TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AUG 24 6:00 PM |
|
BOX SCORE | ||||||||||
AUG 31 5:00 PM |
|
BOX SCORE | ||||||||||
SEP 07 7:00 PM |
|
BOX SCORE | ||||||||||
SEP 13 9:00 PM |
|
BOX SCORE | ||||||||||
SEP 15 7:00 PM |
|
BOX SCORE | ||||||||||
SEP 21 7:00 PM |
|
BOX SCORE | ||||||||||
SEP 22 4:00 PM |
|
BOX SCORE | ||||||||||
SEP 28 7:00 PM |
|
BOX SCORE | ||||||||||
OCT 05 6:00 PM |
|
BOX SCORE |
Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In 2024 August | 1 | 1 | 2 | 162 | 61 | 36.7 | 35 | 41.2 | 26 | 32.1 | 70 | 26 | 64 | 90 | 27 | 12 | 14 | 13 | |
In 2024 September | 2 | 4 | 6 | 491 | 191 | 38.8 | 115 | 51.6 | 76 | 28.3 | 66 | 65 | 179 | 244 | 58 | 42 | 53 | 38 | |
In 2024 October | 0 | 1 | 1 | 65 | 26 | 31 | 15 | 44.1 | 11 | 22 | 66.7 | 16 | 15 | 31 | 10 | 7 | 9 | 7 | |
Total | 3 | 6 | 9 | 718 | 278 | 37.5 | 165 | 48.2 | 113 | 28.3 | 67.1 | 107 | 258 | 365 | 95 | 61 | 76 | 58 |
Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 Manis Norman | 8 | 121 | 45 | 39.1 | 86 | 29 | 33.7 | 66.7 | 14 | 38 | 52 | 30 | 16 | 6 | 7 | |
#1 Xavier Lowe | 1 | 6 | 3 | 21.4 | 2 | 0 | 0 | 0 | 5 | 7 | 12 | 0 | 2 | 1 | 0 | |
#2 Deshawn Parker | 9 | 213 | 85 | 41.9 | 91 | 24 | 26.4 | 65.5 | 37 | 81 | 118 | 17 | 11 | 18 | 18 | |
#20 Matt Mclean | 5 | 37 | 15 | 27.8 | 28 | 7 | 25 | 0 | 12 | 14 | 26 | 7 | 3 | 10 | 12 | |
#22 Jake Cantrell | 3 | 27 | 9 | 30 | 27 | 9 | 33.3 | 0 | 3 | 8 | 11 | 5 | 2 | 3 | 7 | |
#5 Lance Messet | 7 | 69 | 27 | 29.7 | 39 | 9 | 23.1 | 46.2 | 13 | 27 | 40 | 11 | 7 | 14 | 2 | |
#8 Jarod Messet | 9 | 183 | 68 | 39.8 | 98 | 29 | 29.6 | 94.7 | 17 | 45 | 62 | 20 | 14 | 13 | 9 | |
#99 Cory Croll | 1 | 6 | 3 | 27.3 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 4 | 2 | |
F
|
#99 Marshawn Hyman | 1 | 30 | 13 | 43.3 | 10 | 0 | 0 | 66.7 | 3 | 5 | 8 | 2 | 4 | 4 | 1 |
#99 Joey Pezzano | 1 | 26 | 10 | 43.5 | 14 | 6 | 42.9 | 0 | 2 | 8 | 10 | 1 | 0 | 2 | 0 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 30 | 8 | 2 |
R | player | Team | ppg |
---|---|---|---|
2. | Joey Pezzano | 26 | |
3. | Deshawn Parker | 23.67 | |
4. | Jarod Messet | 20.33 | |
5. | Manis Norman | 15.13 | |
6. | Lance Messet | 9.86 | |
7. | Jake Cantrell | 9 | |
8. | Matt Mclean | 7.4 | |
9. | Xavier Lowe | 6 | |
10. | Cory Croll | 6 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 23.67 | 13.11 | 1.89 |
R | player | Team | Rpg |
---|---|---|---|
2. | Xavier Lowe | 12 | |
3. | Joey Pezzano | 10 | |
4. | Marshawn Hyman | 8 | |
5. | Jarod Messet | 6.89 | |
6. | Manis Norman | 6.5 | |
7. | Lance Messet | 5.71 | |
8. | Matt Mclean | 5.2 | |
9. | Cory Croll | 5 | |
10. | Jake Cantrell | 3.67 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 23.67 | 13.11 | 1.89 |
R | player | Team | fg% |
---|---|---|---|
2. | Jarod Messet | 39.77 | |
3. | Manis Norman | 39.13 | |
4. | Lance Messet | 29.67 | |
5. | Matt Mclean | 27.78 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 20.33 | 6.89 | 2.22 |
R | player | Team | ft% |
---|---|---|---|
2. | Manis Norman | 66.67 | |
3. | Deshawn Parker | 65.52 | |
4. | Lance Messet | 46.15 | |
5. | Matt Mclean | 0 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 15.13 | 6.5 | 3.75 |
R | player | Team | apg |
---|---|---|---|
2. | Jarod Messet | 2.22 | |
3. | Marshawn Hyman | 2 | |
4. | Cory Croll | 2 | |
5. | Deshawn Parker | 1.89 | |
6. | Jake Cantrell | 1.67 | |
7. | Lance Messet | 1.57 | |
8. | Matt Mclean | 1.4 | |
9. | Joey Pezzano | 1 | |
10. | Xavier Lowe | 0 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 15.13 | 6.5 | 3.75 |
R | player | Team | 3p% |
---|---|---|---|
2. | Jarod Messet | 29.59 | |
3. | Deshawn Parker | 26.37 | |
4. | Matt Mclean | 25 | |
5. | Lance Messet | 23.08 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 30 | 8 | 2 |
R | player | Team | spg |
---|---|---|---|
2. | Manis Norman | 2 | |
3. | Xavier Lowe | 2 | |
4. | Cory Croll | 2 | |
5. | Jarod Messet | 1.56 | |
6. | Deshawn Parker | 1.22 | |
7. | Lance Messet | 1 | |
8. | Jake Cantrell | 0.67 | |
9. | Matt Mclean | 0.6 | |
10. | Joey Pezzano | 0 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 30 | 8 | 2 |
R | player | Team | bpg |
---|---|---|---|
2. | Matt Mclean | 0.4 | |
3. | Deshawn Parker | 0.22 | |
4. | Lance Messet | 0.14 | |
5. | Joey Pezzano | 0 | |
6. | Manis Norman | 0 | |
7. | Xavier Lowe | 0 | |
8. | Jarod Messet | 0 | |
9. | Jake Cantrell | 0 | |
10. | Cory Croll | 0 |
© 2024 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy