Aug
01
Sat
7 Games
FINAL
Hot Shotz
111
 
Flint Tropics
91
FINAL
Portage Knights
121
 
Slow Motion
117
FINAL
Apex
117
 
Prepare For Glory
116
FINAL
Bethel Ballers
59
 
Ytown Tune Ups
49
FINAL
Avg Joes
58
 
Dem Dudes
75
FINAL
Rockets
95
 
Level Up
63
FINAL
Ainsley Heating
83
 
JP Elite
85
Aug
02
Sun
10 Games
12:00 EST
Heat Checks
vs
Minute Men
1:00 EST
Blazers
vs
Mafia
2:00 EST
Trap Stars
vs
Tigers
3:00 EST
OVC
vs
Slam Drunkers
4:00 EST
Gym Class
vs
Comebacks
5:00 EST
Buckeyes
vs
WRS
6:00 EST
Jellyfish
vs
Knox Building
7:00 EST
Smoking Ducks
vs
Mighty Deer
8:00 EST
Zone Killers
vs
Young Boys
9:00 EST
Running Rebels
vs
Bad Daditude
| TIME | AWAY | HOME | LOCATION | GAME INFO |
|---|---|---|---|---|
| No game(s) found |
| Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No stats(s) found | |||||||||||||||||||
| Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
#0 Liz Rahim | 1 | 11 | 4 | 30.8 | 8 | 3 | 37.5 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 |
|
#0 Lordinda Dowdill | 1 | 4 | 2 | 18.2 | 6 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 2 | 0 |
|
#0 Christian Evans | 1 | 19 | 9 | 52.9 | 5 | 1 | 20 | 0 | 1 | 4 | 5 | 1 | 1 | 0 | 0 |
|
#0 Tj Tompson | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 6 | 11 | 4 | 1 | 0 | 2 |
|
#0 Nick Million | 1 | 29 | 11 | 50 | 15 | 6 | 40 | 50 | 0 | 3 | 3 | 1 | 2 | 2 | 2 |
|
#0 Gavin Lagroux | 1 | 8 | 4 | 44.4 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 0 |
|
#0 Tom Sukak | 1 | 2 | 1 | 20 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 2 | 3 | 3 |
|
#0 Tom Sukak | 1 | 6 | 3 | 60 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 0 | 1 | 1 | 2 |
|
#1 Tim BowserSR | 1 | 4 | 2 | 28.6 | 2 | 0 | 0 | 0 | 2 | 12 | 14 | 15 | 3 | 5 | 3 |
|
#1 Julis DeBarr | 1 | 22 | 9 | 26.5 | 10 | 2 | 20 | 100 | 6 | 9 | 15 | 0 | 1 | 1 | 1 |
|
#1 David Stambul | 1 | 8 | 3 | 75 | 3 | 2 | 66.7 | 0 | 1 | 2 | 3 | 6 | 0 | 5 | 1 |
|
#1 Chase Valero | 1 | 10 | 4 | 33.3 | 1 | 0 | 0 | 33.3 | 2 | 2 | 4 | 2 | 2 | 0 | 2 |
|
#1 Tim Bowser | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 9 | 3 | 0 | 1 | 2 |
|
#1 Ryan Hellock | 5 | 40 | 18 | 38.3 | 20 | 3 | 15 | 50 | 6 | 10 | 16 | 3 | 5 | 9 | 3 |
|
#1 Terrence Woods | 1 | 36 | 17 | 77.3 | 3 | 1 | 33.3 | 20 | 4 | 1 | 5 | 1 | 0 | 1 | 1 |
|
#11 Dalton Heffner | 1 | 6 | 2 | 18.2 | 2 | 0 | 0 | 100 | 0 | 6 | 6 | 2 | 4 | 2 | 2 |
|
#12 Tyler Austsin | 2 | 23 | 9 | 23.1 | 20 | 3 | 15 | 50 | 9 | 16 | 25 | 3 | 5 | 5 | 3 |
|
#12 Leek Coook | 2 | 20 | 9 | 37.5 | 6 | 1 | 16.7 | 50 | 14 | 8 | 22 | 6 | 4 | 6 | 5 |
|
#12 Elijah Ellinos | 1 | 15 | 7 | 38.9 | 9 | 1 | 11.1 | 0 | 3 | 4 | 7 | 0 | 1 | 1 | 0 |
|
#13 Christian Green | 1 | 5 | 2 | 22.2 | 6 | 1 | 16.7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
|
#15 Nikoloz Kenkadze | 1 | 7 | 3 | 20 | 10 | 0 | 0 | 50 | 1 | 9 | 10 | 3 | 0 | 4 | 2 |
|
#15 Dom Ryan | 1 | 26 | 12 | 60 | 4 | 1 | 25 | 50 | 0 | 11 | 11 | 3 | 4 | 1 | 1 |
|
#16 Dominic Spagnoletta | 3 | 39 | 16 | 44.4 | 11 | 3 | 27.3 | 33.3 | 3 | 7 | 10 | 8 | 5 | 3 | 5 |
|
#16 Josh Wilson | 1 | 33 | 15 | 53.6 | 5 | 3 | 60 | 0 | 4 | 8 | 12 | 2 | 0 | 2 | 0 |
|
#17 Maurice Clark | 1 | 15 | 5 | 33.3 | 10 | 3 | 30 | 100 | 3 | 4 | 7 | 1 | 1 | 2 | 4 |
|
#17 Trent Mchege | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 2 |
|
#17 Dalton Evans | 1 | 14 | 5 | 35.7 | 11 | 4 | 36.4 | 0 | 0 | 4 | 4 | 0 | 0 | 3 | 0 |
|
#17 Blake Kahnell | 1 | 22 | 11 | 47.8 | 2 | 0 | 0 | 0 | 5 | 3 | 8 | 1 | 0 | 1 | 0 |
|
#2 Rhett Donahue | 1 | 22 | 11 | 52.4 | 3 | 0 | 0 | 0 | 7 | 4 | 11 | 2 | 1 | 4 | 0 |
|
#2 Matt Little | 1 | 20 | 8 | 50 | 12 | 4 | 33.3 | 0 | 4 | 9 | 13 | 2 | 2 | 2 | 0 |
|
#2 Luther Bell | 1 | 26 | 11 | 57.9 | 10 | 4 | 40 | 0 | 4 | 10 | 14 | 5 | 1 | 0 | 0 |
|
#2 Trey Wilks | 1 | 29 | 12 | 54.5 | 10 | 5 | 50 | 0 | 3 | 10 | 13 | 4 | 0 | 2 | 0 |
|
#2 Demitrius Harris | 1 | 14 | 5 | 55.6 | 5 | 3 | 60 | 33.3 | 2 | 4 | 6 | 1 | 0 | 6 | 1 |
|
#2 Cameron Wiliams | 1 | 18 | 9 | 56.3 | 3 | 0 | 0 | 0 | 2 | 8 | 10 | 4 | 1 | 2 | 2 |
|
#3 Micha Johnson | 1 | 6 | 3 | 30 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 0 | 0 | 2 | 1 |
|
#3 Marlo Callaway | 1 | 7 | 3 | 27.3 | 8 | 1 | 12.5 | 0 | 4 | 1 | 5 | 2 | 0 | 2 | 0 |
|
#3 Dallas Mcmath | 1 | 3 | 1 | 5.9 | 12 | 1 | 8.3 | 0 | 2 | 7 | 9 | 1 | 2 | 1 | 2 |
|
#3 Tommy Nawrrocki | 1 | 3 | 1 | 33.3 | 1 | 0 | 0 | 33.3 | 1 | 4 | 5 | 3 | 1 | 0 | 3 |
|
#3 Ryan Curtis | 1 | 17 | 8 | 36.4 | 8 | 1 | 12.5 | 0 | 4 | 12 | 16 | 8 | 1 | 3 | 2 |
|
#31 Jermiah Aley | 1 | 4 | 2 | 33.3 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 2 | 4 | 0 | 3 |
|
#4 Vince Armeni | 1 | 24 | 12 | 44.4 | 5 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | 1 | 2 | 0 |
|
#4 Aiden Grant | 1 | 48 | 21 | 51.2 | 12 | 5 | 41.7 | 50 | 3 | 2 | 5 | 0 | 3 | 4 | 0 |
|
#4 Lily Sukak | 1 | 4 | 2 | 18.2 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 2 | 0 | 0 | 1 |
|
#4 Jermaine Brooks | 1 | 3 | 1 | 50 | 2 | 1 | 50 | 0 | 0 | 8 | 8 | 5 | 0 | 5 | 0 |
|
#4 Ashton Kakavros | 1 | 8 | 3 | 17.6 | 7 | 0 | 0 | 100 | 1 | 4 | 5 | 3 | 5 | 0 | 1 |
|
#4 Eddie Constine | 1 | 24 | 10 | 43.5 | 12 | 4 | 33.3 | 0 | 1 | 0 | 1 | 4 | 0 | 5 | 1 |
|
#4 Tony Lawrence | 1 | 18 | 9 | 56.3 | 2 | 0 | 0 | 0 | 1 | 7 | 8 | 1 | 0 | 5 | 1 |
|
#5 Zach McCulley | 1 | 2 | 1 | 9.1 | 8 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 3 | 0 | 1 |
|
#5 Kyle Wanas | 1 | 5 | 2 | 28.6 | 3 | 1 | 33.3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
|
#5 Trace Leonard | 1 | 25 | 10 | 40 | 11 | 4 | 36.4 | 33.3 | 2 | 1 | 3 | 2 | 4 | 3 | 2 |
|
#5 Mercedes McCullough | 1 | 10 | 4 | 28.6 | 7 | 2 | 28.6 | 0 | 0 | 2 | 2 | 4 | 0 | 2 | 3 |
|
#5 Jay Dow | 1 | 17 | 8 | 61.5 | 3 | 1 | 33.3 | 0 | 6 | 4 | 10 | 1 | 0 | 3 | 2 |
|
#5 Marqel Gillespie | 1 | 41 | 18 | 58.1 | 16 | 4 | 25 | 100 | 3 | 10 | 13 | 2 | 2 | 2 | 1 |
|
#5 Connor Steffens | 1 | 22 | 10 | 50 | 9 | 2 | 22.2 | 0 | 2 | 5 | 7 | 4 | 2 | 1 | 1 |
|
#5 Glenn Owens | 1 | 14 | 5 | 21.7 | 13 | 2 | 15.4 | 66.7 | 1 | 4 | 5 | 2 | 0 | 1 | 0 |
32147
|
#55 Christian Evans | 1 | 29 | 10 | 47.6 | 17 | 7 | 41.2 | 66.7 | 1 | 10 | 11 | 2 | 0 | 3 | 1 |
|
#6 Sean Grant | 1 | 10 | 5 | 35.7 | 1 | 0 | 0 | 0 | 3 | 14 | 17 | 7 | 4 | 5 | 0 |
|
#6 Dominick Zomparelli | 1 | 6 | 3 | 42.9 | 3 | 0 | 0 | 0 | 3 | 3 | 6 | 2 | 1 | 2 | 0 |
|
#6 Marquise Phillips | 1 | 18 | 6 | 37.5 | 12 | 5 | 41.7 | 50 | 0 | 6 | 6 | 0 | 2 | 0 | 0 |
|
#6 Glenn Owens | 1 | 40 | 15 | 48.4 | 17 | 8 | 47.1 | 100 | 5 | 14 | 19 | 3 | 2 | 5 | 0 |
|
#6 Tello Welch | 1 | 7 | 3 | 30 | 5 | 0 | 0 | 50 | 2 | 5 | 7 | 4 | 1 | 2 | 3 |
|
#6 Tello Welch | 1 | 8 | 4 | 36.4 | 2 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 1 | 1 | 1 |
|
#6 Anthony Pangio | 1 | 27 | 9 | 52.9 | 15 | 9 | 60 | 0 | 3 | 12 | 15 | 6 | 2 | 5 | 1 |
|
#7 Tim Bowser | 1 | 20 | 10 | 47.6 | 2 | 0 | 0 | 0 | 3 | 16 | 19 | 5 | 3 | 2 | 0 |
|
#7 Jordan Dowling | 1 | 21 | 9 | 36 | 15 | 3 | 20 | 0 | 0 | 10 | 10 | 2 | 0 | 2 | 1 |
|
#7 Tim BowserJr | 1 | 17 | 8 | 72.7 | 2 | 1 | 50 | 0 | 3 | 2 | 5 | 3 | 1 | 3 | 0 |
|
#8 Vonzell Matlock | 1 | 7 | 3 | 12.5 | 15 | 1 | 6.7 | 0 | 2 | 12 | 14 | 5 | 0 | 0 | 0 |
|
#9 Coach Babcock | 2 | 23 | 10 | 76.9 | 3 | 2 | 66.7 | 100 | 9 | 13 | 22 | 5 | 4 | 0 | 0 |
|
#9 Freddy Washington | 1 | 11 | 5 | 38.5 | 7 | 1 | 14.3 | 0 | 1 | 2 | 3 | 3 | 0 | 1 | 1 |
|
#9 Joey Georgalas | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 0 | 3 |
|
#99 Jason Johns | 1 | 2 | 1 | 14.3 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 2 | 2 |
|
#99 Royce Satchel | 1 | 28 | 12 | 48 | 5 | 2 | 40 | 100 | 1 | 12 | 13 | 3 | 7 | 4 | 0 |
|
#99 Jorden Wolfe | 1 | 19 | 8 | 44.4 | 5 | 1 | 20 | 100 | 0 | 3 | 3 | 1 | 3 | 5 | 0 |
|
#99 John Weeks | 1 | 8 | 4 | 33.3 | 5 | 0 | 0 | 0 | 1 | 6 | 7 | 4 | 1 | 1 | 1 |
© 2026 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy