Feb
01
Sun
10 Games
FINAL
Heat Checks
59
 
Apex
74
FINAL
Young Boys
79
 
Blazers
82
FINAL
Jellyfish
64
 
Trap Stars
42
1st, 11:58
Comebacks
18
WRS
8
4:00 EST
Knox Building
vs
Smoking Ducks
5:00 EST
BrickLayers
vs
Tigers
6:00 EST
OVC
vs
Cardio Kings
7:00 EST
Bad Daditude
vs
Zone Killers
8:00 EST
Buckeyes
vs
Side Action
9:00 EST
Heavy Hitters
vs
Mighty Deer
| TIME | AWAY | HOME | LOCATION | GAME INFO |
|---|---|---|---|---|
| No game(s) found |
| Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No stats(s) found | |||||||||||||||||||
| Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
#0 Liz Rahim | 1 | 11 | 4 | 30.8 | 8 | 3 | 37.5 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 |
|
#0 Lordinda Dowdill | 1 | 4 | 2 | 18.2 | 6 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 2 | 0 |
|
#0 Christian Evans | 1 | 19 | 9 | 52.9 | 5 | 1 | 20 | 0 | 1 | 4 | 5 | 1 | 1 | 0 | 0 |
|
#1 Tim BowserSR | 1 | 4 | 2 | 28.6 | 2 | 0 | 0 | 0 | 2 | 12 | 14 | 15 | 3 | 5 | 3 |
|
#12 Tyler Austsin | 2 | 23 | 9 | 23.1 | 20 | 3 | 15 | 50 | 9 | 16 | 25 | 3 | 5 | 5 | 3 |
|
#31 Jermiah Aley | 1 | 4 | 2 | 33.3 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 2 | 4 | 0 | 3 |
|
#4 Vince Armeni | 1 | 24 | 12 | 44.4 | 5 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | 1 | 2 | 0 |
|
#4 Aiden Grant | 1 | 48 | 21 | 51.2 | 12 | 5 | 41.7 | 50 | 3 | 2 | 5 | 0 | 3 | 4 | 0 |
|
#4 Lily Sukak | 1 | 4 | 2 | 18.2 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 2 | 0 | 0 | 1 |
|
#5 Zach McCulley | 1 | 2 | 1 | 9.1 | 8 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 3 | 0 | 1 |
|
#5 Kyle Wanas | 1 | 5 | 2 | 28.6 | 3 | 1 | 33.3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
|
#5 Trace Leonard | 1 | 25 | 10 | 40 | 11 | 4 | 36.4 | 33.3 | 2 | 1 | 3 | 2 | 4 | 3 | 2 |
32147
|
#55 Christian Evans | 1 | 29 | 10 | 47.6 | 17 | 7 | 41.2 | 66.7 | 1 | 10 | 11 | 2 | 0 | 3 | 1 |
|
#6 Sean Grant | 1 | 10 | 5 | 35.7 | 1 | 0 | 0 | 0 | 3 | 14 | 17 | 7 | 4 | 5 | 0 |
|
#6 Dominick Zomparelli | 1 | 6 | 3 | 42.9 | 3 | 0 | 0 | 0 | 3 | 3 | 6 | 2 | 1 | 2 | 0 |
|
#7 Tim Bowser | 1 | 20 | 10 | 47.6 | 2 | 0 | 0 | 0 | 3 | 16 | 19 | 5 | 3 | 2 | 0 |
|
#7 Jordan Dowling | 1 | 21 | 9 | 36 | 15 | 3 | 20 | 0 | 0 | 10 | 10 | 2 | 0 | 2 | 1 |
|
#7 Tim BowserJr | 1 | 17 | 8 | 72.7 | 2 | 1 | 50 | 0 | 3 | 2 | 5 | 3 | 1 | 3 | 0 |
|
#9 Freddy Washington | 1 | 11 | 5 | 38.5 | 7 | 1 | 14.3 | 0 | 1 | 2 | 3 | 3 | 0 | 1 | 1 |
|
#99 Jason Johns | 1 | 2 | 1 | 14.3 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 2 | 2 |
|
#99 Royce Satchel | 1 | 28 | 12 | 48 | 5 | 2 | 40 | 100 | 1 | 12 | 13 | 3 | 7 | 4 | 0 |
© 2026 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy