PPG
RPG
APG
PPG
RPG
APG
BIO :
Anthony Georgalas Georgalas
season and career stats
| season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Junkyard Dogs | 3 | 40 | 6.33 | 0.33 | 0 | 1.33 | 29 | 9.67 | 20.41 % | 17.5 | 50 |
| 2025-26 | Zone Killers | 1 | 40 | 4 | 1 | 0 | 0 | 12 | 12 | 35.29 % | 0 | 0 |
| Career Totals | 4 | 40 | 5.75 | 0.5 | 0 | 1 | 41 | 10.25 | 24.24 % | 15.22 | 33.33 |
2026 Game Log
| date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/09 | vs BTB | L 63-57 | 40 | 4 | 21 | 1 | 5 | 3 | 16 | 0 | 0 | 6 | 0 | 1 | 0 | 3 | 11 |
| 07/02 | vs ZTB | L 58-30 | 40 | 3 | 11 | 2 | 3 | 1 | 8 | 2 | 4 | 6 | 0 | 2 | 0 | 4 | 9 |
| 06/28 | vs MFA | L 64-60 | 40 | 6 | 17 | 6 | 11 | 0 | 6 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 12 |
| 06/25 | vs BTB | L 67-66 | 40 | 3 | 17 | 0 | 1 | 3 | 16 | 0 | 0 | 7 | 1 | 1 | 0 | 1 | 9 |
Scoring
| Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Junkyard Dogs | 3 | 3 | 40 | 9.67 | 11.6 | 3.33 | 16.33 | 20.41 | 2.33 | 13.33 | 0.18 | 0.67 | 1.33 | 50 | 0.31 |
| 2026 | Zone Killers | 1 | 1 | 40 | 12 | 14.4 | 6 | 17 | 35.29 | 0 | 6 | 0 | 0 | 2 | 0 | 0.48 |
| Career | 4 | 4 | 40 | 10.25 | 12.3 | 4 | 16.5 | 24.24 | 1.75 | 11.5 | 0.15 | 0.5 | 1.5 | 33.33 | 0.35 |
Shooting
| Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Junkyard Dogs | 3 | 3 | 9.67 | 10 | 49 | 20.41 | 3 | 9 | 33.33 | 7 | 40 | 17.5 | 2 | 4 | 50 | 0.31 |
| 2026 | Zone Killers | 1 | 1 | 12 | 6 | 17 | 35.29 | 6 | 11 | 54.55 | 0 | 6 | 0 | 0 | 2 | 0 | 0.48 |
| Career | 4 | 4 | 10.25 | 23 | 112 | 20.54 | 16 | 66 | 24.24 | 7 | 46 | 15.22 | 2 | 6 | 33.33 | 0.35 |
ASSISTS
| Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Junkyard Dogs | 3 | 3 | 1 | 0.33 | 0.13 | 8 | 2.67 | 1.07 | 13.61 | 0 |
| 2026 | Zone Killers | 1 | 1 | 1 | 1 | 1.2 | 1 | 1 | 1.2 | 5.3 | 0 |
| Career | 4 | 4 | 2 | 0.5 | 0.15 | 9 | 2.25 | 0.68 | 11.59 | 0 |
rebounds
| Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Junkyard Dogs | 3 | 3 | 3 | 1 | 16 | 5.33 | 19 | 6.33 |
| 2026 | Zone Killers | 1 | 1 | 2 | 2 | 2 | 2 | 4 | 4 |
| Career | 4 | 4 | 5 | 1.25 | 18 | 4.5 | 23 | 5.75 |
Misc
| Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
|---|---|---|---|---|---|---|---|---|
| 2026 | Junkyard Dogs | 3 | 3 | 0 | 0 | 2 | 0.66666666666667 | 0 |
| 2026 | Zone Killers | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| Career | 4 | 4 | 0 | 0 | 4 | 1 | 0 |
Game log
| Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/09 | vs
BTB |
L 63-57 | 40 | 4 | 21 | 1 | 5 | 3 | 16 | 0 | 0 | 6 | 0 | 1 | 0 | 3 | 11 |
| 07/02 | vs
ZTB |
L 58-30 | 40 | 3 | 11 | 2 | 3 | 1 | 8 | 2 | 4 | 6 | 0 | 2 | 0 | 4 | 9 |
| 06/28 | vs
MFA |
L 64-60 | 40 | 6 | 17 | 6 | 11 | 0 | 6 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 12 |
| 06/25 | vs
BTB |
L 67-66 | 40 | 3 | 17 | 0 | 1 | 3 | 16 | 0 | 0 | 7 | 1 | 1 | 0 | 1 | 9 |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2026 . All Rights Reserved. Terms of Use Privacy Policy