PPG
RPG
APG
PPG
RPG
APG
BIO :
Nick Ambrose Ambrose
season and career stats
| season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Tweeter Boys | 2 | 34.5 | 5.5 | 3 | 0 | 2 | 29 | 14.5 | 30.56 % | 29.17 | 0 |
| 2025-26 | Beater Boys | 2 | 40 | 3.5 | 2.5 | 0 | 0 | 30 | 15 | 28.95 % | 21.43 | 100 |
| Career Totals | 4 | 37.25 | 4.5 | 2.75 | 0 | 1 | 59 | 14.75 | 29.73 % | 25 | 100 |
2026 Game Log
| date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/05 | vs STH | L 76-66 | 29 | 2 | 7 | 0 | 1 | 2 | 6 | 0 | 0 | 3 | 4 | 2 | 0 | 2 | 6 |
| 02/26 | vs LPL | L 135-74 | 40 | 9 | 29 | 4 | 11 | 5 | 18 | 0 | 0 | 8 | 2 | 2 | 0 | 2 | 23 |
Scoring
| Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Beater Boys | 2 | 2 | 40 | 15 | 18 | 5.5 | 19 | 28.95 | 3 | 14 | 0.21 | 1 | 1 | 100 | 0.44 |
| 2026 | Tweeter Boys | 2 | 2 | 34.5 | 14.5 | 20.17 | 5.5 | 18 | 30.56 | 3.5 | 12 | 0.29 | 0 | 0 | 0 | 0.48 |
| Career | 4 | 4 | 37.25 | 14.75 | 19.01 | 5.5 | 18.5 | 29.73 | 3.25 | 13 | 0.25 | 0.5 | 0.5 | 100 | 0.46 |
Shooting
| Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Beater Boys | 2 | 2 | 15 | 11 | 38 | 28.95 | 5 | 10 | 50 | 6 | 28 | 21.43 | 2 | 2 | 100 | 0.44 |
| 2026 | Tweeter Boys | 2 | 2 | 14.5 | 11 | 36 | 30.56 | 4 | 12 | 33.33 | 7 | 24 | 29.17 | 0 | 0 | 0 | 0.48 |
| Career | 4 | 4 | 14.75 | 35 | 126 | 27.78 | 22 | 74 | 29.73 | 13 | 52 | 25 | 2 | 2 | 100 | 0.46 |
ASSISTS
| Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Beater Boys | 2 | 2 | 5 | 2.5 | 1.5 | 1 | 0.5 | 0.3 | 2.51 | 0 |
| 2026 | Tweeter Boys | 2 | 2 | 6 | 3 | 2.09 | 4 | 2 | 1.39 | 10 | 0 |
| Career | 4 | 4 | 11 | 2.75 | 0.89 | 5 | 1.25 | 0.4 | 6.26 | 0 |
rebounds
| Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Beater Boys | 2 | 2 | 1 | 0.5 | 6 | 3 | 7 | 3.5 |
| 2026 | Tweeter Boys | 2 | 2 | 3 | 1.5 | 8 | 4 | 11 | 5.5 |
| Career | 4 | 4 | 4 | 1 | 14 | 3.5 | 18 | 4.5 |
Misc
| Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
|---|---|---|---|---|---|---|---|---|
| 2025 | Beater Boys | 2 | 2 | 0 | 0 | 4 | 2 | 0 |
| 2026 | Tweeter Boys | 2 | 2 | 0 | 0 | 1 | 0.5 | 0 |
| Career | 4 | 4 | 0 | 0 | 5 | 1.25 | 0 |
Game log
| Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/05 | vs
STH |
L 76-66 | 29 | 2 | 7 | 0 | 1 | 2 | 6 | 0 | 0 | 3 | 4 | 2 | 0 | 2 | 6 |
| 02/26 | vs
LPL |
L 135-74 | 40 | 9 | 29 | 4 | 11 | 5 | 18 | 0 | 0 | 8 | 2 | 2 | 0 | 2 | 23 |
| 11/20 | vs
BTB |
W 97-66 | 40 | 2 | 16 | 1 | 4 | 1 | 12 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 7 |
| 11/13 | vs
TBG |
L 75-71 | 40 | 9 | 22 | 4 | 6 | 5 | 16 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 23 |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2026 . All Rights Reserved. Terms of Use Privacy Policy