PPG
RPG
APG
PPG
RPG
APG
BIO :
Ceonte Lowe Lowe
season and career stats
| season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Bad Daditude | 16 | 38.56 | 12.75 | 4.56 | 1.31 | 2.81 | 243 | 15.19 | 39.86 % | 14.29 | 58.62 |
| 2025-26 | Bad Daditude | 37 | 38.46 | 16.05 | 5.51 | 1.11 | 3.14 | 602 | 16.27 | 39.78 % | 21.38 | 66.67 |
| 2025-26 | Mighty Deer | 1 | 34 | 22 | 5 | 3 | 1 | 14 | 14 | 27.78 % | 0 | 66.67 |
| Career Totals | 54 | 38.41 | 15.19 | 5.22 | 1.2 | 3 | 859 | 15.91 | 39.57 % | 19.61 | 64.93 |
2026 Game Log
| date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/14 | vs SLD | L 137-102 | 40 | 6 | 14 | 5 | 10 | 1 | 4 | 0 | 0 | 12 | 6 | 3 | 0 | 3 | 13 |
| 06/14 | vs BUCKS | L 86-41 | 40 | 0 | 12 | 0 | 9 | 0 | 3 | 0 | 0 | 15 | 5 | 5 | 3 | 10 | 0 |
| 06/06 | vs LlR | W 73-44 | 40 | 7 | 15 | 7 | 12 | 0 | 3 | 3 | 4 | 23 | 7 | 4 | 0 | 2 | 17 |
| 05/31 | vs JLF | W 101-81 | 40 | 6 | 15 | 6 | 10 | 0 | 5 | 4 | 4 | 12 | 10 | 6 | 4 | 3 | 16 |
| 05/24 | vs KnB | W 56-49 | 40 | 7 | 21 | 6 | 14 | 1 | 7 | 0 | 0 | 21 | 4 | 1 | 0 | 4 | 15 |
| 05/17 | vs YNB | L 80-78 | 40 | 11 | 33 | 11 | 28 | 0 | 5 | 0 | 0 | 23 | 6 | 6 | 2 | 7 | 22 |
| 05/03 | vs GDU | L 77-54 | 40 | 10 | 28 | 8 | 19 | 2 | 9 | 3 | 4 | 20 | 4 | 1 | 0 | 3 | 25 |
| 04/26 | vs RNR | L 112-85 | 40 | 6 | 20 | 5 | 12 | 1 | 8 | 0 | 0 | 10 | 3 | 1 | 0 | 3 | 13 |
| 04/19 | vs TBG | L 79-74 | 33 | 11 | 25 | 6 | 15 | 5 | 10 | 0 | 0 | 18 | 3 | 2 | 2 | 3 | 27 |
| 04/10 | vs GDU | W 62-42 | 40 | 9 | 19 | 8 | 15 | 1 | 4 | 5 | 6 | 14 | 4 | 2 | 1 | 1 | 24 |
| 04/02 | vs STH | L 71-64 | 33 | 5 | 14 | 5 | 13 | 0 | 1 | 0 | 2 | 23 | 6 | 2 | 1 | 3 | 10 |
| 03/29 | vs KnB | W 82-80 | 40 | 5 | 14 | 5 | 11 | 0 | 3 | 5 | 7 | 18 | 10 | 5 | 1 | 7 | 15 |
| 03/20 | vs GDU | L 84-73 | 40 | 4 | 17 | 2 | 10 | 2 | 7 | 2 | 2 | 13 | 5 | 4 | 1 | 2 | 12 |
| 03/15 | vs TRS | W 46-43 | 40 | 6 | 13 | 6 | 11 | 0 | 2 | 0 | 0 | 12 | 6 | 5 | 4 | 4 | 12 |
| 03/08 | vs JLF | L 79-71 | 40 | 5 | 17 | 5 | 15 | 0 | 2 | 1 | 2 | 16 | 9 | 3 | 0 | 1 | 11 |
| 03/01 | vs YNB | W 77-67 | 40 | 8 | 14 | 6 | 7 | 2 | 7 | 4 | 6 | 15 | 6 | 7 | 1 | 5 | 22 |
| 02/07 | vs Yttu | W 71-61 | 34 | 5 | 18 | 5 | 15 | 0 | 3 | 4 | 6 | 22 | 5 | 1 | 3 | 4 | 14 |
| 02/01 | vs ZNK | L 82-77 | 40 | 9 | 16 | 5 | 8 | 4 | 8 | 0 | 0 | 13 | 3 | 2 | 1 | 3 | 22 |
| 01/18 | vs MTD | L 65-64 | 40 | 6 | 21 | 6 | 17 | 0 | 4 | 2 | 4 | 14 | 1 | 1 | 0 | 3 | 14 |
Scoring
| Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Bad Daditude | 37 | 35 | 38.46 | 16.27 | 20.31 | 6.78 | 17.05 | 39.78 | 0.92 | 4.3 | 0.21 | 1.78 | 2.68 | 66.67 | 0.68 |
| 2026 | Mighty Deer | 1 | 1 | 34 | 14 | 19.76 | 5 | 18 | 27.78 | 0 | 3 | 0 | 4 | 6 | 66.67 | 0.52 |
| Career | 54 | 52 | 38.41 | 15.91 | 19.88 | 6.78 | 17.13 | 39.57 | 0.74 | 3.78 | 0.2 | 1.61 | 2.48 | 64.93 | 0.68 |
Shooting
| Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Bad Daditude | 37 | 35 | 16.27 | 251 | 631 | 39.78 | 217 | 472 | 45.97 | 34 | 159 | 21.38 | 66 | 99 | 66.67 | 0.68 |
| 2026 | Mighty Deer | 1 | 1 | 14 | 5 | 18 | 27.78 | 5 | 15 | 33.33 | 0 | 3 | 0 | 4 | 6 | 66.67 | 0.52 |
| Career | 54 | 52 | 15.91 | 406 | 1129 | 35.96 | 366 | 925 | 39.57 | 40 | 204 | 19.61 | 87 | 134 | 64.93 | 0.68 |
ASSISTS
| Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Bad Daditude | 37 | 35 | 204 | 5.51 | 0.19 | 143 | 3.86 | 0.13 | 17.49 | 0 |
| 2026 | Mighty Deer | 1 | 1 | 5 | 5 | 7.06 | 4 | 4 | 5.65 | 16.23 | 0 |
| Career | 54 | 52 | 282 | 5.22 | 0.12 | 198 | 3.67 | 0.08 | 16.75 | 0 |
rebounds
| Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Bad Daditude | 37 | 35 | 153 | 4.14 | 441 | 11.92 | 594 | 16.05 |
| 2026 | Mighty Deer | 1 | 1 | 7 | 7 | 15 | 15 | 22 | 22 |
| Career | 54 | 52 | 219 | 4.06 | 601 | 11.13 | 820 | 15.19 |
Misc
| Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
|---|---|---|---|---|---|---|---|---|
| 2025 | Bad Daditude | 37 | 35 | 33 | 3 | 70 | 1.8918918918919 | 0 |
| 2026 | Mighty Deer | 1 | 1 | 1 | 0 | 3 | 3 | 0 |
| Career | 54 | 52 | 45 | 3 | 112 | 2.0740740740741 | 0 |
Game log
| Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/14 | vs
SLD |
L 137-102 | 40 | 6 | 14 | 5 | 10 | 1 | 4 | 0 | 0 | 12 | 6 | 3 | 0 | 3 | 13 |
| 06/14 | vs
BUCKS |
L 86-41 | 40 | 0 | 12 | 0 | 9 | 0 | 3 | 0 | 0 | 15 | 5 | 5 | 3 | 10 | 0 |
| 06/06 | vs
LlR |
W 73-44 | 40 | 7 | 15 | 7 | 12 | 0 | 3 | 3 | 4 | 23 | 7 | 4 | 0 | 2 | 17 |
| 05/31 | vs
JLF |
W 101-81 | 40 | 6 | 15 | 6 | 10 | 0 | 5 | 4 | 4 | 12 | 10 | 6 | 4 | 3 | 16 |
| 05/24 | vs
KnB |
W 56-49 | 40 | 7 | 21 | 6 | 14 | 1 | 7 | 0 | 0 | 21 | 4 | 1 | 0 | 4 | 15 |
| 05/17 | vs
YNB |
L 80-78 | 40 | 11 | 33 | 11 | 28 | 0 | 5 | 0 | 0 | 23 | 6 | 6 | 2 | 7 | 22 |
| 05/03 | vs
GDU |
L 77-54 | 40 | 10 | 28 | 8 | 19 | 2 | 9 | 3 | 4 | 20 | 4 | 1 | 0 | 3 | 25 |
| 04/26 | vs
RNR |
L 112-85 | 40 | 6 | 20 | 5 | 12 | 1 | 8 | 0 | 0 | 10 | 3 | 1 | 0 | 3 | 13 |
| 04/19 | vs
TBG |
L 79-74 | 33 | 11 | 25 | 6 | 15 | 5 | 10 | 0 | 0 | 18 | 3 | 2 | 2 | 3 | 27 |
| 04/10 | vs
GDU |
W 62-42 | 40 | 9 | 19 | 8 | 15 | 1 | 4 | 5 | 6 | 14 | 4 | 2 | 1 | 1 | 24 |
| 04/02 | vs
STH |
L 71-64 | 33 | 5 | 14 | 5 | 13 | 0 | 1 | 0 | 2 | 23 | 6 | 2 | 1 | 3 | 10 |
| 03/29 | vs
KnB |
W 82-80 | 40 | 5 | 14 | 5 | 11 | 0 | 3 | 5 | 7 | 18 | 10 | 5 | 1 | 7 | 15 |
| 03/20 | vs
GDU |
L 84-73 | 40 | 4 | 17 | 2 | 10 | 2 | 7 | 2 | 2 | 13 | 5 | 4 | 1 | 2 | 12 |
| 03/15 | vs
TRS |
W 46-43 | 40 | 6 | 13 | 6 | 11 | 0 | 2 | 0 | 0 | 12 | 6 | 5 | 4 | 4 | 12 |
| 03/08 | vs
JLF |
L 79-71 | 40 | 5 | 17 | 5 | 15 | 0 | 2 | 1 | 2 | 16 | 9 | 3 | 0 | 1 | 11 |
| 03/01 | vs
YNB |
W 77-67 | 40 | 8 | 14 | 6 | 7 | 2 | 7 | 4 | 6 | 15 | 6 | 7 | 1 | 5 | 22 |
| 02/07 | vs
Yttu |
W 71-61 | 34 | 5 | 18 | 5 | 15 | 0 | 3 | 4 | 6 | 22 | 5 | 1 | 3 | 4 | 14 |
| 02/01 | vs
ZNK |
L 82-77 | 40 | 9 | 16 | 5 | 8 | 4 | 8 | 0 | 0 | 13 | 3 | 2 | 1 | 3 | 22 |
| 01/18 | vs
MTD |
L 65-64 | 40 | 6 | 21 | 6 | 17 | 0 | 4 | 2 | 4 | 14 | 1 | 1 | 0 | 3 | 14 |
| 12/26 | vs
AOO |
L 76-66 | 37 | 5 | 13 | 3 | 7 | 2 | 6 | 0 | 0 | 19 | 6 | 6 | 3 | 4 | 12 |
| 12/21 | vs
SMD |
W 56-49 | 34 | 3 | 9 | 3 | 7 | 0 | 2 | 0 | 1 | 10 | 4 | 4 | 1 | 3 | 6 |
| 12/14 | vs
TRS |
W 72-56 | 40 | 3 | 15 | 2 | 8 | 1 | 7 | 0 | 0 | 15 | 7 | 0 | 0 | 3 | 7 |
| 11/30 | vs
MTD |
L 65-51 | 40 | 4 | 12 | 3 | 8 | 1 | 4 | 0 | 0 | 17 | 6 | 4 | 2 | 4 | 9 |
| 11/23 | vs
RKT |
W 60-48 | 40 | 7 | 15 | 4 | 10 | 3 | 5 | 3 | 4 | 16 | 2 | 0 | 1 | 12 | 20 |
| 11/16 | vs
KnB |
L 63-61 | 40 | 6 | 17 | 6 | 13 | 0 | 4 | 0 | 2 | 10 | 0 | 1 | 2 | 2 | 12 |
| 11/16 | vs
THL |
L 70-41 | 36 | 5 | 18 | 5 | 14 | 0 | 4 | 0 | 2 | 10 | 2 | 4 | 1 | 3 | 10 |
| 11/09 | vs
RKT |
W 77-71 | 40 | 6 | 12 | 5 | 10 | 1 | 2 | 4 | 4 | 21 | 14 | 4 | 2 | 5 | 17 |
| 11/08 | vs
SLM |
W 92-89 | 40 | 9 | 22 | 5 | 13 | 4 | 9 | 4 | 6 | 19 | 4 | 1 | 1 | 2 | 26 |
| 11/02 | vs
ZNK |
L 73-68 | 17 | 4 | 10 | 4 | 8 | 0 | 2 | 4 | 5 | 11 | 6 | 2 | 0 | 1 | 12 |
| 10/26 | vs
WRS |
L 117-64 | 40 | 5 | 19 | 5 | 17 | 0 | 2 | 0 | 0 | 16 | 8 | 9 | 2 | 5 | 10 |
| 10/19 | vs
MTD |
W 83-65 | 36 | 7 | 11 | 6 | 7 | 1 | 4 | 0 | 0 | 13 | 8 | 1 | 0 | 6 | 15 |
| 10/12 | vs
KnB |
L 74-71 | 37 | 8 | 15 | 7 | 12 | 1 | 3 | 4 | 8 | 14 | 8 | 5 | 1 | 2 | 21 |
| 10/05 | vs
LCM |
L 80-67 | 40 | 10 | 24 | 10 | 23 | 0 | 1 | 7 | 9 | 16 | 5 | 5 | 1 | 4 | 27 |
| 10/03 | vs
BTB |
L 83-81 | 40 | 12 | 20 | 12 | 16 | 0 | 4 | 6 | 8 | 16 | 5 | 3 | 1 | 6 | 30 |
| 09/28 | vs
JLF |
L 74-59 | 40 | 10 | 18 | 9 | 13 | 1 | 5 | 0 | 0 | 16 | 5 | 1 | 1 | 4 | 21 |
| 09/21 | vs
MTM |
W 56-54 | 40 | 8 | 13 | 8 | 12 | 0 | 1 | 3 | 6 | 22 | 6 | 2 | 0 | 2 | 19 |
| 09/07 | vs
SMD |
W 73-64 | 35 | 7 | 19 | 7 | 17 | 0 | 2 | 1 | 2 | 23 | 6 | 2 | 1 | 4 | 15 |
| 08/28 | vs
TWT |
W 78-76 | 45 | 11 | 21 | 11 | 21 | 0 | 0 | 1 | 1 | 18 | 4 | 2 | 0 | 4 | 23 |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2026 . All Rights Reserved. Terms of Use Privacy Policy