PPG
RPG
APG
PPG
RPG
APG
BIO :
Dom Cruz Cruz
season and career stats
| season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2034-2024 | 11 | 40.45 | 7.27 | 2.27 | 0.09 | 1 | 348 | 31.64 | 44.03 % | 41.2 | 25 | |
| 2025-26 | Beater Boys | 2 | 40 | 6 | 3.5 | 0 | 0.5 | 67 | 33.5 | 36.36 % | 34 | 50 |
| 2025-26 | Avg Joes | 4 | 38.5 | 6.5 | 2.75 | 0 | 0 | 132 | 33 | 46.67 % | 42.67 | 100 |
| Career Totals | 17 | 39.94 | 6.94 | 2.53 | 0.06 | 0.71 | 547 | 32.18 | 43.53 % | 40.47 | 50 |
2026 Game Log
| date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/12 | vs TWT | L 88-81 | 40 | 8 | 27 | 1 | 5 | 7 | 22 | 0 | 2 | 6 | 5 | 0 | 0 | 2 | 23 |
| 02/05 | vs JYD | W 87-83 | 40 | 16 | 39 | 6 | 11 | 10 | 28 | 2 | 2 | 6 | 2 | 1 | 0 | 1 | 44 |
| 01/10 | vs HSZ | L 130-90 | 35 | 9 | 22 | 4 | 6 | 5 | 16 | 0 | 0 | 6 | 4 | 0 | 0 | 2 | 23 |
| 01/03 | vs Avg | L 96-91 | 34 | 10 | 19 | 5 | 6 | 5 | 13 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 27 |
Scoring
| Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Avg Joes | 4 | 4 | 38.5 | 33 | 41.14 | 12.25 | 26.25 | 46.67 | 8 | 18.75 | 0.43 | 0.5 | 0.5 | 100 | 0.73 |
| 2026 | Beater Boys | 2 | 2 | 40 | 33.5 | 40.2 | 12 | 33 | 36.36 | 8.5 | 25 | 0.34 | 1 | 2 | 50 | 0.56 |
| Career | 17 | 17 | 39.94 | 32.18 | 38.67 | 11.88 | 27.29 | 43.53 | 8.12 | 20.06 | 0.4 | 0.29 | 0.59 | 50 | 0.67 |
Shooting
| Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Avg Joes | 4 | 4 | 33 | 49 | 105 | 46.67 | 17 | 30 | 56.67 | 32 | 75 | 42.67 | 2 | 2 | 100 | 0.73 |
| 2026 | Beater Boys | 2 | 2 | 33.5 | 24 | 66 | 36.36 | 7 | 16 | 43.75 | 17 | 50 | 34 | 2 | 4 | 50 | 0.56 |
| Career | 17 | 17 | 32.18 | 340 | 805 | 42.24 | 202 | 464 | 43.53 | 138 | 341 | 40.47 | 5 | 10 | 50 | 0.67 |
ASSISTS
| Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Avg Joes | 4 | 4 | 11 | 2.75 | 0.86 | 9 | 2.25 | 0.7 | 7.83 | 0 |
| 2026 | Beater Boys | 2 | 2 | 7 | 3.5 | 2.1 | 3 | 1.5 | 0.9 | 4.24 | 0 |
| Career | 17 | 17 | 43 | 2.53 | 0.18 | 36 | 2.12 | 0.15 | 7.14 | 0 |
rebounds
| Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Avg Joes | 4 | 4 | 8 | 2 | 18 | 4.5 | 26 | 6.5 |
| 2026 | Beater Boys | 2 | 2 | 3 | 1.5 | 9 | 4.5 | 12 | 6 |
| Career | 17 | 17 | 40 | 2.35 | 78 | 4.59 | 118 | 6.94 |
Misc
| Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
|---|---|---|---|---|---|---|---|---|
| 2025 | Avg Joes | 4 | 4 | 0 | 0 | 4 | 1 | 0 |
| 2026 | Beater Boys | 2 | 2 | 0 | 0 | 3 | 1.5 | 0 |
| Career | 17 | 17 | 4 | 0 | 25 | 1.4705882352941 | 0 |
Game log
| Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/12 | vs
TWT |
L 88-81 | 40 | 8 | 27 | 1 | 5 | 7 | 22 | 0 | 2 | 6 | 5 | 0 | 0 | 2 | 23 |
| 02/05 | vs
JYD |
W 87-83 | 40 | 16 | 39 | 6 | 11 | 10 | 28 | 2 | 2 | 6 | 2 | 1 | 0 | 1 | 44 |
| 01/10 | vs
HSZ |
L 130-90 | 35 | 9 | 22 | 4 | 6 | 5 | 16 | 0 | 0 | 6 | 4 | 0 | 0 | 2 | 23 |
| 01/03 | vs
Avg |
L 96-91 | 34 | 10 | 19 | 5 | 6 | 5 | 13 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 27 |
| 12/28 | vs
Avg |
L 98-95 | 45 | 15 | 33 | 3 | 9 | 12 | 24 | 0 | 0 | 8 | 5 | 0 | 0 | 3 | 42 |
| 11/29 | vs
Avg |
L 115-76 | 40 | 15 | 31 | 5 | 9 | 10 | 22 | 0 | 0 | 7 | 0 | 0 | 0 | 4 | 40 |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2026 . All Rights Reserved. Terms of Use Privacy Policy