Feb
01
Sun
10 Games
12:00 EST
Heat Checks
vs
Apex
1:00 EST
Young Boys
vs
Blazers
2:00 EST
Jellyfish
vs
Trap Stars
3:00 EST
Comebacks
vs
WRS
4:00 EST
Knox Building
vs
Smoking Ducks
5:00 EST
BrickLayers
vs
Tigers
6:00 EST
OVC
vs
Cardio Kings
7:00 EST
Bad Daditude
vs
Zone Killers
8:00 EST
Buckeyes
vs
Side Action
9:00 EST
Heavy Hitters
vs
Mighty Deer
PPG
RPG
APG
PPG
RPG
APG
BIO :
Vince Armeni Armeni
season and career stats
| season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2034-2024 | 1 | 40 | 7 | 2 | 0 | 0 | 14 | 14 | 50 % | 0 | 40 | |
| 2025-26 | OGs | 1 | 40 | 5 | 1 | 0 | 0 | 6 | 6 | 30 % | 0 | 0 |
| 2025-26 | Ball of Duty | 9 | 37.22 | 6.11 | 1.89 | 0.11 | 1.44 | 84 | 9.33 | 30.7 % | 31.03 | 55.56 |
| Career Totals | 11 | 37.73 | 6.09 | 1.82 | 0.09 | 1.18 | 104 | 9.45 | 32.35 % | 26.47 | 50 |
2026 Game Log
| date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/28 | vs RKT | W 71-60 | 40 | 3 | 11 | 1 | 4 | 2 | 7 | 0 | 0 | 5 | 0 | 2 | 0 | 2 | 8 |
| 01/14 | vs TGR | W 50-48 | 39 | 2 | 14 | 2 | 10 | 0 | 4 | 2 | 2 | 7 | 3 | 3 | 0 | 4 | 6 |
| 01/07 | vs STB | W 61-57 | 40 | 4 | 15 | 3 | 14 | 1 | 1 | 0 | 2 | 6 | 2 | 3 | 0 | 0 | 9 |
Scoring
| Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | OGs | 1 | 1 | 40 | 6 | 7.2 | 3 | 10 | 30 | 0 | 4 | 0 | 0 | 0 | 0 | 0.43 |
| 2025 | Ball of Duty | 9 | 9 | 37.22 | 9.33 | 12.04 | 3.89 | 12.67 | 30.7 | 1 | 3.22 | 0.31 | 0.56 | 1 | 55.56 | 0.55 |
| Career | 11 | 11 | 37.73 | 9.45 | 12.03 | 4 | 12.36 | 32.35 | 0.82 | 3.09 | 0.26 | 0.64 | 1.27 | 50 | 0.57 |
Shooting
| Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | OGs | 1 | 1 | 6 | 3 | 10 | 30 | 3 | 6 | 50 | 0 | 4 | 0 | 0 | 0 | 0 | 0.43 |
| 2025 | Ball of Duty | 9 | 9 | 9.33 | 35 | 114 | 30.7 | 26 | 85 | 30.59 | 9 | 29 | 31.03 | 5 | 9 | 55.56 | 0.55 |
| Career | 11 | 11 | 9.45 | 53 | 170 | 31.18 | 44 | 136 | 32.35 | 9 | 34 | 26.47 | 7 | 14 | 50 | 0.57 |
ASSISTS
| Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | OGs | 1 | 1 | 1 | 1 | 1.2 | 2 | 2 | 2.4 | 16.67 | 0 |
| 2025 | Ball of Duty | 9 | 9 | 17 | 1.89 | 0.27 | 19 | 2.11 | 0.3 | 13.87 | 0 |
| Career | 11 | 11 | 20 | 1.82 | 0.21 | 22 | 2 | 0.23 | 13.4 | 0 |
rebounds
| Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | OGs | 1 | 1 | 2 | 2 | 3 | 3 | 5 | 5 |
| 2025 | Ball of Duty | 9 | 9 | 16 | 1.78 | 39 | 4.33 | 55 | 6.11 |
| Career | 11 | 11 | 20 | 1.82 | 47 | 4.27 | 67 | 6.09 |
Misc
| Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
|---|---|---|---|---|---|---|---|---|
| 2025 | OGs | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Ball of Duty | 9 | 9 | 0 | 0 | 15 | 1.6666666666667 | 0 |
| Career | 11 | 11 | 0 | 0 | 17 | 1.5454545454545 | 0 |
Game log
| Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/28 | vs
RKT |
W 71-60 | 40 | 3 | 11 | 1 | 4 | 2 | 7 | 0 | 0 | 5 | 0 | 2 | 0 | 2 | 8 |
| 01/14 | vs
TGR |
W 50-48 | 39 | 2 | 14 | 2 | 10 | 0 | 4 | 2 | 2 | 7 | 3 | 3 | 0 | 4 | 6 |
| 01/07 | vs
STB |
W 61-57 | 40 | 4 | 15 | 3 | 14 | 1 | 1 | 0 | 2 | 6 | 2 | 3 | 0 | 0 | 9 |
| 12/17 | vs
HHT |
W 61-55 | 32 | 7 | 14 | 6 | 13 | 1 | 1 | 1 | 2 | 7 | 2 | 1 | 0 | 2 | 16 |
| 11/05 | vs
LPL |
L 82-56 | 40 | 6 | 20 | 5 | 17 | 1 | 3 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 13 |
| 10/29 | vs
SHS |
W 66-62 | 40 | 3 | 11 | 2 | 7 | 1 | 4 | 0 | 1 | 10 | 2 | 1 | 0 | 4 | 7 |
| 10/22 | vs
SHS |
W 115-93 | 40 | 3 | 10 | 3 | 6 | 0 | 4 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 6 |
| 10/01 | vs
BKL |
L 76-74 | 45 | 3 | 10 | 1 | 7 | 2 | 3 | 0 | 0 | 8 | 5 | 1 | 0 | 0 | 8 |
| 09/24 | vs
OGs |
L 79-63 | 27 | 4 | 12 | 4 | 9 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 1 | 5 | 8 |
| 09/17 | vs
SHS |
W 63-45 | 32 | 3 | 7 | 2 | 4 | 1 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 9 |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2026 . All Rights Reserved. Terms of Use Privacy Policy