PPG
RPG
APG
PPG
RPG
APG
BIO :
Kevin Hodits Hodits
season and career stats
season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | EZ Pass | 12 | 40.42 | 10.08 | 2.58 | 1.92 | 1.5 | 68 | 5.67 | 35.23 % | 12.82 | 33.33 |
2034-2024 | EZ Pass | 37 | 40.68 | 12.78 | 3.32 | 1.38 | 0.81 | 310 | 8.38 | 55.04 % | 27.94 | 35 |
2024-25 | EZ Pass | 40 | 40.5 | 10.25 | 3.78 | 1.38 | 1.03 | 299 | 7.48 | 47.81 % | 28.7 | 33.33 |
2025-26 | EZ Pass | 3 | 40 | 12.67 | 3.67 | 2.67 | 0.33 | 31 | 10.33 | 48.15 % | 40 | 50 |
Career Totals | 92 | 40.54 | 11.33 | 3.43 | 1.49 | 0.98 | 708 | 7.7 | 49 % | 26.22 | 34.88 |
2025 Game Log
date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/16 | vs RKT | W 93-61 | 40 | 2 | 5 | 1 | 3 | 1 | 2 | 0 | 0 | 12 | 6 | 0 | 4 | 5 | 5 |
10/02 | vs TWT | W 72-60 | 40 | 3 | 6 | 2 | 3 | 1 | 3 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 7 |
08/28 | vs YNB | W 97-66 | 40 | 8 | 16 | 6 | 11 | 2 | 5 | 1 | 2 | 18 | 4 | 1 | 3 | 3 | 19 |
08/21 | vs OVC | L 75-60 | 40 | 4 | 7 | 3 | 4 | 1 | 3 | 1 | 1 | 4 | 3 | 1 | 2 | 1 | 10 |
08/07 | vs PFG | L 107-102 | 40 | 7 | 13 | 5 | 6 | 2 | 7 | 0 | 0 | 11 | 5 | 1 | 2 | 2 | 16 |
07/31 | vs OWH | W 76-67 | 40 | 7 | 14 | 6 | 10 | 1 | 4 | 0 | 2 | 11 | 1 | 0 | 2 | 2 | 15 |
07/23 | vs GCH | W 62-59 | 45 | 3 | 11 | 1 | 4 | 2 | 7 | 0 | 0 | 10 | 4 | 2 | 2 | 2 | 8 |
07/17 | vs Spc | W 134-84 | 40 | 11 | 13 | 10 | 10 | 1 | 3 | 0 | 0 | 13 | 7 | 0 | 0 | 6 | 23 |
07/10 | vs PFG | W 87-79 | 40 | 6 | 11 | 2 | 4 | 4 | 7 | 0 | 0 | 8 | 4 | 1 | 2 | 3 | 16 |
06/25 | vs ICB | W 76-70 | 40 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 1 | 4 |
06/19 | vs BTU | W 62-48 | 40 | 1 | 6 | 1 | 2 | 0 | 4 | 0 | 0 | 9 | 2 | 1 | 4 | 2 | 2 |
06/05 | vs OVC | L 77-76 | 40 | 3 | 11 | 3 | 7 | 0 | 4 | 0 | 0 | 4 | 3 | 0 | 2 | 2 | 6 |
05/29 | vs BDT | W 91-68 | 40 | 5 | 10 | 4 | 5 | 1 | 5 | 0 | 0 | 11 | 4 | 2 | 0 | 4 | 11 |
05/07 | vs JNG | W 97-59 | 40 | 4 | 7 | 3 | 3 | 1 | 4 | 0 | 0 | 7 | 1 | 2 | 1 | 2 | 9 |
05/01 | vs STS | W 87-59 | 40 | 6 | 10 | 5 | 7 | 1 | 3 | 0 | 0 | 9 | 5 | 1 | 1 | 3 | 13 |
04/24 | vs PFG | W 94-86 | 40 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 7 | 0 | 3 | 1 | 2 |
04/17 | vs TBG | W 110-85 | 40 | 1 | 5 | 0 | 2 | 1 | 3 | 0 | 0 | 8 | 5 | 1 | 0 | 1 | 3 |
04/10 | vs OWH | W 90-72 | 40 | 2 | 7 | 2 | 3 | 0 | 4 | 0 | 0 | 12 | 2 | 1 | 1 | 4 | 4 |
03/27 | vs AOO | W 76-68 | 40 | 3 | 3 | 1 | 1 | 2 | 2 | 1 | 2 | 7 | 3 | 0 | 1 | 3 | 9 |
03/20 | vs OHP | L 88-83 | 40 | 1 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 11 | 3 | 1 | 1 | 2 | 2 |
03/13 | vs TWT | W 93-76 | 40 | 5 | 8 | 2 | 3 | 3 | 5 | 0 | 0 | 12 | 4 | 0 | 1 | 3 | 13 |
03/05 | vs OVC | L 80-75 | 40 | 2 | 10 | 0 | 2 | 2 | 8 | 0 | 0 | 12 | 9 | 2 | 0 | 3 | 6 |
02/27 | vs STS | L 85-81 | 40 | 5 | 8 | 3 | 4 | 2 | 4 | 0 | 0 | 4 | 1 | 1 | 1 | 1 | 12 |
02/19 | vs Alp | W 113-79 | 40 | 1 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 12 | 7 | 3 | 1 | 5 | 2 |
02/13 | vs STH | W 112-77 | 40 | 3 | 8 | 3 | 6 | 0 | 2 | 0 | 0 | 6 | 2 | 1 | 3 | 2 | 6 |
02/06 | vs SCV | W 76-75 | 45 | 1 | 4 | 1 | 4 | 0 | 0 | 1 | 2 | 18 | 1 | 1 | 3 | 4 | 3 |
01/30 | vs JNG | L 81-77 | 40 | 3 | 5 | 3 | 5 | 0 | 0 | 1 | 1 | 6 | 4 | 2 | 0 | 1 | 7 |
01/08 | vs SHS | W 96-77 | 40 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 8 | 2 | 1 | 0 | 0 | 5 |
01/02 | vs AOO | W 65-51 | 40 | 1 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 9 | 3 | 3 | 1 | 2 | 3 |
Scoring
Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | EZ Pass | 3 | 3 | 40 | 10.33 | 12.4 | 4.33 | 9 | 48.15 | 1.33 | 3.33 | 0.4 | 0.33 | 0.67 | 50 | 0.79 |
Career | 92 | 92 | 40.54 | 7.7 | 9.11 | 3.45 | 7.03 | 49 | 0.64 | 2.45 | 0.26 | 0.16 | 0.47 | 34.88 | 0.77 |
Shooting
Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | EZ Pass | 3 | 3 | 10.33 | 13 | 27 | 48.15 | 9 | 17 | 52.94 | 4 | 10 | 40 | 1 | 2 | 50 | 0.79 |
Career | 92 | 92 | 7.7 | 376 | 872 | 43.12 | 317 | 647 | 49 | 59 | 225 | 26.22 | 15 | 43 | 34.88 | 0.77 |
ASSISTS
Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | EZ Pass | 3 | 3 | 11 | 3.67 | 1.47 | 8 | 2.67 | 1.07 | 22.3 | 0 |
Career | 92 | 92 | 316 | 3.43 | 0.04 | 208 | 2.26 | 0.03 | 23.8 | 0 |
rebounds
Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
---|---|---|---|---|---|---|---|---|---|
2025 | EZ Pass | 3 | 3 | 12 | 4 | 26 | 8.67 | 38 | 12.67 |
Career | 92 | 92 | 295 | 3.21 | 747 | 8.12 | 1042 | 11.33 |
Misc
Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
---|---|---|---|---|---|---|---|---|
2025 | EZ Pass | 3 | 3 | 1 | 0 | 4 | 1.3333333333333 | 0 |
Career | 92 | 92 | 22 | 0 | 233 | 2.5326086956522 | 4 |
Game log
Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/16 | vs
RKT ![]() |
W 93-61 | 40 | 2 | 5 | 1 | 3 | 1 | 2 | 0 | 0 | 12 | 6 | 0 | 4 | 5 | 5 |
10/02 | vs
TWT ![]() |
W 72-60 | 40 | 3 | 6 | 2 | 3 | 1 | 3 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 7 |
08/28 | vs
YNB ![]() |
W 97-66 | 40 | 8 | 16 | 6 | 11 | 2 | 5 | 1 | 2 | 18 | 4 | 1 | 3 | 3 | 19 |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2025 . All Rights Reserved. Terms of Use Privacy Policy