PPG
RPG
APG
PPG
RPG
APG
BIO :
Jake Buzard Buzard
season and career stats
| season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | Bean Counters | 6 | 40 | 5.17 | 4.67 | 0.17 | 2 | 12 | 2 | 13.51 % | 9.09 | 0 |
| 2034-2024 | Bean Counters | 7 | 39.43 | 4.57 | 3.43 | 0 | 1.14 | 49 | 7 | 33.33 % | 27.03 | 16.67 |
| 2024-25 | Bean Counters | 10 | 38.5 | 5.8 | 5 | 0 | 1.1 | 59 | 5.9 | 35.71 % | 22.58 | 50 |
| 2025-26 | Bean Counters | 1 | 48 | 9 | 2 | 0 | 1 | 5 | 5 | 13.33 % | 16.67 | 0 |
| 2025-26 | Water Wizz | 1 | 38 | 9 | 3 | 0 | 1 | 12 | 12 | 50 % | 0 | 50 |
| Career Totals | 25 | 39.48 | 5.56 | 4.28 | 0.04 | 1.32 | 137 | 5.48 | 29.63 % | 20.41 | 35.71 |
2026 Game Log
| date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/02 | vs BKS | L 80-70 | 48 | 2 | 15 | 1 | 9 | 1 | 6 | 0 | 0 | 9 | 2 | 1 | 0 | 5 | 5 |
| 06/10 | vs WTW | W 75-48 | 38 | 5 | 10 | 5 | 8 | 0 | 2 | 2 | 4 | 9 | 3 | 1 | 0 | 1 | 12 |
Scoring
| Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Bean Counters | 1 | 1 | 48 | 5 | 5 | 2 | 15 | 13.33 | 1 | 6 | 0.17 | 0 | 0 | 0 | 0.24 |
| 2026 | Water Wizz | 1 | 1 | 38 | 12 | 15.16 | 5 | 10 | 50 | 0 | 2 | 0 | 2 | 4 | 50 | 0.75 |
| Career | 25 | 25 | 39.48 | 5.48 | 6.66 | 2.24 | 7.56 | 29.63 | 0.8 | 3.92 | 0.2 | 0.2 | 0.56 | 35.71 | 0.46 |
Shooting
| Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Bean Counters | 1 | 1 | 5 | 2 | 15 | 13.33 | 1 | 9 | 11.11 | 1 | 6 | 16.67 | 0 | 0 | 0 | 0.24 |
| 2026 | Water Wizz | 1 | 1 | 12 | 5 | 10 | 50 | 5 | 8 | 62.5 | 0 | 2 | 0 | 2 | 4 | 50 | 0.75 |
| Career | 25 | 25 | 5.48 | 76 | 287 | 26.48 | 56 | 189 | 29.63 | 20 | 98 | 20.41 | 5 | 14 | 35.71 | 0.46 |
ASSISTS
| Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Bean Counters | 1 | 1 | 2 | 2 | 2 | 5 | 5 | 5 | 25 | 0 |
| 2026 | Water Wizz | 1 | 1 | 3 | 3 | 3.79 | 1 | 1 | 1.26 | 7.84 | 0 |
| Career | 25 | 25 | 107 | 4.28 | 0.21 | 57 | 2.28 | 0.11 | 22.6 | 0 |
rebounds
| Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Bean Counters | 1 | 1 | 1 | 1 | 8 | 8 | 9 | 9 |
| 2026 | Water Wizz | 1 | 1 | 1 | 1 | 8 | 8 | 9 | 9 |
| Career | 25 | 25 | 30 | 1.2 | 109 | 4.36 | 139 | 5.56 |
Misc
| Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
|---|---|---|---|---|---|---|---|---|
| 2026 | Bean Counters | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2026 | Water Wizz | 1 | 1 | 0 | 0 | 4 | 4 | 1 |
| Career | 25 | 25 | 1 | 1 | 44 | 1.76 | 1 |
Game log
| Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/02 | vs
BKS |
L 80-70 | 48 | 2 | 15 | 1 | 9 | 1 | 6 | 0 | 0 | 9 | 2 | 1 | 0 | 5 | 5 |
| 06/10 | vs
WTW |
W 75-48 | 38 | 5 | 10 | 5 | 8 | 0 | 2 | 2 | 4 | 9 | 3 | 1 | 0 | 1 | 12 |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2026 . All Rights Reserved. Terms of Use Privacy Policy