PPG
RPG
APG
PPG
RPG
APG
BIO :
Zach Arana Arana
season and career stats
season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Guard Up | 14 | 30.14 | 4.14 | 1.14 | 0.36 | 0.29 | 96 | 6.86 | 32.8 % | 18.6 | 42.86 |
Playoffs2021 | Guard Up | 2 | 40 | 4 | 0 | 0 | 0.5 | 23 | 11.5 | 33.33 % | 20 | 100 |
2022-2023 | Guard Up | 1 | 24 | 8 | 2 | 0 | 1 | 8 | 8 | 57.14 % | 0 | 0 |
2034-2024 | Guard Up | 5 | 20 | 3.2 | 0.4 | 0.2 | 0.6 | 14 | 2.8 | 22.22 % | 14.29 | 0 |
2024-25 | Guard Up | 10 | 29.5 | 3.6 | 1 | 0 | 0.6 | 56 | 5.6 | 31.51 % | 36.36 | 50 |
2024-25 | Bad Daditude | 23 | 36.17 | 5.26 | 1.65 | 0.35 | 0.78 | 133 | 5.78 | 24.15 % | 7.04 | 51.85 |
2025-26 | Bad Daditude | 3 | 36 | 1.67 | 2.67 | 0.33 | 1.33 | 31 | 10.33 | 44.12 % | 7.69 | 0 |
Career Totals | 58 | 32.09 | 4.34 | 1.31 | 0.26 | 0.64 | 361 | 6.22 | 29.3 % | 15 | 51.06 |
2025 Game Log
date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/03 | vs BTB | L 83-81 | 40 | 5 | 14 | 5 | 9 | 0 | 5 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 10 |
09/12 | vs GDU | L 109-79 | 40 | 8 | 13 | 7 | 8 | 1 | 5 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 17 |
09/07 | vs SMD | W 73-64 | 28 | 2 | 7 | 2 | 4 | 0 | 3 | 0 | 0 | 2 | 3 | 2 | 1 | 1 | 4 |
08/22 | vs DRC | L 54-49 | 32 | 1 | 6 | 1 | 3 | 0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 4 |
08/15 | vs DRC | L 55-54 | 33 | 2 | 8 | 2 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
08/08 | vs Avg | L 103-86 | 39 | 5 | 7 | 3 | 3 | 2 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 12 |
07/20 | vs BUCKS | L 81-51 | 39 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | 4 | 0 |
07/13 | vs KnB | L 76-72 | 30 | 2 | 6 | 2 | 3 | 0 | 3 | 0 | 2 | 4 | 3 | 0 | 0 | 2 | 4 |
07/02 | vs Alp | W 48-40 | 36 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 3 | 0 | 1 | 0 |
06/29 | vs YNB | W 69-63 | 40 | 2 | 10 | 2 | 7 | 0 | 3 | 0 | 0 | 4 | 1 | 2 | 0 | 4 | 4 |
06/28 | vs 5Gent | W 66-62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
06/22 | vs OWH | L 60-55 | 45 | 4 | 13 | 2 | 5 | 2 | 8 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 10 |
06/15 | vs MTD | L 54-44 | 40 | 2 | 8 | 2 | 5 | 0 | 3 | 0 | 0 | 5 | 1 | 1 | 1 | 1 | 4 |
06/13 | vs ZNK | L 61-53 | 40 | 1 | 9 | 1 | 7 | 0 | 2 | 4 | 4 | 11 | 0 | 0 | 1 | 3 | 6 |
06/08 | vs JLF | W 77-75 | 45 | 5 | 24 | 5 | 18 | 0 | 6 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 10 |
05/25 | vs ZNK | L 75-60 | 40 | 3 | 10 | 2 | 7 | 1 | 3 | 1 | 2 | 7 | 0 | 0 | 0 | 2 | 8 |
05/18 | vs BNB | L 82-67 | 40 | 4 | 15 | 4 | 10 | 0 | 5 | 0 | 2 | 9 | 3 | 1 | 0 | 1 | 8 |
05/11 | vs HNH | W 75-35 | 35 | 3 | 12 | 3 | 10 | 0 | 2 | 1 | 2 | 10 | 3 | 1 | 2 | 3 | 7 |
04/25 | vs SLBC | L 78-63 | 40 | 1 | 13 | 1 | 10 | 0 | 3 | 0 | 0 | 8 | 5 | 1 | 0 | 1 | 2 |
04/19 | vs NLB | W 80-51 | 37 | 3 | 12 | 3 | 9 | 0 | 3 | 0 | 0 | 8 | 3 | 2 | 0 | 1 | 6 |
04/13 | vs MTD | L 60-51 | 37 | 4 | 16 | 4 | 12 | 0 | 4 | 4 | 7 | 13 | 3 | 1 | 0 | 6 | 12 |
04/06 | vs KnB | L 85-69 | 40 | 4 | 19 | 4 | 16 | 0 | 3 | 0 | 0 | 8 | 1 | 0 | 0 | 3 | 8 |
03/28 | vs 5Gent | L 79-54 | 35 | 3 | 18 | 3 | 14 | 0 | 4 | 0 | 0 | 6 | 0 | 1 | 1 | 3 | 6 |
03/16 | vs MTM | L 54-43 | 38 | 0 | 8 | 0 | 4 | 0 | 4 | 1 | 2 | 3 | 0 | 2 | 0 | 3 | 1 |
03/08 | vs LKS | L 103-44 | 33 | 2 | 7 | 2 | 4 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 4 |
02/23 | vs KnB | L 101-89 | 38 | 6 | 11 | 6 | 11 | 0 | 0 | 1 | 2 | 10 | 4 | 0 | 1 | 2 | 13 |
Scoring
Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Bad Daditude | 3 | 3 | 36 | 10.33 | 13.78 | 5 | 11.33 | 44.12 | 0.33 | 4.33 | 0.08 | 0 | 0 | 0 | 0.66 |
Career | 58 | 43 | 32.09 | 6.22 | 9.31 | 2.67 | 9.12 | 29.3 | 0.47 | 3.1 | 0.15 | 0.41 | 0.81 | 51.06 | 0.48 |
Shooting
Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Bad Daditude | 3 | 3 | 10.33 | 15 | 34 | 44.12 | 14 | 21 | 66.67 | 1 | 13 | 7.69 | 0 | 0 | 0 | 0.66 |
Career | 58 | 43 | 6.22 | 182 | 709 | 25.67 | 155 | 529 | 29.3 | 27 | 180 | 15 | 24 | 47 | 51.06 | 0.48 |
ASSISTS
Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Bad Daditude | 3 | 3 | 8 | 2.67 | 1.19 | 3 | 1 | 0.44 | 8.11 | 0 |
Career | 58 | 43 | 76 | 1.31 | 0.03 | 99 | 1.71 | 0.04 | 15.26 | 0 |
rebounds
Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
---|---|---|---|---|---|---|---|---|---|
2025 | Bad Daditude | 3 | 3 | 2 | 0.67 | 3 | 1 | 5 | 1.67 |
Career | 58 | 43 | 120 | 2.07 | 132 | 2.28 | 252 | 4.34 |
Misc
Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
---|---|---|---|---|---|---|---|---|
2025 | Bad Daditude | 3 | 3 | 0 | 0 | 10 | 3.3333333333333 | 0 |
Career | 58 | 43 | 2 | 0 | 101 | 1.7413793103448 | 0 |
Game log
Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/03 | vs
BTB ![]() |
L 83-81 | 40 | 5 | 14 | 5 | 9 | 0 | 5 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 10 |
09/12 | vs
GDU ![]() |
L 109-79 | 40 | 8 | 13 | 7 | 8 | 1 | 5 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 17 |
09/07 | vs
SMD ![]() |
W 73-64 | 28 | 2 | 7 | 2 | 4 | 0 | 3 | 0 | 0 | 2 | 3 | 2 | 1 | 1 | 4 |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2025 . All Rights Reserved. Terms of Use Privacy Policy