PPG
RPG
APG
PPG
RPG
APG
BIO :
Paul Broadrick Broadrick
season and career stats
season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Portage Knights | 2 | 33.5 | 7.5 | 2 | 0 | 2 | 18 | 9 | 44.44 % | 20 | 0 |
2020-21 | 1 | 45 | 9 | 2 | 1 | 2 | 21 | 21 | 64.29 % | 33.33 | 100 | |
2020-21 | Portage Knights | 23 | 37.17 | 10.26 | 2.22 | 0.43 | 0.57 | 243 | 10.57 | 44.39 % | 33.33 | 69.7 |
2024-25 | Blacktop U | 8 | 38.25 | 11.88 | 2.13 | 0.38 | 1.13 | 116 | 14.5 | 39.02 % | 22.73 | 58.82 |
Career Totals | 34 | 37.44 | 10.44 | 2.18 | 0.41 | 0.82 | 398 | 11.71 | 43.36 % | 29.25 | 67.31 |
2025 Game Log
date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/09 | vs COE | L 76-60 | 40 | 5 | 14 | 4 | 9 | 1 | 5 | 0 | 2 | 15 | 5 | 1 | 0 | 4 | 11 |
08/03 | vs CTJ | W 78-30 | 40 | 9 | 12 | 8 | 9 | 1 | 3 | 0 | 0 | 14 | 1 | 0 | 1 | 1 | 19 |
07/20 | vs RNR | L 71-63 | 40 | 7 | 13 | 5 | 7 | 2 | 6 | 1 | 2 | 14 | 1 | 1 | 0 | 2 | 17 |
07/06 | vs KnB | W 74-70 | 40 | 4 | 10 | 3 | 5 | 1 | 5 | 4 | 4 | 13 | 3 | 3 | 0 | 3 | 13 |
06/19 | vs TWT | L 98-75 | 36 | 8 | 25 | 7 | 19 | 1 | 6 | 0 | 0 | 12 | 3 | 3 | 0 | 1 | 17 |
06/19 | vs EZP | L 62-48 | 40 | 5 | 19 | 3 | 10 | 2 | 9 | 3 | 4 | 8 | 3 | 1 | 0 | 1 | 15 |
06/15 | vs MTM | L 70-60 | 37 | 6 | 16 | 5 | 11 | 1 | 5 | 1 | 1 | 11 | 1 | 0 | 1 | 1 | 14 |
06/14 | vs TLB | L 65-50 | 33 | 4 | 14 | 3 | 9 | 1 | 5 | 1 | 4 | 8 | 0 | 0 | 1 | 0 | 10 |
Scoring
Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No records found |
Shooting
Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No records found |
ASSISTS
Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
---|---|---|---|---|---|---|---|---|---|---|---|
No records found |
rebounds
Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
---|---|---|---|---|---|---|---|---|---|
No records found |
Misc
Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
---|---|---|---|---|---|---|---|---|
No records found |
Game log
Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No records found |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2025 . All Rights Reserved. Terms of Use Privacy Policy