PPG
RPG
APG
PPG
RPG
APG
BIO :
Marcus Mccaskill Mccaskill
season and career stats
| season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | Dem Dudes | 12 | 27 | 6.58 | 0.75 | 0 | 0.58 | 65 | 5.42 | 43.48 % | 0 | 27.78 |
| Playoffs 2020 | Dem Dudes | 3 | 28.33 | 7.33 | 1 | 0 | 0.33 | 12 | 4 | 45.45 % | 0 | 66.67 |
| 2020-21 | Dem Dudes | 21 | 24.33 | 7.19 | 0.57 | 0.24 | 0.67 | 123 | 5.86 | 44.35 % | 0 | 46.43 |
| Playoffs2021 | Dem Dudes | 8 | 25.75 | 5.25 | 0.25 | 0 | 0.38 | 46 | 5.75 | 51.35 % | 0 | 53.33 |
| 2021-22 | Dem Dudes | 20 | 35.65 | 8.95 | 0.75 | 0.15 | 0.9 | 187 | 9.35 | 50.89 % | 0 | 48.39 |
| 2022-2023 | Deep Balls | 1 | 40 | 8 | 5 | 0 | 1 | 18 | 18 | 44.44 % | 50 | 0 |
| 2022-2023 | Dem Dudes | 22 | 37.82 | 9.23 | 1.18 | 0.09 | 0.95 | 377 | 17.14 | 55.63 % | 33.33 | 66.1 |
| 2022-2023 | 1 | 40 | 8 | 1 | 0 | 1 | 22 | 22 | 47.62 % | 0 | 100 | |
| 2022-2023 | 1 | 40 | 8 | 1 | 0 | 2 | 24 | 24 | 63.16 % | 0 | 0 | |
| 2022-2023 | 1 | 40 | 8 | 1 | 0 | 0 | 20 | 20 | 71.43 % | 0 | 0 | |
| 2022-2023 | 23 | 40.22 | 10 | 2.48 | 0.09 | 1.39 | 377 | 16.39 | 51.72 % | 22.22 | 54.22 | |
| 2034-2024 | Dem Dudes | 19 | 34.84 | 6.05 | 0.53 | 0.16 | 0.58 | 226 | 11.89 | 51.2 % | 16.67 | 62.5 |
| 2034-2024 | Buttons Only | 1 | 22 | 8 | 0 | 0 | 1 | 6 | 6 | 33.33 % | 0 | 0 |
| 2024-25 | Dem Dudes | 28 | 37 | 7.04 | 1.54 | 0.04 | 0.89 | 367 | 13.11 | 54.8 % | 23.08 | 52.83 |
| 2025-26 | Dem Dudes | 10 | 31.5 | 5.7 | 1.4 | 0.1 | 0.8 | 100 | 10 | 47.25 % | 0 | 51.85 |
| 2025-26 | Prepare For Glory | 1 | 40 | 8 | 3 | 0 | 1 | 17 | 17 | 46.67 % | 0 | 60 |
| 2026-27 | Dem Dudes | 1 | 40 | 6 | 0 | 0 | 0 | 5 | 5 | 11.11 % | 0 | 75 |
| Career Totals | 173 | 33.94 | 7.68 | 1.17 | 0.1 | 0.84 | 1992 | 11.51 | 51.43 % | 18.52 | 54.97 |
2026 Game Log
| date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/19 | vs SLM | W 83-62 | 40 | 1 | 9 | 1 | 9 | 0 | 0 | 3 | 4 | 6 | 0 | 0 | 0 | 2 | 5 |
| 07/05 | vs WRS | L 69-56 | 40 | 6 | 11 | 6 | 11 | 0 | 0 | 2 | 3 | 7 | 1 | 0 | 1 | 3 | 14 |
| 06/20 | vs SLM | W 89-70 | 40 | 6 | 14 | 6 | 13 | 0 | 1 | 3 | 4 | 9 | 3 | 2 | 0 | 1 | 15 |
| 06/06 | vs PFG | W 89-66 | 40 | 3 | 8 | 3 | 8 | 0 | 0 | 1 | 4 | 5 | 3 | 1 | 0 | 1 | 7 |
| 04/04 | vs WRS | L 68-64 | 23 | 1 | 5 | 1 | 3 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 2 |
Scoring
| Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Dem Dudes | 1 | 1 | 40 | 5 | 6 | 1 | 9 | 11.11 | 0 | 0 | 0 | 3 | 4 | 75 | 0.38 |
| Career | 173 | 133 | 33.94 | 11.51 | 16.29 | 4.98 | 9.68 | 51.43 | 0.06 | 0.31 | 0.19 | 1.5 | 2.73 | 54.97 | 0.91 |
Shooting
| Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Dem Dudes | 1 | 1 | 5 | 1 | 9 | 11.11 | 1 | 9 | 11.11 | 0 | 0 | 0 | 3 | 4 | 75 | 0.38 |
| Career | 173 | 133 | 11.51 | 871 | 1728 | 50.41 | 861 | 1674 | 51.43 | 10 | 54 | 18.52 | 260 | 473 | 54.97 | 0.91 |
ASSISTS
| Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Dem Dudes | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2.4 | 15.67 | 0 |
| Career | 173 | 133 | 202 | 1.17 | 0.01 | 312 | 1.8 | 0.01 | 14.22 | 0 |
rebounds
| Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Dem Dudes | 1 | 1 | 1 | 1 | 5 | 5 | 6 | 6 |
| Career | 173 | 133 | 714 | 4.13 | 615 | 3.55 | 1329 | 7.68 |
Misc
| Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
|---|---|---|---|---|---|---|---|---|
| 2026 | Dem Dudes | 1 | 1 | 0 | 0 | 4 | 4 | 0 |
| Career | 173 | 133 | 35 | 1 | 183 | 1.0578034682081 | 0 |
Game log
| Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/19 | vs
SLM |
W 83-62 | 40 | 1 | 9 | 1 | 9 | 0 | 0 | 3 | 4 | 6 | 0 | 0 | 0 | 2 | 5 |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2026 . All Rights Reserved. Terms of Use Privacy Policy