UPCOMING GAMES

Player statistics

8

Adam Catauro

Age 0
Hometown
School
Height '"
Weight lbs
Profile Views 1481

2025-26

Career

PPG

12.16

RPG

5.32

APG

2.5

BIO :
Adam Catauro Catauro

  • Summary
  • Stats
  • Game log

season and career stats

season team gp mpg rpg apg bpg spg tp ppg tfg% 3fg% ft%
2019-20 Steel City 1 40 5 1 1 1 12 12 33.33 % 25 0
2020-21 EZ Pass 20 40 8.15 1.2 0.25 1.1 356 17.8 28.57 % 27.48 50
Playoffs2021 EZ Pass 8 41.25 10.13 1.25 0.25 1.13 97 12.13 27.82 % 22.67 60
2021-22 EZ Pass 34 40.15 8.88 2.12 0.41 1.97 469 13.79 29.79 % 26.82 41.38
2022-2023 EZ Pass 43 40.47 7.56 2.53 0.3 1.4 652 15.16 32.02 % 29.58 58.7
2034-2024 EZ Pass 46 40.35 6.8 2.7 0.13 1.22 797 17.33 33.65 % 28.32 64.52
2024-25 EZ Pass 46 40.54 4.96 2.28 0.15 1.09 649 14.11 33.94 % 31.82 59.26
2025-26 1 40 9 5 0 0 14 14 35 % 0 0
2025-26 EZ Pass 37 40.27 5.22 2.43 0.3 1.03 448 12.11 34.27 % 31.06 62.5
Career Totals   236 40.36 6.86 2.29 0.25 1.28 3494 14.81 32.17 % 28.93 55.8

2026 Game Log

date opponent result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
07/30 vs ICB L 71-58 40 4 11 1 3 3 8 0 0 1 1 1 1 0 11
07/23 vs STH L 64-57 40 2 11 1 6 1 5 0 0 5 1 1 1 1 5
07/16 vs BKS L 80-73 40 4 13 4 8 0 5 0 0 7 1 1 1 2 8
07/09 vs TWT W 101-65 40 3 12 0 3 3 9 0 0 5 5 0 0 3 9
07/02 vs Spc W 92-80 40 7 12 3 5 4 7 0 2 4 1 0 0 2 18
06/18 vs ICB W 73-60 40 1 10 1 7 0 3 0 0 4 1 0 1 0 2
06/11 vs HSZ L 110-94 40 3 14 1 5 2 9 0 0 9 3 3 1 2 8
06/04 vs BKS W 71-47 40 5 13 2 6 3 7 0 0 4 0 1 0 0 13
05/21 vs ZTB W 112-58 40 14 27 7 14 7 13 0 0 10 1 1 0 1 35
05/14 vs STH W 104-58 40 9 17 6 8 3 9 1 2 5 1 0 0 1 22
05/07 vs BTB L 91-69 40 2 12 0 3 2 9 0 0 2 2 0 1 1 6
04/29 vs LCM W 89-80 40 2 9 0 3 2 6 0 1 2 3 0 0 1 6
04/23 vs ICB W 91-68 40 6 17 2 6 4 11 1 2 1 4 3 0 0 17
04/15 vs GCH L 100-94 40 5 13 1 5 4 8 1 2 10 1 0 0 2 15
04/09 vs JPE W 110-91 40 6 11 2 3 4 8 0 0 7 4 0 0 0 16
04/02 vs LPL W 79-65 40 2 12 1 6 1 6 1 2 8 3 0 0 1 6
03/26 vs TBOY W 129-72 40 2 16 1 6 1 10 0 0 7 3 1 1 2 5
03/18 vs HR W 90-57 40 7 19 5 10 2 9 0 0 4 5 1 1 0 16
03/12 vs SLBC W 114-58 40 5 19 3 8 2 11 2 2 7 8 1 0 0 14
03/04 vs OVC L 97-95 40 2 13 0 3 2 10 0 0 5 3 1 0 1 6
02/19 vs TWT L 99-92 50 3 12 3 8 0 4 0 0 4 3 1 0 0 6
02/18 vs BOD L 114-91 40 7 20 7 12 0 8 0 0 9 5 0 0 2 14
02/04 vs HWH L 88-84 40 9 15 4 6 5 9 0 0 3 0 0 0 1 23
01/15 vs LPL L 81-78 40 3 10 1 2 2 8 0 0 4 1 3 1 2 8
01/08 vs JYD W 116-55 40 7 15 2 6 5 9 0 0 6 1 0 0 1 19

Scoring

Year TEAM GP gs MPG PPG PTS48 FGMG FGAG TFG% 3FGMG 3FGAG 3FG% FTMG FTAG FT% PPS
2025 EZ Pass 37 37 40.27 12.11 14.43 4.62 13.49 34.27 2.46 7.92 0.31 0.41 0.65 62.5 0.55
2026 1 1 40 14 16.8 7 20 35 0 8 0 0 0 0 0.5
Career   236 236 40.36 14.81 17.61 5.75 17.86 32.17 2.66 9.2 0.29 0.65 1.17 55.8 0.52

Shooting

Year TEAM GP gs PPG TFGM TFGA TFG% 2FGM 2FGA 2FG% 3FGM 3FGA 3FG% FTM FTA FT% PPS
2025 EZ Pass 37 37 12.11 171 499 34.27 80 206 38.83 91 293 31.06 15 24 62.5 0.55
2026 1 1 14 7 20 35 7 12 58.33 0 8 0 0 0 0 0.5
Career   236 236 14.81 1984 6386 31.07 1356 4215 32.17 628 2171 28.93 154 276 55.8 0.52

ASSISTS

Year TEAM GP gs AST APG AST/48 TO TPG TO/48 TO% AST%
2025 EZ Pass 37 37 90 2.43 0.08 38 1.03 0.03 6.94 0
2026 1 1 5 5 6 2 2 2.4 9.09 0
Career   236 236 540 2.29 0.01 399 1.69 0.01 8.43 0

rebounds

Year TEAM GP gs off ORPG DEF DRPG REB RPG
2025 EZ Pass 37 37 87 2.35 106 2.86 193 5.22
2026 1 1 3 3 6 6 9 9
Career   236 236 552 2.34 1067 4.52 1619 6.86

Misc

Year TEAM GP gs DBL DBL TRIP DBL PF PFPF TECH
2025 EZ Pass 37 37 3 0 63 1.7027027027027 1
2026 1 1 0 0 3 3 0
Career   236 236 46 0 534 2.2627118644068 2

Game log

Date Opponent Result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
07/30 vs ICB L 71-58 40 4 11 1 3 3 8 0 0 1 1 1 1 0 11
07/23 vs STH L 64-57 40 2 11 1 6 1 5 0 0 5 1 1 1 1 5
07/16 vs BKS L 80-73 40 4 13 4 8 0 5 0 0 7 1 1 1 2 8
07/09 vs TWT W 101-65 40 3 12 0 3 3 9 0 0 5 5 0 0 3 9
07/02 vs Spc W 92-80 40 7 12 3 5 4 7 0 2 4 1 0 0 2 18
06/18 vs ICB W 73-60 40 1 10 1 7 0 3 0 0 4 1 0 1 0 2
06/11 vs HSZ L 110-94 40 3 14 1 5 2 9 0 0 9 3 3 1 2 8
06/04 vs BKS W 71-47 40 5 13 2 6 3 7 0 0 4 0 1 0 0 13
05/21 vs ZTB W 112-58 40 14 27 7 14 7 13 0 0 10 1 1 0 1 35
05/14 vs STH W 104-58 40 9 17 6 8 3 9 1 2 5 1 0 0 1 22
05/07 vs BTB L 91-69 40 2 12 0 3 2 9 0 0 2 2 0 1 1 6
04/29 vs LCM W 89-80 40 2 9 0 3 2 6 0 1 2 3 0 0 1 6
04/23 vs ICB W 91-68 40 6 17 2 6 4 11 1 2 1 4 3 0 0 17
04/15 vs GCH L 100-94 40 5 13 1 5 4 8 1 2 10 1 0 0 2 15
04/09 vs JPE W 110-91 40 6 11 2 3 4 8 0 0 7 4 0 0 0 16
04/02 vs LPL W 79-65 40 2 12 1 6 1 6 1 2 8 3 0 0 1 6
03/26 vs TBOY W 129-72 40 2 16 1 6 1 10 0 0 7 3 1 1 2 5
03/18 vs HR W 90-57 40 7 19 5 10 2 9 0 0 4 5 1 1 0 16
03/12 vs SLBC W 114-58 40 5 19 3 8 2 11 2 2 7 8 1 0 0 14
03/04 vs OVC L 97-95 40 2 13 0 3 2 10 0 0 5 3 1 0 1 6
02/19 vs TWT L 99-92 50 3 12 3 8 0 4 0 0 4 3 1 0 0 6
02/18 vs BOD L 114-91 40 7 20 7 12 0 8 0 0 9 5 0 0 2 14
02/04 vs HWH L 88-84 40 9 15 4 6 5 9 0 0 3 0 0 0 1 23
01/15 vs LPL L 81-78 40 3 10 1 2 2 8 0 0 4 1 3 1 2 8
01/08 vs JYD W 116-55 40 7 15 2 6 5 9 0 0 6 1 0 0 1 19
12/17 vs RKT W 104-63 40 10 22 5 8 5 14 2 2 6 3 1 0 0 27
12/11 vs TWT W 97-79 40 3 7 1 3 2 4 0 0 1 3 0 0 2 8
11/20 vs GCH L 67-63 40 2 11 1 5 1 6 0 0 6 4 1 0 0 5
11/12 vs HR W 66-58 40 2 8 1 3 1 5 0 0 2 2 2 0 3 5
11/06 vs STH W 81-64 40 4 13 1 4 3 9 0 0 8 3 4 0 1 11
10/30 vs LPL W 100-85 40 10 19 6 12 4 7 0 0 8 3 0 0 1 24
10/23 vs TBG W 87-70 40 3 11 0 0 3 11 0 0 3 1 1 0 0 9
10/16 vs RKT W 93-61 40 5 15 3 7 2 8 1 2 12 5 2 1 2 13
10/08 vs SHS L 78-76 40 5 13 1 4 4 9 0 1 6 1 0 0 0 14
10/02 vs TWT W 72-60 40 1 10 1 3 0 7 2 2 5 1 1 0 0 4
09/18 vs OGs L 77-71 40 2 9 0 1 2 8 0 0 4 5 1 0 1 6
09/04 vs TBG W 91-61 40 3 10 3 7 0 3 2 2 5 1 4 1 0 8
08/28 vs YNB W 97-66 40 8 18 6 9 2 9 2 2 3 2 2 0 4 20

Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL