Dec
07
Sun
9 Games
1:00 EST
Minute Men
vs
WRS
2:00 EST
Bad Daditude
vs
Blazers
3:00 EST
Dem Dudes
vs
Jellyfish
4:00 EST
Trap Stars
vs
Heat Checks
5:00 EST
Knox Building
vs
Level Up
6:00 EST
Zone Killers
vs
Smoking Ducks
7:00 EST
Ytown Tune Ups
vs
Mighty Deer
8:00 EST
Kings
vs
Hot Shotz
9:00 EST
Apex
vs
Buckeyes
PPG
RPG
APG
PPG
RPG
APG
BIO :
Jamire Brown Brown
season and career stats
| season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fall/WInter18/19 | Dem Dudes | 1 | 35 | 11 | 4 | 0 | 0 | 12 | 12 | 28.57 % | 0 | 66.67 |
| Playoffs 18/19 | Dem Dudes | 7 | 34.14 | 4.29 | 4.29 | 0 | 1.71 | 78 | 11.14 | 32.32 % | 20.41 | 57.14 |
| 2019-20 | Dem Dudes | 33 | 33.45 | 4.48 | 3.42 | 0.09 | 1.24 | 383 | 11.61 | 33.62 % | 25.81 | 39.58 |
| 2019-20 | 1 | 40 | 9 | 1 | 0 | 2 | 7 | 7 | 25 % | 20 | 0 | |
| Playoffs 2020 | Dem Dudes | 3 | 28.67 | 3 | 2.33 | 0 | 0.67 | 36 | 12 | 36.11 % | 27.27 | 57.14 |
| 2020-21 | Dem Dudes | 26 | 30.12 | 3 | 2.35 | 0.12 | 1.46 | 247 | 9.5 | 31.99 % | 28.09 | 36.84 |
| Playoffs2021 | Dem Dudes | 10 | 30.1 | 1.7 | 1.9 | 0 | 0.9 | 43 | 4.3 | 23.81 % | 21.95 | 100 |
| 2021-22 | Dem Dudes | 27 | 36.48 | 3.85 | 2.56 | 0 | 1.52 | 317 | 11.74 | 31.28 % | 29.75 | 70 |
| 2022-2023 | Off Whites | 1 | 40 | 5 | 3 | 0 | 3 | 17 | 17 | 35.29 % | 33.33 | 0 |
| 2022-2023 | 2 | 40 | 6 | 3.5 | 0.5 | 1 | 21 | 10.5 | 22.58 % | 29.17 | 0 | |
| 2022-2023 | Dem Dudes | 37 | 34.7 | 4.11 | 3.27 | 0.03 | 1.24 | 435 | 11.76 | 32.79 % | 28.25 | 51.72 |
| 2022-2023 | 1 | 40 | 2 | 6 | 0 | 4 | 15 | 15 | 40 % | 30 | 0 | |
| 2022-2023 | Five Gentlemen | 1 | 40 | 1 | 1 | 0 | 0 | 20 | 20 | 41.18 % | 45.45 | 100 |
| 2034-2024 | Dem Dudes | 29 | 35.86 | 5.24 | 2.41 | 0 | 1.34 | 349 | 12.03 | 32.46 % | 24.19 | 73.53 |
| 2024-25 | Dem Dudes | 33 | 38.15 | 5.76 | 2.55 | 0.09 | 1.7 | 488 | 14.79 | 37.73 % | 36.59 | 62.96 |
| 2025-26 | Dem Dudes | 6 | 31.33 | 3.83 | 2.17 | 0 | 1.67 | 71 | 11.83 | 34.94 % | 23.53 | 50 |
| Career Totals | 218 | 34.61 | 4.33 | 2.79 | 0.05 | 1.4 | 2539 | 11.65 | 33.26 % | 28.6 | 57.01 |
2025 Game Log
| date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/29 | vs PFG | L 79-76 | 23 | 2 | 9 | 1 | 5 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 |
| 11/22 | vs OVC | W 96-80 | 18 | 2 | 9 | 2 | 2 | 0 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| 11/08 | vs HSZ | L 112-78 | 40 | 6 | 13 | 5 | 6 | 1 | 7 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 13 |
| 10/25 | vs FLT | W 61-54 | 40 | 1 | 8 | 0 | 3 | 1 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 3 |
| 10/18 | vs TLB | W 104-62 | 27 | 6 | 13 | 4 | 6 | 2 | 7 | 0 | 0 | 4 | 4 | 2 | 0 | 2 | 14 |
| 09/27 | vs PGN | L 59-56 | 40 | 3 | 13 | 1 | 4 | 2 | 9 | 0 | 0 | 3 | 2 | 3 | 0 | 3 | 8 |
| 09/14 | vs PGN | W 68-65 | 40 | 5 | 13 | 1 | 3 | 4 | 10 | 1 | 2 | 3 | 2 | 1 | 0 | 5 | 15 |
| 09/07 | vs JLF | W 115-52 | 40 | 12 | 31 | 5 | 10 | 7 | 21 | 0 | 0 | 11 | 6 | 5 | 0 | 0 | 31 |
| 08/30 | vs COE | W 77-63 | 28 | 8 | 12 | 2 | 4 | 6 | 8 | 1 | 1 | 5 | 3 | 0 | 0 | 1 | 23 |
| 08/23 | vs COE | W 65-40 | 40 | 5 | 19 | 2 | 8 | 3 | 11 | 0 | 0 | 9 | 0 | 1 | 1 | 1 | 13 |
| 08/16 | vs COE | L 74-69 | 28 | 5 | 12 | 3 | 5 | 2 | 7 | 0 | 0 | 3 | 2 | 2 | 0 | 3 | 12 |
| 08/02 | vs AOO | W 76-65 | 33 | 6 | 11 | 3 | 6 | 3 | 5 | 3 | 6 | 5 | 1 | 3 | 0 | 0 | 18 |
| 07/26 | vs LVU | W 86-75 | 40 | 10 | 20 | 5 | 10 | 5 | 10 | 1 | 3 | 13 | 4 | 5 | 0 | 5 | 26 |
| 07/19 | vs FLT | L 93-88 | 40 | 6 | 16 | 2 | 8 | 4 | 8 | 0 | 0 | 3 | 3 | 2 | 0 | 1 | 16 |
| 07/11 | vs STB | W 101-56 | 40 | 10 | 16 | 5 | 7 | 5 | 9 | 0 | 0 | 4 | 7 | 3 | 0 | 2 | 25 |
| 07/03 | vs TWT | L 71-64 | 40 | 7 | 22 | 3 | 6 | 4 | 16 | 0 | 0 | 10 | 4 | 0 | 0 | 5 | 18 |
| 06/28 | vs PFG | L 80-67 | 40 | 4 | 15 | 3 | 8 | 1 | 7 | 0 | 0 | 6 | 1 | 0 | 0 | 2 | 9 |
| 06/21 | vs SLM | W 79-72 | 40 | 6 | 16 | 5 | 13 | 1 | 3 | 2 | 4 | 10 | 3 | 2 | 0 | 0 | 15 |
| 06/14 | vs AOO | W 76-64 | 40 | 9 | 12 | 4 | 6 | 5 | 6 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 23 |
| 06/07 | vs HTP | L 117-93 | 40 | 4 | 21 | 3 | 10 | 1 | 11 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 9 |
| 05/31 | vs KGS | W 57-56 | 40 | 0 | 14 | 0 | 4 | 0 | 10 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 05/17 | vs LKS | W 83-63 | 40 | 6 | 9 | 1 | 1 | 5 | 8 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 17 |
| 04/26 | vs FLT | L 87-67 | 40 | 6 | 15 | 2 | 7 | 4 | 8 | 0 | 0 | 6 | 3 | 1 | 0 | 0 | 16 |
| 04/19 | vs PFG | W 90-81 | 40 | 11 | 22 | 7 | 10 | 4 | 12 | 0 | 0 | 4 | 3 | 0 | 0 | 2 | 26 |
| 03/22 | vs HSZ | L 111-100 | 40 | 6 | 14 | 3 | 5 | 3 | 9 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 15 |
| 03/15 | vs SLM | W 86-81 | 40 | 4 | 10 | 1 | 2 | 3 | 8 | 4 | 4 | 3 | 1 | 1 | 0 | 2 | 15 |
| 03/08 | vs OVC | L 86-84 | 40 | 9 | 18 | 2 | 4 | 7 | 14 | 1 | 1 | 4 | 5 | 4 | 0 | 1 | 26 |
| 03/02 | vs TGR | W 94-69 | 40 | 6 | 16 | 2 | 5 | 4 | 11 | 0 | 0 | 8 | 6 | 3 | 0 | 2 | 16 |
| 02/22 | vs LTO | L 102-86 | 40 | 5 | 17 | 1 | 5 | 4 | 12 | 0 | 0 | 8 | 6 | 4 | 0 | 4 | 14 |
| 02/15 | vs TLB | W 97-72 | 40 | 10 | 23 | 2 | 7 | 8 | 16 | 0 | 0 | 11 | 5 | 5 | 1 | 1 | 28 |
| 02/08 | vs FLT | L 94-75 | 19 | 1 | 5 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 |
| 02/01 | vs BDHS | L 78-73 | 40 | 8 | 14 | 4 | 6 | 4 | 8 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 20 |
| 01/25 | vs MAC | W 80-59 | 40 | 4 | 14 | 2 | 7 | 2 | 7 | 2 | 2 | 6 | 0 | 1 | 0 | 0 | 12 |
| 01/19 | vs SLD | L 90-84 | 31 | 3 | 4 | 1 | 2 | 2 | 2 | 0 | 0 | 7 | 3 | 2 | 0 | 1 | 8 |
| 01/05 | vs CCB | L 77-68 | 40 | 2 | 13 | 0 | 3 | 2 | 10 | 0 | 0 | 6 | 4 | 3 | 0 | 4 | 6 |
Scoring
| Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Dem Dudes | 6 | 5 | 31.33 | 11.83 | 18.13 | 4.83 | 13.83 | 34.94 | 2 | 8.5 | 0.24 | 0.17 | 0.33 | 50 | 0.52 |
| Career | 218 | 202 | 34.61 | 11.65 | 16.15 | 4.41 | 13.27 | 33.26 | 2.26 | 7.91 | 0.29 | 0.56 | 0.98 | 57.01 | 0.53 |
Shooting
| Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Dem Dudes | 6 | 5 | 11.83 | 29 | 83 | 34.94 | 17 | 32 | 53.13 | 12 | 51 | 23.53 | 1 | 2 | 50 | 0.52 |
| Career | 218 | 202 | 11.65 | 1455 | 4616 | 31.52 | 962 | 2892 | 33.26 | 493 | 1724 | 28.6 | 122 | 214 | 57.01 | 0.53 |
ASSISTS
| Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Dem Dudes | 6 | 5 | 13 | 2.17 | 0.55 | 5 | 0.83 | 0.21 | 5.63 | 0 |
| Career | 218 | 202 | 609 | 2.79 | 0.02 | 367 | 1.68 | 0.01 | 10.94 | 0 |
rebounds
| Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Dem Dudes | 6 | 5 | 7 | 1.17 | 16 | 2.67 | 23 | 3.83 |
| Career | 218 | 202 | 282 | 1.29 | 661 | 3.03 | 943 | 4.33 |
Misc
| Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
|---|---|---|---|---|---|---|---|---|
| 2025 | Dem Dudes | 6 | 5 | 1 | 0 | 2 | 0.33333333333333 | 0 |
| Career | 218 | 202 | 12 | 0 | 241 | 1.105504587156 | 6 |
Game log
| Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/29 | vs
PFG |
L 79-76 | 23 | 2 | 9 | 1 | 5 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 |
| 11/22 | vs
OVC |
W 96-80 | 18 | 2 | 9 | 2 | 2 | 0 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| 11/08 | vs
HSZ |
L 112-78 | 40 | 6 | 13 | 5 | 6 | 1 | 7 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 13 |
| 10/25 | vs
FLT |
W 61-54 | 40 | 1 | 8 | 0 | 3 | 1 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 3 |
| 10/18 | vs
TLB |
W 104-62 | 27 | 6 | 13 | 4 | 6 | 2 | 7 | 0 | 0 | 4 | 4 | 2 | 0 | 2 | 14 |
| 09/07 | vs
JLF |
W 115-52 | 40 | 12 | 31 | 5 | 10 | 7 | 21 | 0 | 0 | 11 | 6 | 5 | 0 | 0 | 31 |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2025 . All Rights Reserved. Terms of Use Privacy Policy