PPG
RPG
APG
PPG
RPG
APG
BIO :
Jamire Brown Brown
season and career stats
| season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fall/WInter18/19 | Dem Dudes | 1 | 35 | 11 | 4 | 0 | 0 | 12 | 12 | 28.57 % | 0 | 66.67 |
| Playoffs 18/19 | Dem Dudes | 7 | 34.14 | 4.29 | 4.29 | 0 | 1.71 | 78 | 11.14 | 32.32 % | 20.41 | 57.14 |
| 2019-20 | Dem Dudes | 33 | 33.45 | 4.48 | 3.42 | 0.09 | 1.24 | 383 | 11.61 | 33.62 % | 25.81 | 39.58 |
| 2019-20 | 1 | 40 | 9 | 1 | 0 | 2 | 7 | 7 | 25 % | 20 | 0 | |
| Playoffs 2020 | Dem Dudes | 3 | 28.67 | 3 | 2.33 | 0 | 0.67 | 36 | 12 | 36.11 % | 27.27 | 57.14 |
| 2020-21 | Dem Dudes | 26 | 30.12 | 3 | 2.35 | 0.12 | 1.46 | 247 | 9.5 | 31.99 % | 28.09 | 36.84 |
| Playoffs2021 | Dem Dudes | 10 | 30.1 | 1.7 | 1.9 | 0 | 0.9 | 43 | 4.3 | 23.81 % | 21.95 | 100 |
| 2021-22 | Dem Dudes | 27 | 36.48 | 3.85 | 2.56 | 0 | 1.52 | 317 | 11.74 | 31.28 % | 29.75 | 70 |
| 2022-2023 | Off Whites | 1 | 40 | 5 | 3 | 0 | 3 | 17 | 17 | 35.29 % | 33.33 | 0 |
| 2022-2023 | 2 | 40 | 6 | 3.5 | 0.5 | 1 | 21 | 10.5 | 22.58 % | 29.17 | 0 | |
| 2022-2023 | Dem Dudes | 37 | 34.7 | 4.11 | 3.27 | 0.03 | 1.24 | 435 | 11.76 | 32.79 % | 28.25 | 51.72 |
| 2022-2023 | 1 | 40 | 2 | 6 | 0 | 4 | 15 | 15 | 40 % | 30 | 0 | |
| 2022-2023 | 1 | 40 | 1 | 1 | 0 | 0 | 20 | 20 | 41.18 % | 45.45 | 100 | |
| 2034-2024 | Dem Dudes | 29 | 35.86 | 5.24 | 2.41 | 0 | 1.34 | 349 | 12.03 | 32.46 % | 24.19 | 73.53 |
| 2024-25 | Dem Dudes | 33 | 38.15 | 5.76 | 2.55 | 0.09 | 1.7 | 488 | 14.79 | 37.73 % | 36.59 | 62.96 |
| 2025-26 | Dem Dudes | 31 | 33.48 | 3.65 | 2.55 | 0 | 1 | 350 | 11.29 | 35.48 % | 26.67 | 76.92 |
| 2026-27 | Dem Dudes | 2 | 35.5 | 2.5 | 5 | 0 | 0.5 | 13 | 6.5 | 30 % | 9.09 | 0 |
| Career Totals | 245 | 34.55 | 4.24 | 2.8 | 0.04 | 1.33 | 2831 | 11.56 | 33.47 % | 28.38 | 58.22 |
2026 Game Log
| date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/26 | vs AHC | W 93-68 | 29 | 4 | 9 | 4 | 7 | 0 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 3 | 8 |
| 09/19 | vs SLM | W 83-62 | 42 | 2 | 11 | 1 | 2 | 1 | 9 | 0 | 0 | 4 | 3 | 1 | 0 | 2 | 5 |
| 08/23 | vs OVC | L 75-66 | 27 | 1 | 6 | 1 | 2 | 0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| 08/15 | vs OVC | L 80-78 | 40 | 4 | 13 | 2 | 4 | 2 | 9 | 0 | 0 | 2 | 7 | 1 | 0 | 3 | 10 |
| 08/08 | vs HSZ | L 101-67 | 40 | 11 | 16 | 8 | 10 | 3 | 6 | 1 | 1 | 3 | 3 | 1 | 0 | 3 | 26 |
| 08/01 | vs Avg | W 75-58 | 40 | 2 | 10 | 2 | 7 | 0 | 3 | 2 | 2 | 6 | 5 | 0 | 0 | 2 | 6 |
| 07/11 | vs FLT | W 85-77 | 27 | 3 | 11 | 0 | 2 | 3 | 9 | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 9 |
| 07/05 | vs WRS | L 69-56 | 40 | 7 | 17 | 4 | 6 | 3 | 11 | 1 | 1 | 7 | 1 | 2 | 0 | 1 | 18 |
| 06/20 | vs SLM | W 89-70 | 40 | 8 | 19 | 6 | 9 | 2 | 10 | 0 | 0 | 1 | 4 | 2 | 0 | 3 | 18 |
| 06/06 | vs PFG | W 89-66 | 40 | 6 | 21 | 2 | 5 | 4 | 16 | 0 | 0 | 7 | 5 | 1 | 0 | 3 | 16 |
| 05/30 | vs GCH | W 61-59 | 40 | 3 | 9 | 1 | 4 | 2 | 5 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 8 |
| 05/23 | vs TBG | W 108-72 | 40 | 8 | 19 | 3 | 5 | 5 | 14 | 0 | 0 | 4 | 7 | 0 | 0 | 5 | 21 |
| 05/17 | vs CMB | L 110-62 | 40 | 7 | 17 | 4 | 10 | 3 | 7 | 0 | 0 | 7 | 3 | 2 | 0 | 1 | 17 |
| 05/02 | vs Avg | W 84-60 | 24 | 7 | 11 | 3 | 4 | 4 | 7 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 18 |
| 04/25 | vs OVC | W 73-71 | 40 | 2 | 6 | 0 | 3 | 2 | 3 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 6 |
| 04/18 | vs FLT | W 93-80 | 18 | 0 | 8 | 0 | 3 | 0 | 5 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
| 04/04 | vs WRS | L 68-64 | 28 | 1 | 13 | 0 | 5 | 1 | 8 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 3 |
| 03/21 | vs HSZ | L 69-63 | 24 | 4 | 11 | 3 | 5 | 1 | 6 | 0 | 0 | 2 | 3 | 1 | 0 | 2 | 9 |
| 03/07 | vs FLT | W 61-47 | 21 | 3 | 9 | 1 | 3 | 2 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 8 |
| 02/28 | vs Avg | W 133-77 | 40 | 6 | 15 | 4 | 6 | 2 | 9 | 0 | 0 | 5 | 7 | 0 | 0 | 4 | 14 |
| 02/21 | vs GCH | W 62-60 | 30 | 3 | 7 | 2 | 4 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7 |
| 02/07 | vs PFG | W 95-81 | 40 | 5 | 16 | 2 | 5 | 3 | 11 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 14 |
| 01/10 | vs SLM | W 78-62 | 40 | 4 | 18 | 2 | 5 | 2 | 13 | 3 | 4 | 5 | 1 | 1 | 0 | 0 | 13 |
| 01/03 | vs SKV | W 58-56 | 26 | 3 | 8 | 1 | 2 | 2 | 6 | 0 | 0 | 4 | 1 | 1 | 0 | 2 | 8 |
Scoring
| Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Dem Dudes | 2 | 2 | 35.5 | 6.5 | 8.79 | 3 | 10 | 30 | 0.5 | 5.5 | 0.09 | 0 | 0 | 0 | 0.42 |
| Career | 245 | 228 | 34.55 | 11.56 | 16.05 | 4.4 | 13.13 | 33.47 | 2.23 | 7.85 | 0.28 | 0.53 | 0.92 | 58.22 | 0.53 |
Shooting
| Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Dem Dudes | 2 | 2 | 6.5 | 6 | 20 | 30 | 5 | 9 | 55.56 | 1 | 11 | 9.09 | 0 | 0 | 0 | 0.42 |
| Career | 245 | 228 | 11.56 | 1623 | 5142 | 31.56 | 1077 | 3218 | 33.47 | 546 | 1924 | 28.38 | 131 | 225 | 58.22 | 0.53 |
ASSISTS
| Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Dem Dudes | 2 | 2 | 10 | 5 | 3.38 | 5 | 2.5 | 1.69 | 20 | 0 |
| Career | 245 | 228 | 685 | 2.8 | 0.02 | 409 | 1.67 | 0.01 | 10.98 | 0 |
rebounds
| Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Dem Dudes | 2 | 2 | 1 | 0.5 | 4 | 2 | 5 | 2.5 |
| Career | 245 | 228 | 316 | 1.29 | 722 | 2.95 | 1038 | 4.24 |
Misc
| Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
|---|---|---|---|---|---|---|---|---|
| 2026 | Dem Dudes | 2 | 2 | 0 | 0 | 1 | 0.5 | 0 |
| Career | 245 | 228 | 12 | 0 | 259 | 1.0571428571429 | 6 |
Game log
| Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/26 | vs
AHC |
W 93-68 | 29 | 4 | 9 | 4 | 7 | 0 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 3 | 8 |
| 09/19 | vs
SLM |
W 83-62 | 42 | 2 | 11 | 1 | 2 | 1 | 9 | 0 | 0 | 4 | 3 | 1 | 0 | 2 | 5 |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2026 . All Rights Reserved. Terms of Use Privacy Policy