PPG
RPG
APG
PPG
RPG
APG
BIO :
Dajon Motley Motley
season and career stats
season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fall/WInter18/19 | 1 | 40 | 6 | 0 | 0 | 3 | 11 | 11 | 22.22 % | 20 | 100 | |
2034-2024 | Level Up | 1 | 34 | 8 | 5 | 0 | 2 | 19 | 19 | 50 % | 33.33 | 0 |
2024-25 | Level Up | 13 | 37.69 | 7 | 2.15 | 0.15 | 1.23 | 173 | 13.31 | 29.95 % | 27.27 | 41.67 |
2024-25 | 12 | 39.5 | 7.58 | 1.08 | 0.08 | 1.67 | 216 | 18 | 33.78 % | 25.42 | 66.67 | |
Career Totals | 27 | 38.44 | 7.26 | 1.7 | 0.11 | 1.52 | 419 | 15.52 | 32.14 % | 26.36 | 58.44 |
2025 Game Log
date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/02 | vs COE | L 71-67 | 40 | 6 | 11 | 4 | 8 | 2 | 3 | 0 | 6 | 4 | 2 | 1 | 0 | 1 | 14 |
06/22 | vs WRS | L 70-55 | 40 | 6 | 20 | 5 | 10 | 1 | 10 | 0 | 0 | 7 | 2 | 1 | 1 | 2 | 13 |
04/12 | vs BNB | W 73-66 | 40 | 6 | 15 | 3 | 8 | 3 | 7 | 1 | 5 | 8 | 3 | 2 | 0 | 2 | 16 |
02/15 | vs SPB | W 77-36 | 40 | 3 | 12 | 3 | 7 | 0 | 5 | 3 | 3 | 8 | 0 | 2 | 0 | 1 | 9 |
02/15 | vs JYD | W 111-82 | 40 | 9 | 22 | 7 | 13 | 2 | 9 | 1 | 2 | 8 | 3 | 4 | 0 | 0 | 21 |
02/01 | vs KGS | L 50-48 | 35 | 4 | 13 | 3 | 8 | 1 | 5 | 1 | 2 | 8 | 1 | 4 | 0 | 1 | 10 |
01/18 | vs TLB | L 91-81 | 40 | 3 | 13 | 1 | 5 | 2 | 8 | 3 | 4 | 2 | 0 | 2 | 0 | 1 | 11 |
01/04 | vs SPB | W 73-58 | 40 | 13 | 34 | 5 | 11 | 8 | 23 | 4 | 9 | 11 | 2 | 1 | 0 | 0 | 38 |
Scoring
Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No records found |
Shooting
Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No records found |
ASSISTS
Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
---|---|---|---|---|---|---|---|---|---|---|---|
No records found |
rebounds
Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
---|---|---|---|---|---|---|---|---|---|
No records found |
Misc
Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
---|---|---|---|---|---|---|---|---|
No records found |
Game log
Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No records found |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2025 . All Rights Reserved. Terms of Use Privacy Policy