UPCOMING GAMES

Player statistics

0

Mitch Davidson

Age 0
Hometown
School
Height '"
Weight lbs
Profile Views 1224

2025-26

Career

PPG

32.06

RPG

12.28

APG

4.17

BIO :
Mitch Davidson Davidson

  • Summary
  • Stats
  • Game log

season and career stats

season team gp mpg rpg apg bpg spg tp ppg tfg% 3fg% ft%
Spring/Summer 18 1 40 11 3 0 0 20 20 42.11 % 37.5 25
2034-2024 1 33 4 1 0 0 9 9 21.43 % 23.08 0
2024-25 37 39.76 14.81 3.46 0.65 1.92 1402 37.89 53.36 % 29.22 64.59
2025-26 Comebacks 18 39.5 12.28 4.17 0.39 2.06 577 32.06 52.83 % 33.52 54.35
Career Totals   57 39.56 13.75 3.63 0.54 1.89 2008 35.23 52.78 % 30.45 60.98

2026 Game Log

date opponent result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
08/02 vs GCH W 73-67 40 7 18 6 11 1 7 3 8 10 2 1 1 1 18
07/26 vs BUCKS W 83-66 40 7 20 7 9 0 11 3 4 7 4 3 0 1 17
07/19 vs SLD W 96-87 39 16 27 14 19 2 8 4 7 14 4 1 0 1 38
07/12 vs OVC W 140-106 40 19 28 13 18 6 10 2 2 10 4 4 1 2 46
05/17 vs DEM W 110-62 40 15 29 11 13 4 16 2 2 8 7 4 1 1 36
05/03 vs OVC W 95-70 40 10 19 8 12 2 7 4 7 13 4 1 0 2 26
04/26 vs WRS W 94-75 36 11 18 9 10 2 8 0 2 10 7 2 0 1 24
04/19 vs SLD W 121-79 40 17 27 13 17 4 10 2 4 14 7 2 2 1 40
04/12 vs GCH W 78-63 40 12 26 6 15 6 11 5 12 13 4 1 0 1 35
04/04 vs HSZ W 76-63 36 10 25 7 17 3 8 2 3 12 3 1 1 0 25
03/22 vs JPE W 94-59 40 18 31 10 17 8 14 4 11 20 4 1 0 3 48
03/15 vs MTM W 107-72 40 20 32 13 18 7 14 3 4 12 4 2 0 2 50
03/01 vs OVC W 99-73 40 18 27 13 16 5 11 3 5 17 3 3 1 3 44
02/22 vs TGR W 100-71 40 14 30 13 20 1 10 7 9 13 4 1 0 2 36
02/15 vs HWH W 105-60 40 16 31 11 18 5 13 3 4 17 4 3 0 4 40
02/08 vs HSZ L 86-72 40 5 15 3 9 2 6 1 3 12 4 1 0 2 13
02/01 vs WRS W 75-58 40 11 24 9 14 2 10 2 3 11 4 4 0 4 26
01/18 vs LCM W 95-81 40 7 14 6 6 1 8 0 2 8 2 2 0 2 15

Scoring

Year TEAM GP gs MPG PPG PTS48 FGMG FGAG TFG% 3FGMG 3FGAG 3FG% FTMG FTAG FT% PPS
2026 Comebacks 18 18 39.5 32.06 38.95 12.94 24.5 52.83 3.39 10.11 0.34 2.78 5.11 54.35 0.81
Career   57 56 39.56 35.23 42.74 14.32 27.12 52.78 3.33 10.95 0.3 3.26 5.35 60.98 0.81

Shooting

Year TEAM GP gs PPG TFGM TFGA TFG% 2FGM 2FGA 2FG% 3FGM 3FGA 3FG% FTM FTA FT% PPS
2026 Comebacks 18 18 32.06 233 441 52.83 172 259 66.41 61 182 33.52 50 92 54.35 0.81
Career   57 56 35.23 1006 2170 46.36 816 1546 52.78 190 624 30.45 186 305 60.98 0.81

ASSISTS

Year TEAM GP gs AST APG AST/48 TO TPG TO/48 TO% AST%
2026 Comebacks 18 18 75 4.17 0.28 33 1.83 0.12 6.41 0
Career   57 56 207 3.63 0.08 118 2.07 0.04 6.56 0

rebounds

Year TEAM GP gs off ORPG DEF DRPG REB RPG
2026 Comebacks 18 18 59 3.28 162 9 221 12.28
Career   57 56 203 3.56 581 10.19 784 13.75

Misc

Year TEAM GP gs DBL DBL TRIP DBL PF PFPF TECH
2026 Comebacks 18 18 15 0 51 2.8333333333333 1
Career   57 56 49 0 152 2.6666666666667 1

Game log

Date Opponent Result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
08/02 vs GCH W 73-67 40 7 18 6 11 1 7 3 8 10 2 1 1 1 18
07/26 vs BUCKS W 83-66 40 7 20 7 9 0 11 3 4 7 4 3 0 1 17
07/19 vs SLD W 96-87 39 16 27 14 19 2 8 4 7 14 4 1 0 1 38
07/12 vs OVC W 140-106 40 19 28 13 18 6 10 2 2 10 4 4 1 2 46
05/17 vs DEM W 110-62 40 15 29 11 13 4 16 2 2 8 7 4 1 1 36
05/03 vs OVC W 95-70 40 10 19 8 12 2 7 4 7 13 4 1 0 2 26
04/26 vs WRS W 94-75 36 11 18 9 10 2 8 0 2 10 7 2 0 1 24
04/19 vs SLD W 121-79 40 17 27 13 17 4 10 2 4 14 7 2 2 1 40
04/12 vs GCH W 78-63 40 12 26 6 15 6 11 5 12 13 4 1 0 1 35
04/04 vs HSZ W 76-63 36 10 25 7 17 3 8 2 3 12 3 1 1 0 25
03/22 vs JPE W 94-59 40 18 31 10 17 8 14 4 11 20 4 1 0 3 48
03/15 vs MTM W 107-72 40 20 32 13 18 7 14 3 4 12 4 2 0 2 50
03/01 vs OVC W 99-73 40 18 27 13 16 5 11 3 5 17 3 3 1 3 44
02/22 vs TGR W 100-71 40 14 30 13 20 1 10 7 9 13 4 1 0 2 36
02/15 vs HWH W 105-60 40 16 31 11 18 5 13 3 4 17 4 3 0 4 40
02/08 vs HSZ L 86-72 40 5 15 3 9 2 6 1 3 12 4 1 0 2 13
02/01 vs WRS W 75-58 40 11 24 9 14 2 10 2 3 11 4 4 0 4 26
01/18 vs LCM W 95-81 40 7 14 6 6 1 8 0 2 8 2 2 0 2 15

Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL