PPG
RPG
APG
PPG
RPG
APG
BIO :
Justin Edmonds Edmonds
season and career stats
season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Spring/Summer 18 | 1 | 40 | 9 | 2 | 0 | 2 | 1 | 1 | 0 % | 0 | 50 | |
Spring/Summer 18 | 1 | 29 | 8 | 1 | 3 | 1 | 7 | 7 | 30 % | 0 | 50 | |
Spring/Summer 18 | 13 | 35.77 | 7.92 | 2.69 | 0.38 | 1.38 | 124 | 9.54 | 34.69 % | 23.73 | 44.44 | |
Fall/WInter18/19 | 2 | 35 | 8.5 | 3.5 | 0.5 | 0.5 | 18 | 9 | 34.78 % | 20 | 0 | |
Fall/WInter18/19 | 8 | 37.75 | 16.13 | 2.5 | 0.63 | 0.75 | 154 | 19.25 | 40.25 % | 15.38 | 66.67 | |
Fall/WInter18/19 | 8 | 39 | 12.13 | 3 | 0.75 | 2.13 | 148 | 18.5 | 38.85 % | 22.22 | 48.28 | |
2019-20 | 3 | 39.33 | 9.33 | 1.67 | 1 | 2.33 | 50 | 16.67 | 36.84 % | 28.57 | 66.67 | |
2019-20 | 9 | 34.22 | 13.78 | 1.67 | 0.67 | 1.44 | 182 | 20.22 | 50 % | 27.59 | 60 | |
2019-20 | 5 | 38.8 | 11.8 | 2.4 | 0.6 | 1.2 | 72 | 14.4 | 35.87 % | 20 | 27.27 | |
2019-20 | 8 | 32.38 | 8.63 | 2.38 | 0.38 | 2 | 145 | 18.13 | 57.94 % | 31.58 | 83.33 | |
Playoffs 2020 | 4 | 37.5 | 14 | 2.5 | 1.5 | 2 | 93 | 23.25 | 41.67 % | 21.43 | 76.92 | |
2020-21 | 10 | 38.8 | 17 | 1.3 | 0.5 | 0.9 | 266 | 26.6 | 43.17 % | 20.63 | 61.9 | |
2020-21 | 6 | 39 | 7.67 | 0.17 | 0.33 | 1.67 | 95 | 15.83 | 37.84 % | 21.43 | 50 | |
2020-21 | 2 | 36.5 | 11.5 | 1 | 0 | 0.5 | 20 | 10 | 35.71 % | 0 | 0 | |
2021-22 | 1 | 32 | 10 | 0 | 0 | 0 | 6 | 6 | 22.22 % | 0 | 100 | |
2021-22 | 13 | 34.23 | 10 | 1.31 | 0.54 | 0.77 | 185 | 14.23 | 38.16 % | 16.67 | 60.87 | |
2022-2023 | 6 | 36.5 | 11 | 1.5 | 0.83 | 1.17 | 97 | 16.17 | 51.72 % | 27.78 | 66.67 | |
2022-2023 | 1 | 40 | 17 | 2 | 0 | 2 | 18 | 18 | 32 % | 0 | 100 | |
2024-25 | Level Up | 7 | 36.57 | 13.14 | 1.71 | 0.14 | 1.14 | 99 | 14.14 | 42.31 % | 23.08 | 38.46 |
Career Totals | 108 | 36.43 | 11.6 | 1.91 | 0.56 | 1.31 | 1780 | 16.48 | 41.51 % | 20.87 | 58.85 |
2025 Game Log
date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/03 | vs TBG | L 101-90 | 40 | 12 | 29 | 12 | 24 | 0 | 5 | 3 | 4 | 24 | 2 | 2 | 1 | 0 | 27 |
06/01 | vs SKV | L 73-66 | 25 | 3 | 5 | 3 | 4 | 0 | 1 | 1 | 2 | 7 | 2 | 0 | 0 | 0 | 7 |
05/18 | vs JLF | W 96-92 | 36 | 5 | 14 | 5 | 13 | 0 | 1 | 1 | 4 | 17 | 2 | 1 | 0 | 4 | 11 |
03/09 | vs BCB | W 105-103 | 45 | 7 | 11 | 3 | 5 | 4 | 6 | 0 | 0 | 6 | 3 | 0 | 0 | 3 | 18 |
02/16 | vs JLF | W 80-76 | 45 | 5 | 14 | 5 | 10 | 0 | 4 | 0 | 3 | 13 | 0 | 3 | 0 | 4 | 10 |
02/02 | vs OWH | W 88-68 | 26 | 6 | 11 | 5 | 8 | 1 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 13 |
01/19 | vs WRS | L 74-68 | 39 | 6 | 20 | 5 | 14 | 1 | 6 | 0 | 0 | 22 | 3 | 1 | 0 | 2 | 13 |
Scoring
Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No records found |
Shooting
Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No records found |
ASSISTS
Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
---|---|---|---|---|---|---|---|---|---|---|---|
No records found |
rebounds
Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
---|---|---|---|---|---|---|---|---|---|
No records found |
Misc
Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
---|---|---|---|---|---|---|---|---|
No records found |
Game log
Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No records found |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2025 . All Rights Reserved. Terms of Use Privacy Policy