UPCOMING GAMES

Player statistics

3

Byron Taylor

Age 0
Hometown
School
Height '"
Weight lbs
Profile Views 1606

2025-26

Career

PPG

16.5

RPG

12.5

APG

6

BIO :
Byron Taylor Taylor

  • Summary
  • Stats
  • Game log

season and career stats

season team gp mpg rpg apg bpg spg tp ppg tfg% 3fg% ft%
Spring/Summer17 Comebacks 1 40 8 2 0 3 23 23 32.14 % 21.43 100
Spring/Summer17 2 42.5 8.5 3 0.5 1 87 43.5 46.48 % 47.37 37.5
Spring/Summer17 3 36.67 6.33 1.67 0 4.33 87 29 45.45 % 32.14 69.23
Spring/Summer 18 14 37.57 6.5 4.43 0.14 2.79 449 32.07 45.95 % 41.41 72.06
Fall/WInter18/19 11 39.64 9.27 2.18 0.45 2.91 436 39.64 45.66 % 33.33 83.33
Playoffs 18/19 6 41 6.83 3.83 0.67 4 232 38.67 41.31 % 31.82 70
2019-20 Space Cowboys 1 40 11 1 1 1 34 34 30.77 % 25 78.95
2019-20 30 39.5 8.63 2.8 0.27 3.23 1062 35.4 39.8 % 27.63 73.99
2019-20 1 35 14 3 0 4 24 24 34.78 % 28.57 100
Playoffs 2020 7 40.71 6.14 3 0.14 2.57 190 27.14 36.2 % 31.03 84.91
2020-21 1 40 15 2 0 2 28 28 60 % 40 0
2020-21 3 13.33 2.33 0.67 0 0.33 18 6 38.89 % 33.33 100
2020-21 Comebacks 1 40 2 4 1 6 24 24 36 % 38.46 50
2020-21 1 40 7 2 0 4 15 15 31.25 % 40 75
2020-21 Close to Ret 2 40 3 3 0 1 51 25.5 40 % 36 93.33
2020-21 8 39.5 8 2.88 0.38 2.88 222 27.75 43.01 % 33.65 84.38
2020-21 Five Gentlemen 1 40 16 3 0 2 36 36 53.85 % 50 37.5
2021-22 Gym Class 13 39.08 7.85 3.31 0.69 3 379 29.15 46.88 % 34.51 73.17
2022-2023 1 40 14 6 0 1 27 27 39.29 % 23.81 0
2022-2023 Gym Class 4 41.25 13 9 0.25 3.75 97 24.25 47.44 % 34.09 66.67
2022-2023 1 20 4 2 1 2 11 11 30.77 % 28.57 20
2022-2023 Close to Ret 1 40 7 1 0 0 22 22 40 % 40 100
2025-26 Gym Class 2 38.5 12.5 6 0.5 2.5 33 16.5 42.31 % 35 80
Spring 2016 2 31 5.5 1 0 0 34 17 50 % 35.71 100
Spring 2016 1 4 0 2 0 0 0 0 0 % 0 0
Spring 2016 11 35.64 8.27 4.91 0.45 2.91 281 25.55 40.91 % 36 75.58
Fall/Winter16/17 Penguins 3 39 14 4 0 2 76 25.33 43.08 % 33.33 76.47
Career Totals   132 37.95 8.11 3.36 0.33 2.83 3978 30.14 42.4 % 33.08 75.34

2026 Game Log

date opponent result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
01/31 vs FLT L 103-100 37 6 14 1 2 5 12 4 5 11 3 4 0 2 21
01/10 vs LTO W 103-91 40 5 12 3 4 2 8 0 0 14 9 1 1 3 12

Scoring

Year TEAM GP gs MPG PPG PTS48 FGMG FGAG TFG% 3FGMG 3FGAG 3FG% FTMG FTAG FT% PPS
2025 Gym Class 2 2 38.5 16.5 20.57 5.5 13 42.31 3.5 10 0.35 2 2.5 80 0.65
Career   132 122 37.95 30.14 38.12 10.61 25.02 42.4 4.27 12.92 0.33 4.65 6.17 75.34 0.68

Shooting

Year TEAM GP gs PPG TFGM TFGA TFG% 2FGM 2FGA 2FG% 3FGM 3FGA 3FG% FTM FTA FT% PPS
2025 Gym Class 2 2 16.5 11 26 42.31 4 6 66.67 7 20 35 4 5 80 0.65
Career   132 122 30.14 1964 5007 39.23 1400 3302 42.4 564 1705 33.08 614 815 75.34 0.68

ASSISTS

Year TEAM GP gs AST APG AST/48 TO TPG TO/48 TO% AST%
2025 Gym Class 2 2 12 6 3.74 5 2.5 1.56 15.06 0
Career   132 122 443 3.36 0.03 451 3.42 0.03 10.97 0

rebounds

Year TEAM GP gs off ORPG DEF DRPG REB RPG
2025 Gym Class 2 2 6 3 19 9.5 25 12.5
Career   132 122 311 2.36 759 5.75 1070 8.11

Misc

Year TEAM GP gs DBL DBL TRIP DBL PF PFPF TECH
2025 Gym Class 2 2 2 0 4 2 0
Career   132 122 40 4 306 2.3181818181818 22

Game log

Date Opponent Result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
01/31 vs FLT L 103-100 37 6 14 1 2 5 12 4 5 11 3 4 0 2 21
01/10 vs LTO W 103-91 40 5 12 3 4 2 8 0 0 14 9 1 1 3 12

Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL