UPCOMING GAMES

Player statistics

55

Zach Nagy

Age 0
Hometown
School
Height '"
Weight lbs
Profile Views 1721

2025-26

Career

PPG

9

RPG

3.33

APG

3.67

BIO :
Zach Nagy Nagy

  • Summary
  • Stats
  • Game log

season and career stats

season team gp mpg rpg apg bpg spg tp ppg tfg% 3fg% ft%
Spring/Summer17 2 34.5 4 4 0 2 16 8 35.29 % 16.67 75
Spring/Summer17 WRS 21 39.81 5.1 3.19 0.19 1.67 356 16.95 37.16 % 33.7 68.75
Spring/Summer17 1 40 9 3 0 2 28 28 50 % 44.44 50
Fall/WInter 17/18 WRS 25 40 5.08 3.24 0.32 1.4 488 19.52 38.08 % 36.59 71.43
Spring/Summer 18 1 40 5 2 1 0 20 20 42.11 % 40 0
Spring/Summer 18 WRS 21 37.86 6.14 4.43 0.24 0.9 297 14.14 37.13 % 30.5 42.11
Fall/WInter18/19 2 40 13 3 0.5 1.5 25 12.5 33.33 % 31.58 100
Fall/WInter18/19 WRS 29 39.21 5.72 4.55 0.17 1.83 377 13 34.42 % 30.61 60
Playoffs 18/19 WRS 5 37.4 4.8 4.4 0 1.8 42 8.4 31.58 % 20.69 0
2019-20 WRS 32 37.38 5.41 3.31 0.06 1.09 312 9.75 30.19 % 23.74 52.94
Playoffs 2020 WRS 3 41.67 2 4 0 1 40 13.33 36.59 % 34.48 0
2020-21 WRS 22 36.41 4.86 3.09 0.09 1.09 249 11.32 36.98 % 33.76 0
Playoffs2021 WRS 2 35 5.5 1.5 0 1.5 0 0 0 % 0 0
2021-22 WRS 17 36.82 5.18 3 0 0.76 101 5.94 27.21 % 29.55 33.33
2022-2023 WRS 28 36.32 6.11 3.75 0.11 1.46 206 7.36 31.98 % 30.2 50
2034-2024 WRS 10 34.7 8 3 0.3 1.3 84 8.4 28.83 % 32.14 66.67
2024-25 Dem Dudes 1 40 3 0 0 1 0 0 0 % 0 0
2024-25 WRS 50 36.92 5.46 3.4 0.16 1.16 453 9.06 34.38 % 27.27 57.89
2025-26 WRS 3 40 3.33 3.67 0.33 1.33 27 9 35.48 % 26.32 0
Spring 2016 4 37.5 5 3.5 0.25 1.25 37 9.25 43.24 % 20 33.33
Fall/Winter16/17 1 40 4 0 2 1 10 10 26.67 % 0 40
Fall/Winter16/17 14 30.93 4.14 3.43 0.21 1.71 100 7.14 35.54 % 18.87 33.33
Career Totals   294 37.4 5.46 3.51 0.17 1.31 3268 11.12 34.58 % 30.16 57.61

2025 Game Log

date opponent result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
11/23 vs CTR W 66-53 40 1 5 0 1 1 4 0 0 3 3 0 1 1 3
11/02 vs CCB W 54-33 40 1 3 1 2 0 1 0 0 2 2 0 0 0 2
10/26 vs BDT W 117-64 40 9 23 5 9 4 14 0 0 5 6 4 0 3 22
10/05 vs BUCKS L 54-52 21 1 5 0 2 1 3 0 0 0 1 0 0 1 3
09/28 vs BUCKS W 59-56 40 0 6 0 2 0 4 0 0 5 4 0 1 0 0
09/21 vs BUCKS L 55-46 40 2 7 2 3 0 4 0 0 4 3 1 1 1 4
09/07 vs CCB W 57-47 40 1 7 1 2 0 5 0 0 6 2 1 0 1 2
08/31 vs JLF W 64-56 40 6 9 2 3 4 6 1 1 4 0 1 0 1 17
08/17 vs JLF W 86-57 40 3 13 3 7 0 6 0 0 8 3 2 0 0 6
08/03 vs JTBG L 74-71 40 6 12 4 5 2 7 0 1 1 4 2 0 1 14
07/27 vs OVC W 66-61 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
07/20 vs JLF L 59-55 40 2 10 2 4 0 6 0 0 2 2 1 1 2 4
07/13 vs PGN L 74-68 40 3 10 1 3 2 7 0 0 2 3 2 0 1 8
07/06 vs GCH W 60-50 40 4 14 2 5 2 9 0 0 6 2 1 0 1 10
06/29 vs CMB W 83-76 40 1 5 0 1 1 4 0 0 3 3 0 0 0 3
06/08 vs JBI W 66-53 40 6 13 4 5 2 8 0 0 6 2 0 0 0 14
06/01 vs CCB L 81-75 40 3 7 1 2 2 5 0 0 4 0 1 1 1 8
05/25 vs MTM W 48-47 40 4 8 3 6 1 2 1 2 6 0 0 0 1 10
05/18 vs MTD W 90-65 40 0 7 0 1 0 6 0 0 6 5 0 0 2 0
05/11 vs BNB W 83-77 40 3 7 2 5 1 2 0 0 12 6 0 0 1 7
04/27 vs KnB W 79-72 40 5 15 1 2 4 13 0 0 9 4 2 0 0 14
04/19 vs TLB L 107-90 40 5 18 2 8 3 10 0 0 5 5 0 0 1 13
04/13 vs PGN L 81-63 23 0 2 0 0 0 2 0 0 5 3 2 0 0 0
04/06 vs MTM W 134-85 31 5 11 3 5 2 6 0 0 6 3 2 0 1 12
03/30 vs TDD W 90-81 28 4 8 2 4 2 4 0 0 3 3 0 0 1 10
03/16 vs HSZ L 75-68 25 0 4 0 1 0 3 0 0 3 3 0 0 1 0
03/09 vs JLF W 114-78 40 4 16 4 8 0 8 0 0 2 9 0 0 1 8
03/02 vs HNH W 102-76 40 3 11 3 4 0 7 0 0 4 1 1 0 2 6
02/23 vs CMB L 78-73 40 5 9 0 0 5 9 0 0 3 2 1 0 0 15
02/16 vs OVC W 85-76 40 3 7 2 2 1 5 0 0 4 4 0 0 0 7
02/09 vs BCB L 69-60 33 2 5 1 2 1 3 0 0 4 4 1 0 0 5
02/02 vs CCB W 80-61 37 11 20 6 9 5 11 0 0 10 6 2 0 0 27
01/26 vs TDD W 64-63 40 2 9 1 3 1 6 0 2 3 3 2 0 1 5
01/19 vs LVU W 74-68 40 1 10 0 4 1 6 1 3 3 3 2 0 0 4
01/05 vs OWH W 100-65 40 8 23 4 10 4 13 1 1 9 8 9 0 1 21

Scoring

Year TEAM GP gs MPG PPG PTS48 FGMG FGAG TFG% 3FGMG 3FGAG 3FG% FTMG FTAG FT% PPS
2025 WRS 3 3 40 9 10.8 3.67 10.33 35.48 1.67 6.33 0.26 0 0 0 0.54
Career   294 280 37.4 11.12 14.27 4.29 12.39 34.58 2.18 7.24 0.3 0.36 0.63 57.61 0.55

Shooting

Year TEAM GP gs PPG TFGM TFGA TFG% 2FGM 2FGA 2FG% 3FGM 3FGA 3FG% FTM FTA FT% PPS
2025 WRS 3 3 9 11 31 35.48 6 12 50 5 19 26.32 0 0 0 0.54
Career   294 280 11.12 1902 5773 32.95 1260 3644 34.58 642 2129 30.16 106 184 57.61 0.55

ASSISTS

Year TEAM GP gs AST APG AST/48 TO TPG TO/48 TO% AST%
2025 WRS 3 3 11 3.67 1.47 4 1.33 0.53 11.43 0
Career   294 280 1032 3.51 0.02 424 1.44 0.01 10.22 0

rebounds

Year TEAM GP gs off ORPG DEF DRPG REB RPG
2025 WRS 3 3 1 0.33 9 3 10 3.33
Career   294 280 373 1.27 1232 4.19 1605 5.46

Misc

Year TEAM GP gs DBL DBL TRIP DBL PF PFPF TECH
2025 WRS 3 3 0 0 1 0.33333333333333 0
Career   294 280 21 1 405 1.3775510204082 1

Game log

Date Opponent Result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
11/23 vs CTR W 66-53 40 1 5 0 1 1 4 0 0 3 3 0 1 1 3
11/02 vs CCB W 54-33 40 1 3 1 2 0 1 0 0 2 2 0 0 0 2
10/26 vs BDT W 117-64 40 9 23 5 9 4 14 0 0 5 6 4 0 3 22

Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL