PPG
RPG
APG
PPG
RPG
APG
BIO :
Trell Thomas Thomas
season and career stats
season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Spring/Summer17 | 1 | 40 | 7 | 3 | 0 | 2 | 36 | 36 | 48.57 % | 14.29 | 0 | |
Fall/WInter 17/18 | 14 | 39.29 | 5.36 | 3.21 | 0.36 | 3.79 | 274 | 19.57 | 39.16 % | 27.54 | 78.95 | |
Spring/Summer 18 | 1 | 40 | 12 | 1 | 2 | 3 | 25 | 25 | 52.94 % | 57.14 | 60 | |
Spring/Summer 18 | 23 | 39.96 | 7.65 | 4.61 | 0.26 | 4 | 497 | 21.61 | 42.12 % | 27.83 | 70.24 | |
Fall/WInter18/19 | 29 | 39.45 | 8.24 | 5.03 | 0.07 | 2.83 | 756 | 26.07 | 45.02 % | 36.54 | 71 | |
Playoffs 18/19 | 5 | 37.8 | 7.4 | 2.4 | 0.2 | 3.6 | 110 | 22 | 37.5 % | 23.73 | 52.17 | |
2019-20 | 28 | 37.71 | 7.25 | 4.71 | 0.5 | 3.07 | 724 | 25.86 | 51.52 % | 33.06 | 73.53 | |
Playoffs 2020 | 8 | 35.13 | 6.63 | 4.38 | 0.25 | 2.75 | 187 | 23.38 | 48.57 % | 39.02 | 79.17 | |
2020-21 | 16 | 36.19 | 7.94 | 5.13 | 0.38 | 3 | 405 | 25.31 | 46.53 % | 32.75 | 67.5 | |
Playoffs2021 | 2 | 42.5 | 5.5 | 2.5 | 0.5 | 2.5 | 56 | 28 | 53.85 % | 43.75 | 50 | |
2021-22 | 31 | 36.03 | 8.06 | 4.81 | 0.16 | 3.61 | 929 | 29.97 | 53.01 % | 38.61 | 76.6 | |
2022-2023 | Dem Dudes | 1 | 36 | 4 | 3 | 1 | 3 | 24 | 24 | 50 % | 33.33 | 100 |
2022-2023 | 8 | 35.88 | 7.88 | 2.5 | 0.13 | 3.38 | 226 | 28.25 | 46.39 % | 33.33 | 82.35 | |
2034-2024 | Dem Dudes | 14 | 39.29 | 14.5 | 4.14 | 0.64 | 3.93 | 383 | 27.36 | 48.55 % | 32.41 | 70.83 |
2024-25 | Dem Dudes | 2 | 40 | 12 | 1 | 1 | 3 | 60 | 30 | 60.98 % | 38.89 | 60 |
2025-26 | Dem Dudes | 1 | 40 | 9 | 0 | 0 | 3 | 27 | 27 | 32.26 % | 28 | 0 |
Spring 2016 | 9 | 28 | 5.67 | 1.67 | 0.33 | 2.33 | 129 | 14.33 | 46.36 % | 28.33 | 52.63 | |
Career Totals | 193 | 37.54 | 8 | 4.22 | 0.31 | 3.31 | 4848 | 25.12 | 47.22 % | 33.35 | 72.19 |
2025 Game Log
date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/27 | vs PGN | L 59-56 | 40 | 11 | 20 | 6 | 7 | 5 | 13 | 0 | 1 | 13 | 2 | 3 | 1 | 4 | 27 |
09/14 | vs PGN | W 68-65 | 40 | 14 | 21 | 12 | 16 | 2 | 5 | 3 | 4 | 11 | 0 | 3 | 1 | 2 | 33 |
09/07 | vs JLF | W 115-52 | 40 | 10 | 31 | 3 | 6 | 7 | 25 | 0 | 0 | 9 | 0 | 3 | 0 | 1 | 27 |
Scoring
Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Dem Dudes | 1 | 1 | 40 | 27 | 32.4 | 10 | 31 | 32.26 | 7 | 25 | 0.28 | 0 | 0 | 0 | 0.48 |
Career | 193 | 173 | 37.54 | 25.12 | 32.12 | 9.49 | 20.09 | 47.22 | 3.41 | 10.24 | 0.33 | 2.73 | 3.78 | 72.19 | 0.74 |
Shooting
Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Dem Dudes | 1 | 1 | 27 | 10 | 31 | 32.26 | 3 | 6 | 50 | 7 | 25 | 28 | 0 | 0 | 0 | 0.48 |
Career | 193 | 173 | 25.12 | 2490 | 5854 | 42.54 | 1831 | 3878 | 47.22 | 659 | 1976 | 33.35 | 527 | 730 | 72.19 | 0.74 |
ASSISTS
Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Dem Dudes | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.2 | 3.13 | 0 |
Career | 193 | 173 | 814 | 4.22 | 0.03 | 428 | 2.22 | 0.01 | 9.25 | 0 |
rebounds
Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
---|---|---|---|---|---|---|---|---|---|
2025 | Dem Dudes | 1 | 1 | 0 | 0 | 9 | 9 | 9 | 9 |
Career | 193 | 173 | 554 | 2.87 | 990 | 5.13 | 1544 | 8 |
Misc
Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
---|---|---|---|---|---|---|---|---|
2025 | Dem Dudes | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
Career | 193 | 173 | 61 | 6 | 439 | 2.2746113989637 | 12 |
Game log
Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/07 | vs
JLF ![]() |
W 115-52 | 40 | 10 | 31 | 3 | 6 | 7 | 25 | 0 | 0 | 9 | 0 | 3 | 0 | 1 | 27 |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2025 . All Rights Reserved. Terms of Use Privacy Policy