PPG
RPG
APG
PPG
RPG
APG
BIO :
Trell Thomas Thomas
season and career stats
| season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spring/Summer17 | 1 | 40 | 7 | 3 | 0 | 2 | 36 | 36 | 48.57 % | 14.29 | 0 | |
| Fall/WInter 17/18 | 14 | 39.29 | 5.36 | 3.21 | 0.36 | 3.79 | 274 | 19.57 | 39.16 % | 27.54 | 78.95 | |
| Spring/Summer 18 | 1 | 40 | 12 | 1 | 2 | 3 | 25 | 25 | 52.94 % | 57.14 | 60 | |
| Spring/Summer 18 | 23 | 39.96 | 7.65 | 4.61 | 0.26 | 4 | 497 | 21.61 | 42.12 % | 27.83 | 70.24 | |
| Fall/WInter18/19 | 29 | 39.45 | 8.24 | 5.03 | 0.07 | 2.83 | 756 | 26.07 | 45.02 % | 36.54 | 71 | |
| Playoffs 18/19 | 5 | 37.8 | 7.4 | 2.4 | 0.2 | 3.6 | 110 | 22 | 37.5 % | 23.73 | 52.17 | |
| 2019-20 | 28 | 37.71 | 7.25 | 4.71 | 0.5 | 3.07 | 724 | 25.86 | 51.52 % | 33.06 | 73.53 | |
| Playoffs 2020 | 8 | 35.13 | 6.63 | 4.38 | 0.25 | 2.75 | 187 | 23.38 | 48.57 % | 39.02 | 79.17 | |
| 2020-21 | 16 | 36.19 | 7.94 | 5.13 | 0.38 | 3 | 405 | 25.31 | 46.53 % | 32.75 | 67.5 | |
| Playoffs2021 | 2 | 42.5 | 5.5 | 2.5 | 0.5 | 2.5 | 56 | 28 | 53.85 % | 43.75 | 50 | |
| 2021-22 | 31 | 36.03 | 8.06 | 4.81 | 0.16 | 3.61 | 929 | 29.97 | 53.01 % | 38.61 | 76.6 | |
| 2022-2023 | Dem Dudes | 1 | 36 | 4 | 3 | 1 | 3 | 24 | 24 | 50 % | 33.33 | 100 |
| 2022-2023 | 8 | 35.88 | 7.88 | 2.5 | 0.13 | 3.38 | 226 | 28.25 | 46.39 % | 33.33 | 82.35 | |
| 2034-2024 | Dem Dudes | 14 | 39.29 | 14.5 | 4.14 | 0.64 | 3.93 | 383 | 27.36 | 48.55 % | 32.41 | 70.83 |
| 2024-25 | Dem Dudes | 2 | 40 | 12 | 1 | 1 | 3 | 60 | 30 | 60.98 % | 38.89 | 60 |
| 2025-26 | Dem Dudes | 31 | 38.48 | 10.58 | 2.71 | 0.29 | 2.71 | 980 | 31.61 | 45.11 % | 34.84 | 73.33 |
| 2026-27 | Dem Dudes | 2 | 45 | 13 | 2.5 | 0 | 3 | 51 | 25.5 | 51.16 % | 30 | 50 |
| Spring 2016 | 9 | 28 | 5.67 | 1.67 | 0.33 | 2.33 | 129 | 14.33 | 46.36 % | 28.33 | 52.63 | |
| Career Totals | 225 | 37.72 | 8.4 | 4.01 | 0.31 | 3.22 | 5852 | 26.01 | 46.98 % | 33.65 | 72.3 |
2026 Game Log
| date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/26 | vs AHC | W 93-68 | 42 | 10 | 23 | 7 | 12 | 3 | 11 | 0 | 0 | 17 | 2 | 4 | 0 | 2 | 23 |
| 09/19 | vs SLM | W 83-62 | 48 | 12 | 20 | 9 | 11 | 3 | 9 | 1 | 2 | 9 | 3 | 2 | 0 | 1 | 28 |
| 08/23 | vs OVC | L 75-66 | 37 | 10 | 15 | 6 | 9 | 4 | 6 | 2 | 4 | 4 | 2 | 4 | 1 | 3 | 26 |
| 08/15 | vs OVC | L 80-78 | 40 | 11 | 15 | 10 | 12 | 1 | 3 | 0 | 0 | 7 | 1 | 3 | 0 | 3 | 23 |
| 08/01 | vs Avg | W 75-58 | 40 | 17 | 30 | 15 | 21 | 2 | 9 | 5 | 7 | 8 | 1 | 1 | 0 | 2 | 41 |
| 07/11 | vs FLT | W 85-77 | 32 | 11 | 30 | 8 | 14 | 3 | 16 | 1 | 1 | 10 | 3 | 4 | 0 | 1 | 26 |
| 07/05 | vs WRS | L 69-56 | 40 | 4 | 17 | 1 | 7 | 3 | 10 | 3 | 4 | 3 | 2 | 2 | 0 | 2 | 14 |
| 06/20 | vs SLM | W 89-70 | 40 | 12 | 25 | 7 | 10 | 5 | 15 | 0 | 0 | 15 | 1 | 0 | 0 | 4 | 29 |
| 06/06 | vs PFG | W 89-66 | 40 | 14 | 33 | 8 | 11 | 6 | 22 | 1 | 1 | 16 | 4 | 6 | 0 | 2 | 35 |
| 05/30 | vs GCH | W 61-59 | 40 | 10 | 23 | 7 | 14 | 3 | 9 | 0 | 1 | 14 | 5 | 9 | 0 | 4 | 23 |
| 05/23 | vs TBG | W 108-72 | 40 | 12 | 27 | 3 | 6 | 9 | 21 | 4 | 6 | 13 | 5 | 3 | 0 | 4 | 37 |
| 05/17 | vs CMB | L 110-62 | 40 | 8 | 22 | 3 | 7 | 5 | 15 | 0 | 0 | 11 | 3 | 4 | 0 | 6 | 21 |
| 05/02 | vs Avg | W 84-60 | 31 | 9 | 23 | 7 | 13 | 2 | 10 | 7 | 8 | 13 | 1 | 0 | 0 | 0 | 27 |
| 04/25 | vs OVC | W 73-71 | 40 | 11 | 28 | 7 | 12 | 4 | 16 | 1 | 2 | 8 | 4 | 5 | 1 | 2 | 27 |
| 04/18 | vs FLT | W 93-80 | 40 | 16 | 31 | 6 | 13 | 10 | 18 | 3 | 5 | 14 | 3 | 3 | 2 | 1 | 45 |
| 04/04 | vs WRS | L 68-64 | 38 | 13 | 30 | 7 | 16 | 6 | 14 | 3 | 4 | 17 | 3 | 1 | 0 | 1 | 35 |
| 03/28 | vs TBG | W 97-72 | 40 | 20 | 40 | 15 | 22 | 5 | 18 | 5 | 9 | 9 | 4 | 3 | 0 | 2 | 50 |
| 03/21 | vs HSZ | L 69-63 | 40 | 11 | 31 | 10 | 21 | 1 | 10 | 3 | 4 | 14 | 3 | 2 | 0 | 0 | 26 |
| 03/07 | vs FLT | W 61-47 | 34 | 13 | 24 | 9 | 15 | 4 | 9 | 4 | 6 | 10 | 1 | 3 | 1 | 1 | 34 |
| 02/28 | vs Avg | W 133-77 | 40 | 23 | 42 | 11 | 17 | 12 | 25 | 0 | 1 | 21 | 3 | 1 | 0 | 2 | 58 |
| 02/21 | vs GCH | W 62-60 | 36 | 9 | 26 | 7 | 16 | 2 | 10 | 6 | 7 | 8 | 3 | 0 | 1 | 0 | 26 |
| 02/07 | vs PFG | W 95-81 | 40 | 14 | 25 | 11 | 14 | 3 | 11 | 7 | 8 | 10 | 5 | 3 | 0 | 1 | 38 |
| 01/10 | vs SLM | W 78-62 | 40 | 11 | 24 | 8 | 15 | 3 | 9 | 3 | 4 | 16 | 1 | 6 | 0 | 4 | 28 |
| 01/03 | vs SKV | W 58-56 | 40 | 8 | 17 | 6 | 10 | 2 | 7 | 3 | 5 | 12 | 1 | 2 | 0 | 5 | 21 |
Scoring
| Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Dem Dudes | 2 | 2 | 45 | 25.5 | 27.2 | 11 | 21.5 | 51.16 | 3 | 10 | 0.3 | 0.5 | 1 | 50 | 0.78 |
| Career | 225 | 201 | 37.72 | 26.01 | 33.09 | 9.83 | 20.92 | 46.98 | 3.61 | 10.72 | 0.34 | 2.74 | 3.79 | 72.3 | 0.73 |
Shooting
| Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Dem Dudes | 2 | 2 | 25.5 | 22 | 43 | 51.16 | 16 | 23 | 69.57 | 6 | 20 | 30 | 1 | 2 | 50 | 0.78 |
| Career | 225 | 201 | 26.01 | 3024 | 7121 | 42.47 | 2212 | 4708 | 46.98 | 812 | 2413 | 33.65 | 616 | 852 | 72.3 | 0.73 |
ASSISTS
| Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Dem Dudes | 2 | 2 | 5 | 2.5 | 1.33 | 3 | 1.5 | 0.8 | 6.4 | 0 |
| Career | 225 | 201 | 903 | 4.01 | 0.02 | 491 | 2.18 | 0.01 | 8.81 | 0 |
rebounds
| Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Dem Dudes | 2 | 2 | 3 | 1.5 | 23 | 11.5 | 26 | 13 |
| Career | 225 | 201 | 635 | 2.82 | 1254 | 5.57 | 1889 | 8.4 |
Misc
| Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
|---|---|---|---|---|---|---|---|---|
| 2026 | Dem Dudes | 2 | 2 | 1 | 0 | 7 | 3.5 | 1 |
| Career | 225 | 201 | 79 | 6 | 515 | 2.2888888888889 | 13 |
Game log
| Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/26 | vs
AHC |
W 93-68 | 42 | 10 | 23 | 7 | 12 | 3 | 11 | 0 | 0 | 17 | 2 | 4 | 0 | 2 | 23 |
| 09/19 | vs
SLM |
W 83-62 | 48 | 12 | 20 | 9 | 11 | 3 | 9 | 1 | 2 | 9 | 3 | 2 | 0 | 1 | 28 |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2026 . All Rights Reserved. Terms of Use Privacy Policy