UPCOMING GAMES

Player statistics

12

Robert Chapman

Age 0
Hometown
School
Height '"
Weight lbs
Profile Views 1950

2025-26

Career

PPG

4.49

RPG

3.76

APG

2.68

BIO :
Robert Chapman Chapman

  • Summary
  • Stats
  • Game log

season and career stats

season team gp mpg rpg apg bpg spg tp ppg tfg% 3fg% ft%
Spring/Summer17 Flint Tropics 24 38.67 5 4.33 0.08 1.96 338 14.08 34.93 % 20.61 67.12
Fall/WInter 17/18 Flint Tropics 31 39.26 5.81 4.74 0.39 1.74 360 11.61 37.29 % 30.22 71.64
Spring/Summer 18 Flint Tropics 22 40.23 6.09 5.77 0.45 1.82 253 11.5 38.25 % 27.78 67.21
Fall/WInter18/19 Flint Tropics 35 39.83 5.57 4.97 0.23 2.4 358 10.23 33.68 % 26.7 67.12
Playoffs 18/19 Flint Tropics 6 37 5.5 3.17 0.5 1.17 25 4.17 30 % 20 50
2019-20 Flint Tropics 45 40.04 7.04 4.18 0.22 2.09 503 11.18 35.21 % 31.23 68.57
Playoffs 2020 Flint Tropics 10 40 5.3 2.1 0.3 0.7 108 10.8 37 % 41.82 61.11
2020-21 Flint Tropics 35 39.86 6.37 4.11 0.31 2.69 495 14.14 39.29 % 29.17 68.42
Playoffs2021 Flint Tropics 3 40 6.33 1.67 0 1.67 44 14.67 38.1 % 34.78 66.67
2021-22 Shooting Stars 1 40 7 5 1 3 13 13 38.46 % 100 100
2021-22 Flint Tropics 36 40.33 7.61 5.11 0.42 2.78 377 10.47 33.94 % 25.33 77.36
2022-2023 Flint Tropics 48 38.94 5.96 3.88 0.13 1.85 591 12.31 38.5 % 31.94 77.14
2034-2024 Flint Tropics 39 40.08 6.1 4.69 0.08 1.97 499 12.79 42.73 % 39.71 79.31
2034-2024 1 40 6 4 1 1 17 17 63.64 % 60 0
2024-25 1 40 5 8 0 1 10 10 40 % 50 0
2024-25 Flint Tropics 56 39.11 5.29 4.21 0.39 1.13 425 7.59 32.47 % 30.15 60.71
2025-26 Flint Tropics 37 37.7 3.76 2.68 0.16 0.89 166 4.49 29.49 % 27.68 87.5
Spring 2016 Flint Tropics 22 32.45 4.59 3.41 0.18 1.41 207 9.41 37.25 % 35 50
Fall/Winter16/17 Flint Tropics 27 37.74 5.19 3.26 0.15 2.26 316 11.7 38.06 % 26.27 72.06
Career Totals   479 39.01 5.77 4.17 0.25 1.86 5105 10.66 36.49 % 30.33 68.88

2026 Game Log

date opponent result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
07/25 vs PFG W 79-62 40 2 3 2 3 0 0 0 0 3 1 0 0 0 4
07/18 vs AHC W 90-73 40 3 10 1 5 2 5 0 0 9 3 0 0 0 8
07/11 vs DEM L 85-77 40 1 5 0 2 1 3 0 0 4 2 2 0 0 3
07/05 vs HTC W 68-52 31 0 5 0 3 0 2 0 0 4 2 0 0 4 0
06/28 vs WRS L 86-84 40 3 12 0 4 3 8 0 0 4 10 1 0 5 9
06/20 vs BLD W 69-58 40 0 5 0 3 0 2 0 0 8 0 0 0 4 0
06/13 vs LCM W 95-86 45 0 1 0 0 0 1 0 0 0 1 1 0 1 0
06/06 vs RKT W 84-65 40 1 3 1 2 0 1 0 0 6 2 1 0 1 2
05/23 vs RKT L 72-59 30 1 4 1 3 0 1 0 0 1 1 1 0 3 2
05/16 vs PFG L 106-63 40 3 14 1 5 2 9 0 0 4 1 1 0 3 8
05/09 vs GDU W 102-73 32 1 2 1 2 0 0 0 0 2 6 4 0 0 2
04/25 vs HSZ L 107-103 39 0 4 0 2 0 2 0 0 5 2 1 1 1 0
04/18 vs DEM L 93-80 28 2 4 0 0 2 4 0 0 1 1 0 0 0 6
04/11 vs PFG W 101-86 31 0 2 0 1 0 1 0 0 3 2 0 1 1 0
04/04 vs RKT W 111-81 29 2 6 0 2 2 4 0 0 2 5 0 0 0 6
03/28 vs Avg W 98-86 27 1 3 0 1 1 2 0 0 3 6 0 0 0 3
03/21 vs SLM W 74-72 40 1 6 0 1 1 5 0 0 2 2 1 0 2 3
03/14 vs LCM L 81-66 40 0 4 0 3 0 1 0 0 4 1 0 0 0 0
03/07 vs DEM L 61-47 40 2 7 1 5 1 2 0 0 4 2 1 1 4 5
02/28 vs PKT W 83-73 40 5 9 2 3 3 6 0 0 5 2 1 0 2 13
02/21 vs HSZ L 133-98 40 0 2 0 2 0 0 0 0 2 0 0 0 0 0
02/14 vs TBG W 89-74 40 2 5 2 5 0 0 0 0 2 4 2 0 2 4
02/07 vs LVU W 75-66 40 1 5 1 4 0 1 0 0 2 1 1 0 1 2
01/31 vs GCH W 103-100 40 5 9 4 6 1 3 2 2 3 2 3 0 3 13
01/17 vs WRS W 62-59 40 2 8 2 6 0 2 4 4 2 5 2 0 2 8
01/10 vs PKT W 94-78 40 1 6 1 4 0 2 0 0 5 3 3 0 1 2

Scoring

Year TEAM GP gs MPG PPG PTS48 FGMG FGAG TFG% 3FGMG 3FGAG 3FG% FTMG FTAG FT% PPS
2025 Flint Tropics 37 37 37.7 4.49 5.71 1.73 5.86 29.49 0.84 3.03 0.28 0.19 0.22 87.5 0.49
Career   479 474 39.01 10.66 13.11 4.07 11.16 36.49 1.45 4.79 0.3 1.06 1.54 68.88 0.61

Shooting

Year TEAM GP gs PPG TFGM TFGA TFG% 2FGM 2FGA 2FG% 3FGM 3FGA 3FG% FTM FTA FT% PPS
2025 Flint Tropics 37 37 4.49 64 217 29.49 33 105 31.43 31 112 27.68 7 8 87.5 0.49
Career   479 474 10.66 2646 7639 34.64 1950 5344 36.49 696 2295 30.33 509 739 68.88 0.61

ASSISTS

Year TEAM GP gs AST APG AST/48 TO TPG TO/48 TO% AST%
2025 Flint Tropics 37 37 99 2.68 0.09 59 1.59 0.05 21.11 0
Career   479 474 1997 4.17 0.01 1426 2.98 0.01 20.1 0

rebounds

Year TEAM GP gs off ORPG DEF DRPG REB RPG
2025 Flint Tropics 37 37 40 1.08 99 2.68 139 3.76
Career   479 474 634 1.32 2132 4.45 2766 5.77

Misc

Year TEAM GP gs DBL DBL TRIP DBL PF PFPF TECH
2025 Flint Tropics 37 37 0 0 46 1.2432432432432 0
Career   479 474 41 2 765 1.5970772442589 4

Game log

Date Opponent Result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
07/25 vs PFG W 79-62 40 2 3 2 3 0 0 0 0 3 1 0 0 0 4
07/18 vs AHC W 90-73 40 3 10 1 5 2 5 0 0 9 3 0 0 0 8
07/11 vs DEM L 85-77 40 1 5 0 2 1 3 0 0 4 2 2 0 0 3
07/05 vs HTC W 68-52 31 0 5 0 3 0 2 0 0 4 2 0 0 4 0
06/28 vs WRS L 86-84 40 3 12 0 4 3 8 0 0 4 10 1 0 5 9
06/20 vs BLD W 69-58 40 0 5 0 3 0 2 0 0 8 0 0 0 4 0
06/13 vs LCM W 95-86 45 0 1 0 0 0 1 0 0 0 1 1 0 1 0
06/06 vs RKT W 84-65 40 1 3 1 2 0 1 0 0 6 2 1 0 1 2
05/23 vs RKT L 72-59 30 1 4 1 3 0 1 0 0 1 1 1 0 3 2
05/16 vs PFG L 106-63 40 3 14 1 5 2 9 0 0 4 1 1 0 3 8
05/09 vs GDU W 102-73 32 1 2 1 2 0 0 0 0 2 6 4 0 0 2
04/25 vs HSZ L 107-103 39 0 4 0 2 0 2 0 0 5 2 1 1 1 0
04/18 vs DEM L 93-80 28 2 4 0 0 2 4 0 0 1 1 0 0 0 6
04/11 vs PFG W 101-86 31 0 2 0 1 0 1 0 0 3 2 0 1 1 0
04/04 vs RKT W 111-81 29 2 6 0 2 2 4 0 0 2 5 0 0 0 6
03/28 vs Avg W 98-86 27 1 3 0 1 1 2 0 0 3 6 0 0 0 3
03/21 vs SLM W 74-72 40 1 6 0 1 1 5 0 0 2 2 1 0 2 3
03/14 vs LCM L 81-66 40 0 4 0 3 0 1 0 0 4 1 0 0 0 0
03/07 vs DEM L 61-47 40 2 7 1 5 1 2 0 0 4 2 1 1 4 5
02/28 vs PKT W 83-73 40 5 9 2 3 3 6 0 0 5 2 1 0 2 13
02/21 vs HSZ L 133-98 40 0 2 0 2 0 0 0 0 2 0 0 0 0 0
02/14 vs TBG W 89-74 40 2 5 2 5 0 0 0 0 2 4 2 0 2 4
02/07 vs LVU W 75-66 40 1 5 1 4 0 1 0 0 2 1 1 0 1 2
01/31 vs GCH W 103-100 40 5 9 4 6 1 3 2 2 3 2 3 0 3 13
01/17 vs WRS W 62-59 40 2 8 2 6 0 2 4 4 2 5 2 0 2 8
01/10 vs PKT W 94-78 40 1 6 1 4 0 2 0 0 5 3 3 0 1 2
12/27 vs HSZ L 87-79 40 2 5 2 4 0 1 0 0 2 0 0 0 2 4
12/20 vs PFG L 81-77 40 2 9 0 2 2 7 0 0 3 1 0 0 5 6
12/13 vs GDU W 89-86 40 3 9 1 4 2 5 0 0 5 3 1 1 0 8
12/06 vs SLM W 72-61 40 2 6 1 3 1 3 0 0 7 2 2 0 2 5
11/22 vs LTO W 96-93 45 2 7 1 2 1 5 1 2 3 6 2 0 5 6
11/15 vs OVC W 96-63 23 0 2 0 0 0 2 0 0 2 4 1 0 0 0
11/08 vs TLB W 89-79 40 5 13 2 2 3 11 0 0 7 5 0 0 1 13
11/01 vs Avg W 84-78 35 3 6 2 3 1 3 0 0 5 1 0 1 1 7
10/25 vs DEM L 61-54 40 0 1 0 0 0 1 0 0 2 0 1 0 0 0
10/18 vs TLB W 144-80 40 4 7 4 6 0 1 0 0 6 6 0 0 1 8
09/27 vs THL W 94-87 40 2 8 0 2 2 6 0 0 7 4 0 1 2 6

Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL