PPG
RPG
APG
PPG
RPG
APG
BIO : Player Notes or Bio
Dom Naples Naples
season and career stats
| season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spring/Summer17 | 3 | 40 | 6.67 | 4 | 0.33 | 0.33 | 48 | 16 | 37.74 % | 28.57 | 66.67 | |
| Fall/WInter 17/18 | 17 | 40.29 | 7.65 | 4.76 | 0.18 | 1.65 | 256 | 15.06 | 35.9 % | 20.19 | 50 | |
| Fall/WInter18/19 | 1 | 40 | 11 | 1 | 0 | 3 | 10 | 10 | 19.05 % | 20 | 0 | |
| 2021-22 | 3 | 41.67 | 8.33 | 5 | 0 | 2.67 | 54 | 18 | 32.26 % | 35.29 | 50 | |
| 2034-2024 | 1 | 40 | 9 | 1 | 1 | 2 | 29 | 29 | 45.45 % | 41.67 | 100 | |
| 2034-2024 | Buckeyes | 9 | 34.56 | 4.78 | 1.56 | 0 | 1 | 162 | 18 | 42.38 % | 33.72 | 83.33 |
| 2024-25 | 1 | 40 | 10 | 2 | 0 | 0 | 10 | 10 | 50 % | 25 | 50 | |
| 2024-25 | Buckeyes | 28 | 34.82 | 6.39 | 2.46 | 0.04 | 0.71 | 409 | 14.61 | 41.73 % | 33.82 | 62.86 |
| 2025-26 | Buckeyes | 14 | 34.21 | 9.79 | 2.21 | 0.21 | 0.57 | 180 | 12.86 | 35.1 % | 20 | 76.19 |
| 2026-27 | Buckeyes | 1 | 45 | 7 | 4 | 0 | 1 | 4 | 4 | 20 % | 0 | 0 |
| Spring 2016 | 25 | 39.2 | 6.28 | 3.8 | 0.36 | 1.44 | 399 | 15.96 | 38.66 % | 29.11 | 61.29 | |
| Fall/Winter16/17 | 16 | 40 | 5.44 | 5.5 | 0.5 | 1.5 | 229 | 14.31 | 34.04 % | 22.61 | 68.75 | |
| Career Totals | 119 | 37.65 | 6.85 | 3.47 | 0.22 | 1.18 | 1790 | 15.04 | 37.64 % | 27.84 | 64.58 |
2026 Game Log
| date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/13 | vs MST | L 112-93 | 45 | 2 | 10 | 2 | 4 | 0 | 6 | 0 | 0 | 7 | 4 | 1 | 0 | 1 | 4 |
| 08/09 | vs OVC | L 77-73 | 28 | 1 | 7 | 0 | 2 | 1 | 5 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 3 |
| 06/28 | vs RNR | W 66-48 | 28 | 5 | 14 | 4 | 9 | 1 | 5 | 0 | 0 | 10 | 2 | 0 | 0 | 1 | 11 |
| 06/14 | vs BDT | W 86-41 | 19 | 4 | 10 | 3 | 6 | 1 | 4 | 0 | 0 | 5 | 1 | 3 | 0 | 1 | 9 |
| 06/07 | vs HWH | L 62-59 | 30 | 5 | 13 | 5 | 12 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 1 | 10 |
| 05/31 | vs SLD | L 68-58 | 39 | 4 | 17 | 4 | 11 | 0 | 6 | 5 | 6 | 12 | 3 | 0 | 1 | 3 | 13 |
| 03/29 | vs JLF | W 88-60 | 40 | 7 | 14 | 4 | 9 | 3 | 5 | 0 | 0 | 13 | 1 | 0 | 0 | 1 | 17 |
| 03/22 | vs CDK | L 65-63 | 40 | 5 | 15 | 2 | 6 | 3 | 9 | 0 | 0 | 10 | 2 | 3 | 1 | 1 | 13 |
| 03/15 | vs WRS | L 80-67 | 33 | 3 | 15 | 2 | 8 | 1 | 7 | 1 | 3 | 13 | 3 | 0 | 0 | 1 | 8 |
| 02/01 | vs SDA | W 83-52 | 39 | 10 | 21 | 9 | 16 | 1 | 5 | 1 | 1 | 8 | 2 | 0 | 0 | 2 | 22 |
Scoring
| Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Buckeyes | 1 | 1 | 45 | 4 | 4.27 | 2 | 10 | 20 | 0 | 6 | 0 | 0 | 0 | 0 | 0.25 |
| Career | 119 | 118 | 37.65 | 15.04 | 19.18 | 6.14 | 16.32 | 37.64 | 1.97 | 7.09 | 0.28 | 0.78 | 1.21 | 64.58 | 0.61 |
Shooting
| Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Buckeyes | 1 | 1 | 4 | 2 | 10 | 20 | 2 | 4 | 50 | 0 | 6 | 0 | 0 | 0 | 0 | 0.25 |
| Career | 119 | 118 | 15.04 | 966 | 2786 | 34.67 | 731 | 1942 | 37.64 | 235 | 844 | 27.84 | 93 | 144 | 64.58 | 0.61 |
ASSISTS
| Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Buckeyes | 1 | 1 | 4 | 4 | 4.27 | 1 | 1 | 1.07 | 9.09 | 0 |
| Career | 119 | 118 | 413 | 3.47 | 0.04 | 190 | 1.6 | 0.02 | 8.65 | 0 |
rebounds
| Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Buckeyes | 1 | 1 | 1 | 1 | 6 | 6 | 7 | 7 |
| Career | 119 | 118 | 164 | 1.38 | 651 | 5.47 | 815 | 6.85 |
Misc
| Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
|---|---|---|---|---|---|---|---|---|
| 2026 | Buckeyes | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Career | 119 | 118 | 22 | 2 | 191 | 1.6050420168067 | 0 |
Game log
| Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/13 | vs
MST |
L 112-93 | 45 | 2 | 10 | 2 | 4 | 0 | 6 | 0 | 0 | 7 | 4 | 1 | 0 | 1 | 4 |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2026 . All Rights Reserved. Terms of Use Privacy Policy