PPG
RPG
APG
PPG
RPG
APG
BIO : Player Notes or Bio
Vince DeFrank DeFrank
season and career stats
season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Spring/Summer17 | 1 | 40 | 6 | 5 | 0 | 0 | 3 | 3 | 16.67 % | 25 | 0 | |
Spring/Summer17 | 25 | 37.04 | 6.96 | 4.72 | 0.16 | 0.8 | 179 | 7.16 | 34.83 % | 18.68 | 52.38 | |
Fall/WInter 17/18 | 29 | 33.45 | 6.86 | 3.34 | 0.17 | 1.17 | 264 | 9.1 | 35.74 % | 22.67 | 48.89 | |
Fall/WInter 17/18 | 2 | 36.5 | 5.5 | 4.5 | 0.5 | 1 | 11 | 5.5 | 22.22 % | 21.43 | 0 | |
Spring/Summer 18 | 29 | 38.62 | 7.03 | 3.52 | 0.14 | 0.97 | 320 | 11.03 | 42.86 % | 27.92 | 59.62 | |
Fall/WInter18/19 | 10 | 36.8 | 5.1 | 2.6 | 0.1 | 0.7 | 104 | 10.4 | 40.66 % | 33.93 | 52.38 | |
Fall/WInter18/19 | 7 | 38.57 | 7.43 | 2.57 | 0.29 | 0.43 | 54 | 7.71 | 39.22 % | 31.03 | 71.43 | |
2019-20 | 9 | 38.78 | 6.89 | 3.11 | 0.22 | 0.67 | 76 | 8.44 | 43.48 % | 22.58 | 56.25 | |
2022-2023 | Trap Stars | 38 | 38.34 | 5.87 | 2.55 | 0.16 | 0.63 | 335 | 8.82 | 37.71 % | 23.84 | 50.88 |
2034-2024 | Young Boys | 1 | 40 | 8 | 2 | 0 | 2 | 12 | 12 | 80 % | 100 | 75 |
2034-2024 | Trap Stars | 25 | 39.32 | 7.48 | 3.12 | 0.24 | 0.6 | 407 | 16.28 | 45.89 % | 19.05 | 58.2 |
2024-25 | Trap Stars | 26 | 37.15 | 7.73 | 4 | 0.04 | 0.35 | 201 | 7.73 | 41.41 % | 20 | 49.15 |
2025-26 | Minute Men | 2 | 40 | 5.5 | 6 | 0 | 0.5 | 5 | 2.5 | 22.22 % | 33.33 | 0 |
Spring 2016 | The Land | 1 | 40 | 10 | 7 | 0 | 2 | 31 | 31 | 45.45 % | 40 | 70 |
Spring 2016 | 5 | 37.6 | 6 | 3.8 | 0.4 | 1.2 | 58 | 11.6 | 38.57 % | 15 | 50 | |
Spring 2016 | Silverback Const | 1 | 40 | 12 | 2 | 0 | 3 | 17 | 17 | 42.11 % | 0 | 50 |
Spring 2016 | Penguins | 12 | 27.42 | 3.83 | 1.67 | 0.17 | 0.75 | 50 | 4.17 | 33.33 % | 29.63 | 66.67 |
Spring 2016 | 1 | 40 | 5 | 1 | 0 | 0 | 6 | 6 | 25 % | 25 | 100 | |
Fall/Winter16/17 | 23 | 38.96 | 8.13 | 4.17 | 0.35 | 0.52 | 394 | 17.13 | 45.07 % | 30.08 | 47.44 | |
Career Totals | 247 | 37.15 | 6.8 | 3.4 | 0.18 | 0.74 | 2527 | 10.23 | 40.53 % | 25 | 54.08 |
2025 Game Log
date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/12 | vs TRS | W 86-61 | 40 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 8 | 1 | 0 | 0 | 0 |
09/21 | vs BDT | L 56-54 | 40 | 2 | 7 | 1 | 5 | 1 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 5 |
05/04 | vs STB | L 89-75 | 37 | 8 | 11 | 8 | 11 | 0 | 0 | 4 | 5 | 6 | 3 | 0 | 0 | 3 | 20 |
04/27 | vs STB | W 81-74 | 40 | 9 | 17 | 9 | 17 | 0 | 0 | 1 | 2 | 7 | 4 | 0 | 0 | 3 | 19 |
04/13 | vs STB | L 56-39 | 38 | 0 | 2 | 0 | 2 | 0 | 0 | 6 | 8 | 8 | 6 | 1 | 0 | 2 | 6 |
04/05 | vs STB | W 97-86 | 40 | 6 | 14 | 6 | 11 | 0 | 3 | 0 | 0 | 6 | 3 | 1 | 0 | 2 | 12 |
03/27 | vs STB | W 63-59 | 40 | 3 | 12 | 2 | 10 | 1 | 2 | 1 | 2 | 4 | 1 | 1 | 0 | 1 | 8 |
03/26 | vs STB | L 87-71 | 39 | 2 | 8 | 2 | 7 | 0 | 1 | 1 | 2 | 17 | 12 | 1 | 0 | 6 | 5 |
03/19 | vs ICB | W 64-57 | 28 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 1 | 0 | 3 | 0 |
03/12 | vs STB | L 97-54 | 36 | 7 | 17 | 7 | 15 | 0 | 2 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 14 |
03/02 | vs OWH | W 104-73 | 35 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 5 |
02/22 | vs DPB | W 83-64 | 40 | 1 | 5 | 1 | 2 | 0 | 3 | 0 | 2 | 10 | 1 | 0 | 0 | 4 | 2 |
02/15 | vs SLM | L 96-94 | 40 | 3 | 8 | 3 | 7 | 0 | 1 | 0 | 1 | 10 | 6 | 1 | 0 | 5 | 6 |
02/09 | vs STB | L 73-70 | 40 | 1 | 4 | 1 | 2 | 0 | 2 | 1 | 4 | 7 | 5 | 1 | 0 | 2 | 3 |
02/01 | vs STB | W 78-76 | 40 | 2 | 6 | 2 | 5 | 0 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 5 | 4 |
01/24 | vs STB | L 74-60 | 36 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 5 | 7 | 0 | 1 | 4 | 3 |
01/15 | vs STB | W 79-73 | 40 | 4 | 10 | 2 | 5 | 2 | 5 | 2 | 5 | 8 | 2 | 0 | 0 | 3 | 12 |
01/08 | vs DRC | L 61-45 | 40 | 5 | 13 | 5 | 8 | 0 | 5 | 4 | 4 | 7 | 2 | 0 | 0 | 3 | 14 |
Scoring
Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Minute Men | 2 | 2 | 40 | 2.5 | 3 | 1 | 4.5 | 22.22 | 0.5 | 1.5 | 0.33 | 0 | 0 | 0 | 0.42 |
Career | 247 | 235 | 37.15 | 10.23 | 13.22 | 4.04 | 9.98 | 40.53 | 0.99 | 3.95 | 0.25 | 1.15 | 2.13 | 54.08 | 0.64 |
Shooting
Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Minute Men | 2 | 2 | 2.5 | 2 | 9 | 22.22 | 1 | 6 | 16.67 | 1 | 3 | 33.33 | 0 | 0 | 0 | 0.42 |
Career | 247 | 235 | 10.23 | 1243 | 3441 | 36.12 | 999 | 2465 | 40.53 | 244 | 976 | 25 | 285 | 527 | 54.08 | 0.64 |
ASSISTS
Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Minute Men | 2 | 2 | 12 | 6 | 3.6 | 1 | 0.5 | 0.3 | 10 | 0 |
Career | 247 | 235 | 841 | 3.4 | 0.02 | 659 | 2.67 | 0.01 | 19.64 | 0 |
rebounds
Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
---|---|---|---|---|---|---|---|---|---|
2025 | Minute Men | 2 | 2 | 0 | 0 | 11 | 5.5 | 11 | 5.5 |
Career | 247 | 235 | 344 | 1.39 | 1335 | 5.4 | 1679 | 6.8 |
Misc
Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
---|---|---|---|---|---|---|---|---|
2025 | Minute Men | 2 | 2 | 0 | 0 | 3 | 1.5 | 0 |
Career | 247 | 235 | 34 | 1 | 423 | 1.7125506072874 | 8 |
Game log
Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/12 | vs
TRS ![]() |
W 86-61 | 40 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 8 | 1 | 0 | 0 | 0 |
09/21 | vs
BDT ![]() |
L 56-54 | 40 | 2 | 7 | 1 | 5 | 1 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 5 |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2025 . All Rights Reserved. Terms of Use Privacy Policy