PPG
RPG
APG
PPG
RPG
APG
BIO : Player Notes or Bio
Khimani Chism Chism
season and career stats
| season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spring/Summer 18 | Dem Dudes | 8 | 39.38 | 11 | 4.88 | 0 | 2.13 | 214 | 26.75 | 46.37 % | 29.69 | 80.56 |
| Spring/Summer 18 | 1 | 50 | 7 | 5 | 0 | 4 | 30 | 30 | 42.11 % | 37.5 | 100 | |
| Spring/Summer 18 | 1 | 40 | 5 | 6 | 0 | 2 | 54 | 54 | 66.67 % | 70 | 50 | |
| Fall/WInter18/19 | Blazers | 7 | 38.14 | 9.29 | 8.43 | 0 | 1.71 | 172 | 24.57 | 46.03 % | 37.29 | 80.95 |
| 2019-20 | 9 | 36.78 | 6.67 | 5.78 | 0.11 | 1.89 | 152 | 16.89 | 40.97 % | 32.88 | 66.67 | |
| Playoffs 2020 | 2 | 33 | 7.5 | 4 | 0 | 1.5 | 22 | 11 | 27.27 % | 26.67 | 100 | |
| 2020-21 | 9 | 40.33 | 12.44 | 5 | 0.11 | 1.44 | 242 | 26.89 | 44.44 % | 36.84 | 88.57 | |
| 2021-22 | 3 | 40 | 11 | 6.33 | 0 | 0.67 | 48 | 16 | 38.3 % | 32 | 40 | |
| 2021-22 | Trash Bag Gang | 1 | 40 | 20 | 8 | 0 | 0 | 25 | 25 | 39.13 % | 50 | 75 |
| 2021-22 | 7 | 31.43 | 7.29 | 4.14 | 0 | 1.14 | 120 | 17.14 | 40.54 % | 34.43 | 64.29 | |
| 2022-2023 | Dem Dudes | 6 | 36.33 | 8.17 | 2.83 | 0.17 | 1.83 | 121 | 20.17 | 43.27 % | 41.38 | 87.5 |
| 2022-2023 | 19 | 39.68 | 14.21 | 6 | 0 | 1.68 | 398 | 20.95 | 42.46 % | 24.53 | 72.97 | |
| 2034-2024 | Dem Dudes | 1 | 40 | 13 | 0 | 0 | 2 | 21 | 21 | 40.91 % | 21.43 | 0 |
| 2034-2024 | 2 | 40 | 15.5 | 4.5 | 0 | 2 | 18 | 9 | 25 % | 9.09 | 83.33 | |
| 2024-25 | Avg Joes | 7 | 40.29 | 12.86 | 7.71 | 0 | 2.43 | 145 | 20.71 | 42.03 % | 25.86 | 82.35 |
| 2025-26 | Apex | 1 | 40 | 10 | 0 | 0 | 1 | 16 | 16 | 43.75 % | 33.33 | 0 |
| 2025-26 | Dem Dudes | 2 | 35 | 10.5 | 2.5 | 0 | 0.5 | 18 | 9 | 15.15 % | 5.56 | 70 |
| 2026-27 | Dem Dudes | 2 | 43.5 | 15 | 5 | 0 | 1 | 42 | 21 | 40.48 % | 30 | 33.33 |
| Spring 2016 | 2 | 40 | 13.5 | 5 | 0 | 1.5 | 39 | 19.5 | 29.55 % | 25.93 | 100 | |
| Spring 2016 | 4 | 36 | 10 | 4.75 | 0.75 | 1.75 | 69 | 17.25 | 48.48 % | 27.78 | 0 | |
| Fall/Winter16/17 | 8 | 36 | 9.63 | 6.25 | 0.38 | 2.88 | 146 | 18.25 | 44.35 % | 36.07 | 77.78 | |
| Career Totals | 102 | 38.19 | 10.92 | 5.47 | 0.09 | 1.77 | 2112 | 20.71 | 42.44 % | 31.34 | 76.82 |
2026 Game Log
| date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/26 | vs AHC | W 93-68 | 43 | 11 | 24 | 6 | 11 | 5 | 13 | 1 | 4 | 19 | 4 | 0 | 0 | 1 | 28 |
| 09/19 | vs SLM | W 83-62 | 44 | 6 | 18 | 5 | 11 | 1 | 7 | 1 | 2 | 11 | 6 | 2 | 0 | 1 | 14 |
| 08/23 | vs OVC | L 75-66 | 30 | 3 | 10 | 3 | 7 | 0 | 3 | 3 | 4 | 6 | 2 | 1 | 0 | 2 | 9 |
| 08/08 | vs HSZ | L 101-67 | 40 | 2 | 23 | 1 | 8 | 1 | 15 | 4 | 6 | 15 | 3 | 0 | 0 | 3 | 9 |
Scoring
| Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Dem Dudes | 2 | 2 | 43.5 | 21 | 23.17 | 8.5 | 21 | 40.48 | 3 | 10 | 0.3 | 1 | 3 | 33.33 | 0.62 |
| Career | 102 | 94 | 38.19 | 20.71 | 26.03 | 7.93 | 18.69 | 42.44 | 2.67 | 8.51 | 0.31 | 2.18 | 2.83 | 76.82 | 0.69 |
Shooting
| Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Dem Dudes | 2 | 2 | 21 | 17 | 42 | 40.48 | 11 | 22 | 50 | 6 | 20 | 30 | 2 | 6 | 33.33 | 0.62 |
| Career | 102 | 94 | 20.71 | 1081 | 2774 | 38.97 | 809 | 1906 | 42.44 | 272 | 868 | 31.34 | 222 | 289 | 76.82 | 0.69 |
ASSISTS
| Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Dem Dudes | 2 | 2 | 10 | 5 | 2.76 | 2 | 1 | 0.55 | 4.29 | 0 |
| Career | 102 | 94 | 558 | 5.47 | 0.07 | 324 | 3.18 | 0.04 | 13.75 | 0 |
rebounds
| Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Dem Dudes | 2 | 2 | 5 | 2.5 | 25 | 12.5 | 30 | 15 |
| Career | 102 | 94 | 209 | 2.05 | 905 | 8.87 | 1114 | 10.92 |
Misc
| Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
|---|---|---|---|---|---|---|---|---|
| 2026 | Dem Dudes | 2 | 2 | 2 | 0 | 1 | 0.5 | 0 |
| Career | 102 | 94 | 62 | 4 | 121 | 1.1862745098039 | 2 |
Game log
| Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/26 | vs
AHC |
W 93-68 | 43 | 11 | 24 | 6 | 11 | 5 | 13 | 1 | 4 | 19 | 4 | 0 | 0 | 1 | 28 |
| 09/19 | vs
SLM |
W 83-62 | 44 | 6 | 18 | 5 | 11 | 1 | 7 | 1 | 2 | 11 | 6 | 2 | 0 | 1 | 14 |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2026 . All Rights Reserved. Terms of Use Privacy Policy