PPG
RPG
APG
PPG
RPG
APG
BIO : Player Notes or Bio
Tony Lawrence Lawrence
season and career stats
| season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spring/Summer17 | 14 | 26.43 | 5 | 2 | 0.86 | 0.93 | 122 | 8.71 | 47.58 % | 25 | 23.08 | |
| Fall/WInter 17/18 | 18 | 28.67 | 4.5 | 1.22 | 0.28 | 1.56 | 180 | 10 | 50.61 % | 20 | 28.26 | |
| Spring/Summer 18 | 18 | 25.94 | 5.94 | 1.44 | 0.33 | 0.67 | 153 | 8.5 | 50.34 % | 0 | 20 | |
| 2019-20 | 4 | 23.75 | 4.75 | 1 | 0.75 | 0.5 | 36 | 9 | 51.61 % | 0 | 36.36 | |
| 2021-22 | 36 | 29.47 | 5.53 | 0.92 | 0.44 | 1.61 | 353 | 9.81 | 48.63 % | 0 | 43.42 | |
| 2022-2023 | 20 | 32.05 | 5.45 | 1.25 | 0.2 | 1.4 | 231 | 11.55 | 54.46 % | 20 | 42.86 | |
| 2034-2024 | 1 | 40 | 6 | 1 | 0 | 1 | 18 | 18 | 42.86 % | 0 | 0 | |
| 2034-2024 | Dawg Walkers | 1 | 45 | 7 | 1 | 0 | 0 | 2 | 2 | 25 % | 0 | 0 |
| 2034-2024 | Dem Dudes | 13 | 35.92 | 7.31 | 1.08 | 0.77 | 1.08 | 191 | 14.69 | 58.17 % | 15.38 | 47.83 |
| 2024-25 | Dem Dudes | 28 | 39.29 | 8.25 | 0.86 | 0.36 | 1.14 | 432 | 15.43 | 56.28 % | 0 | 33.9 |
| 2025-26 | Dem Dudes | 20 | 38 | 5.05 | 0.9 | 0.1 | 0.55 | 228 | 11.4 | 63.74 % | 9.09 | 37.5 |
| 2026-27 | Dem Dudes | 2 | 44 | 9 | 1.5 | 0.5 | 1.5 | 43 | 21.5 | 75 % | 0 | 33.33 |
| Spring 2016 | 14 | 30.07 | 6.29 | 1.36 | 0.29 | 1.36 | 161 | 11.5 | 52.74 % | 20 | 27.27 | |
| Fall/Winter16/17 | 16 | 31.31 | 7.94 | 1.63 | 0.56 | 1.63 | 194 | 12.13 | 43.56 % | 18.18 | 36.36 | |
| Career Totals | 205 | 32.06 | 6.14 | 1.19 | 0.4 | 1.2 | 2344 | 11.43 | 52.78 % | 10.64 | 35.01 |
2026 Game Log
| date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/26 | vs AHC | W 93-68 | 48 | 10 | 11 | 10 | 11 | 0 | 0 | 0 | 2 | 4 | 2 | 1 | 0 | 0 | 20 |
| 09/19 | vs SLM | W 83-62 | 40 | 11 | 17 | 11 | 17 | 0 | 0 | 1 | 1 | 14 | 1 | 2 | 1 | 0 | 23 |
| 08/23 | vs OVC | L 75-66 | 40 | 2 | 3 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| 08/15 | vs OVC | L 80-78 | 40 | 7 | 9 | 7 | 9 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 15 |
| 08/08 | vs HSZ | L 101-67 | 40 | 11 | 17 | 11 | 15 | 0 | 2 | 1 | 2 | 9 | 1 | 0 | 0 | 1 | 23 |
| 08/01 | vs Avg | W 75-58 | 40 | 7 | 10 | 7 | 9 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 14 |
| 07/11 | vs FLT | W 85-77 | 40 | 10 | 11 | 10 | 11 | 0 | 0 | 1 | 2 | 10 | 1 | 0 | 1 | 1 | 21 |
| 06/20 | vs SLM | W 89-70 | 40 | 5 | 8 | 5 | 8 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 10 |
| 06/06 | vs PFG | W 89-66 | 40 | 6 | 9 | 6 | 9 | 0 | 0 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 13 |
| 05/30 | vs GCH | W 61-59 | 40 | 5 | 6 | 5 | 6 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 11 |
| 05/23 | vs TBG | W 108-72 | 40 | 6 | 11 | 6 | 11 | 0 | 0 | 1 | 2 | 10 | 1 | 0 | 0 | 1 | 13 |
| 05/02 | vs Avg | W 84-60 | 40 | 6 | 10 | 6 | 10 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 |
| 04/25 | vs OVC | W 73-71 | 40 | 6 | 11 | 6 | 9 | 0 | 2 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 13 |
| 04/18 | vs FLT | W 93-80 | 31 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 0 |
| 04/04 | vs WRS | L 68-64 | 35 | 5 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 10 |
| 03/28 | vs TBG | W 97-72 | 40 | 4 | 5 | 3 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 9 |
| 03/21 | vs HSZ | L 69-63 | 35 | 1 | 5 | 1 | 3 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 |
| 03/07 | vs FLT | W 61-47 | 35 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 |
| 02/28 | vs Avg | W 133-77 | 40 | 8 | 9 | 8 | 9 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 2 | 16 |
| 02/21 | vs GCH | W 62-60 | 28 | 2 | 7 | 2 | 6 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 4 |
| 01/03 | vs SKV | W 58-56 | 36 | 3 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 6 |
Scoring
| Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Dem Dudes | 2 | 2 | 44 | 21.5 | 23.45 | 10.5 | 14 | 75 | 0 | 0 | 0 | 0.5 | 1.5 | 33.33 | 1.39 |
| Career | 205 | 198 | 32.06 | 11.43 | 17.12 | 5.37 | 10.18 | 52.78 | 0.05 | 0.46 | 0.11 | 0.64 | 1.84 | 35.01 | 0.92 |
Shooting
| Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Dem Dudes | 2 | 2 | 21.5 | 21 | 28 | 75 | 21 | 28 | 75 | 0 | 0 | 0 | 1 | 3 | 33.33 | 1.39 |
| Career | 205 | 198 | 11.43 | 1111 | 2180 | 50.96 | 1101 | 2086 | 52.78 | 10 | 94 | 10.64 | 132 | 377 | 35.01 | 0.92 |
ASSISTS
| Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Dem Dudes | 2 | 2 | 3 | 1.5 | 0.82 | 0 | 0 | 0 | 0 | 0 |
| Career | 205 | 198 | 244 | 1.19 | 0.01 | 332 | 1.62 | 0.01 | 12.85 | 0 |
rebounds
| Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Dem Dudes | 2 | 2 | 13 | 6.5 | 5 | 2.5 | 18 | 9 |
| Career | 205 | 198 | 575 | 2.8 | 683 | 3.33 | 1258 | 6.14 |
Misc
| Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
|---|---|---|---|---|---|---|---|---|
| 2026 | Dem Dudes | 2 | 2 | 1 | 0 | 4 | 2 | 0 |
| Career | 205 | 198 | 24 | 0 | 350 | 1.7073170731707 | 0 |
Game log
| Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/26 | vs
AHC |
W 93-68 | 48 | 10 | 11 | 10 | 11 | 0 | 0 | 0 | 2 | 4 | 2 | 1 | 0 | 0 | 20 |
| 09/19 | vs
SLM |
W 83-62 | 40 | 11 | 17 | 11 | 17 | 0 | 0 | 1 | 1 | 14 | 1 | 2 | 1 | 0 | 23 |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2026 . All Rights Reserved. Terms of Use Privacy Policy