UPCOMING GAMES

Player statistics

30

Taylor Johnson

Click for BIO

Age 0
Hometown
School
Height '"
Weight lbs
Profile Views 1948

2025-26

Career

PPG

14.52

RPG

12.3

APG

4.17

BIO : Player Notes or Bio
Taylor Johnson Johnson

  • Summary
  • Stats
  • Game log

season and career stats

season team gp mpg rpg apg bpg spg tp ppg tfg% 3fg% ft%
Fall/WInter 17/18 26 39.19 10.88 4.42 0.5 3.38 615 23.65 43.4 % 29.25 58.89
Spring/Summer 18 20 40.2 11.95 4.2 0.3 2.65 438 21.9 43.36 % 31.06 53.16
Fall/WInter18/19 27 39.48 13.85 6.41 0.44 2.67 577 21.37 42.62 % 30.52 63.77
Playoffs 18/19 5 40.6 10.2 3.4 0.2 3 121 24.2 35.88 % 27.03 53.85
2019-20 36 38.53 13.08 5.47 0.92 3.39 712 19.78 41.86 % 26.94 52.27
Playoffs 2020 7 35.71 8.43 5.57 0.57 1.86 101 14.43 40.2 % 28.3 100
2020-21 20 38.3 14.2 5.4 0.65 2.4 594 29.7 46.48 % 34.38 66.67
Playoffs2021 2 42.5 7 3 1.5 1 51 25.5 52.94 % 29.41 62.5
2021-22 33 38.91 12.67 7.82 0.52 3.73 757 22.94 43.2 % 31.88 62.16
2022-2023 12 39 15 4.67 0.58 3.33 288 24 41.97 % 25.93 58.97
2034-2024 10 37.1 12.1 5.4 0.1 2.7 131 13.1 41.94 % 27.27 52.17
2025-26 Dem Dudes 23 36.74 12.3 4.17 0.74 2.09 334 14.52 41.03 % 27.96 46.15
Spring 2016 WRS 1 40 4 6 0 7 26 26 40 % 22.22 0
Spring 2016 25 33.32 6.12 2.52 0.56 2.6 486 19.44 39.15 % 36.17 56.9
Fall/Winter16/17 12 32.5 5.75 2.75 0.33 1.67 191 15.92 42.05 % 30 61.29
Career Totals   259 37.88 11.59 5.04 0.56 2.87 5422 20.93 42.46 % 30.41 58.38

2026 Game Log

date opponent result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
06/06 vs PFG W 89-66 40 6 20 0 3 6 17 0 0 23 6 5 1 1 18
05/30 vs GCH W 61-59 40 2 9 0 3 2 6 2 2 6 2 2 0 2 8
05/23 vs TBG W 108-72 40 10 21 6 8 4 13 0 0 17 9 3 2 1 24
05/17 vs CMB L 110-62 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
05/02 vs Avg W 84-60 40 4 8 1 1 3 7 0 0 14 8 1 0 1 11
04/25 vs OVC W 73-71 40 7 15 1 2 6 13 1 3 16 5 1 0 0 21
04/18 vs FLT W 93-80 40 9 22 8 10 1 12 0 1 16 6 2 3 0 19
04/04 vs WRS L 68-64 37 1 10 1 3 0 7 0 0 13 3 3 1 1 2
03/28 vs TBG W 97-72 40 4 10 3 3 1 7 1 1 12 5 1 1 1 10
03/21 vs HSZ L 69-63 27 3 13 3 6 0 7 0 0 7 3 0 0 2 6
03/07 vs FLT W 61-47 40 3 14 2 7 1 7 0 0 12 5 3 2 0 7
02/28 vs Avg W 133-77 40 10 20 9 13 1 7 0 0 25 9 0 1 3 21
02/21 vs GCH W 62-60 40 4 11 4 8 0 3 1 3 17 3 2 0 2 9
02/07 vs PFG W 95-81 40 12 22 11 18 1 4 2 4 17 2 5 0 2 27
01/10 vs SLM W 78-62 40 8 15 5 9 3 6 2 3 14 5 1 0 1 21
01/03 vs SKV W 58-56 40 6 19 3 6 3 13 0 3 12 4 5 0 2 15

Scoring

Year TEAM GP gs MPG PPG PTS48 FGMG FGAG TFG% 3FGMG 3FGAG 3FG% FTMG FTAG FT% PPS
2025 Dem Dudes 23 19 36.74 14.52 18.97 5.87 14.3 41.03 2.26 8.09 0.28 0.52 1.13 46.15 0.62
Career   259 238 37.88 20.93 26.53 8.32 19.59 42.46 2.73 8.99 0.3 1.56 2.67 58.38 0.67

Shooting

Year TEAM GP gs PPG TFGM TFGA TFG% 2FGM 2FGA 2FG% 3FGM 3FGA 3FG% FTM FTA FT% PPS
2025 Dem Dudes 23 19 14.52 135 329 41.03 83 143 58.04 52 186 27.96 12 26 46.15 0.62
Career   259 238 20.93 2863 7403 38.67 2155 5075 42.46 708 2328 30.41 404 692 58.38 0.67

ASSISTS

Year TEAM GP gs AST APG AST/48 TO TPG TO/48 TO% AST%
2025 Dem Dudes 23 19 96 4.17 0.24 29 1.26 0.07 7.85 0
Career   259 238 1305 5.04 0.02 700 2.7 0.01 11.51 0

rebounds

Year TEAM GP gs off ORPG DEF DRPG REB RPG
2025 Dem Dudes 23 19 62 2.7 221 9.61 283 12.3
Career   259 238 940 3.63 2063 7.97 3003 11.59

Misc

Year TEAM GP gs DBL DBL TRIP DBL PF PFPF TECH
2025 Dem Dudes 23 19 12 0 45 1.9565217391304 1
Career   259 238 158 18 541 2.0888030888031 19

Game log

Date Opponent Result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
06/06 vs PFG W 89-66 40 6 20 0 3 6 17 0 0 23 6 5 1 1 18
05/30 vs GCH W 61-59 40 2 9 0 3 2 6 2 2 6 2 2 0 2 8
05/23 vs TBG W 108-72 40 10 21 6 8 4 13 0 0 17 9 3 2 1 24
05/17 vs CMB L 110-62 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
05/02 vs Avg W 84-60 40 4 8 1 1 3 7 0 0 14 8 1 0 1 11
04/25 vs OVC W 73-71 40 7 15 1 2 6 13 1 3 16 5 1 0 0 21
04/18 vs FLT W 93-80 40 9 22 8 10 1 12 0 1 16 6 2 3 0 19
04/04 vs WRS L 68-64 37 1 10 1 3 0 7 0 0 13 3 3 1 1 2
03/28 vs TBG W 97-72 40 4 10 3 3 1 7 1 1 12 5 1 1 1 10
03/21 vs HSZ L 69-63 27 3 13 3 6 0 7 0 0 7 3 0 0 2 6
03/07 vs FLT W 61-47 40 3 14 2 7 1 7 0 0 12 5 3 2 0 7
02/28 vs Avg W 133-77 40 10 20 9 13 1 7 0 0 25 9 0 1 3 21
02/21 vs GCH W 62-60 40 4 11 4 8 0 3 1 3 17 3 2 0 2 9
02/07 vs PFG W 95-81 40 12 22 11 18 1 4 2 4 17 2 5 0 2 27
01/10 vs SLM W 78-62 40 8 15 5 9 3 6 2 3 14 5 1 0 1 21
01/03 vs SKV W 58-56 40 6 19 3 6 3 13 0 3 12 4 5 0 2 15
12/27 vs HSZ L 63-61 35 6 16 5 10 1 6 1 2 9 1 3 2 0 14
12/20 vs ICB W 114-80 40 13 22 5 7 8 15 2 3 10 1 0 1 3 36
12/07 vs JLF W 76-63 40 9 22 7 11 2 11 0 0 13 6 6 0 1 20
11/29 vs PFG L 79-76 33 2 9 1 4 1 5 0 0 6 3 1 0 3 5
11/22 vs OVC W 96-80 37 8 15 4 7 4 8 0 0 7 1 0 1 1 20
10/25 vs FLT W 61-54 40 5 10 2 2 3 8 0 1 9 2 4 0 1 13
10/18 vs TLB W 104-62 32 3 6 2 2 1 4 0 0 8 7 0 2 1 7

Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL