| Age | 0 |
| Hometown | |
| School | |
| Height | 6\\\\\\\'" |
| Weight | lbs |
| Profile Views | 2335 |
PPG
RPG
APG
PPG
RPG
APG
BIO : Player Notes or Bio
Preston Sirochman Sirochman
season and career stats
| season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 40 | 9 | 3 | 2 | 3 | 13 | 13 | 40 % | 0 | 50 | ||
| Spring/Summer17 | 19 | 38.74 | 12.95 | 2 | 0.84 | 1.58 | 364 | 19.16 | 50.96 % | 33.33 | 54.35 | |
| Spring/Summer17 | Comebacks | 1 | 40 | 17 | 1 | 2 | 2 | 25 | 25 | 60 % | 0 | 50 |
| Fall/WInter 17/18 | Comebacks | 12 | 38 | 11.33 | 3.08 | 0.42 | 0.75 | 272 | 22.67 | 47.66 % | 30.77 | 66.67 |
| Spring/Summer 18 | Comebacks | 7 | 40 | 15.29 | 2.14 | 1.43 | 0.43 | 169 | 24.14 | 51.63 % | 18.75 | 44.44 |
| Spring/Summer 18 | WRS | 9 | 38.33 | 12.89 | 2 | 0.89 | 1.33 | 145 | 16.11 | 52.03 % | 20 | 78.95 |
| Fall/WInter18/19 | WRS | 15 | 39.27 | 13.53 | 3.33 | 0.87 | 1.13 | 279 | 18.6 | 49.02 % | 36.17 | 75 |
| Playoffs 18/19 | WRS | 5 | 37.8 | 12 | 2 | 0.2 | 0.8 | 120 | 24 | 50.5 % | 42.86 | 64.29 |
| 2019-20 | WRS | 19 | 37.63 | 12.47 | 3.79 | 0.84 | 1.42 | 468 | 24.63 | 53.79 % | 35.71 | 73.47 |
| Playoffs 2020 | WRS | 2 | 42.5 | 10 | 3 | 0 | 2 | 70 | 35 | 50.79 % | 40 | 0 |
| 2020-21 | Buckeyes | 13 | 38.85 | 11.38 | 2.15 | 0.69 | 0.77 | 202 | 15.54 | 45.15 % | 12.5 | 63.64 |
| Playoffs2021 | Buckeyes | 2 | 39.5 | 14.5 | 4 | 0 | 0.5 | 33 | 16.5 | 46.67 % | 0 | 83.33 |
| 2021-22 | Buckeyes | 9 | 35.44 | 7.44 | 2.89 | 0.44 | 0.89 | 132 | 14.67 | 49.6 % | 25 | 63.64 |
| 2022-2023 | 1 | 40 | 26 | 4 | 1 | 2 | 27 | 27 | 61.9 % | 0 | 33.33 | |
| 2022-2023 | WRS | 10 | 39.4 | 10.5 | 3.1 | 0.6 | 1 | 225 | 22.5 | 53.57 % | 25 | 85.71 |
| 2034-2024 | EZ Pass | 22 | 40.45 | 16.95 | 2.86 | 0.86 | 0.77 | 531 | 24.14 | 54.59 % | 22.22 | 62.5 |
| 2024-25 | EZ Pass | 35 | 39.71 | 17.26 | 3.37 | 1.23 | 1.34 | 777 | 22.2 | 54.48 % | 7.41 | 64.71 |
| 2025-26 | EZ Pass | 34 | 40.44 | 20.12 | 4 | 1.21 | 0.82 | 839 | 24.68 | 52.72 % | 28.3 | 60.98 |
| 2026-27 | Buckeyes | 3 | 44 | 16.67 | 6 | 2 | 1.67 | 58 | 19.33 | 51.85 % | 100 | 33.33 |
| Spring 2016 | 15 | 39.73 | 14.87 | 2.73 | 1.73 | 0.93 | 310 | 20.67 | 48.65 % | 26.53 | 75 | |
| Fall/Winter16/17 | 16 | 39.38 | 11.94 | 2.06 | 0.75 | 1.06 | 353 | 22.06 | 50.48 % | 33.33 | 77.78 | |
| Career Totals | 250 | 39.3 | 14.6 | 3.02 | 0.96 | 1.08 | 5412 | 21.65 | 51.74 % | 29.1 | 65.29 |
2026 Game Log
| date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/11 | vs GCH | L 90-87 | 44 | 11 | 23 | 10 | 22 | 1 | 1 | 0 | 0 | 12 | 4 | 3 | 1 | 4 | 23 |
| 10/04 | vs MFA | W 112-56 | 40 | 5 | 12 | 5 | 12 | 0 | 0 | 0 | 0 | 16 | 7 | 1 | 1 | 2 | 10 |
| 09/20 | vs YNB | W 96-71 | 48 | 12 | 19 | 12 | 19 | 0 | 0 | 1 | 3 | 22 | 7 | 1 | 4 | 2 | 25 |
| 09/09 | vs ICB | L 77-68 | 45 | 6 | 20 | 6 | 16 | 0 | 4 | 2 | 2 | 14 | 3 | 1 | 2 | 4 | 14 |
| 09/03 | vs EZP | L 82-71 | 40 | 7 | 17 | 5 | 15 | 2 | 2 | 3 | 3 | 17 | 6 | 0 | 2 | 2 | 19 |
| 08/27 | vs ICB | L 83-68 | 40 | 14 | 24 | 13 | 19 | 1 | 5 | 0 | 0 | 22 | 7 | 1 | 1 | 8 | 29 |
| 08/20 | vs EZP | L 96-57 | 40 | 15 | 23 | 15 | 23 | 0 | 0 | 2 | 2 | 17 | 4 | 1 | 1 | 3 | 32 |
| 08/13 | vs BKS | L 95-93 | 40 | 18 | 25 | 18 | 24 | 0 | 1 | 1 | 1 | 19 | 5 | 0 | 0 | 4 | 37 |
| 07/30 | vs ICB | L 71-58 | 40 | 7 | 16 | 6 | 14 | 1 | 2 | 4 | 4 | 16 | 1 | 2 | 0 | 1 | 19 |
| 07/16 | vs EZP | W 80-73 | 40 | 12 | 29 | 12 | 24 | 0 | 5 | 0 | 5 | 29 | 1 | 0 | 1 | 5 | 24 |
| 07/09 | vs EZP | L 101-65 | 40 | 19 | 31 | 18 | 29 | 1 | 2 | 0 | 1 | 25 | 6 | 0 | 0 | 0 | 39 |
| 07/02 | vs Spc | W 92-80 | 40 | 13 | 29 | 13 | 29 | 0 | 0 | 0 | 0 | 30 | 6 | 0 | 1 | 2 | 26 |
| 06/18 | vs ICB | W 73-60 | 40 | 12 | 20 | 12 | 20 | 0 | 0 | 1 | 4 | 23 | 2 | 2 | 0 | 4 | 25 |
| 06/11 | vs EZP | W 110-94 | 40 | 15 | 24 | 15 | 23 | 0 | 1 | 0 | 0 | 16 | 3 | 0 | 1 | 2 | 30 |
| 06/04 | vs BKS | W 71-47 | 40 | 10 | 22 | 10 | 21 | 0 | 1 | 2 | 2 | 25 | 5 | 2 | 2 | 3 | 22 |
| 05/21 | vs EZP | L 112-58 | 40 | 18 | 31 | 18 | 28 | 0 | 3 | 0 | 0 | 29 | 7 | 3 | 1 | 2 | 36 |
| 05/14 | vs STH | W 104-58 | 40 | 9 | 20 | 8 | 18 | 1 | 2 | 4 | 5 | 24 | 5 | 1 | 1 | 1 | 23 |
| 05/07 | vs BTB | L 91-69 | 40 | 11 | 27 | 10 | 23 | 1 | 4 | 0 | 0 | 14 | 5 | 1 | 0 | 3 | 23 |
| 04/29 | vs EZP | L 89-80 | 40 | 10 | 15 | 9 | 14 | 1 | 1 | 4 | 6 | 15 | 5 | 0 | 2 | 3 | 25 |
| 04/09 | vs JPE | W 110-91 | 40 | 6 | 15 | 6 | 14 | 0 | 1 | 1 | 1 | 5 | 6 | 1 | 1 | 3 | 13 |
| 04/02 | vs LPL | W 79-65 | 40 | 10 | 21 | 10 | 21 | 0 | 0 | 1 | 2 | 15 | 1 | 2 | 3 | 3 | 21 |
| 03/26 | vs TBOY | W 129-72 | 40 | 18 | 29 | 18 | 27 | 0 | 2 | 1 | 3 | 25 | 6 | 1 | 1 | 3 | 37 |
| 03/18 | vs HR | W 90-57 | 40 | 12 | 23 | 12 | 23 | 0 | 0 | 0 | 3 | 22 | 6 | 2 | 2 | 2 | 24 |
| 03/12 | vs EZP | L 114-58 | 40 | 20 | 33 | 20 | 32 | 0 | 1 | 4 | 7 | 28 | 2 | 1 | 1 | 3 | 44 |
| 03/04 | vs EZP | W 97-95 | 40 | 8 | 25 | 8 | 23 | 0 | 2 | 1 | 2 | 28 | 4 | 1 | 1 | 1 | 17 |
| 02/19 | vs EZP | W 99-92 | 50 | 12 | 18 | 11 | 17 | 1 | 1 | 3 | 3 | 21 | 4 | 1 | 2 | 2 | 28 |
| 02/04 | vs EZP | W 88-84 | 40 | 5 | 18 | 5 | 18 | 0 | 0 | 4 | 4 | 16 | 3 | 1 | 0 | 2 | 14 |
| 01/15 | vs LPL | L 81-78 | 40 | 2 | 10 | 2 | 10 | 0 | 0 | 0 | 0 | 22 | 5 | 0 | 2 | 2 | 4 |
| 01/08 | vs EZP | L 116-55 | 40 | 11 | 17 | 10 | 16 | 1 | 1 | 0 | 2 | 25 | 5 | 0 | 3 | 2 | 23 |
Scoring
| Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Buckeyes | 3 | 3 | 44 | 19.33 | 21.09 | 9.33 | 18 | 51.85 | 0.33 | 0.33 | 1 | 0.33 | 1 | 33.33 | 1 |
| Career | 250 | 249 | 39.3 | 21.65 | 26.44 | 9.92 | 19.18 | 51.74 | 0.6 | 2.05 | 0.29 | 1.2 | 1.84 | 65.29 | 0.94 |
Shooting
| Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Buckeyes | 3 | 3 | 19.33 | 28 | 54 | 51.85 | 27 | 53 | 50.94 | 1 | 1 | 100 | 1 | 3 | 33.33 | 1 |
| Career | 250 | 249 | 21.65 | 2630 | 5307 | 49.56 | 2481 | 4795 | 51.74 | 149 | 512 | 29.1 | 301 | 461 | 65.29 | 0.94 |
ASSISTS
| Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Buckeyes | 3 | 3 | 18 | 6 | 2.18 | 8 | 2.67 | 0.97 | 12.63 | 0 |
| Career | 250 | 249 | 756 | 3.02 | 0.01 | 618 | 2.47 | 0.01 | 11 | 0 |
rebounds
| Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Buckeyes | 3 | 3 | 16 | 5.33 | 34 | 11.33 | 50 | 16.67 |
| Career | 250 | 249 | 1050 | 4.2 | 2601 | 10.4 | 3651 | 14.6 |
Misc
| Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
|---|---|---|---|---|---|---|---|---|
| 2026 | Buckeyes | 3 | 3 | 3 | 0 | 4 | 1.3333333333333 | 0 |
| Career | 250 | 249 | 191 | 1 | 355 | 1.42 | 0 |
Game log
| Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/11 | vs
GCH |
L 90-87 | 44 | 11 | 23 | 10 | 22 | 1 | 1 | 0 | 0 | 12 | 4 | 3 | 1 | 4 | 23 |
| 10/04 | vs
MFA |
W 112-56 | 40 | 5 | 12 | 5 | 12 | 0 | 0 | 0 | 0 | 16 | 7 | 1 | 1 | 2 | 10 |
| 09/20 | vs
YNB |
W 96-71 | 48 | 12 | 19 | 12 | 19 | 0 | 0 | 1 | 3 | 22 | 7 | 1 | 4 | 2 | 25 |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2026 . All Rights Reserved. Terms of Use Privacy Policy