UPCOMING GAMES

Player statistics

2

Chad Powell

Click for BIO

Age 0
Hometown
School
Height '"
Weight lbs
Profile Views 2111

2025-26

Career

PPG

14

RPG

12

APG

0

BIO : Player Notes or Bio
Chad Powell Powell

  • Summary
  • Stats
  • Game log

season and career stats

season team gp mpg rpg apg bpg spg tp ppg tfg% 3fg% ft%
Spring/Summer17 Buckeyes 19 31.79 12.11 2.58 0.32 0.84 246 12.95 50.25 % 0 70.59
Fall/WInter 17/18 Buckeyes 24 34.79 12.33 2.58 0.08 0.54 450 18.75 57.96 % 0 75.29
Spring/Summer 18 Buckeyes 22 35.41 10.41 2.73 0.05 1 435 19.77 56.05 % 50 72
Fall/WInter18/19 Buckeyes 8 32.5 14.13 4 0.13 0.75 138 17.25 63.37 % 0 71.43
Playoffs 18/19 Buckeyes 6 34.17 8.5 1.17 0.17 0 88 14.67 46.75 % 50 88.24
2019-20 Buckeyes 11 33.27 9.45 2 0.18 0.64 121 11 46.55 % 50 63.16
2020-21 Buckeyes 9 39.44 12 3.44 0.11 1.22 115 12.78 59.09 % 50 90
Playoffs2021 Buckeyes 6 36.33 9.67 2.83 0.17 0.33 101 16.83 65.75 % 0 50
2021-22 Buckeyes 15 35.07 11.53 3.07 0.07 0.87 210 14 56.57 % 0 66.67
2021-22 1 40 20 6 0 5 14 14 40 % 0 66.67
2022-2023 Buckeyes 27 32.41 8.59 1.59 0.15 0.78 377 13.96 53.85 % 50 76
2034-2024 Buckeyes 23 30.26 8.22 1.48 0.17 1 366 15.91 58.6 % 30 60.42
2024-25 Buckeyes 28 28.21 7.46 1.54 0 0.68 318 11.36 55.19 % 0 60.61
2025-26 Buckeyes 1 22 12 0 0 1 14 14 70 % 0 0
Spring 2016 Buckeyes 16 36.56 13.06 3.06 0.19 0.63 225 14.06 46.38 % 36.36 64.44
Fall/Winter16/17 Buckeyes 24 30.63 8.33 1.92 0.13 1 324 13.5 55.88 % 0 65.17
Career Totals   240 32.88 10.14 2.28 0.13 0.8 3542 14.76 55.04 % 22.73 69.35

2025 Game Log

date opponent result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
11/30 vs GDU W 74-58 22 7 10 7 10 0 0 0 0 12 0 1 0 2 14
11/16 vs GCH L 63-60 25 0 1 0 1 0 0 0 0 4 1 0 0 0 0
11/02 vs GCH L 73-53 23 1 3 1 2 0 1 0 0 2 0 1 0 1 2
10/26 vs PFG W 66-49 20 3 4 3 4 0 0 0 0 9 2 0 0 3 6
10/12 vs PFG W 66-64 17 1 6 1 6 0 0 0 0 1 1 0 0 0 2
10/05 vs WRS W 54-52 24 3 5 3 4 0 1 0 0 4 0 1 0 0 6
09/28 vs WRS L 59-56 40 4 9 4 9 0 0 2 2 7 4 1 0 0 10
09/21 vs WRS W 55-46 40 6 14 6 13 0 1 8 8 14 1 2 0 1 20
08/24 vs TBG W 91-72 28 7 9 7 9 0 0 2 2 10 3 1 0 0 16
08/17 vs MTM W 76-64 18 3 7 3 6 0 1 0 0 3 0 1 0 0 6
08/03 vs BLS W 89-71 18 5 10 5 10 0 0 0 0 14 1 0 0 1 10
07/27 vs HSZ L 85-73 23 5 11 5 11 0 0 0 4 9 0 2 0 1 10
07/20 vs BDT W 81-51 22 4 13 4 12 0 1 0 0 4 3 2 0 0 8
07/06 vs RNR W 82-59 28 7 12 7 12 0 0 0 0 7 2 1 0 1 14
06/29 vs BLS W 99-59 28 14 16 14 16 0 0 1 2 11 1 0 0 0 29
04/13 vs SKV W 77-66 31 7 10 7 10 0 0 1 1 3 1 0 0 2 15
04/06 vs PGN L 87-72 28 7 11 7 11 0 0 0 0 8 0 0 0 2 14
03/16 vs CMB W 95-94 21 5 9 5 8 0 1 0 0 8 2 0 0 0 10
03/09 vs RDR W 94-62 40 13 20 13 19 0 1 0 2 15 4 0 0 1 26
03/02 vs JLF W 89-69 35 4 10 4 9 0 1 0 2 4 4 0 0 0 8
02/23 vs OWH W 94-51 19 7 10 7 10 0 0 0 0 3 1 0 0 1 14
02/02 vs HSZ L 77-61 33 5 10 5 10 0 0 0 0 7 1 1 0 1 10
01/05 vs PGN L 79-64 40 8 15 8 14 0 1 0 0 7 2 0 0 1 16

Scoring

Year TEAM GP gs MPG PPG PTS48 FGMG FGAG TFG% 3FGMG 3FGAG 3FG% FTMG FTAG FT% PPS
2025 Buckeyes 1 0 22 14 30.55 7 10 70 0 0 0 0 0 0 1.4
Career   240 222 32.88 14.76 21.55 6.5 11.82 55.04 0.06 0.28 0.23 1.69 2.43 69.35 1.02

Shooting

Year TEAM GP gs PPG TFGM TFGA TFG% 2FGM 2FGA 2FG% 3FGM 3FGA 3FG% FTM FTA FT% PPS
2025 Buckeyes 1 0 14 7 10 70 7 10 70 0 0 0 0 0 0 1.4
Career   240 222 14.76 1576 2902 54.31 1561 2836 55.04 15 66 22.73 405 584 69.35 1.02

ASSISTS

Year TEAM GP gs AST APG AST/48 TO TPG TO/48 TO% AST%
2025 Buckeyes 1 0 0 0 0 2 2 4.36 16.67 0
Career   240 222 547 2.28 0.01 452 1.88 0.01 12.75 0

rebounds

Year TEAM GP gs off ORPG DEF DRPG REB RPG
2025 Buckeyes 1 0 4 4 8 8 12 12
Career   240 222 864 3.6 1569 6.54 2433 10.14

Misc

Year TEAM GP gs DBL DBL TRIP DBL PF PFPF TECH
2025 Buckeyes 1 0 1 0 2 2 0
Career   240 222 112 1 516 2.15 0

Game log

Date Opponent Result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
11/30 vs GDU W 74-58 22 7 10 7 10 0 0 0 0 12 0 1 0 2 14

Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL