PPG
RPG
APG
PPG
RPG
APG
BIO : Player Notes or Bio
Chad Powell Powell
season and career stats
| season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spring/Summer17 | Buckeyes | 19 | 31.79 | 12.11 | 2.58 | 0.32 | 0.84 | 246 | 12.95 | 50.25 % | 0 | 70.59 |
| Fall/WInter 17/18 | Buckeyes | 24 | 34.79 | 12.33 | 2.58 | 0.08 | 0.54 | 450 | 18.75 | 57.96 % | 0 | 75.29 |
| Spring/Summer 18 | Buckeyes | 22 | 35.41 | 10.41 | 2.73 | 0.05 | 1 | 435 | 19.77 | 56.05 % | 50 | 72 |
| Fall/WInter18/19 | Buckeyes | 8 | 32.5 | 14.13 | 4 | 0.13 | 0.75 | 138 | 17.25 | 63.37 % | 0 | 71.43 |
| Playoffs 18/19 | Buckeyes | 6 | 34.17 | 8.5 | 1.17 | 0.17 | 0 | 88 | 14.67 | 46.75 % | 50 | 88.24 |
| 2019-20 | Buckeyes | 11 | 33.27 | 9.45 | 2 | 0.18 | 0.64 | 121 | 11 | 46.55 % | 50 | 63.16 |
| 2020-21 | Buckeyes | 9 | 39.44 | 12 | 3.44 | 0.11 | 1.22 | 115 | 12.78 | 59.09 % | 50 | 90 |
| Playoffs2021 | Buckeyes | 6 | 36.33 | 9.67 | 2.83 | 0.17 | 0.33 | 101 | 16.83 | 65.75 % | 0 | 50 |
| 2021-22 | Buckeyes | 15 | 35.07 | 11.53 | 3.07 | 0.07 | 0.87 | 210 | 14 | 56.57 % | 0 | 66.67 |
| 2021-22 | 1 | 40 | 20 | 6 | 0 | 5 | 14 | 14 | 40 % | 0 | 66.67 | |
| 2022-2023 | Buckeyes | 27 | 32.41 | 8.59 | 1.59 | 0.15 | 0.78 | 377 | 13.96 | 53.85 % | 50 | 76 |
| 2034-2024 | Buckeyes | 23 | 30.26 | 8.22 | 1.48 | 0.17 | 1 | 366 | 15.91 | 58.6 % | 30 | 60.42 |
| 2024-25 | Buckeyes | 28 | 28.21 | 7.46 | 1.54 | 0 | 0.68 | 318 | 11.36 | 55.19 % | 0 | 60.61 |
| 2025-26 | Buckeyes | 16 | 26.75 | 7.88 | 1.38 | 0.13 | 0.25 | 146 | 9.13 | 53.13 % | 0 | 58.82 |
| 2026-27 | Buckeyes | 1 | 37 | 12 | 3 | 0 | 2 | 14 | 14 | 70 % | 0 | 0 |
| Spring 2016 | Buckeyes | 16 | 36.56 | 13.06 | 3.06 | 0.19 | 0.63 | 225 | 14.06 | 46.38 % | 36.36 | 64.44 |
| Fall/Winter16/17 | Buckeyes | 24 | 30.63 | 8.33 | 1.92 | 0.13 | 1 | 324 | 13.5 | 55.88 % | 0 | 65.17 |
| Career Totals | 256 | 32.55 | 10 | 2.23 | 0.13 | 0.77 | 3688 | 14.41 | 54.96 % | 22.39 | 69.05 |
2026 Game Log
| date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/13 | vs MST | L 112-93 | 37 | 7 | 10 | 7 | 10 | 0 | 0 | 0 | 0 | 12 | 3 | 2 | 0 | 1 | 14 |
| 08/30 | vs WRS | L 73-71 | 29 | 4 | 9 | 4 | 9 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 2 | 8 |
| 08/23 | vs WRS | W 72-67 | 29 | 3 | 5 | 3 | 5 | 0 | 0 | 2 | 2 | 11 | 0 | 0 | 0 | 2 | 8 |
| 08/02 | vs WRS | W 72-65 | 33 | 4 | 9 | 4 | 9 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 1 | 1 | 8 |
| 07/26 | vs CMB | L 83-66 | 20 | 2 | 6 | 2 | 6 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 5 |
| 07/19 | vs GCH | W 75-63 | 15 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 |
| 07/12 | vs SLD | L 58-57 | 30 | 2 | 3 | 2 | 3 | 0 | 0 | 2 | 4 | 6 | 4 | 0 | 1 | 2 | 6 |
| 06/28 | vs RNR | W 66-48 | 15 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 05/31 | vs SLD | L 68-58 | 23 | 5 | 11 | 5 | 11 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 10 |
| 05/17 | vs OVC | W 101-68 | 16 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 |
| 03/15 | vs WRS | L 80-67 | 26 | 7 | 12 | 7 | 12 | 0 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 14 |
| 02/01 | vs SDA | W 83-52 | 28 | 8 | 11 | 8 | 11 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 16 |
Scoring
| Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Buckeyes | 1 | 1 | 37 | 14 | 18.16 | 7 | 10 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 |
| Career | 256 | 236 | 32.55 | 14.41 | 21.24 | 6.36 | 11.58 | 54.96 | 0.06 | 0.26 | 0.22 | 1.62 | 2.35 | 69.05 | 1.02 |
Shooting
| Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Buckeyes | 1 | 1 | 14 | 7 | 10 | 70 | 7 | 10 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 |
| Career | 256 | 236 | 14.41 | 1644 | 3031 | 54.24 | 1629 | 2964 | 54.96 | 15 | 67 | 22.39 | 415 | 601 | 69.05 | 1.02 |
ASSISTS
| Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Buckeyes | 1 | 1 | 3 | 3 | 3.89 | 1 | 1 | 1.3 | 9.09 | 0 |
| Career | 256 | 236 | 572 | 2.23 | 0.01 | 469 | 1.83 | 0.01 | 12.68 | 0 |
rebounds
| Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Buckeyes | 1 | 1 | 6 | 6 | 6 | 6 | 12 | 12 |
| Career | 256 | 236 | 902 | 3.52 | 1657 | 6.47 | 2559 | 10 |
Misc
| Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
|---|---|---|---|---|---|---|---|---|
| 2026 | Buckeyes | 1 | 1 | 1 | 0 | 4 | 4 | 0 |
| Career | 256 | 236 | 115 | 1 | 541 | 2.11328125 | 0 |
Game log
| Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/13 | vs
MST |
L 112-93 | 37 | 7 | 10 | 7 | 10 | 0 | 0 | 0 | 0 | 12 | 3 | 2 | 0 | 1 | 14 |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2026 . All Rights Reserved. Terms of Use Privacy Policy