UPCOMING GAMES

Player statistics

5

Glenn Owens

Age 0
Hometown
School
Height '"
Weight lbs
Profile Views 2182

2025-26

Career

PPG

26.18

RPG

14.84

APG

5.58

BIO :
Glenn Owens Owens

  • Summary
  • Stats
  • Game log

season and career stats

season team gp mpg rpg apg bpg spg tp ppg tfg% 3fg% ft%
Spring/Summer17 23 37.78 7.39 3.65 0.52 2.39 425 18.48 32.34 % 27.71 66.67
Fall/WInter 17/18 22 38.45 7.73 3.05 0.18 2.05 436 19.82 36.78 % 30.85 64.44
Spring/Summer 18 28 37.96 9.71 4.93 0.68 1.93 606 21.64 39.31 % 33.85 67.65
Fall/WInter18/19 29 38.76 12.17 5.28 0.76 1.38 632 21.79 36.09 % 28.95 70.24
Fall/WInter18/19 1 45 9 3 2 2 25 25 40.74 % 20 0
Fall/WInter18/19 Comebacks 1 40 2 2 0 3 19 19 28.57 % 33.33 33.33
Playoffs 18/19 6 39.5 12.83 5.17 0.5 1.67 170 28.33 38.99 % 35.8 94.44
2019-20 38 36.45 7.21 4.66 0.47 1.5 979 25.76 36.6 % 32.15 63.89
2019-20 Space Cowboys 1 40 9 2 1 1 16 16 46.67 % 16.67 100
Playoffs 2020 4 39 7.5 5 0.25 1 77 19.25 28.92 % 25.68 83.33
Playoffs2021 Water Wizz 2 43 10.5 5 1 1 38 19 48.39 % 30.77 80
2021-22 21 40 7.19 3.67 0.38 1.19 431 20.52 35.53 % 29.82 74.6
2021-22 Comebacks 1 40 6 1 0 0 42 42 53.33 % 45.45 0
2022-2023 8 40 13.88 7 0.13 1.25 207 25.88 47.37 % 35.64 81.82
2022-2023 Hot Shotz 1 40 5 6 1 2 28 28 50 % 42.86 100
2034-2024 1 40 24 8 0 1 18 18 30 % 20 100
2024-25 Flint Tropics 40 39.38 14.25 4.55 0.6 1.1 1074 26.85 42.07 % 34.78 66.1
2024-25 2 40 12 5 0 1 38 19 31.91 % 29.17 33.33
2024-25 Prepare For Glory 1 40 10 5 0 4 39 39 50 % 30.77 60
2025-26 Level Up 1 40 16 4 0 3 23 23 47.62 % 25 0
2025-26 Prepare For Glory 1 40 17 5 1 1 10 10 18.75 % 10 100
2025-26 Flint Tropics 35 40.34 14.71 5.57 0.57 1 955 27.29 40.53 % 33.2 74.29
2025-26 Rockets 1 40 16 8 0 4 7 7 25 % 12.5 0
Spring 2016 1 40 8 3 0 1 33 33 47.83 % 40 83.33
Spring 2016 18 38.89 9.67 3.78 0.78 2.11 463 25.72 38.67 % 29.43 65.28
Fall/Winter16/17 1 40 25 5 0 3 33 33 61.9 % 50 0
Fall/Winter16/17 23 40.48 12.09 4.17 0.65 2.43 523 22.74 36.54 % 27.34 80
Career Totals   311 38.94 10.73 4.55 0.54 1.61 7347 23.62 38.29 % 31.41 70.58

2026 Game Log

date opponent result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
08/01 vs HSZ L 111-91 40 7 20 4 8 3 12 0 0 11 6 0 1 4 17
07/25 vs PFG W 79-62 40 11 18 7 10 4 8 0 0 4 2 0 0 1 26
07/18 vs AHC W 90-73 40 6 21 3 8 3 13 0 0 16 9 0 0 1 15
07/11 vs DEM L 85-77 40 14 34 7 18 7 16 2 2 22 7 0 0 4 37
07/05 vs HTC W 68-52 37 4 10 1 4 3 6 5 7 12 12 1 0 2 16
06/20 vs BLD W 69-58 40 4 17 2 5 2 12 0 0 12 5 1 1 4 10
06/13 vs RKT L 77-69 40 3 12 2 4 1 8 0 0 16 8 4 0 4 7
06/13 vs LCM W 95-86 45 17 38 12 18 5 20 0 0 31 11 0 1 7 39
06/06 vs PFG W 89-66 40 3 16 2 6 1 10 3 3 17 5 1 1 4 10
06/06 vs RKT W 84-65 40 7 19 4 9 3 10 7 11 22 6 1 1 5 24
05/30 vs BKS W 97-82 40 14 23 9 11 5 12 3 4 12 7 0 0 6 36
05/23 vs RKT L 72-59 40 11 28 6 15 5 13 1 2 11 3 0 1 6 28
05/09 vs GDU W 102-73 35 6 18 4 8 2 10 0 0 15 2 1 0 3 14
05/02 vs PKT W 93-77 40 5 17 2 7 3 10 3 4 16 9 2 0 7 16
04/25 vs HSZ L 107-103 50 9 28 6 16 3 12 6 8 19 11 0 1 9 27
04/18 vs DEM L 93-80 40 6 23 2 9 4 14 4 5 21 10 1 0 9 20
04/11 vs PFG W 101-86 40 13 23 6 7 7 16 1 1 14 2 2 0 3 34
04/04 vs LVU W 76-73 40 10 21 7 9 3 12 0 0 16 4 3 0 2 23
04/04 vs RKT W 111-81 40 5 13 0 0 5 13 0 0 12 8 0 1 4 15
03/28 vs Avg W 98-86 40 8 17 5 8 3 9 3 3 14 7 2 1 6 22
03/21 vs SLM W 74-72 40 13 30 11 17 2 13 3 5 13 3 4 0 2 31
03/14 vs LCM L 81-66 40 12 27 7 16 5 11 3 3 9 2 3 1 2 32
02/28 vs PKT W 83-73 40 9 26 5 11 4 15 0 0 7 7 0 0 2 22
02/21 vs HSZ L 133-98 40 11 29 7 14 4 15 0 0 10 2 1 0 4 26
02/14 vs TBG W 89-74 40 12 30 10 17 2 13 9 10 16 8 2 0 1 35
02/07 vs LVU W 75-66 40 5 20 4 9 1 11 4 5 15 4 0 1 6 15
01/31 vs GCH W 103-100 40 13 30 3 9 10 21 5 6 18 9 2 0 5 41
01/10 vs PKT W 94-78 40 11 28 6 14 5 14 1 2 12 7 2 1 4 28

Scoring

Year TEAM GP gs MPG PPG PTS48 FGMG FGAG TFG% 3FGMG 3FGAG 3FG% FTMG FTAG FT% PPS
2025 Flint Tropics 35 34 40.34 27.29 32.46 10.14 25.03 40.53 4.77 14.37 0.33 2.23 3 74.29 0.64
2026 Level Up 1 1 40 23 27.6 10 21 47.62 3 12 0.25 0 0 0 0.7
2026 Prepare For Glory 1 1 40 10 12 3 16 18.75 1 10 0.1 3 3 100 0.34
2026 Rockets 1 1 40 7 8.4 3 12 25 1 8 0.13 0 0 0 0.35
Career   311 302 38.94 23.62 29.12 8.62 22.51 38.29 4.39 13.98 0.31 1.99 2.82 70.58 0.6

Shooting

Year TEAM GP gs PPG TFGM TFGA TFG% 2FGM 2FGA 2FG% 3FGM 3FGA 3FG% FTM FTA FT% PPS
2025 Flint Tropics 35 34 27.29 355 876 40.53 188 373 50.4 167 503 33.2 78 105 74.29 0.64
2026 Level Up 1 1 23 10 21 47.62 7 9 77.78 3 12 25 0 0 0 0.7
2026 Prepare For Glory 1 1 10 3 16 18.75 2 6 33.33 1 10 10 3 3 100 0.34
2026 Rockets 1 1 7 3 12 25 2 4 50 1 8 12.5 0 0 0 0.35
Career   311 302 23.62 4047 11350 35.66 2681 7001 38.29 1366 4349 31.41 619 877 70.58 0.6

ASSISTS

Year TEAM GP gs AST APG AST/48 TO TPG TO/48 TO% AST%
2025 Flint Tropics 35 34 195 5.57 0.19 141 4.03 0.14 13.26 0
2026 Level Up 1 1 4 4 4.8 2 2 2.4 8.7 0
2026 Prepare For Glory 1 1 5 5 6 4 4 4.8 18.76 0
2026 Rockets 1 1 8 8 9.6 4 4 4.8 25 0
Career   311 302 1416 4.55 0.02 1181 3.8 0.02 13.78 0

rebounds

Year TEAM GP gs off ORPG DEF DRPG REB RPG
2025 Flint Tropics 35 34 49 1.4 466 13.31 515 14.71
2026 Level Up 1 1 1 1 15 15 16 16
2026 Prepare For Glory 1 1 2 2 15 15 17 17
2026 Rockets 1 1 0 0 16 16 16 16
Career   311 302 518 1.67 2819 9.06 3337 10.73

Misc

Year TEAM GP gs DBL DBL TRIP DBL PF PFPF TECH
2025 Flint Tropics 35 34 31 4 44 1.2571428571429 1
2026 Level Up 1 1 1 0 2 2 0
2026 Prepare For Glory 1 1 1 0 1 1 0
2026 Rockets 1 1 0 0 1 1 0
Career   311 302 170 10 517 1.6623794212219 6

Game log

Date Opponent Result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
08/01 vs HSZ L 111-91 40 7 20 4 8 3 12 0 0 11 6 0 1 4 17
07/25 vs PFG W 79-62 40 11 18 7 10 4 8 0 0 4 2 0 0 1 26
07/18 vs AHC W 90-73 40 6 21 3 8 3 13 0 0 16 9 0 0 1 15
07/11 vs DEM L 85-77 40 14 34 7 18 7 16 2 2 22 7 0 0 4 37
07/05 vs HTC W 68-52 37 4 10 1 4 3 6 5 7 12 12 1 0 2 16
06/20 vs BLD W 69-58 40 4 17 2 5 2 12 0 0 12 5 1 1 4 10
06/13 vs RKT L 77-69 40 3 12 2 4 1 8 0 0 16 8 4 0 4 7
06/13 vs LCM W 95-86 45 17 38 12 18 5 20 0 0 31 11 0 1 7 39
06/06 vs PFG W 89-66 40 3 16 2 6 1 10 3 3 17 5 1 1 4 10
06/06 vs RKT W 84-65 40 7 19 4 9 3 10 7 11 22 6 1 1 5 24
05/30 vs BKS W 97-82 40 14 23 9 11 5 12 3 4 12 7 0 0 6 36
05/23 vs RKT L 72-59 40 11 28 6 15 5 13 1 2 11 3 0 1 6 28
05/09 vs GDU W 102-73 35 6 18 4 8 2 10 0 0 15 2 1 0 3 14
05/02 vs PKT W 93-77 40 5 17 2 7 3 10 3 4 16 9 2 0 7 16
04/25 vs HSZ L 107-103 50 9 28 6 16 3 12 6 8 19 11 0 1 9 27
04/18 vs DEM L 93-80 40 6 23 2 9 4 14 4 5 21 10 1 0 9 20
04/11 vs PFG W 101-86 40 13 23 6 7 7 16 1 1 14 2 2 0 3 34
04/04 vs LVU W 76-73 40 10 21 7 9 3 12 0 0 16 4 3 0 2 23
04/04 vs RKT W 111-81 40 5 13 0 0 5 13 0 0 12 8 0 1 4 15
03/28 vs Avg W 98-86 40 8 17 5 8 3 9 3 3 14 7 2 1 6 22
03/21 vs SLM W 74-72 40 13 30 11 17 2 13 3 5 13 3 4 0 2 31
03/14 vs LCM L 81-66 40 12 27 7 16 5 11 3 3 9 2 3 1 2 32
02/28 vs PKT W 83-73 40 9 26 5 11 4 15 0 0 7 7 0 0 2 22
02/21 vs HSZ L 133-98 40 11 29 7 14 4 15 0 0 10 2 1 0 4 26
02/14 vs TBG W 89-74 40 12 30 10 17 2 13 9 10 16 8 2 0 1 35
02/07 vs LVU W 75-66 40 5 20 4 9 1 11 4 5 15 4 0 1 6 15
01/31 vs GCH W 103-100 40 13 30 3 9 10 21 5 6 18 9 2 0 5 41
01/10 vs PKT W 94-78 40 11 28 6 14 5 14 1 2 12 7 2 1 4 28
12/27 vs HSZ L 87-79 40 11 29 6 11 5 18 3 3 12 1 1 1 4 30
12/20 vs PFG L 81-77 40 15 34 8 13 7 21 8 11 10 1 2 0 2 45
12/13 vs GDU W 89-86 40 15 32 6 17 9 15 0 0 17 7 1 0 2 39
12/06 vs SLM W 72-61 40 8 27 4 11 4 16 0 0 19 4 0 2 1 20
11/22 vs LTO W 96-93 45 14 26 7 10 7 16 1 5 17 5 2 1 7 36
11/15 vs OVC W 96-63 40 9 24 4 7 5 17 0 0 9 3 0 0 0 23
11/08 vs TLB W 89-79 40 9 31 6 12 3 19 0 0 17 4 2 1 4 21
11/01 vs Avg W 84-78 40 9 19 7 11 2 8 3 3 10 4 1 1 4 23
10/25 vs DEM L 61-54 40 12 25 7 13 5 12 3 5 12 1 1 1 6 32
10/18 vs TLB W 144-80 40 20 42 0 0 20 42 0 0 28 6 0 2 4 60

Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL