UPCOMING GAMES

Player statistics

10

Keith Black

Age 0
Hometown
School
Height '"
Weight lbs
Profile Views 1753

2026-27

Career

PPG

0

RPG

0

APG

0

BIO :
Keith Black Black

  • Summary
  • Stats
  • Game log

season and career stats

season team gp mpg rpg apg bpg spg tp ppg tfg% 3fg% ft%
Spring/Summer17 Buckeyes 1 0 0 0 0 0 0 0 0 % 0 0
Spring/Summer 18 Buckeyes 8 33.13 6.13 6.38 0.38 1.88 116 14.5 48.45 % 33.33 78.95
Fall/WInter18/19 Buckeyes 26 37.46 10.96 4.42 0.27 1 473 18.19 51.77 % 32.81 64.62
Playoffs 18/19 Buckeyes 8 31.25 8.25 3.13 0 1.13 131 16.38 47.42 % 31.82 72.73
2019-20 Buckeyes 20 37.25 11.3 4.4 0.1 1 371 18.55 55.28 % 30.43 72
2022-2023 Buckeyes 17 32.71 7.65 3.29 0.59 0.71 202 11.88 49.7 % 28.13 76.32
2034-2024 Buckeyes 14 31.14 7.29 3.07 0.21 1.14 198 14.14 51.19 % 35.48 66.67
2024-25 Buckeyes 33 33.06 8.7 3.45 0.21 0.97 442 13.39 45.2 % 34.68 61.19
2025-26 Buckeyes 6 28.83 6 4.5 0 0.33 40 6.67 31.37 % 24.14 33.33
Spring 2016 Buckeyes 1 31 7 3 0 3 12 12 36.36 % 42.86 50
Fall/Winter16/17 Buckeyes 21 30.19 7.43 3.86 0.29 1.05 256 12.19 49.11 % 30.51 54.55
Career Totals   155 33.26 8.67 3.89 0.25 1.01 2241 14.46 49.34 % 32.31 66.97

2026 Game Log

date opponent result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
08/30 vs WRS L 73-71 0 0 0 0 0 0 0 0 0 0 0 0 0 0
02/01 vs SDA W 83-52 31 1 8 1 4 0 4 0 0 4 4 1 0 2 2

Scoring

Year TEAM GP gs MPG PPG PTS48 FGMG FGAG TFG% 3FGMG 3FGAG 3FG% FTMG FTAG FT% PPS
No records found

Shooting

Year TEAM GP gs PPG TFGM TFGA TFG% 2FGM 2FGA 2FG% 3FGM 3FGA 3FG% FTM FTA FT% PPS
No records found

ASSISTS

Year TEAM GP gs AST APG AST/48 TO TPG TO/48 TO% AST%
No records found

rebounds

Year TEAM GP gs off ORPG DEF DRPG REB RPG
No records found

Misc

Year TEAM GP gs DBL DBL TRIP DBL PF PFPF TECH
No records found

Game log

Date Opponent Result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
No records found

Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL