80
91
21st November
FINAL
A, A
Team
1
2
SLBC
41
39
DTA
43
48
91
80
91
21st November
A, A
Team
1
2
SLBC
41
39
DTA
43
48
91
Silverback Const
#
Name
PER
PTS
0
Terrence Williams
11.16
38
7
Dane Stilgenbauer
7.91
5
8
Sean Phelan
-7.94
14
9
Matt Ruble
24.98
14
14
Sean McQuiston
19.85
9
Dtwn Assassins
#
Name
PER
PTS
0
Javon Brodie
16.49
21
1
David Ford
9.67
15
2
Javon Green
9.58
13
3
Riley Heckert
36.69
40
4
Michael Clark
4.91
2
0:03
HECKERT,RILEY 3PTR MISS
0:08
HECKERT,RILEY DEF REBOUND
0:08
PHELAN,SEAN 3PTR MISS
0:14
RUBLE,MATT OFF REBOUND
0:14
WILLIAMS,TERRENCE 3PTR MISS
SLBC
DTA
Team Fouls
7
8
Points Paint
38
30
Bench Points
0
0
Quick Stats
SLBC
FG%
37.39
3P%
30.56
FT%
71.43
REB
34
LEAD CHANGES
LARGEST LEAD
0
DTA
FG%
42.48
3P%
33.33
FT%
72.73
REB
47
LEAD CHANGES
LARGEST LEAD
0
Silverback Const |
Time | Score |
Dtwn Assassins |
---|---|---|---|
20:00 | STARTER SUB CLARK,MICHAEL | ||
20:00 | STARTER SUB HECKERT,RILEY | ||
20:00 | STARTER SUB GREEN,JAVON | ||
20:00 | STARTER SUB FORD,DAVID | ||
20:00 | STARTER SUB BRODIE,JAVON | ||
STARTER SUB MCQUISTON,SEAN | 20:00 | ||
STARTER SUB RUBLE,MATT | 20:00 | ||
STARTER SUB PHELAN,SEAN | 20:00 | ||
STARTER SUB STILGENBAUER,DANE | 20:00 | ||
STARTER SUB WILLIAMS,TERRENCE | 20:00 | ||
19:52 | 3PTR MISS HECKERT,RILEY | ||
DEF REBOUND RUBLE,MATT | 19:52 | ||
2PTR MISS STILGENBAUER,DANE | 19:42 | ||
OFF REBOUND MCQUISTON,SEAN | 19:42 | ||
2PTR GOOD RUBLE,MATT | 19:35 | 2-0 | |
ASSIST MCQUISTON,SEAN | 19:35 | ||
19:20 | 2-2 | 2PTR GOOD FORD,DAVID | |
2PTR MISS WILLIAMS,TERRENCE | 19:12 | ||
19:12 | DEF REBOUND HECKERT,RILEY | ||
19:02 | 3PTR MISS HECKERT,RILEY | ||
DEF REBOUND RUBLE,MATT | 19:02 | ||
18:51 | 2-4 | 2PTR GOOD BRODIE,JAVON | |
3PTR GOOD WILLIAMS,TERRENCE | 18:37 | 5-4 | |
ASSIST PHELAN,SEAN | 18:37 | ||
18:22 | 5-6 | 2PTR GOOD GREEN,JAVON | |
3PTR MISS WILLIAMS,TERRENCE | 18:20 | ||
18:20 | DEF REBOUND FORD,DAVID | ||
18:16 | 3PTR MISS FORD,DAVID | ||
DEF REBOUND RUBLE,MATT | 18:16 | ||
TURNOVER STILGENBAUER,DANE | 17:56 | ||
17:41 | 3PTR MISS CLARK,MICHAEL | ||
DEF REBOUND RUBLE,MATT | 17:41 | ||
3PTR MISS RUBLE,MATT | 17:35 | ||
17:35 | DEF REBOUND HECKERT,RILEY | ||
17:29 | 5-9 | 3PTR GOOD HECKERT,RILEY | |
2PTR GOOD MCQUISTON,SEAN | 17:05 | 7-9 | |
ASSIST PHELAN,SEAN | 17:05 | ||
PERSONAL FOUL WILLIAMS,TERRENCE | 16:48 | ||
16:26 | 7-11 | 2PTR GOOD BRODIE,JAVON | |
3PTR GOOD WILLIAMS,TERRENCE | 16:05 | 10-11 | |
ASSIST RUBLE,MATT | 16:05 | ||
15:56 | 3PTR MISS HECKERT,RILEY | ||
DEF REBOUND STILGENBAUER,DANE | 15:56 | ||
2PTR MISS RUBLE,MATT | 15:48 | ||
OFF REBOUND RUBLE,MATT | 15:48 | ||
2PTR MISS RUBLE,MATT | 15:43 | ||
15:43 | DEF REBOUND HECKERT,RILEY | ||
15:38 | 10-13 | 2PTR GOOD GREEN,JAVON | |
15:38 | ASSIST HECKERT,RILEY | ||
3PTR GOOD PHELAN,SEAN | 15:29 | 13-13 | |
ASSIST MCQUISTON,SEAN | 15:29 | ||
15:18 | 3PTR MISS GREEN,JAVON | ||
DEF REBOUND RUBLE,MATT | 15:18 | ||
TURNOVER MCQUISTON,SEAN | 15:09 | ||
15:09 | STEAL BRODIE,JAVON | ||
PERSONAL FOUL STILGENBAUER,DANE | 15:04 | ||
14:56 | FT MISS BRODIE,JAVON | ||
14:56 | 13-14 | FT GOOD BRODIE,JAVON | |
3PTR GOOD WILLIAMS,TERRENCE | 14:24 | 16-14 | |
14:09 | TURNOVER BRODIE,JAVON | ||
3PTR MISS WILLIAMS,TERRENCE | 13:58 | ||
13:58 | DEF REBOUND HECKERT,RILEY | ||
13:51 | 2PTR MISS CLARK,MICHAEL | ||
DEF REBOUND STILGENBAUER,DANE | 13:51 | ||
3PTR GOOD PHELAN,SEAN | 13:40 | 19-14 | |
ASSIST STILGENBAUER,DANE | 13:40 | ||
13:26 | 3PTR MISS GREEN,JAVON | ||
DEADB REBOUND TEAM,A | 13:26 | ||
2PTR MISS RUBLE,MATT | 13:10 | ||
OFF REBOUND RUBLE,MATT | 13:10 | ||
2PTR GOOD MCQUISTON,SEAN | 13:07 | 21-14 | |
ASSIST RUBLE,MATT | 13:07 | ||
12:57 | TURNOVER BRODIE,JAVON | ||
STEAL MCQUISTON,SEAN | 12:57 | ||
3PTR GOOD WILLIAMS,TERRENCE | 12:52 | 24-14 | |
ASSIST PHELAN,SEAN | 12:52 | ||
12:42 | 3PTR MISS FORD,DAVID | ||
DEF REBOUND RUBLE,MATT | 12:42 | ||
2PTR MISS STILGENBAUER,DANE | 12:32 | ||
OFF REBOUND MCQUISTON,SEAN | 12:32 | ||
2PTR GOOD MCQUISTON,SEAN | 12:29 | 26-14 | |
12:05 | 2PTR MISS CLARK,MICHAEL | ||
DEF REBOUND WILLIAMS,TERRENCE | 12:05 | ||
3PTR MISS PHELAN,SEAN | 11:48 | ||
11:48 | DEADB REBOUND TEAM,A | ||
11:30 | TURNOVER HECKERT,RILEY | ||
STEAL MCQUISTON,SEAN | 11:30 | ||
3PTR GOOD WILLIAMS,TERRENCE | 11:27 | 29-14 | |
ASSIST MCQUISTON,SEAN | 11:27 | ||
11:12 | 29-16 | 2PTR GOOD BRODIE,JAVON | |
3PTR MISS PHELAN,SEAN | 10:57 | ||
10:57 | DEF REBOUND HECKERT,RILEY | ||
10:46 | 2PTR MISS GREEN,JAVON | ||
10:46 | OFF REBOUND CLARK,MICHAEL | ||
10:40 | 29-19 | 3PTR GOOD HECKERT,RILEY | |
10:40 | ASSIST CLARK,MICHAEL | ||
3PTR MISS PHELAN,SEAN | 10:23 | ||
10:23 | DEF REBOUND FORD,DAVID | ||
10:16 | TURNOVER FORD,DAVID | ||
STEAL MCQUISTON,SEAN | 10:16 | ||
2PTR GOOD RUBLE,MATT | 10:07 | 31-19 | |
ASSIST MCQUISTON,SEAN | 10:07 | ||
9:55 | TURNOVER HECKERT,RILEY | ||
STEAL MCQUISTON,SEAN | 9:55 | ||
TURNOVER MCQUISTON,SEAN | 9:49 | ||
9:49 | STEAL CLARK,MICHAEL | ||
9:43 | 2PTR MISS GREEN,JAVON | ||
9:43 | OFF REBOUND BRODIE,JAVON | ||
9:37 | 2PTR MISS BRODIE,JAVON | ||
9:37 | OFF REBOUND BRODIE,JAVON | ||
PERSONAL FOUL STILGENBAUER,DANE | 9:34 | ||
9:28 | 31-20 | FT GOOD BRODIE,JAVON | |
9:28 | 31-21 | FT GOOD BRODIE,JAVON | |
3PTR MISS WILLIAMS,TERRENCE | 8:29 | ||
8:29 | DEF REBOUND GREEN,JAVON | ||
8:18 | 2PTR MISS BRODIE,JAVON | ||
DEF REBOUND RUBLE,MATT | 8:18 | ||
2PTR MISS RUBLE,MATT | 8:11 | ||
8:11 | DEF REBOUND GREEN,JAVON | ||
8:05 | 2PTR MISS CLARK,MICHAEL | ||
DEF REBOUND WILLIAMS,TERRENCE | 8:05 | ||
7:40 | TURNOVER BRODIE,JAVON | ||
3PTR MISS PHELAN,SEAN | 7:23 | ||
7:23 | DEF REBOUND GREEN,JAVON | ||
7:14 | 3PTR MISS HECKERT,RILEY | ||
DEADB REBOUND TEAM,A | 7:14 | ||
6:56 | PERSONAL FOUL BRODIE,JAVON | ||
TURNOVER PHELAN,SEAN | 6:26 | ||
6:15 | 3PTR MISS BRODIE,JAVON | ||
6:15 | OFF REBOUND GREEN,JAVON | ||
6:11 | 31-23 | 2PTR GOOD GREEN,JAVON | |
2PTR MISS MCQUISTON,SEAN | 6:01 | ||
6:01 | DEF REBOUND FORD,DAVID | ||
5:54 | 31-26 | 3PTR GOOD HECKERT,RILEY | |
5:54 | ASSIST FORD,DAVID | ||
3PTR MISS PHELAN,SEAN | 5:42 | ||
5:42 | DEF REBOUND FORD,DAVID | ||
5:39 | 31-29 | 3PTR GOOD FORD,DAVID | |
2PTR MISS WILLIAMS,TERRENCE | 5:19 | ||
5:19 | DEF REBOUND FORD,DAVID | ||
5:13 | 31-32 | 3PTR GOOD FORD,DAVID | |
4:55 | PERSONAL FOUL GREEN,JAVON | ||
FT GOOD WILLIAMS,TERRENCE | 4:50 | 32-32 | |
FT MISS WILLIAMS,TERRENCE | 4:50 | ||
OFF REBOUND WILLIAMS,TERRENCE | 4:20 | ||
2PTR MISS RUBLE,MATT | 4:14 | ||
4:14 | DEF REBOUND GREEN,JAVON | ||
4:04 | 3PTR MISS HECKERT,RILEY | ||
4:04 | OFF REBOUND GREEN,JAVON | ||
3:55 | 3PTR MISS FORD,DAVID | ||
DEF REBOUND WILLIAMS,TERRENCE | 3:55 | ||
2PTR MISS PHELAN,SEAN | 3:48 | ||
3:48 | DEADB REBOUND TEAM,A | ||
3:28 | 32-35 | 3PTR GOOD HECKERT,RILEY | |
2PTR GOOD PHELAN,SEAN | 3:15 | 34-35 | |
ASSIST WILLIAMS,TERRENCE | 3:15 | ||
3:04 | 34-38 | 3PTR GOOD FORD,DAVID | |
2PTR MISS WILLIAMS,TERRENCE | 2:54 | ||
2:54 | DEF REBOUND FORD,DAVID | ||
2:46 | 34-40 | 2PTR GOOD HECKERT,RILEY | |
2:31 | PERSONAL FOUL CLARK,MICHAEL | ||
2:16 | PERSONAL FOUL BRODIE,JAVON | ||
2PTR GOOD STILGENBAUER,DANE | 2:04 | 36-40 | |
ASSIST PHELAN,SEAN | 2:04 | ||
1:48 | TURNOVER HECKERT,RILEY | ||
STEAL PHELAN,SEAN | 1:48 | ||
TURNOVER WILLIAMS,TERRENCE | 1:34 | ||
1:34 | STEAL BRODIE,JAVON | ||
1:31 | 2PTR MISS GREEN,JAVON | ||
DEF REBOUND MCQUISTON,SEAN | 1:31 | ||
2PTR MISS MCQUISTON,SEAN | 1:24 | ||
1:24 | DEF REBOUND BRODIE,JAVON | ||
1:16 | 3PTR MISS HECKERT,RILEY | ||
DEF REBOUND PHELAN,SEAN | 1:16 | ||
3PTR GOOD PHELAN,SEAN | 1:02 | 39-40 | |
ASSIST RUBLE,MATT | 1:02 | ||
0:48 | 39-43 | 3PTR GOOD HECKERT,RILEY | |
0:48 | ASSIST FORD,DAVID | ||
2PTR GOOD WILLIAMS,TERRENCE | 0:36 | 41-43 | |
0:10 | TURNOVER HECKERT,RILEY | ||
2PTR MISS MCQUISTON,SEAN | 0:00 | ||
20:00 | STARTER SUB CLARK,MICHAEL | ||
20:00 | STARTER SUB HECKERT,RILEY | ||
20:00 | STARTER SUB GREEN,JAVON | ||
20:00 | STARTER SUB FORD,DAVID | ||
20:00 | STARTER SUB BRODIE,JAVON | ||
STARTER SUB MCQUISTON,SEAN | 20:00 | ||
STARTER SUB RUBLE,MATT | 20:00 | ||
STARTER SUB PHELAN,SEAN | 20:00 | ||
STARTER SUB STILGENBAUER,DANE | 20:00 | ||
STARTER SUB WILLIAMS,TERRENCE | 20:00 | ||
19:54 | 2PTR MISS HECKERT,RILEY | ||
19:54 | OFF REBOUND GREEN,JAVON | ||
PERSONAL FOUL PHELAN,SEAN | 19:48 | ||
19:43 | 41-44 | FT GOOD BRODIE,JAVON | |
19:43 | FT MISS BRODIE,JAVON | ||
DEF REBOUND MCQUISTON,SEAN | 19:10 | ||
3PTR MISS PHELAN,SEAN | 19:08 | ||
19:08 | DEF REBOUND FORD,DAVID | ||
18:59 | 3PTR MISS HECKERT,RILEY | ||
18:59 | OFF REBOUND FORD,DAVID | ||
18:52 | 41-47 | 3PTR GOOD BRODIE,JAVON | |
18:52 | ASSIST FORD,DAVID | ||
2PTR MISS STILGENBAUER,DANE | 18:21 | ||
18:21 | DEF REBOUND CLARK,MICHAEL | ||
18:08 | 2PTR MISS BRODIE,JAVON | ||
18:08 | OFF REBOUND HECKERT,RILEY | ||
18:01 | 3PTR MISS FORD,DAVID | ||
DEF REBOUND WILLIAMS,TERRENCE | 18:01 | ||
3PTR MISS WILLIAMS,TERRENCE | 17:56 | ||
OFF REBOUND RUBLE,MATT | 17:56 | ||
2PTR MISS MCQUISTON,SEAN | 17:49 | ||
17:49 | BLOCK BRODIE,JAVON | ||
DEADB REBOUND TEAM,A | 17:49 | ||
2PTR GOOD MCQUISTON,SEAN | 17:29 | 43-47 | |
17:25 | PERSONAL FOUL FORD,DAVID | ||
FT GOOD MCQUISTON,SEAN | 17:23 | 44-47 | |
17:02 | 44-49 | 2PTR GOOD GREEN,JAVON | |
2PTR GOOD RUBLE,MATT | 16:53 | 46-49 | |
16:37 | 46-51 | 2PTR GOOD GREEN,JAVON | |
16:37 | ASSIST HECKERT,RILEY | ||
PERSONAL FOUL STILGENBAUER,DANE | 16:32 | ||
16:27 | 46-52 | FT GOOD GREEN,JAVON | |
2PTR MISS WILLIAMS,TERRENCE | 16:01 | ||
16:01 | DEF REBOUND FORD,DAVID | ||
15:50 | TURNOVER HECKERT,RILEY | ||
STEAL PHELAN,SEAN | 15:50 | ||
2PTR MISS MCQUISTON,SEAN | 15:37 | ||
15:37 | DEF REBOUND HECKERT,RILEY | ||
15:31 | TURNOVER HECKERT,RILEY | ||
STEAL WILLIAMS,TERRENCE | 15:31 | ||
2PTR GOOD WILLIAMS,TERRENCE | 15:29 | 48-52 | |
15:20 | 3PTR MISS FORD,DAVID | ||
DEF REBOUND RUBLE,MATT | 15:20 | ||
2PTR GOOD WILLIAMS,TERRENCE | 15:13 | 50-52 | |
ASSIST RUBLE,MATT | 15:13 | ||
PERSONAL FOUL MCQUISTON,SEAN | 15:02 | ||
14:52 | 50-53 | FT GOOD HECKERT,RILEY | |
14:52 | 50-54 | FT GOOD HECKERT,RILEY | |
3PTR MISS WILLIAMS,TERRENCE | 14:14 | ||
14:14 | DEF REBOUND CLARK,MICHAEL | ||
14:04 | 50-56 | 2PTR GOOD HECKERT,RILEY | |
3PTR MISS RUBLE,MATT | 13:54 | ||
13:54 | DEF REBOUND HECKERT,RILEY | ||
13:47 | TURNOVER HECKERT,RILEY | ||
2PTR MISS MCQUISTON,SEAN | 13:30 | ||
13:30 | DEF REBOUND HECKERT,RILEY | ||
13:21 | 3PTR MISS GREEN,JAVON | ||
DEF REBOUND MCQUISTON,SEAN | 13:21 | ||
3PTR GOOD STILGENBAUER,DANE | 13:09 | 53-56 | |
12:47 | 53-58 | 2PTR GOOD FORD,DAVID | |
12:47 | ASSIST CLARK,MICHAEL | ||
2PTR MISS STILGENBAUER,DANE | 12:37 | ||
12:37 | DEF REBOUND FORD,DAVID | ||
12:29 | 53-61 | 3PTR GOOD HECKERT,RILEY | |
12:29 | ASSIST FORD,DAVID | ||
3PTR MISS PHELAN,SEAN | 12:14 | ||
12:14 | DEF REBOUND HECKERT,RILEY | ||
12:07 | 3PTR MISS HECKERT,RILEY | ||
DEF REBOUND RUBLE,MATT | 12:07 | ||
2PTR GOOD RUBLE,MATT | 11:53 | 55-61 | |
ASSIST WILLIAMS,TERRENCE | 11:53 | ||
11:37 | 55-63 | 2PTR GOOD BRODIE,JAVON | |
TURNOVER RUBLE,MATT | 11:28 | ||
3PTR MISS PHELAN,SEAN | 11:21 | ||
11:21 | DEF REBOUND GREEN,JAVON | ||
11:08 | 3PTR MISS FORD,DAVID | ||
11:08 | DEADB REBOUND TEAM,A | ||
10:57 | TEAM TIMEOUT TEAM,A | ||
TEAM TIMEOUT TEAM,A | 10:57 | ||
10:57 | TEAM TIMEOUT TEAM,A | ||
10:54 | TURNOVER HECKERT,RILEY | ||
STEAL WILLIAMS,TERRENCE | 10:54 | ||
2PTR MISS WILLIAMS,TERRENCE | 10:51 | ||
10:51 | DEF REBOUND HECKERT,RILEY | ||
10:46 | 55-65 | 2PTR GOOD FORD,DAVID | |
10:46 | ASSIST HECKERT,RILEY | ||
2PTR GOOD WILLIAMS,TERRENCE | 10:37 | 57-65 | |
10:24 | 2PTR MISS HECKERT,RILEY | ||
DEF REBOUND PHELAN,SEAN | 10:24 | ||
2PTR GOOD RUBLE,MATT | 10:08 | 59-65 | |
ASSIST MCQUISTON,SEAN | 10:08 | ||
9:50 | 2PTR MISS CLARK,MICHAEL | ||
DEF REBOUND MCQUISTON,SEAN | 9:50 | ||
9:30 | PERSONAL FOUL GREEN,JAVON | ||
TURNOVER RUBLE,MATT | 9:09 | ||
9:09 | STEAL HECKERT,RILEY | ||
9:06 | 59-68 | 3PTR GOOD HECKERT,RILEY | |
8:39 | 59-70 | 2PTR GOOD HECKERT,RILEY | |
8:39 | ASSIST GREEN,JAVON | ||
TURNOVER RUBLE,MATT | 8:29 | ||
8:29 | STEAL FORD,DAVID | ||
8:24 | 3PTR MISS FORD,DAVID | ||
8:24 | OFF REBOUND CLARK,MICHAEL | ||
8:19 | 3PTR MISS FORD,DAVID | ||
DEF REBOUND STILGENBAUER,DANE | 8:19 | ||
2PTR MISS WILLIAMS,TERRENCE | 8:10 | ||
8:10 | DEF REBOUND HECKERT,RILEY | ||
7:58 | 3PTR MISS BRODIE,JAVON | ||
7:58 | OFF REBOUND FORD,DAVID | ||
7:48 | 3PTR MISS BRODIE,JAVON | ||
7:48 | OFF REBOUND GREEN,JAVON | ||
7:41 | 59-72 | 2PTR GOOD GREEN,JAVON | |
3PTR MISS RUBLE,MATT | 7:36 | ||
DEADB REBOUND TEAM,A | 7:36 | ||
TURNOVER WILLIAMS,TERRENCE | 7:19 | ||
6:59 | 59-74 | 2PTR GOOD BRODIE,JAVON | |
6:59 | ASSIST HECKERT,RILEY | ||
2PTR GOOD WILLIAMS,TERRENCE | 6:53 | 61-74 | |
6:36 | TURNOVER CLARK,MICHAEL | ||
STEAL STILGENBAUER,DANE | 6:36 | ||
3PTR MISS PHELAN,SEAN | 6:28 | ||
6:28 | DEF REBOUND FORD,DAVID | ||
6:17 | TURNOVER BRODIE,JAVON | ||
3PTR MISS WILLIAMS,TERRENCE | 5:55 | ||
5:55 | DEF REBOUND HECKERT,RILEY | ||
5:46 | 61-76 | 2PTR GOOD BRODIE,JAVON | |
5:46 | ASSIST HECKERT,RILEY | ||
3PTR MISS PHELAN,SEAN | 5:34 | ||
5:34 | DEF REBOUND BRODIE,JAVON | ||
5:29 | 61-78 | 2PTR GOOD BRODIE,JAVON | |
3PTR MISS WILLIAMS,TERRENCE | 5:18 | ||
OFF REBOUND STILGENBAUER,DANE | 5:18 | ||
3PTR MISS PHELAN,SEAN | 5:11 | ||
OFF REBOUND MCQUISTON,SEAN | 5:11 | ||
5:05 | PERSONAL FOUL CLARK,MICHAEL | ||
FT GOOD WILLIAMS,TERRENCE | 4:57 | 62-78 | |
FT GOOD WILLIAMS,TERRENCE | 4:57 | 63-78 | |
4:07 | 63-80 | 2PTR GOOD CLARK,MICHAEL | |
4:07 | ASSIST BRODIE,JAVON | ||
2PTR GOOD RUBLE,MATT | 4:01 | 65-80 | |
3:51 | 65-82 | 2PTR GOOD HECKERT,RILEY | |
2PTR GOOD WILLIAMS,TERRENCE | 3:43 | 67-82 | |
ASSIST RUBLE,MATT | 3:43 | ||
3:34 | TURNOVER HECKERT,RILEY | ||
STEAL RUBLE,MATT | 3:34 | ||
3PTR GOOD PHELAN,SEAN | 3:27 | 70-82 | |
ASSIST RUBLE,MATT | 3:27 | ||
3:12 | TURNOVER BRODIE,JAVON | ||
2PTR GOOD WILLIAMS,TERRENCE | 2:56 | 72-82 | |
2:42 | TURNOVER HECKERT,RILEY | ||
STEAL RUBLE,MATT | 2:42 | ||
TURNOVER RUBLE,MATT | 2:36 | ||
2:36 | STEAL CLARK,MICHAEL | ||
PERSONAL FOUL PHELAN,SEAN | 2:29 | ||
2:22 | 72-83 | FT GOOD HECKERT,RILEY | |
2:22 | FT MISS HECKERT,RILEY | ||
DEF REBOUND MCQUISTON,SEAN | 1:56 | ||
3PTR MISS WILLIAMS,TERRENCE | 1:53 | ||
1:53 | DEF REBOUND BRODIE,JAVON | ||
1:45 | 3PTR MISS HECKERT,RILEY | ||
1:45 | OFF REBOUND GREEN,JAVON | ||
1:37 | 3PTR MISS FORD,DAVID | ||
DEF REBOUND WILLIAMS,TERRENCE | 1:37 | ||
1:32 | PERSONAL FOUL FORD,DAVID | ||
FT GOOD WILLIAMS,TERRENCE | 1:32 | 73-83 | |
FT MISS WILLIAMS,TERRENCE | 1:32 | ||
1:32 | DEF REBOUND FORD,DAVID | ||
1:26 | 73-86 | 3PTR GOOD HECKERT,RILEY | |
2PTR GOOD WILLIAMS,TERRENCE | 1:18 | 75-86 | |
1:08 | 75-89 | 3PTR GOOD HECKERT,RILEY | |
2PTR GOOD RUBLE,MATT | 0:59 | 77-89 | |
0:49 | 77-91 | 2PTR GOOD HECKERT,RILEY | |
3PTR GOOD WILLIAMS,TERRENCE | 0:43 | 80-91 | |
ASSIST RUBLE,MATT | 0:43 | ||
0:30 | TURNOVER HECKERT,RILEY | ||
STEAL WILLIAMS,TERRENCE | 0:30 | ||
3PTR MISS WILLIAMS,TERRENCE | 0:27 | ||
0:27 | DEF REBOUND BRODIE,JAVON | ||
0:20 | 2PTR MISS BRODIE,JAVON | ||
DEF REBOUND RUBLE,MATT | 0:20 | ||
3PTR MISS WILLIAMS,TERRENCE | 0:14 | ||
OFF REBOUND RUBLE,MATT | 0:14 | ||
3PTR MISS PHELAN,SEAN | 0:08 | ||
0:08 | DEF REBOUND HECKERT,RILEY | ||
0:03 | 3PTR MISS HECKERT,RILEY |
# |
Name
|
POS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TM | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
0 | g | 14/30 | 6/16 | 4/6 | 1 | 6 | 2 | 3 | 0 | 2 | 1 | 38 | 40 | |
7 | g | 2/6 | 1/1 | 0/0 | 1 | 4 | 1 | 1 | 0 | 1 | 3 | 5 | 40 | |
8 | g | 5/18 | 4/16 | 0/0 | 0 | 2 | 4 | 2 | 0 | 1 | 2 | 14 | 40 | |
9 | g | 7/15 | 0/3 | 0/0 | 4 | 14 | 7 | 2 | 0 | 4 | 0 | 14 | 40 | |
14 | f | 4/10 | 0/0 | 1/1 | 3 | 8 | 5 | 4 | 0 | 2 | 1 | 9 | 40 | |
TOTAL |
32/79 | 11/36 | 5/7 | 9 | 34 | 19 | 12 | 0 | 10 | 7 | 80 | |||
40.51% | 30.56% | 71.43% |
# |
Name
|
POS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TM | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
0 | * | 8/15 | 1/4 | 4/6 | 2 | 6 | 1 | 2 | 1 | 5 | 2 | 21 | 40 | |
1 | g | 6/15 | 3/12 | 0/0 | 2 | 13 | 4 | 1 | 0 | 1 | 2 | 15 | 40 | |
2 | g | 6/12 | 0/3 | 1/1 | 5 | 10 | 1 | 0 | 0 | 0 | 2 | 13 | 40 | |
3 | g | 14/26 | 9/19 | 3/4 | 1 | 14 | 5 | 1 | 0 | 11 | 0 | 40 | 40 | |
4 | * | 1/6 | 0/1 | 0/0 | 2 | 4 | 2 | 2 | 0 | 1 | 2 | 2 | 40 | |
TOTAL |
35/74 | 13/39 | 8/11 | 12 | 47 | 13 | 6 | 1 | 18 | 8 | 91 | |||
47.3% | 33.33% | 72.73% |
Uni |
Name
|
MIN | PTS | PPP | eFG% | TS% | FT/FGA | AST% | TOV% | Eff | Eff/Min | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 40 | 38 | 73.59 | 1.891 | 38.89 | 0.09 | 11.11 | 3.95 | 29 | 0.725 | 23.16 | |
7 | 40 | 5 | 55.56 | 0.357 | 35.71 | 0 | 3.33 | 12.5 | 6 | 0.15 | 8.66 | |
8 | 40 | 14 | 40 | 0.647 | 20.59 | 0 | 14.81 | 2.86 | 8 | 0.2 | 4.06 | |
9 | 40 | 14 | 53.85 | 0 | 38.89 | 0 | 28 | 18.18 | 25 | 0.625 | 27.23 | |
14 | 40 | 9 | 58.29 | 0 | 42.96 | 0.1 | 17.86 | 16.08 | 18 | 0.45 | 19.85 |
Uni |
Name
|
MIN | PTS | PPP | eFG% | TS% | FT/FGA | AST% | TOV% | Eff | Eff/Min | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 40 | 21 | 73.32 | 0.447 | 48.05 | 0.21 | 3.7 | 18.77 | 17 | 0.425 | 19.49 | |
1 | 40 | 15 | 50 | 0.722 | 27.78 | 0 | 13.79 | 3.57 | 23 | 0.575 | 18.67 | |
2 | 40 | 13 | 63.6 | 0 | 42 | 0.07 | 3.45 | 0 | 18 | 0.45 | 11.83 | |
3 | 40 | 40 | 68.07 | 2.9 | 42.64 | 0.07 | 23.81 | 19.04 | 36 | 0.9 | 50.94 | |
4 | 40 | 2 | 20 | 0 | 14.29 | 0 | 5.88 | 12.5 | 4 | 0.1 | 5.66 |
MCQUISTON,SEAN
STARTER SUB
RUBLE,MATT
STARTER SUB
PHELAN,SEAN
STARTER SUB
STILGENBAUER,DANE
STARTER SUB
WILLIAMS,TERRENCE
STARTER SUB
RUBLE,MATT
DEF REBOUND
STILGENBAUER,DANE
2PTR MISS
MCQUISTON,SEAN
OFF REBOUND
RUBLE,MATT
2PTR GOOD
MCQUISTON,SEAN
ASSIST
WILLIAMS,TERRENCE
2PTR MISS
RUBLE,MATT
DEF REBOUND
WILLIAMS,TERRENCE
3PTR GOOD
PHELAN,SEAN
ASSIST
WILLIAMS,TERRENCE
3PTR MISS
RUBLE,MATT
DEF REBOUND
STILGENBAUER,DANE
TURNOVER
RUBLE,MATT
DEF REBOUND
RUBLE,MATT
3PTR MISS
MCQUISTON,SEAN
2PTR GOOD
PHELAN,SEAN
ASSIST
WILLIAMS,TERRENCE
PERSONAL FOUL
WILLIAMS,TERRENCE
3PTR GOOD
RUBLE,MATT
ASSIST
STILGENBAUER,DANE
DEF REBOUND
RUBLE,MATT
2PTR MISS
RUBLE,MATT
OFF REBOUND
