77
95
13th June
FINAL
A, A
Team
1
2
JVA
36
41
JPE
43
52
95
77
95
13th June
A, A
Team
1
2
JVA
36
41
JPE
43
52
95
JV AllStars
#
Name
PER
PTS
1
Christian Williams
14.32
24
4
Preston Lefkowits
-6.2
10
5
Joey Fell
3.85
20
6
Chris Plott
0.16
2
7
Brett Channell
8.48
21
JP Elite
#
Name
PER
PTS
0
Caleb Sutton
3.25
2
1
David Manios
4.88
18
2
Tanner Hause
7.48
14
4
Conner Durig
22.73
28
6
Brandon Null
29.14
30
0:32
PLOTT,CHRIS OFF REBOUND
0:32
CHANNELL,BRETT 3PTR MISS
0:37
CHANNELL,BRETT OFF REBOUND
0:37
LEFKOWITS,PRESTON 3PTR MISS
0:49
DURIG,CONNER 2PTR GOOD
JVA
JPE
Team Fouls
4
5
Points Paint
22
50
Bench Points
0
3
Quick Stats
JVA
FG%
38.74
3P%
33.33
FT%
50
REB
36
LEAD CHANGES
LARGEST LEAD
0
JPE
FG%
48.6
3P%
40.91
FT%
0
REB
43
LEAD CHANGES
LARGEST LEAD
0
JV AllStars |
Time | Score |
JP Elite |
|---|---|---|---|
| STARTER SUB CHANNELL,BRETT | 20:00 | ||
| STARTER SUB PLOTT,CHRIS | 20:00 | ||
| STARTER SUB FELL,JOEY | 20:00 | ||
| STARTER SUB LEFKOWITS,PRESTON | 20:00 | ||
| STARTER SUB WILLIAMS,CHRISTIAN | 20:00 | ||
| 20:00 | STARTER SUB NULL,BRANDON | ||
| 20:00 | STARTER SUB DURIG,CONNER | ||
| 20:00 | STARTER SUB HAUSE,TANNER | ||
| 20:00 | STARTER SUB MANIOS,DAVID | ||
| 20:00 | STARTER SUB SUTTON,CALEB | ||
| PERSONAL FOUL CHANNELL,BRETT | 19:44 | ||
| 19:28 | 0-2 | 2PTR GOOD MANIOS,DAVID | |
| 3PTR MISS FELL,JOEY | 18:58 | ||
| 18:58 | DEF REBOUND HAUSE,TANNER | ||
| 18:48 | 2PTR MISS HAUSE,TANNER | ||
| DEF REBOUND CHANNELL,BRETT | 18:48 | ||
| 2PTR GOOD CHANNELL,BRETT | 18:43 | 2-2 | |
| 18:11 | 2-4 | 2PTR GOOD NULL,BRANDON | |
| 18:11 | ASSIST MANIOS,DAVID | ||
| 2PTR GOOD WILLIAMS,CHRISTIAN | 18:00 | 4-4 | |
| 17:53 | 4-7 | 3PTR GOOD HAUSE,TANNER | |
| 2PTR GOOD CHANNELL,BRETT | 17:41 | 6-7 | |
| 17:26 | 2PTR MISS MANIOS,DAVID | ||
| DEADB REBOUND TEAM,A | 17:26 | ||
| 3PTR GOOD LEFKOWITS,PRESTON | 16:43 | 9-7 | |
| ASSIST WILLIAMS,CHRISTIAN | 16:43 | ||
| 16:28 | 2PTR MISS NULL,BRANDON | ||
| DEF REBOUND CHANNELL,BRETT | 16:28 | ||
| 3PTR MISS WILLIAMS,CHRISTIAN | 16:20 | ||
| 16:20 | DEF REBOUND MANIOS,DAVID | ||
| 16:16 | 3PTR MISS NULL,BRANDON | ||
| DEF REBOUND LEFKOWITS,PRESTON | 16:16 | ||
| 2PTR GOOD LEFKOWITS,PRESTON | 16:11 | 11-7 | |
| 16:01 | 3PTR MISS MANIOS,DAVID | ||
| DEADB REBOUND TEAM,A | 16:01 | ||
| 15:47 | OUT SUB SUTTON,CALEB | ||
| 15:47 | IN SUB MCELHANEY,COREY | ||
| 2PTR MISS CHANNELL,BRETT | 15:34 | ||
| 15:34 | DEF REBOUND DURIG,CONNER | ||
| 15:24 | 2PTR MISS NULL,BRANDON | ||
| 15:24 | OFF REBOUND NULL,BRANDON | ||
| 15:21 | 11-9 | 2PTR GOOD NULL,BRANDON | |
| 2PTR MISS PLOTT,CHRIS | 15:15 | ||
| 15:15 | DEADB REBOUND TEAM,A | ||
| 15:03 | OUT SUB MCELHANEY,COREY | ||
| 15:03 | IN SUB SUTTON,CALEB | ||
| 14:51 | 2PTR MISS MANIOS,DAVID | ||
| DEF REBOUND LEFKOWITS,PRESTON | 14:51 | ||
| 3PTR GOOD WILLIAMS,CHRISTIAN | 14:41 | 14-9 | |
| ASSIST LEFKOWITS,PRESTON | 14:41 | ||
| 14:24 | 2PTR MISS NULL,BRANDON | ||
| 14:24 | OFF REBOUND NULL,BRANDON | ||
| 14:20 | 14-11 | 2PTR GOOD NULL,BRANDON | |
| 3PTR MISS WILLIAMS,CHRISTIAN | 14:12 | ||
| 14:12 | DEADB REBOUND TEAM,A | ||
| 13:53 | 14-13 | 2PTR GOOD DURIG,CONNER | |
| 3PTR MISS CHANNELL,BRETT | 13:41 | ||
| 13:41 | DEF REBOUND NULL,BRANDON | ||
| 13:36 | TURNOVER NULL,BRANDON | ||
| STEAL CHANNELL,BRETT | 13:36 | ||
| 13:22 | 2PTR MISS HAUSE,TANNER | ||
| DEF REBOUND FELL,JOEY | 13:22 | ||
| 2PTR GOOD FELL,JOEY | 13:14 | 16-13 | |
| 13:01 | TURNOVER NULL,BRANDON | ||
| STEAL CHANNELL,BRETT | 13:01 | ||
| 12:45 | OUT SUB SUTTON,CALEB | ||
| 12:45 | IN SUB MCELHANEY,COREY | ||
| 2PTR MISS LEFKOWITS,PRESTON | 12:29 | ||
| 12:29 | DEF REBOUND MANIOS,DAVID | ||
| 12:14 | 16-15 | 2PTR GOOD NULL,BRANDON | |
| 3PTR MISS FELL,JOEY | 12:07 | ||
| 12:07 | DEF REBOUND DURIG,CONNER | ||
| 11:57 | TURNOVER MCELHANEY,COREY | ||
| 11:21 | 16-18 | 3PTR GOOD MCELHANEY,COREY | |
| 3PTR GOOD FELL,JOEY | 11:10 | 19-18 | |
| 11:02 | 2PTR MISS DURIG,CONNER | ||
| DEF REBOUND WILLIAMS,CHRISTIAN | 11:02 | ||
| TURNOVER FELL,JOEY | 10:47 | ||
| 10:47 | STEAL MCELHANEY,COREY | ||
| 10:37 | 19-20 | 2PTR GOOD HAUSE,TANNER | |
| 10:16 | PERSONAL FOUL MCELHANEY,COREY | ||
| 3PTR MISS LEFKOWITS,PRESTON | 10:08 | ||
| OFF REBOUND CHANNELL,BRETT | 10:08 | ||
| 3PTR MISS CHANNELL,BRETT | 10:03 | ||
| 10:03 | DEF REBOUND MANIOS,DAVID | ||
| 9:53 | 2PTR MISS MANIOS,DAVID | ||
| DEF REBOUND CHANNELL,BRETT | 9:53 | ||
| 2PTR MISS FELL,JOEY | 9:46 | ||
| 9:46 | DEF REBOUND NULL,BRANDON | ||
| 9:39 | 19-22 | 2PTR GOOD NULL,BRANDON | |
| 2PTR GOOD LEFKOWITS,PRESTON | 9:21 | 21-22 | |
| 9:08 | 3PTR MISS MANIOS,DAVID | ||
| DEF REBOUND LEFKOWITS,PRESTON | 9:08 | ||
| 2PTR GOOD PLOTT,CHRIS | 8:49 | 23-22 | |
| 8:34 | 2PTR MISS NULL,BRANDON | ||
| DEF REBOUND FELL,JOEY | 8:34 | ||
| TEAM TIMEOUT TEAM,A | 8:04 | ||
| 8:01 | OUT SUB HAUSE,TANNER | ||
| 8:01 | IN SUB SUTTON,CALEB | ||
| 7:51 | 3PTR MISS NULL,BRANDON | ||
| DEADB REBOUND TEAM,A | 7:51 | ||
| 3PTR GOOD WILLIAMS,CHRISTIAN | 7:33 | 26-22 | |
| ASSIST CHANNELL,BRETT | 7:33 | ||
| 7:21 | 26-24 | 2PTR GOOD NULL,BRANDON | |
| 2PTR GOOD CHANNELL,BRETT | 7:07 | 28-24 | |
| 6:50 | 2PTR MISS NULL,BRANDON | ||
| DEF REBOUND LEFKOWITS,PRESTON | 6:50 | ||
| 3PTR GOOD CHANNELL,BRETT | 6:37 | 31-24 | |
| 6:22 | 2PTR MISS MCELHANEY,COREY | ||
| DEF REBOUND TEAM,A | 6:22 | ||
| 3PTR MISS WILLIAMS,CHRISTIAN | 6:14 | ||
| 6:14 | DEF REBOUND NULL,BRANDON | ||
| 6:07 | 31-26 | 2PTR GOOD DURIG,CONNER | |
| 6:07 | ASSIST NULL,BRANDON | ||
| 3PTR MISS CHANNELL,BRETT | 5:57 | ||
| 5:57 | DEF REBOUND NULL,BRANDON | ||
| 5:41 | 2PTR MISS MANIOS,DAVID | ||
| 5:24 | OUT SUB SUTTON,CALEB | ||
| 5:24 | IN SUB HAUSE,TANNER | ||
| DEF REBOUND TEAM,A | 5:24 | ||
| 5:12 | 31-29 | 3PTR GOOD DURIG,CONNER | |
| 2PTR GOOD CHANNELL,BRETT | 4:43 | 33-29 | |
| 4:24 | 3PTR MISS MCELHANEY,COREY | ||
| DEF REBOUND FELL,JOEY | 4:24 | ||
| 3PTR GOOD LEFKOWITS,PRESTON | 4:16 | 36-29 | |
| 4:01 | 36-31 | 2PTR GOOD NULL,BRANDON | |
| 3PTR MISS FELL,JOEY | 3:44 | ||
| 3:44 | DEF REBOUND MANIOS,DAVID | ||
| 3:33 | 36-33 | 2PTR GOOD NULL,BRANDON | |
| 2PTR MISS FELL,JOEY | 3:13 | ||
| 3:13 | DEF REBOUND DURIG,CONNER | ||
| 3:08 | 2PTR MISS DURIG,CONNER | ||
| DEADB REBOUND TEAM,A | 3:08 | ||
| 2PTR MISS WILLIAMS,CHRISTIAN | 2:54 | ||
| 2:54 | DEF REBOUND TEAM,A | ||
| 2:45 | 36-35 | 2PTR GOOD NULL,BRANDON | |
| 2:31 | PERSONAL FOUL HAUSE,TANNER | ||
| FT MISS LEFKOWITS,PRESTON | 2:17 | ||
| FT MISS LEFKOWITS,PRESTON | 2:17 | ||
| OFF REBOUND FELL,JOEY | 1:59 | ||
| 3PTR MISS CHANNELL,BRETT | 1:52 | ||
| 1:52 | DEF REBOUND NULL,BRANDON | ||
| 1:41 | 2PTR MISS MANIOS,DAVID | ||
| 1:41 | OFF REBOUND DURIG,CONNER | ||
| 1:37 | 36-37 | 2PTR GOOD DURIG,CONNER | |
| 2PTR MISS FELL,JOEY | 1:29 | ||
| 1:29 | BLOCK NULL,BRANDON | ||
| OFF REBOUND LEFKOWITS,PRESTON | 1:29 | ||
| 2PTR MISS LEFKOWITS,PRESTON | 1:23 | ||
| 1:23 | DEF REBOUND NULL,BRANDON | ||
| 1:16 | 36-39 | 2PTR GOOD DURIG,CONNER | |
| TEAM TIMEOUT TEAM,A | 1:10 | ||
| 3PTR MISS FELL,JOEY | 0:51 | ||
| 0:51 | DEF REBOUND MANIOS,DAVID | ||
| 0:41 | 36-41 | 2PTR GOOD DURIG,CONNER | |
| 3PTR MISS LEFKOWITS,PRESTON | 0:16 | ||
| 0:16 | DEF REBOUND MANIOS,DAVID | ||
| 0:10 | 2PTR MISS NULL,BRANDON | ||
| 0:10 | OFF REBOUND DURIG,CONNER | ||
| 0:07 | 36-43 | 2PTR GOOD DURIG,CONNER | |
| 3PTR MISS CHANNELL,BRETT | 0:03 | ||
| STARTER SUB PLOTT,CHRIS | 20:00 | ||
| STARTER SUB CHANNELL,BRETT | 20:00 | ||
| STARTER SUB FELL,JOEY | 20:00 | ||
| STARTER SUB LEFKOWITS,PRESTON | 20:00 | ||
| STARTER SUB WILLIAMS,CHRISTIAN | 20:00 | ||
| 20:00 | STARTER SUB NULL,BRANDON | ||
| 20:00 | STARTER SUB DURIG,CONNER | ||
| 20:00 | STARTER SUB HAUSE,TANNER | ||
| 20:00 | STARTER SUB MANIOS,DAVID | ||
| 20:00 | STARTER SUB SUTTON,CALEB | ||
| 19:48 | 2PTR MISS DURIG,CONNER | ||
| DEF REBOUND CHANNELL,BRETT | 19:48 | ||
| 19:33 | 2PTR MISS NULL,BRANDON | ||
| 19:33 | OFF REBOUND DURIG,CONNER | ||
| 19:23 | 36-45 | 2PTR GOOD MANIOS,DAVID | |
| 3PTR MISS LEFKOWITS,PRESTON | 19:08 | ||
| 19:08 | DEF REBOUND MANIOS,DAVID | ||
| 19:02 | 3PTR MISS MANIOS,DAVID | ||
| 19:02 | OFF REBOUND DURIG,CONNER | ||
| 18:59 | 2PTR MISS DURIG,CONNER | ||
| 18:59 | OFF REBOUND DURIG,CONNER | ||
| 18:52 | 36-48 | 3PTR GOOD HAUSE,TANNER | |
| 2PTR GOOD WILLIAMS,CHRISTIAN | 18:32 | 38-48 | |
| 18:19 | 38-51 | 3PTR GOOD DURIG,CONNER | |
| 18:19 | ASSIST MANIOS,DAVID | ||
| 3PTR GOOD WILLIAMS,CHRISTIAN | 18:01 | 41-51 | |
| 17:47 | 41-53 | 2PTR GOOD MANIOS,DAVID | |
| 2PTR GOOD WILLIAMS,CHRISTIAN | 17:34 | 43-53 | |
| 17:22 | 2PTR MISS MANIOS,DAVID | ||
| DEF REBOUND CHANNELL,BRETT | 17:22 | ||
| TURNOVER WILLIAMS,CHRISTIAN | 17:13 | ||
| 17:04 | OUT SUB HAUSE,TANNER | ||
| 17:04 | IN SUB MCELHANEY,COREY | ||
| 16:51 | 2PTR MISS MCELHANEY,COREY | ||
| DEF REBOUND LEFKOWITS,PRESTON | 16:51 | ||
| 3PTR MISS FELL,JOEY | 16:45 | ||
| 16:45 | DEF REBOUND MCELHANEY,COREY | ||
| 16:33 | 3PTR MISS MANIOS,DAVID | ||
| DEADB REBOUND TEAM,A | 16:33 | ||
| 2PTR MISS WILLIAMS,CHRISTIAN | 16:19 | ||
| 16:19 | DEF REBOUND NULL,BRANDON | ||
| 16:14 | 43-56 | 3PTR GOOD NULL,BRANDON | |
| 3PTR GOOD FELL,JOEY | 16:02 | 46-56 | |
| 15:50 | 46-58 | 2PTR GOOD DURIG,CONNER | |
| 3PTR MISS FELL,JOEY | 15:36 | ||
| 15:36 | DEF REBOUND TEAM,A | ||
| 15:29 | 46-60 | 2PTR GOOD DURIG,CONNER | |
| 2PTR MISS CHANNELL,BRETT | 15:13 | ||
| 15:13 | DEF REBOUND NULL,BRANDON | ||
| 14:59 | 3PTR MISS MCELHANEY,COREY | ||
| 14:59 | OFF REBOUND MANIOS,DAVID | ||
| 14:53 | 3PTR MISS MCELHANEY,COREY | ||
| DEF REBOUND WILLIAMS,CHRISTIAN | 14:53 | ||
| 3PTR GOOD WILLIAMS,CHRISTIAN | 14:28 | 49-60 | |
| 14:10 | 49-63 | 3PTR GOOD MANIOS,DAVID | |
| 2PTR GOOD FELL,JOEY | 13:48 | 51-63 | |
| 13:25 | TURNOVER NULL,BRANDON | ||
| 13:20 | OUT SUB SUTTON,CALEB | ||
| 13:20 | IN SUB HAUSE,TANNER | ||
| 2PTR MISS WILLIAMS,CHRISTIAN | 12:51 | ||
| OFF REBOUND CHANNELL,BRETT | 12:51 | ||
| 3PTR GOOD FELL,JOEY | 12:43 | 54-63 | |
| 12:23 | 54-65 | 2PTR GOOD DURIG,CONNER | |
| 3PTR MISS LEFKOWITS,PRESTON | 12:09 | ||
| 12:09 | DEF REBOUND NULL,BRANDON | ||
| 11:55 | 54-67 | 2PTR GOOD MANIOS,DAVID | |
| 2PTR GOOD CHANNELL,BRETT | 11:42 | 56-67 | |
| 11:31 | 3PTR MISS MANIOS,DAVID | ||
| DEF REBOUND LEFKOWITS,PRESTON | 11:31 | ||
| 3PTR MISS LEFKOWITS,PRESTON | 11:21 | ||
| 11:21 | DEF REBOUND TEAM,A | ||
| 11:16 | 56-69 | 2PTR GOOD HAUSE,TANNER | |
| 3PTR MISS PLOTT,CHRIS | 10:54 | ||
| 10:54 | DEF REBOUND NULL,BRANDON | ||
| PERSONAL FOUL LEFKOWITS,PRESTON | 10:26 | ||
| 10:12 | 2PTR MISS NULL,BRANDON | ||
| DEF REBOUND FELL,JOEY | 10:12 | ||
| 2PTR MISS FELL,JOEY | 10:06 | ||
| 10:06 | DEF REBOUND DURIG,CONNER | ||
| 10:00 | 56-71 | 2PTR GOOD HAUSE,TANNER | |
| 2PTR MISS CHANNELL,BRETT | 9:43 | ||
| 9:43 | DEADB REBOUND TEAM,A | ||
| 9:24 | 2PTR MISS DURIG,CONNER | ||
| DEF REBOUND TEAM,A | 9:24 | ||
| 2PTR GOOD FELL,JOEY | 9:07 | 58-71 | |
| 8:57 | 58-73 | 2PTR GOOD NULL,BRANDON | |
| 3PTR MISS LEFKOWITS,PRESTON | 8:42 | ||
| 8:42 | DEF REBOUND MANIOS,DAVID | ||
| PERSONAL FOUL LEFKOWITS,PRESTON | 8:32 | ||
| 8:24 | OUT SUB MCELHANEY,COREY | ||
| 8:24 | IN SUB SUTTON,CALEB | ||
| 8:14 | 58-75 | 2PTR GOOD SUTTON,CALEB | |
| 8:14 | ASSIST NULL,BRANDON | ||
| 2PTR GOOD FELL,JOEY | 7:58 | 60-75 | |
| 7:50 | 60-78 | 3PTR GOOD MANIOS,DAVID | |
| 2PTR MISS CHANNELL,BRETT | 7:35 | ||
| 7:35 | DEF REBOUND TEAM,A | ||
| 7:33 | PERSONAL FOUL SUTTON,CALEB | ||
| 7:27 | PERSONAL FOUL SUTTON,CALEB | ||
| FT MISS CHANNELL,BRETT | 7:12 | ||
| FT GOOD CHANNELL,BRETT | 7:12 | 61-78 | |
| 6:43 | 61-80 | 2PTR GOOD MANIOS,DAVID | |
| PERSONAL FOUL PLOTT,CHRIS | 6:40 | ||
| 6:37 | FT MISS MANIOS,DAVID | ||
| DEF REBOUND LEFKOWITS,PRESTON | 6:21 | ||
| 2PTR MISS LEFKOWITS,PRESTON | 6:19 | ||
| 6:19 | DEF REBOUND NULL,BRANDON | ||
| 6:12 | 61-82 | 2PTR GOOD NULL,BRANDON | |
| 2PTR MISS CHANNELL,BRETT | 6:02 | ||
| 6:02 | DEF REBOUND DURIG,CONNER | ||
| 5:54 | 61-84 | 2PTR GOOD NULL,BRANDON | |
| 3PTR MISS LEFKOWITS,PRESTON | 5:38 | ||
| 5:38 | DEF REBOUND NULL,BRANDON | ||
| 5:32 | 61-86 | 2PTR GOOD HAUSE,TANNER | |
| 5:32 | ASSIST NULL,BRANDON | ||
| 2PTR MISS CHANNELL,BRETT | 5:11 | ||
| 5:11 | DEF REBOUND DURIG,CONNER | ||
| 5:02 | 3PTR MISS HAUSE,TANNER | ||
| 5:02 | OFF REBOUND DURIG,CONNER | ||
| 4:58 | 61-88 | 2PTR GOOD DURIG,CONNER | |
| 2PTR MISS FELL,JOEY | 4:45 | ||
| 4:45 | DEF REBOUND SUTTON,CALEB | ||
| 4:40 | 61-90 | 2PTR GOOD MANIOS,DAVID | |
| 4:40 | ASSIST SUTTON,CALEB | ||
| 3PTR GOOD CHANNELL,BRETT | 4:25 | 64-90 | |
| 4:15 | 2PTR MISS DURIG,CONNER | ||
| DEF REBOUND TEAM,A | 4:15 | ||
| 2PTR GOOD WILLIAMS,CHRISTIAN | 4:10 | 66-90 | |
| 4:00 | 2PTR MISS DURIG,CONNER | ||
| DEF REBOUND TEAM,A | 4:00 | ||
| 3:56 | 2PTR MISS NULL,BRANDON | ||
| DEF REBOUND CHANNELL,BRETT | 3:56 | ||
| 2PTR MISS CHANNELL,BRETT | 3:52 | ||
| OFF REBOUND CHANNELL,BRETT | 3:52 | ||
| 2PTR GOOD CHANNELL,BRETT | 3:43 | 68-90 | |
| 3:34 | 3PTR MISS MANIOS,DAVID | ||
| DEF REBOUND TEAM,A | 3:34 | ||
| 3PTR GOOD FELL,JOEY | 3:21 | 71-90 | |
| ASSIST PLOTT,CHRIS | 3:21 | ||
| 3:08 | 71-93 | 3PTR GOOD NULL,BRANDON | |
| 2PTR MISS LEFKOWITS,PRESTON | 2:45 | ||
| 2:45 | DEF REBOUND MANIOS,DAVID | ||
| 2:38 | 2PTR MISS MANIOS,DAVID | ||
| DEF REBOUND CHANNELL,BRETT | 2:38 | ||
| 2PTR GOOD CHANNELL,BRETT | 2:32 | 73-93 | |
| 2:26 | 2PTR MISS NULL,BRANDON | ||
| DEF REBOUND WILLIAMS,CHRISTIAN | 2:26 | ||
| 2:01 | PERSONAL FOUL MANIOS,DAVID | ||
| FT GOOD WILLIAMS,CHRISTIAN | 1:40 | 74-93 | |
| FT GOOD WILLIAMS,CHRISTIAN | 1:40 | 75-93 | |
| 1:09 | 3PTR MISS DURIG,CONNER | ||
| DEF REBOUND WILLIAMS,CHRISTIAN | 1:09 | ||
| 2PTR GOOD WILLIAMS,CHRISTIAN | 1:04 | 77-93 | |
| 0:57 | 2PTR MISS DURIG,CONNER | ||
| DEF REBOUND TEAM,A | 0:57 | ||
| 0:49 | 77-95 | 2PTR GOOD DURIG,CONNER | |
| 3PTR MISS LEFKOWITS,PRESTON | 0:37 | ||
| OFF REBOUND CHANNELL,BRETT | 0:37 | ||
| 3PTR MISS CHANNELL,BRETT | 0:32 | ||
| OFF REBOUND PLOTT,CHRIS | 0:32 |
| # |
Name
|
POS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TM | 0/0 | 0/0 | 0/0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | * | 9/15 | 4/7 | 2/2 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 24 | 40 | |
| 4 | g | 4/16 | 2/10 | 0/2 | 1 | 8 | 1 | 0 | 0 | 0 | 2 | 10 | 40 | |
| 5 | g | 8/19 | 4/10 | 0/0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 20 | 40 | |
| 6 | g | 1/3 | 0/1 | 0/0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 40 | |
| 7 | g | 9/22 | 2/8 | 1/2 | 4 | 11 | 1 | 2 | 0 | 0 | 1 | 21 | 40 | |
TOTAL |
31/75 | 12/36 | 3/6 | 7 | 36 | 4 | 2 | 0 | 2 | 4 | 77 | |||
| 41.33% | 33.33% | 50% |
| # |
Name
|
POS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TM | 0/0 | 0/0 | 0/0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 0 | g | 1/1 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 24 | |
| 1 | g | 8/21 | 2/8 | 0/1 | 1 | 10 | 2 | 0 | 0 | 0 | 1 | 18 | 40 | |
| 2 | g | 6/9 | 2/3 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 14 | 34 | |
| 4 | g | 13/22 | 2/3 | 0/0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 28 | 40 | |
| 5 | 1/6 | 1/4 | 0/0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 22 | ||
| 6 | g | 14/26 | 2/4 | 0/0 | 2 | 14 | 3 | 0 | 1 | 3 | 0 | 30 | 40 | |
TOTAL |
43/85 | 9/22 | 0/1 | 9 | 43 | 6 | 1 | 1 | 4 | 5 | 95 | |||
| 50.59% | 40.91% | 0% |
| Uni |
Name
|
MIN | PTS | PPP | eFG% | TS% | FT/FGA | AST% | TOV% | Eff | Eff/Min | PER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 40 | 24 | 100.5 | 1.727 | 52.29 | 0.09 | 4.55 | 4.19 | 22 | 0.55 | 19.57 | |
| 4 | 40 | 10 | 35.87 | 0.346 | 18.55 | 0 | 3.7 | 0 | 5 | 0.125 | 1.3 | |
| 5 | 40 | 20 | 64.52 | 1.172 | 34.48 | 0 | 0 | 3.33 | 13 | 0.325 | 11.35 | |
| 6 | 40 | 2 | 40 | 0 | 25 | 0 | 3.33 | 0 | 2 | 0.05 | 0.91 | |
| 7 | 40 | 21 | 60.21 | 0.633 | 33.93 | 0.03 | 4.55 | 0 | 21 | 0.525 | 14.48 |
| Uni |
Name
|
MIN | PTS | PPP | eFG% | TS% | FT/FGA | AST% | TOV% | Eff | Eff/Min | PER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 24 | 2 | 200 | 0 | 100 | 0 | 3.97 | 0 | 4 | 0.167 | 3.25 | |
| 1 | 40 | 18 | 59.13 | 0.586 | 30.53 | 0 | 5.71 | 0 | 16 | 0.4 | 10.88 | |
| 2 | 34 | 14 | 116.67 | 1.083 | 58.33 | 0 | 0 | 0 | 12 | 0.353 | 9.73 | |
| 4 | 40 | 28 | 90.32 | 1.08 | 56 | 0 | 0 | 0 | 31 | 0.775 | 24.98 | |
| 5 | 22 | 3 | 27.27 | 0.15 | 15 | 0 | 0 | 9.09 | -1 | -0.045 | 0.14 | |
| 6 | 40 | 30 | 85.71 | 0.967 | 50 | 0 | 10.34 | 9.09 | 33 | 0.825 | 32.14 |
CHANNELL,BRETT
STARTER SUB
PLOTT,CHRIS
STARTER SUB
FELL,JOEY
STARTER SUB
LEFKOWITS,PRESTON
STARTER SUB
WILLIAMS,CHRISTIAN
STARTER SUB
CHANNELL,BRETT
PERSONAL FOUL
FELL,JOEY
3PTR MISS
CHANNELL,BRETT
DEF REBOUND
CHANNELL,BRETT
2PTR GOOD
WILLIAMS,CHRISTIAN
2PTR GOOD
CHANNELL,BRETT
2PTR GOOD
TEAM,A
DEADB REBOUND
LEFKOWITS,PRESTON
3PTR GOOD
WILLIAMS,CHRISTIAN
ASSIST
CHANNELL,BRETT
DEF REBOUND
WILLIAMS,CHRISTIAN
3PTR MISS
LEFKOWITS,PRESTON
DEF REBOUND
LEFKOWITS,PRESTON
2PTR GOOD
TEAM,A
DEADB REBOUND
CHANNELL,BRETT
2PTR MISS
PLOTT,CHRIS
2PTR MISS
LEFKOWITS,PRESTON
DEF REBOUND
WILLIAMS,CHRISTIAN
3PTR GOOD
LEFKOWITS,PRESTON
ASSIST
WILLIAMS,CHRISTIAN
3PTR MISS
CHANNELL,BRETT
3PTR MISS
CHANNELL,BRETT
STEAL
FELL,JOEY
DEF REBOUND
FELL,JOEY
2PTR GOOD
CHANNELL,BRETT
STEAL
LEFKOWITS,PRESTON
2PTR MISS
FELL,JOEY
3PTR MISS
FELL,JOEY
3PTR GOOD
WILLIAMS,CHRISTIAN
DEF REBOUND
FELL,JOEY
TURNOVER
LEFKOWITS,PRESTON
3PTR MISS
CHANNELL,BRETT
OFF REBOUND
CHANNELL,BRETT
3PTR MISS
CHANNELL,BRETT
DEF REBOUND
FELL,JOEY
2PTR MISS
LEFKOWITS,PRESTON
2PTR GOOD
LEFKOWITS,PRESTON
DEF REBOUND
PLOTT,CHRIS
2PTR GOOD
FELL,JOEY
DEF REBOUND
TEAM,A
TEAM TIMEOUT
TEAM,A
DEADB REBOUND
WILLIAMS,CHRISTIAN
3PTR GOOD
CHANNELL,BRETT
ASSIST
CHANNELL,BRETT
2PTR GOOD
LEFKOWITS,PRESTON
DEF REBOUND
CHANNELL,BRETT
3PTR GOOD
TEAM,A
DEF REBOUND
WILLIAMS,CHRISTIAN
3PTR MISS
CHANNELL,BRETT
3PTR MISS
TEAM,A
DEF REBOUND
CHANNELL,BRETT
2PTR GOOD
FELL,JOEY
DEF REBOUND
LEFKOWITS,PRESTON
3PTR GOOD
FELL,JOEY
3PTR MISS
FELL,JOEY
2PTR MISS
TEAM,A
DEADB REBOUND
WILLIAMS,CHRISTIAN
2PTR MISS
LEFKOWITS,PRESTON
FT MISS
LEFKOWITS,PRESTON
FT MISS
FELL,JOEY
OFF REBOUND
CHANNELL,BRETT
3PTR MISS
FELL,JOEY
2PTR MISS
LEFKOWITS,PRESTON
OFF REBOUND
LEFKOWITS,PRESTON
2PTR MISS
