63
65
03rd October
FINAL
A, A
Team
1
2
SMD
35
28
RKT
36
29
65
63
65
03rd October
A, A
Team
1
2
SMD
35
28
RKT
36
29
65
Smoking Ducks
#
Name
PER
PTS
2
Jason Erb
13.95
14
3
Justin Biles
12.87
6
4
Anthony Clark
18.23
7
6
Preston Polakoff
6.38
20
7
Mike Austin
0.67
14
Rockets
#
Name
PER
PTS
0
Tyler Stevens
1.71
5
1
Freddy Washington
10.25
8
4
Dez Capone
18.11
17
5
Elizah Smith
-4.27
17
6
Mike Lowery
14.63
18
0:07
ERB,JASON OFF REBOUND
0:07
AUSTIN,MIKE 3PTR MISS
0:08
CLARK,ANTHONY DEF REBOUND
0:08
LOWERY,MIKE FT MISS
0:08
TEAM,A TEAM TIMEOUT
SMD
RKT
Team Fouls
11
11
Points Paint
30
36
Bench Points
2
0
Quick Stats
SMD
FG%
30.7
3P%
25
FT%
12.5
REB
48
LEAD CHANGES
LARGEST LEAD
0
RKT
FG%
29.91
3P%
17.86
FT%
50
REB
49
LEAD CHANGES
LARGEST LEAD
0
Smoking Ducks |
Time | Score |
Rockets |
|---|---|---|---|
| STARTER SUB AUSTIN,MIKE | 20:00 | ||
| STARTER SUB POLAKOFF,PRESTON | 20:00 | ||
| STARTER SUB CLARK,ANTHONY | 20:00 | ||
| STARTER SUB BILES,JUSTIN | 20:00 | ||
| STARTER SUB ERB,JASON | 20:00 | ||
| 20:00 | STARTER SUB LOWERY,MIKE | ||
| 20:00 | STARTER SUB SMITH,ELIZAH | ||
| 20:00 | STARTER SUB CAPONE,DEZ | ||
| 20:00 | STARTER SUB WASHINGTON,FREDDY | ||
| 20:00 | STARTER SUB STEVENS,TYLER | ||
| 19:59 | 0-3 | 3PTR GOOD CAPONE,DEZ | |
| 19:59 | ASSIST SMITH,ELIZAH | ||
| 3PTR MISS BILES,JUSTIN | 19:40 | ||
| 19:40 | DEF REBOUND CAPONE,DEZ | ||
| 19:34 | 2PTR MISS CAPONE,DEZ | ||
| 19:34 | OFF REBOUND WASHINGTON,FREDDY | ||
| 19:22 | 3PTR MISS CAPONE,DEZ | ||
| 19:22 | OFF REBOUND STEVENS,TYLER | ||
| 19:18 | 3PTR MISS STEVENS,TYLER | ||
| 19:18 | OFF REBOUND CAPONE,DEZ | ||
| 19:15 | 2PTR MISS CAPONE,DEZ | ||
| DEF REBOUND BILES,JUSTIN | 19:15 | ||
| TURNOVER BILES,JUSTIN | 19:09 | ||
| 19:09 | STEAL CAPONE,DEZ | ||
| 19:01 | 0-5 | 2PTR GOOD CAPONE,DEZ | |
| 2PTR MISS CLARK,ANTHONY | 18:48 | ||
| 18:48 | DEF REBOUND LOWERY,MIKE | ||
| 18:40 | 3PTR MISS LOWERY,MIKE | ||
| 18:40 | OFF REBOUND SMITH,ELIZAH | ||
| 18:36 | 0-7 | 2PTR GOOD SMITH,ELIZAH | |
| 3PTR GOOD AUSTIN,MIKE | 18:18 | 3-7 | |
| ASSIST CLARK,ANTHONY | 18:18 | ||
| 18:08 | 2PTR MISS LOWERY,MIKE | ||
| DEF REBOUND POLAKOFF,PRESTON | 18:08 | ||
| 2PTR MISS POLAKOFF,PRESTON | 18:03 | ||
| 18:03 | DEF REBOUND LOWERY,MIKE | ||
| 17:55 | 3-9 | 2PTR GOOD LOWERY,MIKE | |
| 17:55 | ASSIST WASHINGTON,FREDDY | ||
| 17:08 | 3-11 | 2PTR GOOD STEVENS,TYLER | |
| 17:08 | ASSIST SMITH,ELIZAH | ||
| 3PTR MISS POLAKOFF,PRESTON | 17:00 | ||
| 17:00 | DEF REBOUND TEAM,A | ||
| 2PTR GOOD ERB,JASON | 16:46 | 5-11 | |
| ASSIST CLARK,ANTHONY | 16:46 | ||
| 2PTR GOOD POLAKOFF,PRESTON | 16:25 | 7-11 | |
| 3PTR GOOD BILES,JUSTIN | 16:08 | 10-11 | |
| 16:01 | 3PTR MISS SMITH,ELIZAH | ||
| DEF REBOUND BILES,JUSTIN | 16:01 | ||
| 2PTR MISS BILES,JUSTIN | 15:53 | ||
| 15:53 | DEF REBOUND LOWERY,MIKE | ||
| 15:47 | 2PTR MISS CAPONE,DEZ | ||
| BLOCK CLARK,ANTHONY | 15:47 | ||
| 15:23 | TEAM TIMEOUT TEAM,A | ||
| 15:22 | 3PTR MISS SMITH,ELIZAH | ||
| DEF REBOUND BILES,JUSTIN | 15:22 | ||
| 2PTR GOOD CLARK,ANTHONY | 15:14 | 12-11 | |
| ASSIST BILES,JUSTIN | 15:14 | ||
| 15:02 | 2PTR MISS CAPONE,DEZ | ||
| DEF REBOUND POLAKOFF,PRESTON | 15:02 | ||
| 2PTR GOOD POLAKOFF,PRESTON | 14:55 | 14-11 | |
| 14:42 | 3PTR MISS STEVENS,TYLER | ||
| DEF REBOUND POLAKOFF,PRESTON | 14:42 | ||
| 2PTR MISS POLAKOFF,PRESTON | 14:34 | ||
| 14:34 | DEF REBOUND LOWERY,MIKE | ||
| 14:30 | 14-13 | 2PTR GOOD LOWERY,MIKE | |
| 3PTR MISS BILES,JUSTIN | 14:21 | ||
| OFF REBOUND POLAKOFF,PRESTON | 14:21 | ||
| 2PTR GOOD POLAKOFF,PRESTON | 14:19 | 16-13 | |
| 13:59 | 16-15 | 2PTR GOOD LOWERY,MIKE | |
| 13:59 | ASSIST CAPONE,DEZ | ||
| 3PTR MISS POLAKOFF,PRESTON | 13:48 | ||
| 13:48 | DEF REBOUND STEVENS,TYLER | ||
| 13:38 | 3PTR MISS LOWERY,MIKE | ||
| DEF REBOUND BILES,JUSTIN | 13:38 | ||
| 2PTR MISS AUSTIN,MIKE | 13:28 | ||
| 13:28 | DEF REBOUND TEAM,A | ||
| 3PTR MISS AUSTIN,MIKE | 13:24 | ||
| OFF REBOUND ERB,JASON | 13:24 | ||
| 2PTR GOOD ERB,JASON | 13:21 | 18-15 | |
| 13:09 | 2PTR MISS CAPONE,DEZ | ||
| DEF REBOUND TEAM,A | 13:09 | ||
| PERSONAL FOUL ERB,JASON | 12:33 | ||
| 12:26 | 18-16 | FT GOOD SMITH,ELIZAH | |
| 12:26 | FT MISS SMITH,ELIZAH | ||
| 11:54 | OFF REBOUND SMITH,ELIZAH | ||
| 11:54 | 2PTR MISS SMITH,ELIZAH | ||
| BLOCK CLARK,ANTHONY | 11:54 | ||
| 11:54 | DEADB REBOUND TEAM,A | ||
| 11:41 | 3PTR MISS CAPONE,DEZ | ||
| DEF REBOUND CLARK,ANTHONY | 11:41 | ||
| 11:26 | 2PTR MISS CAPONE,DEZ | ||
| BLOCK POLAKOFF,PRESTON | 11:26 | ||
| 11:26 | OFF REBOUND CAPONE,DEZ | ||
| 11:22 | 2PTR MISS CAPONE,DEZ | ||
| BLOCK POLAKOFF,PRESTON | 11:22 | ||
| OUT SUB ERB,JASON | 11:15 | ||
| IN SUB HARRIGAN,ISAIAH | 11:15 | ||
| 11:15 | DEF REBOUND TEAM,A | ||
| 11:05 | 2PTR MISS STEVENS,TYLER | ||
| 11:05 | OFF REBOUND STEVENS,TYLER | ||
| 11:03 | 2PTR MISS STEVENS,TYLER | ||
| DEF REBOUND AUSTIN,MIKE | 11:03 | ||
| 2PTR GOOD HARRIGAN,ISAIAH | 10:54 | 20-16 | |
| ASSIST BILES,JUSTIN | 10:54 | ||
| 10:42 | 3PTR MISS SMITH,ELIZAH | ||
| DEADB REBOUND TEAM,A | 10:42 | ||
| 2PTR MISS HARRIGAN,ISAIAH | 10:19 | ||
| 10:19 | DEADB REBOUND TEAM,A | ||
| TURNOVER CLARK,ANTHONY | 10:08 | ||
| PERSONAL FOUL CLARK,ANTHONY | 10:08 | ||
| 10:05 | PERSONAL FOUL SMITH,ELIZAH | ||
| 9:48 | 3PTR MISS SMITH,ELIZAH | ||
| DEF REBOUND BILES,JUSTIN | 9:48 | ||
| 3PTR MISS BILES,JUSTIN | 9:42 | ||
| 9:42 | DEF REBOUND STEVENS,TYLER | ||
| 9:33 | 2PTR MISS WASHINGTON,FREDDY | ||
| DEF REBOUND HARRIGAN,ISAIAH | 9:33 | ||
| 2PTR MISS HARRIGAN,ISAIAH | 9:26 | ||
| 9:26 | BLOCK CAPONE,DEZ | ||
| 9:26 | DEF REBOUND CAPONE,DEZ | ||
| 9:20 | 20-18 | 2PTR GOOD CAPONE,DEZ | |
| 3PTR MISS AUSTIN,MIKE | 9:11 | ||
| 9:11 | DEF REBOUND LOWERY,MIKE | ||
| 9:04 | 20-21 | 3PTR GOOD LOWERY,MIKE | |
| 2PTR GOOD POLAKOFF,PRESTON | 8:43 | 22-21 | |
| ASSIST BILES,JUSTIN | 8:43 | ||
| 8:33 | 3PTR MISS LOWERY,MIKE | ||
| DEF REBOUND HARRIGAN,ISAIAH | 8:33 | ||
| 3PTR MISS POLAKOFF,PRESTON | 8:24 | ||
| 8:24 | DEF REBOUND STEVENS,TYLER | ||
| 8:16 | 22-23 | 2PTR GOOD SMITH,ELIZAH | |
| 8:08 | PERSONAL FOUL WASHINGTON,FREDDY | ||
| OUT SUB AUSTIN,MIKE | 8:01 | ||
| IN SUB ERB,JASON | 8:01 | ||
| 3PTR MISS CLARK,ANTHONY | 7:40 | ||
| 7:40 | DEF REBOUND WASHINGTON,FREDDY | ||
| PERSONAL FOUL CLARK,ANTHONY | 7:30 | ||
| 7:17 | 22-24 | FT GOOD SMITH,ELIZAH | |
| 7:17 | 22-25 | FT GOOD SMITH,ELIZAH | |
| 2PTR MISS BILES,JUSTIN | 6:48 | ||
| OFF REBOUND BILES,JUSTIN | 6:48 | ||
| 3PTR GOOD POLAKOFF,PRESTON | 6:43 | 25-25 | |
| ASSIST BILES,JUSTIN | 6:43 | ||
| PERSONAL FOUL ERB,JASON | 6:25 | ||
| 5:45 | 3PTR MISS STEVENS,TYLER | ||
| 5:45 | OFF REBOUND CAPONE,DEZ | ||
| 5:39 | 25-28 | 3PTR GOOD CAPONE,DEZ | |
| 2PTR MISS BILES,JUSTIN | 5:18 | ||
| OFF REBOUND BILES,JUSTIN | 5:18 | ||
| 2PTR MISS HARRIGAN,ISAIAH | 5:13 | ||
| 5:13 | DEF REBOUND CAPONE,DEZ | ||
| 5:08 | 2PTR MISS CAPONE,DEZ | ||
| DEF REBOUND CLARK,ANTHONY | 5:08 | ||
| 2PTR MISS ERB,JASON | 5:03 | ||
| 5:03 | DEF REBOUND STEVENS,TYLER | ||
| 4:59 | TURNOVER STEVENS,TYLER | ||
| STEAL POLAKOFF,PRESTON | 4:59 | ||
| 2PTR MISS POLAKOFF,PRESTON | 4:52 | ||
| OFF REBOUND CLARK,ANTHONY | 4:52 | ||
| 2PTR MISS CLARK,ANTHONY | 4:49 | ||
| OFF REBOUND POLAKOFF,PRESTON | 4:49 | ||
| 4:43 | PERSONAL FOUL STEVENS,TYLER | ||
| FT MISS POLAKOFF,PRESTON | 4:38 | ||
| FT MISS POLAKOFF,PRESTON | 4:38 | ||
| OUT SUB HARRIGAN,ISAIAH | 4:30 | ||
| IN SUB AUSTIN,MIKE | 4:30 | ||
| OUT SUB CLARK,ANTHONY | 4:21 | ||
| IN SUB HARRIGAN,ISAIAH | 4:21 | ||
| OFF REBOUND POLAKOFF,PRESTON | 4:10 | ||
| 3PTR GOOD BILES,JUSTIN | 4:10 | 28-28 | |
| ASSIST POLAKOFF,PRESTON | 4:10 | ||
| 4:04 | 2PTR MISS SMITH,ELIZAH | ||
| 4:04 | OFF REBOUND SMITH,ELIZAH | ||
| 4:02 | 28-30 | 2PTR GOOD SMITH,ELIZAH | |
| 3PTR MISS HARRIGAN,ISAIAH | 3:52 | ||
| OFF REBOUND ERB,JASON | 3:52 | ||
| 2PTR MISS ERB,JASON | 3:49 | ||
| 3:49 | DEF REBOUND LOWERY,MIKE | ||
| 3:46 | 28-32 | 2PTR GOOD LOWERY,MIKE | |
| TURNOVER AUSTIN,MIKE | 3:37 | ||
| 3:37 | STEAL CAPONE,DEZ | ||
| 3:27 | 28-34 | 2PTR GOOD WASHINGTON,FREDDY | |
| 3:27 | ASSIST CAPONE,DEZ | ||
| TEAM TIMEOUT TEAM,A | 3:16 | ||
| 2PTR MISS BILES,JUSTIN | 2:56 | ||
| OFF REBOUND HARRIGAN,ISAIAH | 2:56 | ||
| 2PTR MISS HARRIGAN,ISAIAH | 2:53 | ||
| 2:53 | DEF REBOUND STEVENS,TYLER | ||
| 2:43 | 2PTR MISS SMITH,ELIZAH | ||
| DEADB REBOUND TEAM,A | 2:43 | ||
| 2PTR GOOD ERB,JASON | 2:24 | 30-34 | |
| ASSIST BILES,JUSTIN | 2:24 | ||
| 2:11 | 3PTR MISS SMITH,ELIZAH | ||
| DEADB REBOUND TEAM,A | 2:11 | ||
| 2PTR MISS POLAKOFF,PRESTON | 1:57 | ||
| 1:57 | DEF REBOUND STEVENS,TYLER | ||
| 1:49 | 30-36 | 2PTR GOOD CAPONE,DEZ | |
| 1:49 | ASSIST WASHINGTON,FREDDY | ||
| 2PTR GOOD ERB,JASON | 1:37 | 32-36 | |
| ASSIST BILES,JUSTIN | 1:37 | ||
| 1:24 | 2PTR MISS STEVENS,TYLER | ||
| 1:24 | OFF REBOUND STEVENS,TYLER | ||
| 1:22 | TURNOVER STEVENS,TYLER | ||
| STEAL HARRIGAN,ISAIAH | 1:22 | ||
| 2PTR MISS HARRIGAN,ISAIAH | 1:18 | ||
| 1:18 | DEF REBOUND LOWERY,MIKE | ||
| 1:11 | 2PTR MISS LOWERY,MIKE | ||
| DEF REBOUND HARRIGAN,ISAIAH | 1:11 | ||
| 3PTR GOOD AUSTIN,MIKE | 1:01 | 35-36 | |
| ASSIST BILES,JUSTIN | 1:01 | ||
| 0:55 | 3PTR MISS STEVENS,TYLER | ||
| DEF REBOUND BILES,JUSTIN | 0:55 | ||
| 3PTR MISS POLAKOFF,PRESTON | 0:46 | ||
| OFF REBOUND ERB,JASON | 0:46 | ||
| 0:42 | PERSONAL FOUL CAPONE,DEZ | ||
| 3PTR MISS AUSTIN,MIKE | 0:39 | ||
| 0:39 | DEF REBOUND LOWERY,MIKE | ||
| 0:32 | 3PTR MISS LOWERY,MIKE | ||
| DEADB REBOUND TEAM,A | 0:32 | ||
| TURNOVER ERB,JASON | 0:18 | ||
| 0:12 | 3PTR MISS CAPONE,DEZ | ||
| DEF REBOUND AUSTIN,MIKE | 0:12 | ||
| 3PTR MISS AUSTIN,MIKE | 0:08 | ||
| OFF REBOUND POLAKOFF,PRESTON | 0:08 | ||
| 2PTR MISS POLAKOFF,PRESTON | 0:01 | ||
| OFF REBOUND ERB,JASON | 0:01 | ||
| STARTER SUB POLAKOFF,PRESTON | 20:00 | ||
| STARTER SUB AUSTIN,MIKE | 20:00 | ||
| STARTER SUB BILES,JUSTIN | 20:00 | ||
| STARTER SUB ERB,JASON | 20:00 | ||
| STARTER SUB HARRIGAN,ISAIAH | 20:00 | ||
| 20:00 | STARTER SUB LOWERY,MIKE | ||
| 20:00 | STARTER SUB SMITH,ELIZAH | ||
| 20:00 | STARTER SUB CAPONE,DEZ | ||
| 20:00 | STARTER SUB WASHINGTON,FREDDY | ||
| 20:00 | STARTER SUB STEVENS,TYLER | ||
| OUT SUB HARRIGAN,ISAIAH | 20:00 | ||
| IN SUB CLARK,ANTHONY | 20:00 | ||
| TURNOVER BILES,JUSTIN | 19:53 | ||
| 19:53 | STEAL LOWERY,MIKE | ||
| 19:43 | 35-38 | 2PTR GOOD LOWERY,MIKE | |
| 19:31 | PERSONAL FOUL LOWERY,MIKE | ||
| FT MISS ERB,JASON | 19:25 | ||
| FT MISS ERB,JASON | 19:25 | ||
| 18:55 | DEF REBOUND WASHINGTON,FREDDY | ||
| 18:52 | 2PTR MISS SMITH,ELIZAH | ||
| DEADB REBOUND TEAM,A | 18:52 | ||
| 2PTR MISS POLAKOFF,PRESTON | 18:34 | ||
| 18:34 | DEF REBOUND LOWERY,MIKE | ||
| 18:27 | 3PTR MISS LOWERY,MIKE | ||
| DEADB REBOUND TEAM,A | 18:27 | ||
| 2PTR GOOD POLAKOFF,PRESTON | 18:06 | 37-38 | |
| ASSIST BILES,JUSTIN | 18:06 | ||
| 18:01 | PERSONAL FOUL LOWERY,MIKE | ||
| FT MISS POLAKOFF,PRESTON | 17:58 | ||
| OFF REBOUND POLAKOFF,PRESTON | 17:36 | ||
| 17:34 | PERSONAL FOUL STEVENS,TYLER | ||
| FT MISS POLAKOFF,PRESTON | 17:29 | ||
| FT GOOD POLAKOFF,PRESTON | 17:29 | 38-38 | |
| 16:50 | 38-41 | 3PTR GOOD LOWERY,MIKE | |
| 2PTR MISS BILES,JUSTIN | 16:40 | ||
| OFF REBOUND CLARK,ANTHONY | 16:40 | ||
| TURNOVER CLARK,ANTHONY | 16:35 | ||
| 16:35 | STEAL STEVENS,TYLER | ||
| 16:29 | 3PTR MISS SMITH,ELIZAH | ||
| DEF REBOUND AUSTIN,MIKE | 16:29 | ||
| 2PTR MISS CLARK,ANTHONY | 16:22 | ||
| 16:22 | DEADB REBOUND TEAM,A | ||
| 16:08 | 38-43 | 2PTR GOOD WASHINGTON,FREDDY | |
| 16:08 | ASSIST LOWERY,MIKE | ||
| 2PTR GOOD POLAKOFF,PRESTON | 15:52 | 40-43 | |
| 15:41 | 3PTR MISS LOWERY,MIKE | ||
| DEF REBOUND BILES,JUSTIN | 15:41 | ||
| TURNOVER BILES,JUSTIN | 15:33 | ||
| 15:33 | STEAL SMITH,ELIZAH | ||
| 15:28 | 2PTR MISS LOWERY,MIKE | ||
| DEF REBOUND POLAKOFF,PRESTON | 15:28 | ||
| 3PTR GOOD AUSTIN,MIKE | 15:23 | 43-43 | |
| 15:04 | TURNOVER WASHINGTON,FREDDY | ||
| 3PTR MISS POLAKOFF,PRESTON | 14:46 | ||
| 14:46 | DEF REBOUND CAPONE,DEZ | ||
| PERSONAL FOUL ERB,JASON | 14:40 | ||
| 14:28 | FT MISS CAPONE,DEZ | ||
| 14:28 | FT MISS CAPONE,DEZ | ||
| 14:06 | OFF REBOUND LOWERY,MIKE | ||
| 14:05 | 2PTR MISS LOWERY,MIKE | ||
| DEF REBOUND CLARK,ANTHONY | 14:05 | ||
| 2PTR GOOD AUSTIN,MIKE | 14:02 | 45-43 | |
| ASSIST CLARK,ANTHONY | 14:02 | ||
| 13:51 | TURNOVER CAPONE,DEZ | ||
| STEAL AUSTIN,MIKE | 13:51 | ||
| TURNOVER AUSTIN,MIKE | 13:44 | ||
| 13:44 | STEAL CAPONE,DEZ | ||
| 13:34 | 45-45 | 2PTR GOOD SMITH,ELIZAH | |
| 2PTR MISS POLAKOFF,PRESTON | 13:23 | ||
| 13:23 | DEF REBOUND STEVENS,TYLER | ||
| 13:14 | 3PTR MISS STEVENS,TYLER | ||
| DEADB REBOUND TEAM,A | 13:14 | ||
| 2PTR MISS ERB,JASON | 13:06 | ||
| 13:06 | DEF REBOUND CAPONE,DEZ | ||
| 12:59 | 2PTR MISS CAPONE,DEZ | ||
| DEF REBOUND POLAKOFF,PRESTON | 12:59 | ||
| 2PTR GOOD ERB,JASON | 12:54 | 47-45 | |
| 12:43 | 2PTR MISS SMITH,ELIZAH | ||
| DEF REBOUND BILES,JUSTIN | 12:43 | ||
| 2PTR MISS AUSTIN,MIKE | 12:36 | ||
| 12:36 | DEF REBOUND SMITH,ELIZAH | ||
| 12:31 | 3PTR MISS SMITH,ELIZAH | ||
| DEADB REBOUND TEAM,A | 12:31 | ||
| 2PTR GOOD POLAKOFF,PRESTON | 12:20 | 49-45 | |
| ASSIST BILES,JUSTIN | 12:20 | ||
| 12:12 | TURNOVER CAPONE,DEZ | ||
| 3PTR MISS POLAKOFF,PRESTON | 11:56 | ||
| 11:56 | DEF REBOUND LOWERY,MIKE | ||
| TURNOVER POLAKOFF,PRESTON | 11:16 | ||
| 11:16 | STEAL CAPONE,DEZ | ||
| PERSONAL FOUL POLAKOFF,PRESTON | 11:13 | ||
| PERSONAL FOUL CLARK,ANTHONY | 10:40 | ||
| 10:32 | FT MISS SMITH,ELIZAH | ||
| 10:32 | 49-46 | FT GOOD SMITH,ELIZAH | |
| 3PTR MISS BILES,JUSTIN | 9:48 | ||
| OFF REBOUND BILES,JUSTIN | 9:48 | ||
| 3PTR MISS AUSTIN,MIKE | 9:35 | ||
| 9:35 | DEADB REBOUND TEAM,A | ||
| 9:30 | 2PTR MISS STEVENS,TYLER | ||
| DEF REBOUND CLARK,ANTHONY | 9:30 | ||
| 3PTR MISS AUSTIN,MIKE | 9:21 | ||
| OFF REBOUND POLAKOFF,PRESTON | 9:21 | ||
| 2PTR MISS POLAKOFF,PRESTON | 9:17 | ||
| 9:17 | DEF REBOUND CAPONE,DEZ | ||
| 9:12 | 49-48 | 2PTR GOOD CAPONE,DEZ | |
| 2PTR GOOD ERB,JASON | 9:05 | 51-48 | |
| ASSIST CLARK,ANTHONY | 9:05 | ||
| 8:51 | 51-50 | 2PTR GOOD LOWERY,MIKE | |
| 2PTR GOOD POLAKOFF,PRESTON | 8:34 | 53-50 | |
| ASSIST ERB,JASON | 8:34 | ||
| 8:29 | PERSONAL FOUL SMITH,ELIZAH | ||
| FT MISS POLAKOFF,PRESTON | 8:26 | ||
| 8:20 | DEF REBOUND LOWERY,MIKE | ||
| 8:14 | 53-53 | 3PTR GOOD STEVENS,TYLER | |
| 8:14 | ASSIST LOWERY,MIKE | ||
| 3PTR MISS POLAKOFF,PRESTON | 7:58 | ||
| 7:58 | DEF REBOUND LOWERY,MIKE | ||
| 2PTR GOOD ERB,JASON | 7:44 | 55-53 | |
| ASSIST CLARK,ANTHONY | 7:44 | ||
| 7:17 | TURNOVER CAPONE,DEZ | ||
| STEAL AUSTIN,MIKE | 7:17 | ||
| TURNOVER AUSTIN,MIKE | 7:14 | ||
| 7:14 | STEAL SMITH,ELIZAH | ||
| 7:08 | 55-55 | 2PTR GOOD WASHINGTON,FREDDY | |
| 7:08 | ASSIST SMITH,ELIZAH | ||
| 2PTR MISS ERB,JASON | 7:02 | ||
| OFF REBOUND CLARK,ANTHONY | 7:02 | ||
| TURNOVER CLARK,ANTHONY | 6:55 | ||
| 6:55 | STEAL CAPONE,DEZ | ||
| 6:52 | 55-57 | 2PTR GOOD CAPONE,DEZ | |
| TEAM TIMEOUT TEAM,A | 6:38 | ||
| 6:31 | PERSONAL FOUL SMITH,ELIZAH | ||
| 3PTR MISS BILES,JUSTIN | 6:07 | ||
| 6:07 | DEADB REBOUND TEAM,A | ||
| OUT SUB BILES,JUSTIN | 5:57 | ||
| IN SUB HARRIGAN,ISAIAH | 5:57 | ||
| 5:41 | 3PTR MISS CAPONE,DEZ | ||
| DEF REBOUND ERB,JASON | 5:41 | ||
| 5:27 | PERSONAL FOUL LOWERY,MIKE | ||
| 2PTR MISS HARRIGAN,ISAIAH | 5:17 | ||
| 5:17 | DEF REBOUND LOWERY,MIKE | ||
| 5:03 | TURNOVER LOWERY,MIKE | ||
| STEAL CLARK,ANTHONY | 5:03 | ||
| 3PTR GOOD CLARK,ANTHONY | 5:00 | 58-57 | |
| 4:45 | 2PTR MISS CAPONE,DEZ | ||
| DEF REBOUND CLARK,ANTHONY | 4:45 | ||
| 2PTR MISS ERB,JASON | 4:37 | ||
| 4:37 | DEF REBOUND SMITH,ELIZAH | ||
| 4:28 | 58-59 | 2PTR GOOD WASHINGTON,FREDDY | |
| 3PTR MISS HARRIGAN,ISAIAH | 4:21 | ||
| DEADB REBOUND TEAM,A | 4:21 | ||
| 2PTR GOOD CLARK,ANTHONY | 3:55 | 60-59 | |
| ASSIST POLAKOFF,PRESTON | 3:55 | ||
| 3:35 | 2PTR MISS LOWERY,MIKE | ||
| DEF REBOUND ERB,JASON | 3:35 | ||
| TURNOVER ERB,JASON | 3:20 | ||
| 3:20 | STEAL CAPONE,DEZ | ||
| 3:10 | 3PTR MISS SMITH,ELIZAH | ||
| DEF REBOUND POLAKOFF,PRESTON | 3:10 | ||
| TURNOVER ERB,JASON | 3:00 | ||
| 3:00 | STEAL STEVENS,TYLER | ||
| 2:51 | TURNOVER CAPONE,DEZ | ||
| 2:51 | PERSONAL FOUL CAPONE,DEZ | ||
| 3PTR GOOD AUSTIN,MIKE | 2:38 | 63-59 | |
| 2:24 | 2PTR MISS STEVENS,TYLER | ||
| 2:24 | DEADB REBOUND TEAM,A | ||
| 2:02 | 63-61 | 2PTR GOOD SMITH,ELIZAH | |
| PERSONAL FOUL CLARK,ANTHONY | 2:01 | ||
| 1:59 | 63-62 | FT GOOD SMITH,ELIZAH | |
| 3PTR MISS AUSTIN,MIKE | 1:52 | ||
| 1:52 | DEF REBOUND SMITH,ELIZAH | ||
| 1:40 | 2PTR MISS SMITH,ELIZAH | ||
| DEF REBOUND AUSTIN,MIKE | 1:40 | ||
| 2PTR MISS HARRIGAN,ISAIAH | 1:25 | ||
| 1:25 | DEF REBOUND CAPONE,DEZ | ||
| 1:21 | 63-64 | 2PTR GOOD SMITH,ELIZAH | |
| 1:21 | ASSIST CAPONE,DEZ | ||
| 3PTR MISS CLARK,ANTHONY | 1:11 | ||
| 1:11 | DEF REBOUND LOWERY,MIKE | ||
| PERSONAL FOUL POLAKOFF,PRESTON | 0:57 | ||
| OUT SUB HARRIGAN,ISAIAH | 0:57 | ||
| IN SUB BILES,JUSTIN | 0:57 | ||
| 0:54 | 2PTR MISS STEVENS,TYLER | ||
| DEADB REBOUND TEAM,A | 0:54 | ||
| TURNOVER POLAKOFF,PRESTON | 0:43 | ||
| 0:43 | STEAL CAPONE,DEZ | ||
| PERSONAL FOUL POLAKOFF,PRESTON | 0:39 | ||
| 0:39 | FT MISS CAPONE,DEZ | ||
| 0:39 | 63-65 | FT GOOD CAPONE,DEZ | |
| 2PTR MISS ERB,JASON | 0:19 | ||
| 0:19 | DEF REBOUND LOWERY,MIKE | ||
| 0:13 | 2PTR MISS LOWERY,MIKE | ||
| 0:13 | OFF REBOUND LOWERY,MIKE | ||
| PERSONAL FOUL CLARK,ANTHONY | 0:08 | ||
| 0:08 | TEAM TIMEOUT TEAM,A | ||
| 0:08 | FT MISS LOWERY,MIKE | ||
| DEF REBOUND CLARK,ANTHONY | 0:08 | ||
| 3PTR MISS AUSTIN,MIKE | 0:07 | ||
| OFF REBOUND ERB,JASON | 0:07 |
| # |
Name
|
POS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TM | 0/0 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 1/10 | 0/2 | 0/0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 16 | ||
