Sep
15
Sun
9 Games
12:00 EST
WRS
vs
Slam Drunkers
1:00 EST
Alley Oopsies
vs
MInute Men
2:00 EST
Jellyfish
vs
Blazers
3:00 EST
TDP Drizzlers
vs
Young Boys
5:00 EST
Penguins
vs
Buckeyes
6:00 EST
Bad Daditude
vs
Trash Bag Gang
7:00 EST
Hoop Dreams
vs
Level Up
8:00 EST
Bean Counters
vs
HO Elite
9:00 EST
Knox Building
vs
Step Bros
Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In 2024 August | 1 | 0 | 1 | 98 | 41 | 49.4 | 32 | 60.4 | 9 | 30 | 58.3 | 11 | 33 | 44 | 20 | 9 | 10 | 6 | |
In 2024 September | 1 | 1 | 2 | 175 | 72 | 45.9 | 52 | 59.1 | 20 | 29 | 45.8 | 27 | 52 | 79 | 25 | 13 | 19 | 17 | |
Total | 2 | 1 | 3 | 273 | 113 | 47.1 | 84 | 59.6 | 29 | 29.3 | 50 | 38 | 85 | 123 | 45 | 22 | 29 | 23 |
Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Mitch Davidson | 3 | 112 | 44 | 48.4 | 40 | 11 | 27.5 | 50 | 15 | 31 | 46 | 9 | 6 | 8 | 8 | |
#1 Dillon Monroy | 3 | 43 | 20 | 58.8 | 8 | 3 | 37.5 | 0 | 3 | 16 | 19 | 11 | 4 | 2 | 8 | |
#2 Caden Swiger | 3 | 26 | 9 | 42.9 | 18 | 8 | 44.4 | 0 | 3 | 10 | 13 | 8 | 2 | 4 | 1 | |
#3 Dylan Metzgar | 1 | 2 | 1 | 14.3 | 5 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | |
#4 John Null | 3 | 59 | 26 | 48.1 | 8 | 2 | 25 | 62.5 | 11 | 15 | 26 | 8 | 7 | 7 | 0 | |
#44 Caden Russell | 2 | 31 | 13 | 39.4 | 20 | 5 | 25 | 0 | 5 | 11 | 16 | 7 | 2 | 7 | 6 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 37.33 | 15.33 | 3 |
R | player | Team | ppg |
---|---|---|---|
2. | John Null | 19.67 | |
3. | Caden Russell | 15.5 | |
4. | Dillon Monroy | 14.33 | |
5. | Caden Swiger | 8.67 | |
6. | Dylan Metzgar | 2 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 37.33 | 15.33 | 3 |
R | player | Team | Rpg |
---|---|---|---|
2. | John Null | 8.67 | |
3. | Caden Russell | 8 | |
4. | Dillon Monroy | 6.33 | |
5. | Caden Swiger | 4.33 | |
6. | Dylan Metzgar | 3 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 14.33 | 6.33 | 3.67 |
R | player | Team | fg% |
---|---|---|---|
2. | Mitch Davidson | 48.35 | |
3. | John Null | 48.15 | |
4. | Caden Swiger | 42.86 | |
5. | Caden Russell | 39.39 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 19.67 | 8.67 | 2.67 |
R | player | Team | ft% |
---|---|---|---|
2. | Mitch Davidson | 50 | |
3. | Dillon Monroy | 0 | |
4. | Caden Swiger | 0 | |
5. | Caden Russell | 0 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 14.33 | 6.33 | 3.67 |
R | player | Team | apg |
---|---|---|---|
2. | Caden Russell | 3.5 | |
3. | Mitch Davidson | 3 | |
4. | Caden Swiger | 2.67 | |
5. | John Null | 2.67 | |
6. | Dylan Metzgar | 2 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 8.67 | 4.33 | 2.67 |
R | player | Team | 3p% |
---|---|---|---|
2. | Dillon Monroy | 37.5 | |
3. | Mitch Davidson | 27.5 | |
4. | Caden Russell | 25 | |
5. | John Null | 25 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 19.67 | 8.67 | 2.67 |
R | player | Team | spg |
---|---|---|---|
2. | Mitch Davidson | 2 | |
3. | Dillon Monroy | 1.33 | |
4. | Caden Russell | 1 | |
5. | Dylan Metzgar | 1 | |
6. | Caden Swiger | 0.67 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 37.33 | 15.33 | 3 |
R | player | Team | bpg |
---|---|---|---|
2. | Dillon Monroy | 0.33 | |
3. | Caden Swiger | 0 | |
4. | Caden Russell | 0 | |
5. | John Null | 0 | |
6. | Dylan Metzgar | 0 |
© 2024 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy