Dec
08
Sun
8 Games
FINAL
Hot Shotz
113
 
Penguins
86
FINAL
Kool Aid Jammers
59
 
Blazers
54
FINAL
BDHS
74
 
Comebacks
69
FINAL
Jellyfish
86
 
Trillion Boyz
80
FINAL
WRS
88
 
Knox Building
94
FINAL
TDP Drizzlers
70
 
MInute Men
68
FINAL
Slam Drunkers
77
 
Supreme Ballers
87
FINAL
Bean Counters
64
 
Buckeyes
77
TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AUG 29 7:00 PM |
|
BOX SCORE | ||||||||||
SEP 05 6:00 PM |
|
BOX SCORE | ||||||||||
SEP 12 9:00 PM |
|
BOX SCORE | ||||||||||
SEP 26 8:00 PM |
|
BOX SCORE | ||||||||||
OCT 03 6:00 PM |
|
BOX SCORE | ||||||||||
OCT 09 7:00 PM |
|
BOX SCORE | ||||||||||
OCT 16 8:00 PM |
|
BOX SCORE | ||||||||||
OCT 24 6:00 PM |
|
BOX SCORE | ||||||||||
OCT 31 8:00 PM |
|
BOX SCORE | ||||||||||
NOV 14 8:00 PM |
|
BOX SCORE | ||||||||||
NOV 21 8:00 PM |
|
BOX SCORE |
Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In 2024 August | 1 | 0 | 1 | 96 | 42 | 40.4 | 33 | 55.9 | 9 | 20 | 42.9 | 24 | 46 | 70 | 14 | 7 | 13 | 2 | |
In 2024 September | 3 | 0 | 3 | 305 | 117 | 44 | 64 | 52.5 | 53 | 36.8 | 64.3 | 36 | 112 | 148 | 39 | 26 | 23 | 8 | |
In 2024 October | 1 | 4 | 5 | 482 | 190 | 44.2 | 122 | 58.4 | 68 | 30.8 | 77.3 | 48 | 162 | 210 | 67 | 36 | 44 | 28 | |
In 2024 November | 1 | 1 | 2 | 175 | 67 | 42.9 | 39 | 53.4 | 28 | 33.7 | 65 | 20 | 58 | 78 | 36 | 12 | 15 | 13 | |
Total | 6 | 5 | 11 | 1058 | 416 | 43.5 | 258 | 55.7 | 158 | 32 | 68.7 | 128 | 378 | 506 | 156 | 81 | 95 | 51 |
Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#11 Will Shaffer | 2 | 33 | 12 | 42.9 | 12 | 4 | 33.3 | 62.5 | 1 | 20 | 21 | 3 | 2 | 1 | 2 | |
#11 Chase Staunch | 1 | 23 | 10 | 50 | 7 | 2 | 28.6 | 50 | 5 | 3 | 8 | 2 | 2 | 0 | 0 | |
#12 Kyle Forrest | 1 | 8 | 4 | 44.4 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
#16 Luke Rohan | 1 | 53 | 21 | 53.8 | 18 | 8 | 44.4 | 75 | 4 | 0 | 4 | 2 | 2 | 2 | 1 | |
#4 Dan Kramer | 6 | 164 | 70 | 56.9 | 19 | 7 | 36.8 | 68 | 42 | 47 | 89 | 11 | 8 | 8 | 5 | |
#4 Drake Batcho | 4 | 107 | 46 | 54.8 | 18 | 2 | 11.1 | 86.7 | 9 | 19 | 28 | 12 | 6 | 5 | 0 | |
#5 Braeden Oshaughnessy | 10 | 196 | 82 | 49.4 | 58 | 18 | 31 | 70 | 31 | 121 | 152 | 43 | 24 | 22 | 15 | |
#55 Lucas Nasonti | 6 | 186 | 69 | 37.7 | 112 | 38 | 33.9 | 58.8 | 10 | 7 | 17 | 15 | 6 | 14 | 5 | |
#6 Zach Lindsay | 11 | 155 | 55 | 36.9 | 115 | 40 | 34.8 | 71.4 | 15 | 44 | 59 | 33 | 9 | 16 | 8 | |
#7 Aj Meyer | 11 | 123 | 43 | 30.3 | 122 | 37 | 30.3 | 0 | 9 | 105 | 114 | 35 | 22 | 25 | 14 | |
#9 Add New | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
#99 Mercedes McCullough | 1 | 10 | 4 | 30.8 | 9 | 2 | 22.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 53 | 4 | 2 |
R | player | Team | ppg |
---|---|---|---|
2. | Lucas Nasonti | 31 | |
3. | Dan Kramer | 27.33 | |
4. | Drake Batcho | 26.75 | |
5. | Chase Staunch | 23 | |
6. | Braeden Oshaughnessy | 19.6 | |
7. | Will Shaffer | 16.5 | |
8. | Zach Lindsay | 14.09 | |
9. | Aj Meyer | 11.18 | |
10. | Mercedes McCullough | 10 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 19.6 | 15.2 | 4.3 |
R | player | Team | Rpg |
---|---|---|---|
2. | Dan Kramer | 14.83 | |
3. | Will Shaffer | 10.5 | |
4. | Aj Meyer | 10.36 | |
5. | Chase Staunch | 8 | |
6. | Drake Batcho | 7 | |
7. | Zach Lindsay | 5.36 | |
8. | Luke Rohan | 4 | |
9. | Lucas Nasonti | 2.83 | |
10. | Kyle Forrest | 2 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 26.29 | 13.71 | 1.86 |
R | player | Team | fg% |
---|---|---|---|
2. | Braeden Oshaughnessy | 49.4 | |
3. | Lucas Nasonti | 37.7 | |
4. | Zach Lindsay | 36.91 | |
5. | Aj Meyer | 30.28 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 14.09 | 5.36 | 3 |
R | player | Team | ft% |
---|---|---|---|
2. | Braeden Oshaughnessy | 70 | |
3. | Dan Kramer | 68 | |
4. | Lucas Nasonti | 58.82 | |
5. | Aj Meyer | 0 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 19.6 | 15.2 | 4.3 |
R | player | Team | apg |
---|---|---|---|
2. | Aj Meyer | 3.18 | |
3. | Zach Lindsay | 3 | |
4. | Drake Batcho | 3 | |
5. | Lucas Nasonti | 2.5 | |
6. | Luke Rohan | 2 | |
7. | Chase Staunch | 2 | |
8. | Dan Kramer | 1.83 | |
9. | Will Shaffer | 1.5 | |
10. | Mercedes McCullough | 0 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 26.29 | 13.71 | 1.86 |
R | player | Team | 3p% |
---|---|---|---|
2. | Zach Lindsay | 34.78 | |
3. | Lucas Nasonti | 33.93 | |
4. | Braeden Oshaughnessy | 31.03 | |
5. | Aj Meyer | 30.33 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 19.6 | 15.2 | 4.3 |
R | player | Team | spg |
---|---|---|---|
2. | Luke Rohan | 2 | |
3. | Aj Meyer | 2 | |
4. | Chase Staunch | 2 | |
5. | Drake Batcho | 1.5 | |
6. | Dan Kramer | 1.33 | |
7. | Lucas Nasonti | 1 | |
8. | Will Shaffer | 1 | |
9. | Zach Lindsay | 0.82 | |
10. | Mercedes McCullough | 0 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 16.5 | 10.5 | 1.5 |
R | player | Team | bpg |
---|---|---|---|
2. | Dan Kramer | 0.67 | |
3. | Braeden Oshaughnessy | 0.5 | |
4. | Aj Meyer | 0.18 | |
5. | Mercedes McCullough | 0 | |
6. | Luke Rohan | 0 | |
7. | Add New | 0 | |
8. | Zach Lindsay | 0 | |
9. | Lucas Nasonti | 0 | |
10. | Kyle Forrest | 0 |
© 2024 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy