Apr
18
Fri
4 Games
FINAL
Mighty Deer
65
 
Zone Killers
50
FINAL
Hot Shotz
91
 
OVC
74
FINAL
BrickLayers
62
 
Beater Boys
65
9:00 EST
Silverback Const
vs
Five Gentlemen
Apr
19
Sat
9 Games
1:00 EST
Comebacks
vs
J Birds Inc
2:00 EST
Burner Boys
vs
Flint Tropics
3:00 EST
LakeShow
vs
High Tempo
4:00 EST
Prepare For Glory
vs
Dem Dudes
5:00 EST
Lights Out
vs
Sniper Gang
6:00 EST
Slow Motion
vs
Hoopn Hooligans
7:00 EST
WRS
vs
Trillion Boyz
8:00 EST
Kings
vs
Portage Knights
9:00 EST
Bad Daditude
vs
No Limit Ballers
PPG
RPG
APG
PPG
RPG
APG
BIO :
David Mack Mack
season and career stats
season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | 7 | 40 | 8.86 | 1.71 | 0.57 | 1.57 | 78 | 11.14 | 30.69 % | 25 | 100 | |
2022-2023 | Sniper Gang | 2 | 40 | 7 | 1.5 | 0.5 | 2.5 | 8 | 4 | 15.79 % | 25 | 0 |
2034-2024 | 7 | 40 | 11.43 | 1.14 | 0 | 1 | 56 | 8 | 29.87 % | 33.33 | 33.33 | |
2024-25 | Sniper Gang | 2 | 28 | 7 | 0.5 | 0 | 1 | 15 | 7.5 | 37.5 % | 37.5 | 0 |
2024-25 | 10 | 40.1 | 10.6 | 1.2 | 0.2 | 1.2 | 87 | 8.7 | 28.35 % | 19.3 | 33.33 | |
Career Totals | 28 | 39.18 | 9.86 | 1.29 | 0.25 | 1.32 | 244 | 8.71 | 29.12 % | 24.83 | 45.45 |
2025 Game Log
date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/22 | vs BKL | W 115-58 | 40 | 2 | 10 | 1 | 5 | 1 | 5 | 0 | 0 | 8 | 1 | 2 | 0 | 0 | 5 |
01/04 | vs TLB | L 85-79 | 16 | 4 | 6 | 2 | 3 | 2 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10 |
Scoring
Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 10 | 10 | 40.1 | 8.7 | 10.41 | 3.6 | 12.7 | 28.35 | 1.1 | 5.7 | 0.19 | 0.4 | 1.2 | 33.33 | 0.44 | |
2025 | Sniper Gang | 2 | 1 | 28 | 7.5 | 12.86 | 3 | 8 | 37.5 | 1.5 | 4 | 0.38 | 0 | 0 | 0 | 0.63 |
Career | 28 | 27 | 39.18 | 8.71 | 10.68 | 3.54 | 12.14 | 29.12 | 1.29 | 5.18 | 0.25 | 0.36 | 0.79 | 45.45 | 0.48 |
Shooting
Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 10 | 10 | 8.7 | 36 | 127 | 28.35 | 25 | 70 | 35.71 | 11 | 57 | 19.3 | 4 | 12 | 33.33 | 0.44 | |
2025 | Sniper Gang | 2 | 1 | 7.5 | 6 | 16 | 37.5 | 3 | 8 | 37.5 | 3 | 8 | 37.5 | 0 | 0 | 0 | 0.63 |
Career | 28 | 27 | 8.71 | 135 | 485 | 27.84 | 99 | 340 | 29.12 | 36 | 145 | 24.83 | 10 | 22 | 45.45 | 0.48 |
ASSISTS
Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 10 | 10 | 12 | 1.2 | 0.14 | 15 | 1.5 | 0.18 | 10.18 | 0 | |
2025 | Sniper Gang | 2 | 1 | 1 | 0.5 | 0.43 | 0 | 0 | 0 | 0 | 0 |
Career | 28 | 27 | 36 | 1.29 | 0.06 | 35 | 1.25 | 0.05 | 9.1 | 0 |
rebounds
Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
---|---|---|---|---|---|---|---|---|---|
2024 | 10 | 10 | 49 | 4.9 | 57 | 5.7 | 106 | 10.6 | |
2025 | Sniper Gang | 2 | 1 | 7 | 3.5 | 7 | 3.5 | 14 | 7 |
Career | 28 | 27 | 133 | 4.75 | 143 | 5.11 | 276 | 9.86 |
Misc
Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
---|---|---|---|---|---|---|---|---|
2024 | 10 | 10 | 3 | 0 | 28 | 2.8 | 0 | |
2025 | Sniper Gang | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Career | 28 | 27 | 7 | 0 | 54 | 1.9285714285714 | 0 |
Game log
Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/22 | vs
BKL ![]() |
W 115-58 | 40 | 2 | 10 | 1 | 5 | 1 | 5 | 0 | 0 | 8 | 1 | 2 | 0 | 0 | 5 |
01/04 | vs
TLB ![]() |
L 85-79 | 16 | 4 | 6 | 2 | 3 | 2 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10 |
12/26 | vs
BLD ![]() |
W 80-70 | 40 | 5 | 13 | 4 | 7 | 1 | 6 | 0 | 0 | 11 | 2 | 4 | 0 | 2 | 11 |
12/14 | vs
HPD ![]() |
W 104-101 | 45 | 3 | 12 | 3 | 6 | 0 | 6 | 1 | 4 | 20 | 1 | 0 | 0 | 0 | 7 |
12/07 | vs
CTJ ![]() |
W 75-62 | 40 | 8 | 20 | 7 | 17 | 1 | 3 | 0 | 0 | 20 | 0 | 3 | 1 | 1 | 17 |
11/22 | vs
LPL ![]() |
L 102-91 | 40 | 2 | 6 | 1 | 4 | 1 | 2 | 0 | 0 | 8 | 2 | 0 | 0 | 1 | 5 |
11/01 | vs
BLD ![]() |
L 107-105 | 40 | 2 | 9 | 2 | 4 | 0 | 5 | 0 | 1 | 9 | 0 | 0 | 0 | 2 | 4 |
10/25 | vs
BLD ![]() |
W 80-75 | 31 | 3 | 6 | 2 | 2 | 1 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 8 |
10/11 | vs
BLD ![]() |
L 93-89 | 45 | 1 | 16 | 1 | 8 | 0 | 8 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 2 |
10/04 | vs
BLD ![]() |
W 63-60 | 40 | 4 | 13 | 2 | 7 | 2 | 6 | 0 | 0 | 7 | 2 | 1 | 0 | 3 | 10 |
09/27 | vs
BLD ![]() |
W 88-76 | 40 | 1 | 16 | 1 | 9 | 0 | 7 | 0 | 0 | 11 | 1 | 0 | 0 | 2 | 2 |
09/20 | vs
BLD ![]() |
L 80-75 | 40 | 7 | 16 | 2 | 6 | 5 | 10 | 2 | 5 | 12 | 3 | 3 | 0 | 2 | 21 |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2025 . All Rights Reserved. Terms of Use Privacy Policy