UPCOMING GAMES

Player statistics

3

Robert Chapman

Age 0
Hometown
School
Height '"
Weight lbs
Profile Views 1910

2025-26

Career

PPG

4.92

RPG

3.62

APG

2.69

BIO :
Robert Chapman Chapman

  • Summary
  • Stats
  • Game log

season and career stats

season team gp mpg rpg apg bpg spg tp ppg tfg% 3fg% ft%
Spring/Summer17 Flint Tropics 24 38.67 5 4.33 0.08 1.96 338 14.08 34.93 % 20.61 67.12
Fall/WInter 17/18 Flint Tropics 31 39.26 5.81 4.74 0.39 1.74 360 11.61 37.29 % 30.22 71.64
Spring/Summer 18 Flint Tropics 22 40.23 6.09 5.77 0.45 1.82 253 11.5 38.25 % 27.78 67.21
Fall/WInter18/19 Flint Tropics 35 39.83 5.57 4.97 0.23 2.4 358 10.23 33.68 % 26.7 67.12
Playoffs 18/19 Flint Tropics 6 37 5.5 3.17 0.5 1.17 25 4.17 30 % 20 50
2019-20 Flint Tropics 45 40.04 7.04 4.18 0.22 2.09 503 11.18 35.21 % 31.23 68.57
Playoffs 2020 Flint Tropics 10 40 5.3 2.1 0.3 0.7 108 10.8 37 % 41.82 61.11
2020-21 Flint Tropics 35 39.86 6.37 4.11 0.31 2.69 495 14.14 39.29 % 29.17 68.42
Playoffs2021 Flint Tropics 3 40 6.33 1.67 0 1.67 44 14.67 38.1 % 34.78 66.67
2021-22 Shooting Stars 1 40 7 5 1 3 13 13 38.46 % 100 100
2021-22 Flint Tropics 36 40.33 7.61 5.11 0.42 2.78 377 10.47 33.94 % 25.33 77.36
2022-2023 Flint Tropics 48 38.94 5.96 3.88 0.13 1.85 591 12.31 38.5 % 31.94 77.14
2034-2024 Flint Tropics 39 40.08 6.1 4.69 0.08 1.97 499 12.79 42.73 % 39.71 79.31
2034-2024 1 40 6 4 1 1 17 17 63.64 % 60 0
2024-25 1 40 5 8 0 1 10 10 40 % 50 0
2024-25 Flint Tropics 56 39.11 5.29 4.21 0.39 1.13 425 7.59 32.47 % 30.15 60.71
2025-26 Flint Tropics 26 37.58 3.62 2.69 0.23 0.85 128 4.92 32.03 % 28.75 87.5
Spring 2016 Flint Tropics 22 32.45 4.59 3.41 0.18 1.41 207 9.41 37.25 % 35 50
Fall/Winter16/17 Flint Tropics 27 37.74 5.19 3.26 0.15 2.26 316 11.7 38.06 % 26.27 72.06
Career Totals   468 39.03 5.81 4.21 0.26 1.88 5067 10.83 36.65 % 30.4 68.88

2026 Game Log

date opponent result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
04/25 vs HSZ L 107-103 39 0 4 0 2 0 2 0 0 5 2 1 1 1 0
04/18 vs DEM L 93-80 28 2 4 0 0 2 4 0 0 1 1 0 0 0 6
04/11 vs PFG W 101-86 31 0 2 0 1 0 1 0 0 3 2 0 1 1 0
04/04 vs RKT W 111-81 29 2 6 0 2 2 4 0 0 2 5 0 0 0 6
03/28 vs Avg W 98-86 27 1 3 0 1 1 2 0 0 3 6 0 0 0 3
03/21 vs SLM W 74-72 40 1 6 0 1 1 5 0 0 2 2 1 0 2 3
03/14 vs LCM L 81-66 40 0 4 0 3 0 1 0 0 4 1 0 0 0 0
03/07 vs DEM L 61-47 40 2 7 1 5 1 2 0 0 4 2 1 1 4 5
02/28 vs PKT W 83-73 40 5 9 2 3 3 6 0 0 5 2 1 0 2 13
02/21 vs HSZ L 133-98 40 0 2 0 2 0 0 0 0 2 0 0 0 0 0
02/14 vs TBG W 89-74 40 2 5 2 5 0 0 0 0 2 4 2 0 2 4
02/07 vs LVU W 75-66 40 1 5 1 4 0 1 0 0 2 1 1 0 1 2
01/31 vs GCH W 103-100 40 5 9 4 6 1 3 2 2 3 2 3 0 3 13
01/17 vs WRS W 62-59 40 2 8 2 6 0 2 4 4 2 5 2 0 2 8
01/10 vs PKT W 94-78 40 1 6 1 4 0 2 0 0 5 3 3 0 1 2

Scoring

Year TEAM GP gs MPG PPG PTS48 FGMG FGAG TFG% 3FGMG 3FGAG 3FG% FTMG FTAG FT% PPS
2025 Flint Tropics 26 26 37.58 4.92 6.29 1.88 5.88 32.03 0.88 3.08 0.29 0.27 0.31 87.5 0.53
Career   468 463 39.03 10.83 13.31 4.13 11.28 36.65 1.47 4.84 0.3 1.09 1.58 68.88 0.61

Shooting

Year TEAM GP gs PPG TFGM TFGA TFG% 2FGM 2FGA 2FG% 3FGM 3FGA 3FG% FTM FTA FT% PPS
2025 Flint Tropics 26 26 4.92 49 153 32.03 26 73 35.62 23 80 28.75 7 8 87.5 0.53
Career   468 463 10.83 2623 7543 34.77 1935 5280 36.65 688 2263 30.4 509 739 68.88 0.61

ASSISTS

Year TEAM GP gs AST APG AST/48 TO TPG TO/48 TO% AST%
2025 Flint Tropics 26 26 70 2.69 0.13 38 1.46 0.07 19.54 0
Career   468 463 1968 4.21 0.01 1405 3 0.01 20.04 0

rebounds

Year TEAM GP gs off ORPG DEF DRPG REB RPG
2025 Flint Tropics 26 26 26 1 68 2.62 94 3.62
Career   468 463 620 1.32 2101 4.49 2721 5.81

Misc

Year TEAM GP gs DBL DBL TRIP DBL PF PFPF TECH
2025 Flint Tropics 26 26 0 0 34 1.3076923076923 0
Career   468 463 41 2 753 1.6089743589744 4

Game log

Date Opponent Result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
04/25 vs HSZ L 107-103 39 0 4 0 2 0 2 0 0 5 2 1 1 1 0
04/18 vs DEM L 93-80 28 2 4 0 0 2 4 0 0 1 1 0 0 0 6
04/11 vs PFG W 101-86 31 0 2 0 1 0 1 0 0 3 2 0 1 1 0
04/04 vs RKT W 111-81 29 2 6 0 2 2 4 0 0 2 5 0 0 0 6
03/28 vs Avg W 98-86 27 1 3 0 1 1 2 0 0 3 6 0 0 0 3
03/21 vs SLM W 74-72 40 1 6 0 1 1 5 0 0 2 2 1 0 2 3
03/14 vs LCM L 81-66 40 0 4 0 3 0 1 0 0 4 1 0 0 0 0
03/07 vs DEM L 61-47 40 2 7 1 5 1 2 0 0 4 2 1 1 4 5
02/28 vs PKT W 83-73 40 5 9 2 3 3 6 0 0 5 2 1 0 2 13
02/21 vs HSZ L 133-98 40 0 2 0 2 0 0 0 0 2 0 0 0 0 0
02/14 vs TBG W 89-74 40 2 5 2 5 0 0 0 0 2 4 2 0 2 4
02/07 vs LVU W 75-66 40 1 5 1 4 0 1 0 0 2 1 1 0 1 2
01/31 vs GCH W 103-100 40 5 9 4 6 1 3 2 2 3 2 3 0 3 13
01/17 vs WRS W 62-59 40 2 8 2 6 0 2 4 4 2 5 2 0 2 8
01/10 vs PKT W 94-78 40 1 6 1 4 0 2 0 0 5 3 3 0 1 2
12/27 vs HSZ L 87-79 40 2 5 2 4 0 1 0 0 2 0 0 0 2 4
12/20 vs PFG L 81-77 40 2 9 0 2 2 7 0 0 3 1 0 0 5 6
12/13 vs GDU W 89-86 40 3 9 1 4 2 5 0 0 5 3 1 1 0 8
12/06 vs SLM W 72-61 40 2 6 1 3 1 3 0 0 7 2 2 0 2 5
11/22 vs LTO W 96-93 45 2 7 1 2 1 5 1 2 3 6 2 0 5 6
11/15 vs OVC W 96-63 23 0 2 0 0 0 2 0 0 2 4 1 0 0 0
11/08 vs TLB W 89-79 40 5 13 2 2 3 11 0 0 7 5 0 0 1 13
11/01 vs Avg W 84-78 35 3 6 2 3 1 3 0 0 5 1 0 1 1 7
10/25 vs DEM L 61-54 40 0 1 0 0 0 1 0 0 2 0 1 0 0 0
10/18 vs TLB W 144-80 40 4 7 4 6 0 1 0 0 6 6 0 0 1 8
09/27 vs THL W 94-87 40 2 8 0 2 2 6 0 0 7 4 0 1 2 6

Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL