63
67
14th June
FINAL
A, A
Team
1
2
TGR
34
29
CCB
34
33
67
63
67
14th June
A, A
Team
1
2
TGR
34
29
CCB
34
33
67
Tigers
#
Name
PER
PTS
0
Darnell Patrick
21.48
17
1
Andrew McCullough
-6.04
3
2
Keaton Kimble
6.89
2
3
Will Bloom
25.54
32
5
Nate Blair
4.1
9
Blazers
#
Name
PER
PTS
3
Jaron Taylor
8.99
19
4
Jordan Poole
7.75
4
5
Brandon Ivory
11.41
19
6
Ghatrae Wilks
19.18
14
7
Chris Weston
3.96
11
0:06
KIMBLE,KEATON PERSONAL FOUL
0:06
WILKS,GHATRAE DEF REBOUND
0:06
BLOOM,WILL FT MISS
0:06
POOLE,JORDAN PERSONAL FOUL
0:07
IVORY,BRANDON TURNOVER
TGR
CCB
Team Fouls
9
11
Points Paint
34
34
Bench Points
0
11
Quick Stats
TGR
FG%
30
3P%
25.93
FT%
44.44
REB
58
LEAD CHANGES
LARGEST LEAD
0
CCB
FG%
34.58
3P%
26.47
FT%
50
REB
45
LEAD CHANGES
LARGEST LEAD
0
Tigers |
Time | Score |
Blazers |
|---|---|---|---|
| 20:00 | STARTER SUB EVANS,BRISTEN | ||
| 20:00 | STARTER SUB TAYLOR,JARON | ||
| 20:00 | STARTER SUB POOLE,JORDAN | ||
| 20:00 | STARTER SUB IVORY,BRANDON | ||
| 20:00 | STARTER SUB WILKS,GHATRAE | ||
| 20:00 | OUT SUB WILKS,GHATRAE | ||
| 20:00 | IN SUB WESTON,CHRIS | ||
| STARTER SUB PATRICK,DARNELL | 20:00 | ||
| STARTER SUB MCCULLOUGH,ANDREW | 20:00 | ||
| STARTER SUB KIMBLE,KEATON | 20:00 | ||
| STARTER SUB BLOOM,WILL | 20:00 | ||
| STARTER SUB BLAIR,NATE | 20:00 | ||
| 19:32 | 3PTR MISS EVANS,BRISTEN | ||
| DEF REBOUND KIMBLE,KEATON | 19:32 | ||
| 2PTR MISS PATRICK,DARNELL | 19:28 | ||
| 19:28 | DEF REBOUND IVORY,BRANDON | ||
| 19:17 | 3PTR MISS TAYLOR,JARON | ||
| DEF REBOUND PATRICK,DARNELL | 19:17 | ||
| 3PTR MISS PATRICK,DARNELL | 19:06 | ||
| 19:06 | DEF REBOUND WESTON,CHRIS | ||
| 18:48 | 2PTR MISS IVORY,BRANDON | ||
| DEF REBOUND BLOOM,WILL | 18:48 | ||
| 3PTR MISS BLOOM,WILL | 18:36 | ||
| 18:36 | DEF REBOUND WESTON,CHRIS | ||
| 18:31 | TURNOVER WESTON,CHRIS | ||
| STEAL PATRICK,DARNELL | 18:31 | ||
| 2PTR MISS PATRICK,DARNELL | 18:22 | ||
| OFF REBOUND PATRICK,DARNELL | 18:22 | ||
| 2PTR MISS PATRICK,DARNELL | 18:20 | ||
| 18:20 | BLOCK IVORY,BRANDON | ||
| OFF REBOUND TEAM,A | 18:20 | ||
| 3PTR MISS BLOOM,WILL | 18:15 | ||
| OFF REBOUND BLAIR,NATE | 18:15 | ||
| 2PTR MISS BLAIR,NATE | 17:58 | ||
| 17:58 | DEF REBOUND WESTON,CHRIS | ||
| 17:43 | 2PTR MISS WESTON,CHRIS | ||
| DEF REBOUND KIMBLE,KEATON | 17:43 | ||
| 3PTR GOOD BLOOM,WILL | 17:33 | 3-0 | |
| ASSIST BLAIR,NATE | 17:33 | ||
| 17:19 | 3PTR MISS IVORY,BRANDON | ||
| DEF REBOUND MCCULLOUGH,ANDREW | 17:19 | ||
| TURNOVER BLOOM,WILL | 17:00 | ||
| 16:43 | 3PTR MISS WESTON,CHRIS | ||
| DEF REBOUND BLOOM,WILL | 16:43 | ||
| 2PTR GOOD KIMBLE,KEATON | 16:33 | 5-0 | |
| 16:23 | 3PTR MISS TAYLOR,JARON | ||
| DEF REBOUND KIMBLE,KEATON | 16:23 | ||
| 2PTR GOOD BLAIR,NATE | 16:16 | 7-0 | |
| ASSIST KIMBLE,KEATON | 16:16 | ||
| 16:07 | 7-2 | 2PTR GOOD WESTON,CHRIS | |
| TURNOVER KIMBLE,KEATON | 15:56 | ||
| 15:56 | STEAL TAYLOR,JARON | ||
| 15:46 | 2PTR MISS IVORY,BRANDON | ||
| DEF REBOUND PATRICK,DARNELL | 15:46 | ||
| 3PTR MISS BLOOM,WILL | 15:32 | ||
| 15:32 | DEF REBOUND WESTON,CHRIS | ||
| 15:26 | TURNOVER WESTON,CHRIS | ||
| STEAL BLOOM,WILL | 15:26 | ||
| 2PTR GOOD BLOOM,WILL | 15:22 | 9-2 | |
| 15:14 | 9-5 | 3PTR GOOD TAYLOR,JARON | |
| 2PTR GOOD PATRICK,DARNELL | 14:51 | 11-5 | |
| 14:38 | 11-7 | 2PTR GOOD TAYLOR,JARON | |
| TURNOVER MCCULLOUGH,ANDREW | 14:23 | ||
| 14:23 | STEAL EVANS,BRISTEN | ||
| 14:20 | 11-9 | 2PTR GOOD WESTON,CHRIS | |
| 14:09 | PERSONAL FOUL IVORY,BRANDON | ||
| 14:03 | OUT SUB POOLE,JORDAN | ||
| 14:03 | IN SUB WILKS,GHATRAE | ||
| TURNOVER BLOOM,WILL | 13:41 | ||
| 13:30 | STEAL TAYLOR,JARON | ||
| TURNOVER TEAM,A | 13:30 | ||
| 13:29 | 11-11 | 2PTR GOOD TAYLOR,JARON | |
| 3PTR MISS BLOOM,WILL | 13:21 | ||
| OFF REBOUND PATRICK,DARNELL | 13:21 | ||
| 2PTR GOOD BLAIR,NATE | 13:15 | 13-11 | |
| ASSIST KIMBLE,KEATON | 13:15 | ||
| 13:04 | 2PTR MISS WESTON,CHRIS | ||
| DEF REBOUND TEAM,A | 13:04 | ||
| 2PTR GOOD BLAIR,NATE | 12:54 | 15-11 | |
| 12:45 | 3PTR MISS TAYLOR,JARON | ||
| DEF REBOUND PATRICK,DARNELL | 12:45 | ||
| TURNOVER PATRICK,DARNELL | 12:32 | ||
| 12:16 | 3PTR MISS TAYLOR,JARON | ||
| DEF REBOUND BLOOM,WILL | 12:16 | ||
| 3PTR MISS KIMBLE,KEATON | 12:03 | ||
| OFF REBOUND PATRICK,DARNELL | 12:03 | ||
| 3PTR GOOD BLOOM,WILL | 11:57 | 18-11 | |
| ASSIST PATRICK,DARNELL | 11:57 | ||
| 11:41 | 2PTR MISS WILKS,GHATRAE | ||
| DEF REBOUND BLOOM,WILL | 11:41 | ||
| 2PTR GOOD BLOOM,WILL | 11:37 | 20-11 | |
| 11:22 | 3PTR MISS WESTON,CHRIS | ||
| DEF REBOUND TEAM,A | 11:22 | ||
| 11:08 | 3PTR MISS WILKS,GHATRAE | ||
| DEF REBOUND TEAM,A | 11:08 | ||
| 3PTR MISS BLOOM,WILL | 10:55 | ||
| OFF REBOUND BLOOM,WILL | 10:55 | ||
| 2PTR MISS BLOOM,WILL | 10:51 | ||
| OFF REBOUND BLOOM,WILL | 10:51 | ||
| 2PTR MISS BLOOM,WILL | 10:48 | ||
| OFF REBOUND BLOOM,WILL | 10:48 | ||
| 2PTR MISS BLOOM,WILL | 10:46 | ||
| 10:46 | DEF REBOUND WILKS,GHATRAE | ||
| 10:40 | 2PTR MISS IVORY,BRANDON | ||
| BLOCK KIMBLE,KEATON | 10:40 | ||
| 10:40 | DEADB REBOUND TEAM,A | ||
| 10:23 | 20-13 | 2PTR GOOD WESTON,CHRIS | |
| 10:23 | ASSIST IVORY,BRANDON | ||
| 2PTR GOOD BLOOM,WILL | 10:07 | 22-13 | |
| 9:50 | 3PTR MISS EVANS,BRISTEN | ||
| DEF REBOUND PATRICK,DARNELL | 9:50 | ||
| 3PTR MISS MCCULLOUGH,ANDREW | 9:40 | ||
| 9:40 | DEF REBOUND TAYLOR,JARON | ||
| 9:27 | 22-16 | 3PTR GOOD IVORY,BRANDON | |
| 9:27 | ASSIST WILKS,GHATRAE | ||
| TURNOVER BLOOM,WILL | 9:14 | ||
| 9:14 | STEAL TAYLOR,JARON | ||
| 9:10 | 22-18 | 2PTR GOOD IVORY,BRANDON | |
| 9:10 | ASSIST TAYLOR,JARON | ||
| 3PTR MISS PATRICK,DARNELL | 8:56 | ||
| 8:56 | DEF REBOUND IVORY,BRANDON | ||
| 8:48 | 22-21 | 3PTR GOOD IVORY,BRANDON | |
| 2PTR MISS BLAIR,NATE | 8:31 | ||
| 8:31 | DEF REBOUND WESTON,CHRIS | ||
| PERSONAL FOUL BLAIR,NATE | 8:20 | ||
| 8:02 | 22-23 | 2PTR GOOD WILKS,GHATRAE | |
| 3PTR MISS MCCULLOUGH,ANDREW | 7:49 | ||
| 7:33 | OUT SUB EVANS,BRISTEN | ||
| 7:33 | IN SUB POOLE,JORDAN | ||
| 7:33 | DEF REBOUND TEAM,A | ||
| 2PTR MISS BLOOM,WILL | 7:22 | ||
| 7:22 | DEF REBOUND WILKS,GHATRAE | ||
| 7:15 | 2PTR MISS WILKS,GHATRAE | ||
| DEF REBOUND BLOOM,WILL | 7:15 | ||
| 2PTR GOOD BLOOM,WILL | 7:09 | 24-23 | |
| 7:06 | PERSONAL FOUL TAYLOR,JARON | ||
| FT MISS BLOOM,WILL | 7:03 | ||
| OFF REBOUND PATRICK,DARNELL | 6:44 | ||
| 3PTR GOOD MCCULLOUGH,ANDREW | 6:32 | 27-23 | |
| ASSIST KIMBLE,KEATON | 6:32 | ||
| 6:15 | 2PTR MISS WESTON,CHRIS | ||
| DEF REBOUND BLOOM,WILL | 6:15 | ||
| 2PTR MISS BLAIR,NATE | 5:59 | ||
| 5:59 | DEF REBOUND TEAM,A | ||
| 5:53 | 27-25 | 2PTR GOOD WILKS,GHATRAE | |
| 3PTR GOOD BLOOM,WILL | 5:42 | 30-25 | |
| 5:30 | TURNOVER WILKS,GHATRAE | ||
| STEAL BLOOM,WILL | 5:30 | ||
| 2PTR MISS PATRICK,DARNELL | 5:18 | ||
| 5:18 | DEADB REBOUND TEAM,A | ||
| 5:00 | 3PTR MISS WILKS,GHATRAE | ||
| DEF REBOUND BLOOM,WILL | 5:00 | ||
| TURNOVER PATRICK,DARNELL | 4:54 | ||
| 4:54 | STEAL TAYLOR,JARON | ||
| 4:47 | 2PTR MISS WILKS,GHATRAE | ||
| DEF REBOUND PATRICK,DARNELL | 4:47 | ||
| 2PTR GOOD PATRICK,DARNELL | 4:43 | 32-25 | |
| 4:34 | 32-27 | 2PTR GOOD WESTON,CHRIS | |
| 2PTR MISS BLAIR,NATE | 4:25 | ||
| 4:25 | DEF REBOUND WILKS,GHATRAE | ||
| 4:17 | 3PTR MISS IVORY,BRANDON | ||
| DEF REBOUND BLAIR,NATE | 4:17 | ||
| 4:09 | PERSONAL FOUL WILKS,GHATRAE | ||
| 4:03 | TEAM TIMEOUT TEAM,A | ||
| 4:00 | OUT SUB WESTON,CHRIS | ||
| 4:00 | IN SUB EVANS,BRISTEN | ||
| TURNOVER MCCULLOUGH,ANDREW | 3:53 | ||
| 3:53 | STEAL EVANS,BRISTEN | ||
| 3:48 | 3PTR MISS EVANS,BRISTEN | ||
| 3:48 | OFF REBOUND WILKS,GHATRAE | ||
| 3:43 | 2PTR MISS WILKS,GHATRAE | ||
| 3:43 | OFF REBOUND WILKS,GHATRAE | ||
| 3:40 | 32-29 | 2PTR GOOD WILKS,GHATRAE | |
| TURNOVER KIMBLE,KEATON | 3:24 | ||
| 3:12 | 3PTR MISS WILKS,GHATRAE | ||
| DEF REBOUND KIMBLE,KEATON | 3:12 | ||
| 2PTR MISS PATRICK,DARNELL | 3:04 | ||
| 3:04 | DEF REBOUND WILKS,GHATRAE | ||
| 2:56 | 32-32 | 3PTR GOOD TAYLOR,JARON | |
| 3PTR MISS KIMBLE,KEATON | 2:13 | ||
| 2:13 | DEF REBOUND WILKS,GHATRAE | ||
| 2:04 | 3PTR MISS TAYLOR,JARON | ||
| DEF REBOUND BLAIR,NATE | 2:04 | ||
| 2:00 | PERSONAL FOUL TAYLOR,JARON | ||
| 1:59 | OUT SUB TAYLOR,JARON | ||
| 1:59 | IN SUB WESTON,CHRIS | ||
| 1:47 | 32-34 | 2PTR GOOD IVORY,BRANDON | |
| 2PTR MISS BLOOM,WILL | 1:23 | ||
| 1:23 | DEF REBOUND WILKS,GHATRAE | ||
| 2PTR MISS BLAIR,NATE | 1:07 | ||
| 1:07 | DEADB REBOUND TEAM,A | ||
| 0:51 | 3PTR MISS EVANS,BRISTEN | ||
| DEF REBOUND BLOOM,WILL | 0:51 | ||
| 2PTR MISS PATRICK,DARNELL | 0:46 | ||
| 0:46 | DEF REBOUND EVANS,BRISTEN | ||
| 0:40 | 2PTR MISS WESTON,CHRIS | ||
| DEF REBOUND BLOOM,WILL | 0:40 | ||
| TURNOVER BLOOM,WILL | 0:35 | ||
| 0:35 | STEAL EVANS,BRISTEN | ||
| 0:16 | 2PTR MISS IVORY,BRANDON | ||
| DEF REBOUND KIMBLE,KEATON | 0:16 | ||
| 2PTR GOOD BLOOM,WILL | 0:12 | 34-34 | |
| ASSIST KIMBLE,KEATON | 0:12 | ||
| STARTER SUB PATRICK,DARNELL | 20:00 | ||
| STARTER SUB MCCULLOUGH,ANDREW | 20:00 | ||
| STARTER SUB KIMBLE,KEATON | 20:00 | ||
| STARTER SUB BLOOM,WILL | 20:00 | ||
| STARTER SUB BLAIR,NATE | 20:00 | ||
| 20:00 | STARTER SUB EVANS,BRISTEN | ||
| 20:00 | STARTER SUB TAYLOR,JARON | ||
| 20:00 | STARTER SUB POOLE,JORDAN | ||
| 20:00 | STARTER SUB WILKS,GHATRAE | ||
| 20:00 | STARTER SUB WESTON,CHRIS | ||
| 3PTR MISS BLOOM,WILL | 19:52 | ||
| 19:52 | DEF REBOUND TEAM,A | ||
| TURNOVER BLAIR,NATE | 19:48 | ||
| 19:48 | STEAL POOLE,JORDAN | ||
| 19:41 | TURNOVER WILKS,GHATRAE | ||
| STEAL PATRICK,DARNELL | 19:41 | ||
| 3PTR MISS MCCULLOUGH,ANDREW | 19:24 | ||
| 19:24 | DEF REBOUND TAYLOR,JARON | ||
| 19:16 | 3PTR MISS WESTON,CHRIS | ||
| DEF REBOUND TEAM,A | 19:16 | ||
| 19:11 | TURNOVER WILKS,GHATRAE | ||
| 2PTR MISS BLAIR,NATE | 18:58 | ||
| 18:58 | DEF REBOUND EVANS,BRISTEN | ||
| 18:51 | 34-37 | 3PTR GOOD TAYLOR,JARON | |
| 18:51 | ASSIST EVANS,BRISTEN | ||
| 3PTR MISS MCCULLOUGH,ANDREW | 18:35 | ||
| 18:35 | DEF REBOUND TAYLOR,JARON | ||
| 18:32 | TURNOVER TAYLOR,JARON | ||
| STEAL BLOOM,WILL | 18:32 | ||
| 2PTR MISS BLAIR,NATE | 18:24 | ||
| 18:24 | DEF REBOUND WILKS,GHATRAE | ||
| 18:15 | 2PTR MISS WILKS,GHATRAE | ||
| DEF REBOUND KIMBLE,KEATON | 18:15 | ||
| 2PTR MISS PATRICK,DARNELL | 17:59 | ||
| OFF REBOUND BLOOM,WILL | 17:59 | ||
| 17:55 | PERSONAL FOUL POOLE,JORDAN | ||
| FT MISS BLOOM,WILL | 17:52 | ||
| FT GOOD BLOOM,WILL | 17:52 | 35-37 | |
| 17:16 | 3PTR MISS TAYLOR,JARON | ||
| DEF REBOUND BLOOM,WILL | 17:16 | ||
| 2PTR MISS BLAIR,NATE | 16:57 | ||
| 16:57 | DEF REBOUND WESTON,CHRIS | ||
| 16:50 | TURNOVER TAYLOR,JARON | ||
| STEAL KIMBLE,KEATON | 16:50 | ||
| 2PTR MISS PATRICK,DARNELL | 16:37 | ||
| 16:37 | DEF REBOUND WILKS,GHATRAE | ||
| 16:30 | 35-39 | 2PTR GOOD WILKS,GHATRAE | |
| 16:30 | ASSIST POOLE,JORDAN | ||
| 3PTR MISS BLOOM,WILL | 16:15 | ||
| 16:15 | DEF REBOUND TEAM,A | ||
| 16:03 | 35-41 | 2PTR GOOD POOLE,JORDAN | |
| 2PTR MISS PATRICK,DARNELL | 15:43 | ||
| OFF REBOUND BLOOM,WILL | 15:43 | ||
| 2PTR MISS BLOOM,WILL | 15:40 | ||
| 15:40 | DEF REBOUND TAYLOR,JARON | ||
| 15:29 | TURNOVER WILKS,GHATRAE | ||
| 2PTR MISS PATRICK,DARNELL | 15:03 | ||
| OFF REBOUND PATRICK,DARNELL | 15:03 | ||
| 3PTR GOOD BLOOM,WILL | 14:57 | 38-41 | |
| PERSONAL FOUL BLOOM,WILL | 14:34 | ||
| 14:18 | 38-42 | FT GOOD WILKS,GHATRAE | |
| 14:18 | 38-43 | FT GOOD WILKS,GHATRAE | |
| 2PTR MISS PATRICK,DARNELL | 13:31 | ||
| OFF REBOUND PATRICK,DARNELL | 13:31 | ||
| 3PTR MISS BLOOM,WILL | 13:25 | ||
| 13:25 | DEF REBOUND WILKS,GHATRAE | ||
| DEF REBOUND BLAIR,NATE | 13:17 | ||
| 13:12 | OUT SUB POOLE,JORDAN | ||
| 13:12 | IN SUB IVORY,BRANDON | ||
| 13:12 | 3PTR MISS IVORY,BRANDON | ||
| 12:49 | 3PTR MISS EVANS,BRISTEN | ||
| 12:49 | OFF REBOUND WILKS,GHATRAE | ||
| 12:45 | 2PTR MISS WILKS,GHATRAE | ||
| BLOCK BLOOM,WILL | 12:45 | ||
| 12:45 | OFF REBOUND EVANS,BRISTEN | ||
| 12:40 | 3PTR MISS TAYLOR,JARON | ||
| DEF REBOUND PATRICK,DARNELL | 12:40 | ||
| 3PTR MISS KIMBLE,KEATON | 12:21 | ||
| 12:21 | DEF REBOUND WILKS,GHATRAE | ||
| 12:11 | 3PTR MISS WESTON,CHRIS | ||
| DEF REBOUND BLOOM,WILL | 12:11 | ||
| 12:04 | PERSONAL FOUL IVORY,BRANDON | ||
| 11:59 | OUT SUB WILKS,GHATRAE | ||
| 11:59 | IN SUB POOLE,JORDAN | ||
| 11:43 | PERSONAL FOUL IVORY,BRANDON | ||
| FT GOOD BLOOM,WILL | 11:39 | 39-43 | |
| FT MISS BLOOM,WILL | 11:39 | ||
| 11:13 | DEF REBOUND TAYLOR,JARON | ||
| 11:03 | 39-46 | 3PTR GOOD TAYLOR,JARON | |
| 2PTR MISS KIMBLE,KEATON | 10:41 | ||
| 2PTR MISS PATRICK,DARNELL | 10:28 | ||
| 10:28 | DEF REBOUND IVORY,BRANDON | ||
| 10:17 | 2PTR MISS POOLE,JORDAN | ||
| 10:17 | OFF REBOUND POOLE,JORDAN | ||
| 10:15 | 39-48 | 2PTR GOOD POOLE,JORDAN | |
| 10:15 | ASSIST IVORY,BRANDON | ||
| 2PTR MISS BLOOM,WILL | 10:06 | ||
| OFF REBOUND BLOOM,WILL | 10:06 | ||
| 2PTR GOOD BLOOM,WILL | 10:01 | 41-48 | |
| 9:46 | 2PTR MISS TAYLOR,JARON | ||
| DEF REBOUND PATRICK,DARNELL | 9:46 | ||
| 3PTR MISS KIMBLE,KEATON | 9:28 | ||
| 9:28 | DEADB REBOUND TEAM,A | ||
| 9:19 | OUT SUB WESTON,CHRIS | ||
| 9:19 | IN SUB WILKS,GHATRAE | ||
| 8:58 | TURNOVER WILKS,GHATRAE | ||
| STEAL PATRICK,DARNELL | 8:58 | ||
| 2PTR MISS PATRICK,DARNELL | 8:54 | ||
| OFF REBOUND BLAIR,NATE | 8:54 | ||
| 2PTR MISS BLAIR,NATE | 8:52 | ||
| 8:52 | DEF REBOUND TAYLOR,JARON | ||
| 8:44 | 41-51 | 3PTR GOOD TAYLOR,JARON | |
| 8:44 | ASSIST POOLE,JORDAN | ||
| 3PTR GOOD PATRICK,DARNELL | 8:29 | 44-51 | |
| TEAM TIMEOUT TEAM,A | 8:25 | ||
| 8:10 | OUT SUB EVANS,BRISTEN | ||
| 8:10 | IN SUB WESTON,CHRIS | ||
| 8:10 | 44-54 | 3PTR GOOD WESTON,CHRIS | |
| 2PTR MISS BLAIR,NATE | 8:04 | ||
| 8:04 | DEF REBOUND TEAM,A | ||
| TURNOVER KIMBLE,KEATON | 7:58 | ||
| 7:58 | STEAL IVORY,BRANDON | ||
| 7:52 | 44-56 | 2PTR GOOD IVORY,BRANDON | |
| 2PTR MISS BLAIR,NATE | 7:46 | ||
| 7:46 | DEF REBOUND WILKS,GHATRAE | ||
| TURNOVER KIMBLE,KEATON | 7:33 | ||
| 7:33 | STEAL WESTON,CHRIS | ||
| PERSONAL FOUL KIMBLE,KEATON | 7:29 | ||
| 7:02 | 2PTR MISS IVORY,BRANDON | ||
| DEF REBOUND PATRICK,DARNELL | 7:02 | ||
| 6:55 | PERSONAL FOUL WILKS,GHATRAE | ||
| 3PTR MISS MCCULLOUGH,ANDREW | 6:41 | ||
| OFF REBOUND BLOOM,WILL | 6:41 | ||
| 2PTR GOOD BLOOM,WILL | 6:39 | 46-56 | |
| 6:27 | 2PTR MISS WILKS,GHATRAE | ||
| DEF REBOUND BLOOM,WILL | 6:27 | ||
| 2PTR MISS PATRICK,DARNELL | 6:20 | ||
| 6:20 | DEF REBOUND POOLE,JORDAN | ||
| 6:05 | 46-59 | 3PTR GOOD IVORY,BRANDON | |
| 6:05 | ASSIST TAYLOR,JARON | ||
| 2PTR MISS KIMBLE,KEATON | 5:51 | ||
| OFF REBOUND PATRICK,DARNELL | 5:51 | ||
| 3PTR MISS BLOOM,WILL | 5:43 | ||
| 5:43 | DEF REBOUND TAYLOR,JARON | ||
| 5:38 | 46-61 | 2PTR GOOD IVORY,BRANDON | |
| 5:38 | ASSIST WESTON,CHRIS | ||
| TURNOVER BLOOM,WILL | 5:31 | ||
| 5:02 | 2PTR MISS IVORY,BRANDON | ||
| DEF REBOUND TEAM,A | 5:02 | ||
| 2PTR GOOD BLAIR,NATE | 4:57 | 48-61 | |
| 4:52 | PERSONAL FOUL TAYLOR,JARON | ||
| FT GOOD BLAIR,NATE | 4:37 | 50-61 | |
| 4:17 | 50-63 | 2PTR GOOD WILKS,GHATRAE | |
| 2PTR MISS KIMBLE,KEATON | 4:07 | ||
| 4:07 | DEF REBOUND TEAM,A | ||
| PERSONAL FOUL BLAIR,NATE | 4:01 | ||
| 3:41 | 3PTR MISS TAYLOR,JARON | ||
| DEF REBOUND BLOOM,WILL | 3:41 | ||
| 3:34 | PERSONAL FOUL WILKS,GHATRAE | ||
| 3:27 | OUT SUB TAYLOR,JARON | ||
| 3:27 | IN SUB EVANS,BRISTEN | ||
| FT GOOD BLOOM,WILL | 3:25 | 51-63 | |
| FT MISS BLOOM,WILL | 3:25 | ||
| 3:06 | DEF REBOUND WILKS,GHATRAE | ||
| 2:55 | TURNOVER IVORY,BRANDON | ||
| STEAL PATRICK,DARNELL | 2:55 | ||
| 2PTR GOOD PATRICK,DARNELL | 2:36 | 53-63 | |
| 2:32 | 3PTR MISS WESTON,CHRIS | ||
| 2:32 | OFF REBOUND WILKS,GHATRAE | ||
| 2:29 | 53-65 | 2PTR GOOD WILKS,GHATRAE | |
| 2:29 | ASSIST IVORY,BRANDON | ||
| TURNOVER PATRICK,DARNELL | 2:20 | ||
| 2:20 | STEAL POOLE,JORDAN | ||
| 2:15 | 53-67 | 2PTR GOOD IVORY,BRANDON | |
| PERSONAL FOUL PATRICK,DARNELL | 2:12 | ||
| 2:08 | FT MISS IVORY,BRANDON | ||
| DEF REBOUND PATRICK,DARNELL | 2:00 | ||
| 2PTR MISS PATRICK,DARNELL | 1:57 | ||
| 1:57 | DEF REBOUND WILKS,GHATRAE | ||
| 1:45 | 2PTR MISS WILKS,GHATRAE | ||
| DEF REBOUND PATRICK,DARNELL | 1:45 | ||
| 2PTR GOOD PATRICK,DARNELL | 1:41 | 55-67 | |
| ASSIST BLOOM,WILL | 1:41 | ||
| 1:25 | TURNOVER WESTON,CHRIS | ||
| STEAL PATRICK,DARNELL | 1:25 | ||
| 2PTR GOOD PATRICK,DARNELL | 1:20 | 57-67 | |
| ASSIST KIMBLE,KEATON | 1:20 | ||
| 1:17 | TEAM TIMEOUT TEAM,A | ||
| PERSONAL FOUL MCCULLOUGH,ANDREW | 1:13 | ||
| 1:11 | TURNOVER EVANS,BRISTEN | ||
| 2PTR GOOD PATRICK,DARNELL | 1:07 | 59-67 | |
| DEF REBOUND BLOOM,WILL | 0:50 | ||
| 0:47 | OUT SUB EVANS,BRISTEN | ||
| 0:47 | IN SUB TAYLOR,JARON | ||
| 0:47 | 3PTR MISS TAYLOR,JARON | ||
| 2PTR MISS KIMBLE,KEATON | 0:34 | ||
| OFF REBOUND KIMBLE,KEATON | 0:34 | ||
| 3PTR GOOD BLOOM,WILL | 0:29 | 62-67 | |
| PERSONAL FOUL BLOOM,WILL | 0:23 | ||
| PERSONAL FOUL MCCULLOUGH,ANDREW | 0:22 | ||
| 0:22 | FT MISS IVORY,BRANDON | ||
| DEF REBOUND BLOOM,WILL | 0:22 | ||
| 2PTR GOOD PATRICK,DARNELL | 0:15 | 64-67 | |
| 0:07 | TURNOVER IVORY,BRANDON | ||
| 0:06 | PERSONAL FOUL POOLE,JORDAN | ||
| FT MISS BLOOM,WILL | 0:06 | ||
| 0:06 | DEF REBOUND WILKS,GHATRAE | ||
| PERSONAL FOUL KIMBLE,KEATON | 0:06 |
| # |
Name
|
POS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TM | 0/0 | 0/0 | 0/0 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 0 | g | 8/25 | 1/3 | 0/0 | 7 | 17 | 1 | 5 | 0 | 3 | 1 | 17 | 40 | |
| 1 | g | 1/6 | 1/6 | 0/0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 40 | |
| 2 | g | 1/9 | 0/4 | 0/0 | 1 | 7 | 5 | 1 | 1 | 4 | 2 | 2 | 40 | |
| 3 | g | 12/28 | 5/14 | 3/8 | 7 | 22 | 1 | 3 | 1 | 5 | 2 | 32 | 40 | |
| 5 | * | 4/15 | 0/0 | 1/1 | 2 | 5 | 1 | 0 | 0 | 1 | 2 | 9 | 40 | |
TOTAL |
26/83 | 7/27 | 4/9 | 18 | 58 | 8 | 9 | 2 | 16 | 9 | 63 | |||
| 31.33% | 25.93% | 44.44% |
| # |
Name
|
POS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TM | 0/0 | 0/0 | 0/0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0/5 | 0/5 | 0/0 | 1 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 31 | ||
| 3 | g | 7/17 | 5/14 | 0/0 | 0 | 7 | 2 | 4 | 0 | 2 | 3 | 19 | 35 | |
| 4 | g | 2/3 | 0/0 | 0/0 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | 4 | 32 | |
| 5 | g | 8/17 | 3/6 | 0/2 | 0 | 3 | 3 | 1 | 1 | 2 | 3 | 19 | 33 | |
