68
61
17th May
FINAL
A, A
Team
1
2
MTM
32
36
CCB
30
31
61
68
61
17th May
A, A
Team
1
2
MTM
32
36
CCB
30
31
61
Minute Men
#
Name
PER
PTS
1
Allison Edwards
8.82
12
2
Matt Ruble
18.22
13
3
Michael Santiago
3.8
18
5
Brian Ferguson
10.3
16
7
Dane Stilgenbauer
8.11
9
Blazers
#
Name
PER
PTS
1
Kris Brown
-2.22
6
2
Trace Leonard
19.76
29
3
Bristen Evans
13
4
6
Ghatrae Wilks
11.39
8
7
Chris Weston
-7.65
10
0:05
EDWARDS,ALLISON 3PTR MISS
0:09
EDWARDS,ALLISON DEF REBOUND
0:09
WESTON,CHRIS 3PTR MISS
0:13
WESTON,CHRIS OFF REBOUND
0:13
WILKS,GHATRAE 3PTR MISS
MTM
CCB
Team Fouls
7
14
Points Paint
38
28
Bench Points
0
4
Quick Stats
MTM
FG%
38.27
3P%
13.33
FT%
50
REB
38
LEAD CHANGES
LARGEST LEAD
0
CCB
FG%
30.19
3P%
24.14
FT%
80
REB
51
LEAD CHANGES
LARGEST LEAD
0
Minute Men |
Time | Score |
Blazers |
|---|---|---|---|
| STARTER SUB STILGENBAUER,DANE | 20:00 | ||
| STARTER SUB FERGUSON,BRIAN | 20:00 | ||
| STARTER SUB SANTIAGO,MICHAEL | 20:00 | ||
| STARTER SUB RUBLE,MATT | 20:00 | ||
| STARTER SUB EDWARDS,ALLISON | 20:00 | ||
| 20:00 | STARTER SUB WILKS,GHATRAE | ||
| 20:00 | STARTER SUB LEONARD,TRACE | ||
| 20:00 | STARTER SUB BROWN,KRIS | ||
| 20:00 | STARTER SUB EVANS,BRISTEN | ||
| 20:00 | STARTER SUB WESTON,CHRIS | ||
| 19:54 | 0-2 | 2PTR GOOD LEONARD,TRACE | |
| 3PTR GOOD EDWARDS,ALLISON | 19:42 | 3-2 | |
| ASSIST STILGENBAUER,DANE | 19:42 | ||
| 19:18 | 2PTR MISS LEONARD,TRACE | ||
| DEF REBOUND FERGUSON,BRIAN | 19:18 | ||
| 19:09 | PERSONAL FOUL BROWN,KRIS | ||
| FT GOOD FERGUSON,BRIAN | 18:54 | 4-2 | |
| FT GOOD FERGUSON,BRIAN | 18:54 | 5-2 | |
| 18:31 | 3PTR MISS WESTON,CHRIS | ||
| 18:31 | OFF REBOUND LEONARD,TRACE | ||
| 18:20 | 2PTR MISS WESTON,CHRIS | ||
| DEF REBOUND FERGUSON,BRIAN | 18:20 | ||
| 2PTR MISS EDWARDS,ALLISON | 18:15 | ||
| 18:15 | DEF REBOUND EVANS,BRISTEN | ||
| 18:04 | 2PTR MISS BROWN,KRIS | ||
| 18:04 | OFF REBOUND WESTON,CHRIS | ||
| 18:00 | 2PTR MISS WESTON,CHRIS | ||
| DEF REBOUND EDWARDS,ALLISON | 18:00 | ||
| 2PTR MISS EDWARDS,ALLISON | 17:56 | ||
| 17:56 | DEF REBOUND WILKS,GHATRAE | ||
| 17:47 | 5-5 | 3PTR GOOD WESTON,CHRIS | |
| 17:19 | PERSONAL FOUL LEONARD,TRACE | ||
| 3PTR MISS EDWARDS,ALLISON | 17:06 | ||
| 17:06 | DEF REBOUND EVANS,BRISTEN | ||
| 16:50 | 5-7 | 2PTR GOOD EVANS,BRISTEN | |
| 2PTR GOOD FERGUSON,BRIAN | 16:36 | 7-7 | |
| PERSONAL FOUL EDWARDS,ALLISON | 15:59 | ||
| PERSONAL FOUL EDWARDS,ALLISON | 15:37 | ||
| 15:18 | 2PTR MISS WILKS,GHATRAE | ||
| DEF REBOUND STILGENBAUER,DANE | 15:18 | ||
| 2PTR GOOD SANTIAGO,MICHAEL | 15:10 | 9-7 | |
| ASSIST STILGENBAUER,DANE | 15:10 | ||
| 14:57 | 2PTR MISS WESTON,CHRIS | ||
| DEF REBOUND SANTIAGO,MICHAEL | 14:57 | ||
| 2PTR MISS EDWARDS,ALLISON | 14:40 | ||
| 14:40 | DEF REBOUND LEONARD,TRACE | ||
| 14:33 | 3PTR MISS LEONARD,TRACE | ||
| DEF REBOUND EDWARDS,ALLISON | 14:33 | ||
| 3PTR MISS SANTIAGO,MICHAEL | 14:22 | ||
| 14:22 | DEF REBOUND BROWN,KRIS | ||
| 14:08 | 2PTR MISS WILKS,GHATRAE | ||
| DEF REBOUND RUBLE,MATT | 14:08 | ||
| 2PTR GOOD RUBLE,MATT | 14:02 | 11-7 | |
| 13:49 | 11-10 | 3PTR GOOD BROWN,KRIS | |
| TURNOVER STILGENBAUER,DANE | 13:22 | ||
| 12:59 | 11-12 | 2PTR GOOD LEONARD,TRACE | |
| 2PTR MISS SANTIAGO,MICHAEL | 12:39 | ||
| 12:39 | DEF REBOUND LEONARD,TRACE | ||
| 12:27 | 3PTR MISS WILKS,GHATRAE | ||
| DEF REBOUND RUBLE,MATT | 12:27 | ||
| 2PTR MISS FERGUSON,BRIAN | 12:06 | ||
| 12:06 | DEF REBOUND WILKS,GHATRAE | ||
| 12:02 | TURNOVER WILKS,GHATRAE | ||
| STEAL FERGUSON,BRIAN | 12:02 | ||
| 3PTR MISS RUBLE,MATT | 11:53 | ||
| 11:53 | DEF REBOUND BROWN,KRIS | ||
| 11:41 | 11-14 | 2PTR GOOD LEONARD,TRACE | |
| 11:41 | ASSIST BROWN,KRIS | ||
| 3PTR MISS SANTIAGO,MICHAEL | 11:26 | ||
| 11:26 | DEF REBOUND BROWN,KRIS | ||
| 11:18 | 3PTR MISS BROWN,KRIS | ||
| DEF REBOUND RUBLE,MATT | 11:18 | ||
| TURNOVER EDWARDS,ALLISON | 11:08 | ||
| 10:46 | TURNOVER EVANS,BRISTEN | ||
| STEAL RUBLE,MATT | 10:46 | ||
| 2PTR GOOD SANTIAGO,MICHAEL | 10:37 | 13-14 | |
| ASSIST RUBLE,MATT | 10:37 | ||
| 10:29 | 3PTR MISS WESTON,CHRIS | ||
| DEF REBOUND RUBLE,MATT | 10:29 | ||
| 2PTR GOOD STILGENBAUER,DANE | 10:21 | 15-14 | |
| ASSIST RUBLE,MATT | 10:21 | ||
| 10:04 | 2PTR MISS WILKS,GHATRAE | ||
| BLOCK STILGENBAUER,DANE | 10:04 | ||
| 10:04 | DEADB REBOUND TEAM,A | ||
| 9:44 | 3PTR MISS WESTON,CHRIS | ||
| DEF REBOUND FERGUSON,BRIAN | 9:44 | ||
| 3PTR MISS EDWARDS,ALLISON | 9:30 | ||
| 9:30 | DEF REBOUND EVANS,BRISTEN | ||
| 9:00 | 2PTR MISS EVANS,BRISTEN | ||
| 9:00 | OFF REBOUND EVANS,BRISTEN | ||
| 8:56 | 3PTR MISS BROWN,KRIS | ||
| DEF REBOUND EDWARDS,ALLISON | 8:56 | ||
| 3PTR GOOD RUBLE,MATT | 8:48 | 18-14 | |
| 8:36 | 2PTR MISS LEONARD,TRACE | ||
| DEF REBOUND EDWARDS,ALLISON | 8:36 | ||
| 2PTR MISS EDWARDS,ALLISON | 8:30 | ||
| 8:30 | BLOCK BROWN,KRIS | ||
| 8:30 | DEF REBOUND EVANS,BRISTEN | ||
| 8:25 | 18-16 | 2PTR GOOD EVANS,BRISTEN | |
| 2PTR GOOD FERGUSON,BRIAN | 8:16 | 20-16 | |
| 7:59 | 2PTR MISS WESTON,CHRIS | ||
| DEF REBOUND SANTIAGO,MICHAEL | 7:59 | ||
| 2PTR GOOD SANTIAGO,MICHAEL | 7:53 | 22-16 | |
| 2PTR MISS SANTIAGO,MICHAEL | 7:35 | ||
| 7:35 | DEF REBOUND WILKS,GHATRAE | ||
| 7:20 | 22-18 | 2PTR GOOD LEONARD,TRACE | |
| 7:09 | OUT SUB EVANS,BRISTEN | ||
| 7:09 | IN SUB POOLE,JORDAN | ||
| 2PTR GOOD STILGENBAUER,DANE | 6:51 | 24-18 | |
| 6:23 | 24-20 | 2PTR GOOD POOLE,JORDAN | |
| 6:23 | ASSIST WILKS,GHATRAE | ||
| 2PTR MISS STILGENBAUER,DANE | 6:08 | ||
| 6:08 | DEF REBOUND POOLE,JORDAN | ||
| 6:01 | 2PTR MISS WESTON,CHRIS | ||
| BLOCK STILGENBAUER,DANE | 6:01 | ||
| DEF REBOUND SANTIAGO,MICHAEL | 6:01 | ||
| 2PTR GOOD SANTIAGO,MICHAEL | 5:55 | 26-20 | |
| 5:39 | 2PTR MISS WILKS,GHATRAE | ||
| 5:39 | DEADB REBOUND TEAM,A | ||
| PERSONAL FOUL RUBLE,MATT | 5:35 | ||
| 5:21 | 26-22 | 2PTR GOOD WILKS,GHATRAE | |
| 2PTR MISS EDWARDS,ALLISON | 5:02 | ||
| 5:02 | DEF REBOUND LEONARD,TRACE | ||
| 4:55 | 2PTR MISS LEONARD,TRACE | ||
| 4:55 | OFF REBOUND LEONARD,TRACE | ||
| 4:53 | 26-24 | 2PTR GOOD LEONARD,TRACE | |
| 4:22 | PERSONAL FOUL WILKS,GHATRAE | ||
| 2PTR GOOD SANTIAGO,MICHAEL | 4:16 | 28-24 | |
| ASSIST EDWARDS,ALLISON | 4:16 | ||
| 4:03 | 28-26 | 2PTR GOOD WILKS,GHATRAE | |
| 2PTR MISS FERGUSON,BRIAN | 3:49 | ||
| 3:49 | DEF REBOUND WILKS,GHATRAE | ||
| 2PTR MISS STILGENBAUER,DANE | 3:31 | ||
| 3:31 | BLOCK WILKS,GHATRAE | ||
| 3:31 | DEF REBOUND WESTON,CHRIS | ||
| 3:26 | 28-28 | 2PTR GOOD WESTON,CHRIS | |
| 2PTR MISS EDWARDS,ALLISON | 3:12 | ||
| 3:12 | DEF REBOUND BROWN,KRIS | ||
| 3:07 | 2PTR MISS BROWN,KRIS | ||
| DEF REBOUND RUBLE,MATT | 3:07 | ||
| 2PTR MISS FERGUSON,BRIAN | 2:58 | ||
| 2:58 | DEF REBOUND WESTON,CHRIS | ||
| 2:51 | 2PTR MISS WESTON,CHRIS | ||
| DEF REBOUND EDWARDS,ALLISON | 2:51 | ||
| 2PTR GOOD RUBLE,MATT | 2:40 | 30-28 | |
| ASSIST SANTIAGO,MICHAEL | 2:40 | ||
| 2:28 | TEAM TIMEOUT TEAM,A | ||
| 2:28 | OUT SUB WESTON,CHRIS | ||
| 2:28 | IN SUB EVANS,BRISTEN | ||
| 2:07 | 2PTR MISS LEONARD,TRACE | ||
| DEF REBOUND FERGUSON,BRIAN | 2:07 | ||
| 2PTR GOOD STILGENBAUER,DANE | 1:46 | 32-28 | |
| ASSIST EDWARDS,ALLISON | 1:46 | ||
| 1:33 | 3PTR MISS BROWN,KRIS | ||
| 1:33 | OFF REBOUND POOLE,JORDAN | ||
| PERSONAL FOUL RUBLE,MATT | 1:26 | ||
| 1:25 | 32-29 | FT GOOD POOLE,JORDAN | |
| 1:25 | 32-30 | FT GOOD POOLE,JORDAN | |
| 2PTR MISS EDWARDS,ALLISON | 1:13 | ||
| OFF REBOUND EDWARDS,ALLISON | 1:13 | ||
| 3PTR MISS SANTIAGO,MICHAEL | 1:09 | ||
| 1:09 | DEF REBOUND WILKS,GHATRAE | ||
| 1:01 | 3PTR MISS LEONARD,TRACE | ||
| DEF REBOUND EDWARDS,ALLISON | 1:01 | ||
| 3PTR MISS EDWARDS,ALLISON | 0:26 | ||
| 0:26 | DEF REBOUND WILKS,GHATRAE | ||
| 0:03 | TURNOVER BROWN,KRIS | ||
| TEAM TIMEOUT TEAM,A | 0:00 | ||
| 3PTR MISS SANTIAGO,MICHAEL | 0:00 | ||
| STARTER SUB STILGENBAUER,DANE | 20:00 | ||
| STARTER SUB FERGUSON,BRIAN | 20:00 | ||
| STARTER SUB SANTIAGO,MICHAEL | 20:00 | ||
| STARTER SUB RUBLE,MATT | 20:00 | ||
| STARTER SUB EDWARDS,ALLISON | 20:00 | ||
| 20:00 | STARTER SUB LEONARD,TRACE | ||
| 20:00 | STARTER SUB EVANS,BRISTEN | ||
| 20:00 | STARTER SUB POOLE,JORDAN | ||
| 20:00 | STARTER SUB WILKS,GHATRAE | ||
| 20:00 | STARTER SUB WESTON,CHRIS | ||
| 2PTR GOOD SANTIAGO,MICHAEL | 19:42 | 34-30 | |
| ASSIST RUBLE,MATT | 19:42 | ||
| 19:25 | 34-33 | 3PTR GOOD WESTON,CHRIS | |
| 2PTR GOOD STILGENBAUER,DANE | 19:03 | 36-33 | |
| ASSIST SANTIAGO,MICHAEL | 19:03 | ||
| 18:49 | TURNOVER WILKS,GHATRAE | ||
| 3PTR MISS EDWARDS,ALLISON | 18:33 | ||
| 18:33 | DEF REBOUND EVANS,BRISTEN | ||
| 18:05 | 2PTR MISS WESTON,CHRIS | ||
| DEF REBOUND TEAM,A | 18:05 | ||
| 17:46 | TURNOVER WILKS,GHATRAE | ||
| STEAL FERGUSON,BRIAN | 17:46 | ||
| 2PTR MISS RUBLE,MATT | 17:38 | ||
| OFF REBOUND RUBLE,MATT | 17:38 | ||
| 2PTR GOOD RUBLE,MATT | 17:33 | 38-33 | |
| 17:21 | 38-36 | 3PTR GOOD LEONARD,TRACE | |
| 17:21 | ASSIST WESTON,CHRIS | ||
| 2PTR GOOD SANTIAGO,MICHAEL | 17:08 | 40-36 | |
| 16:55 | 3PTR MISS WILKS,GHATRAE | ||
| DEADB REBOUND TEAM,A | 16:55 | ||
| 2PTR GOOD EDWARDS,ALLISON | 16:33 | 42-36 | |
| 16:20 | 2PTR MISS LEONARD,TRACE | ||
| DEF REBOUND EDWARDS,ALLISON | 16:20 | ||
| 16:13 | PERSONAL FOUL EVANS,BRISTEN | ||
| FT MISS FERGUSON,BRIAN | 16:02 | ||
| FT MISS FERGUSON,BRIAN | 16:02 | ||
| 15:43 | DEF REBOUND LEONARD,TRACE | ||
| 15:38 | 3PTR MISS LEONARD,TRACE | ||
| DEF REBOUND EDWARDS,ALLISON | 15:38 | ||
| 2PTR GOOD EDWARDS,ALLISON | 15:15 | 44-36 | |
| 15:05 | 3PTR MISS POOLE,JORDAN | ||
| DEF REBOUND EDWARDS,ALLISON | 15:05 | ||
| TURNOVER EDWARDS,ALLISON | 15:01 | ||
| 15:01 | STEAL WESTON,CHRIS | ||
| 14:57 | TURNOVER WESTON,CHRIS | ||
| STEAL EDWARDS,ALLISON | 14:57 | ||
| 2PTR MISS EDWARDS,ALLISON | 14:46 | ||
| 14:46 | DEF REBOUND WILKS,GHATRAE | ||
| 14:38 | 2PTR MISS WILKS,GHATRAE | ||
| DEF REBOUND RUBLE,MATT | 14:38 | ||
| 2PTR MISS FERGUSON,BRIAN | 14:29 | ||
| 14:29 | DEF REBOUND EVANS,BRISTEN | ||
| 14:18 | OUT SUB POOLE,JORDAN | ||
| 14:18 | IN SUB BROWN,KRIS | ||
| 14:15 | 44-37 | FT GOOD LEONARD,TRACE | |
| 14:15 | 44-38 | FT GOOD LEONARD,TRACE | |
| PERSONAL FOUL SANTIAGO,MICHAEL | 13:32 | ||
| 2PTR GOOD SANTIAGO,MICHAEL | 13:21 | 46-38 | |
| 13:04 | 2PTR MISS LEONARD,TRACE | ||
| DEF REBOUND EDWARDS,ALLISON | 13:04 | ||
| 2PTR MISS SANTIAGO,MICHAEL | 12:53 | ||
| 12:53 | DEF REBOUND BROWN,KRIS | ||
| 12:46 | 2PTR MISS BROWN,KRIS | ||
| DEF REBOUND EDWARDS,ALLISON | 12:46 | ||
| 3PTR MISS EDWARDS,ALLISON | 12:35 | ||
| 12:35 | DEF REBOUND BROWN,KRIS | ||
| 12:24 | 2PTR MISS BROWN,KRIS | ||
| 12:24 | OFF REBOUND WILKS,GHATRAE | ||
| 12:21 | 46-40 | 2PTR GOOD WILKS,GHATRAE | |
| 2PTR MISS EDWARDS,ALLISON | 12:01 | ||
| 12:01 | DEF REBOUND WILKS,GHATRAE | ||
| 11:54 | 46-42 | 2PTR GOOD WILKS,GHATRAE | |
| 2PTR GOOD FERGUSON,BRIAN | 11:38 | 48-42 | |
| 11:30 | 2PTR MISS BROWN,KRIS | ||
| DEF REBOUND SANTIAGO,MICHAEL | 11:30 | ||
| 2PTR MISS RUBLE,MATT | 11:22 | ||
| 11:22 | DEF REBOUND WILKS,GHATRAE | ||
| 11:11 | 2PTR MISS EVANS,BRISTEN | ||
| DEF REBOUND SANTIAGO,MICHAEL | 11:11 | ||
| 2PTR GOOD SANTIAGO,MICHAEL | 11:06 | 50-42 | |
| 10:52 | 50-44 | 2PTR GOOD WESTON,CHRIS | |
| 10:52 | ASSIST EVANS,BRISTEN | ||
| 3PTR MISS STILGENBAUER,DANE | 10:35 | ||
| 10:35 | DEF REBOUND EVANS,BRISTEN | ||
| 10:29 | 50-46 | 2PTR GOOD LEONARD,TRACE | |
| 10:29 | ASSIST EVANS,BRISTEN | ||
| PERSONAL FOUL SANTIAGO,MICHAEL | 10:25 | ||
| 10:02 | FT MISS LEONARD,TRACE | ||
| 9:57 | DEADB REBOUND TEAM,A | ||
| 9:48 | 2PTR MISS WILKS,GHATRAE | ||
| DEF REBOUND STILGENBAUER,DANE | 9:48 | ||
| 2PTR MISS STILGENBAUER,DANE | 9:35 | ||
| 9:35 | DEF REBOUND BROWN,KRIS | ||
| 9:28 | 3PTR MISS WESTON,CHRIS | ||
| 9:28 | OFF REBOUND LEONARD,TRACE | ||
| 9:23 | 50-48 | 2PTR GOOD LEONARD,TRACE | |
| 2PTR MISS SANTIAGO,MICHAEL | 9:07 | ||
| 9:07 | DEF REBOUND WILKS,GHATRAE | ||
| 2PTR GOOD FERGUSON,BRIAN | 8:49 | 52-48 | |
| ASSIST EDWARDS,ALLISON | 8:49 | ||
| FT MISS FERGUSON,BRIAN | 8:10 | ||
| 8:05 | DEADB REBOUND TEAM,A | ||
| 7:48 | 52-50 | 2PTR GOOD LEONARD,TRACE | |
| 7:30 | PERSONAL FOUL LEONARD,TRACE | ||
| TURNOVER EDWARDS,ALLISON | 6:30 | ||
| 6:17 | TURNOVER BROWN,KRIS | ||
| STEAL RUBLE,MATT | 6:17 | ||
| TURNOVER RUBLE,MATT | 6:14 | ||
| 5:56 | 2PTR MISS WILKS,GHATRAE | ||
| DEF REBOUND SANTIAGO,MICHAEL | 5:56 | ||
| TEAM TIMEOUT TEAM,A | 5:40 | ||
| 3PTR MISS SANTIAGO,MICHAEL | 5:13 | ||
| 5:13 | DEF REBOUND WESTON,CHRIS | ||
| 5:07 | 2PTR MISS WESTON,CHRIS | ||
| 5:07 | OFF REBOUND WILKS,GHATRAE | ||
| 5:03 | TURNOVER WILKS,GHATRAE | ||
| STEAL FERGUSON,BRIAN | 5:03 | ||
| 2PTR GOOD FERGUSON,BRIAN | 4:46 | 54-50 | |
| 4:30 | 2PTR MISS BROWN,KRIS | ||
| DEF REBOUND EDWARDS,ALLISON | 4:30 | ||
| 2PTR MISS SANTIAGO,MICHAEL | 4:21 | ||
| OFF REBOUND EDWARDS,ALLISON | 4:21 | ||
| 2PTR MISS EDWARDS,ALLISON | 4:13 | ||
| 4:13 | DEF REBOUND LEONARD,TRACE | ||
| 4:00 | 2PTR MISS WESTON,CHRIS | ||
| DEADB REBOUND TEAM,A | 4:00 | ||
| 3:55 | PERSONAL FOUL WESTON,CHRIS | ||
| 3:53 | OUT SUB EVANS,BRISTEN | ||
| 3:53 | IN SUB POOLE,JORDAN | ||
| 2PTR GOOD FERGUSON,BRIAN | 3:34 | 56-50 | |
| ASSIST RUBLE,MATT | 3:34 | ||
| 3:27 | PERSONAL FOUL POOLE,JORDAN | ||
| FT MISS FERGUSON,BRIAN | 3:23 | ||
| 3:14 | DEF REBOUND LEONARD,TRACE | ||
| 3:01 | TURNOVER WESTON,CHRIS | ||
| 2PTR GOOD RUBLE,MATT | 2:40 | 58-50 | |
| 2:28 | 3PTR MISS BROWN,KRIS | ||
| DEF REBOUND EDWARDS,ALLISON | 2:28 | ||
| 2PTR GOOD EDWARDS,ALLISON | 2:17 | 60-50 | |
| 2:04 | 60-53 | 3PTR GOOD LEONARD,TRACE | |
| 1:45 | PERSONAL FOUL WILKS,GHATRAE | ||
| 1:39 | PERSONAL FOUL WESTON,CHRIS | ||
| 1:36 | PERSONAL FOUL WILKS,GHATRAE | ||
| FT GOOD EDWARDS,ALLISON | 1:36 | 61-53 | |
| FT MISS EDWARDS,ALLISON | 1:36 | ||
| 1:36 | DEF REBOUND WILKS,GHATRAE | ||
| 1:32 | 3PTR MISS WILKS,GHATRAE | ||
| DEF REBOUND STILGENBAUER,DANE | 1:32 | ||
| 1:27 | PERSONAL FOUL POOLE,JORDAN | ||
| FT GOOD STILGENBAUER,DANE | 1:27 | 62-53 | |
| FT MISS STILGENBAUER,DANE | 1:27 | ||
| 1:27 | DEF REBOUND WILKS,GHATRAE | ||
| 1:22 | 3PTR MISS BROWN,KRIS | ||
| 1:22 | OFF REBOUND POOLE,JORDAN | ||
| 1:17 | 62-56 | 3PTR GOOD LEONARD,TRACE | |
| 1:17 | ASSIST POOLE,JORDAN | ||
| 1:10 | TEAM TIMEOUT TEAM,A | ||
| 1:10 | OUT SUB POOLE,JORDAN | ||
| 1:10 | IN SUB EVANS,BRISTEN | ||
| 1:08 | PERSONAL FOUL BROWN,KRIS | ||
| FT GOOD FERGUSON,BRIAN | 1:08 | 63-56 | |
| FT GOOD FERGUSON,BRIAN | 1:08 | 64-56 | |
| 0:59 | 3PTR MISS WESTON,CHRIS | ||
| DEF REBOUND RUBLE,MATT | 0:59 | ||
| 0:52 | PERSONAL FOUL EVANS,BRISTEN | ||
| FT GOOD RUBLE,MATT | 0:49 | 65-56 | |
| FT MISS RUBLE,MATT | 0:49 | ||
| 0:28 | DEF REBOUND WILKS,GHATRAE | ||
| PERSONAL FOUL RUBLE,MATT | 0:27 | ||
| 0:27 | 3PTR MISS WESTON,CHRIS | ||
| 0:27 | OFF REBOUND WESTON,CHRIS | ||
| 0:27 | 3PTR MISS BROWN,KRIS | ||
| 0:27 | OFF REBOUND LEONARD,TRACE | ||
| 0:27 | 65-58 | 2PTR GOOD LEONARD,TRACE | |
| 0:27 | TEAM TIMEOUT TEAM,A | ||
| 2PTR GOOD EDWARDS,ALLISON | 0:27 | 67-58 | |
| 0:27 | 3PTR MISS WESTON,CHRIS | ||
| 0:27 | OFF REBOUND EVANS,BRISTEN | ||
| 0:25 | 67-61 | 3PTR GOOD BROWN,KRIS | |
| 0:25 | ASSIST LEONARD,TRACE | ||
| 0:17 | PERSONAL FOUL WESTON,CHRIS | ||
| FT GOOD RUBLE,MATT | 0:15 | 68-61 | |
| FT MISS RUBLE,MATT | 0:15 | ||
| 0:15 | DEF REBOUND LEONARD,TRACE | ||
| 0:13 | 3PTR MISS WILKS,GHATRAE | ||
| 0:13 | OFF REBOUND WESTON,CHRIS | ||
| 0:09 | 3PTR MISS WESTON,CHRIS | ||
| DEF REBOUND EDWARDS,ALLISON | 0:09 | ||
| 3PTR MISS EDWARDS,ALLISON | 0:05 |
| # |
Name
|
POS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TM | 0/0 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | g | 5/21 | 1/7 | 1/2 | 2 | 16 | 3 | 1 | 0 | 3 | 2 | 12 | 40 | |
| 2 | g | 5/8 | 1/2 | 2/4 | 1 | 8 | 4 | 2 | 0 | 1 | 3 | 13 | 40 | |
| 3 | g | 9/19 | 0/5 | 0/0 | 0 | 6 | 2 | 0 | 0 | 0 | 2 | 18 | 40 | |
| 5 | g | 6/10 | 0/0 | 4/8 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 16 | 40 | |
| 7 | g | 4/8 | 0/1 | 1/2 | 0 | 3 | 2 | 0 | 2 | 1 | 0 | 9 | 40 | |
TOTAL |
29/66 | 2/15 | 8/16 | 3 | 38 | 11 | 6 | 2 | 5 | 7 | 68 | |||
| 43.94% | 13.33% | 50% |
| # |
Name
|
POS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TM | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | g | 2/14 | 2/8 | 0/0 | 0 | 7 | 1 | 0 | 1 | 2 | 2 | 6 | 34 | |
| 2 | g | 12/21 | 3/6 | 2/3 | 4 | 11 | 1 | 0 | 0 | 0 | 2 | 29 | 40 | |
| 3 | g | 2/4 | 0/0 | 0/0 | 2 | 9 | 2 | 0 | 0 | 1 | 2 | 4 | 33 | |
| 4 | 1/2 | 0/1 | 2/2 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 4 | 16 | ||
| 6 | g | 4/15 | 0/4 | 0/0 | 2 | 15 | 1 | 0 | 1 | 4 | 3 | 8 | 40 | |
| 7 | g | 4/21 | 2/10 | 0/0 | 3 | 6 | 1 | 1 | 0 | 2 | 3 | 10 | 38 | |
TOTAL |
25/77 | 7/29 | 4/5 | 13 | 51 | 7 | 1 | 2 | 9 | 14 | 61 | |||
| 32.47% | 24.14% | 80% |
| Uni |
Name
|
MIN | PTS | PPP | eFG% | TS% | FT/FGA | AST% | TOV% | Eff | Eff/Min | PER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 40 | 12 | 35.42 | 0.196 | 20.73 | 0.04 | 12.5 | 9.41 | 12 | 0.3 | 14.07 | |
| 2 | 40 | 13 | 94.48 | 0.55 | 54.62 | 0.2 | 16.67 | 7.84 | 21 | 0.525 | 19.72 | |
| 3 | 40 | 18 | 75 | 0 | 37.5 | 0 | 10 | 0 | 16 | 0.4 | 7.55 | |
| 5 | 40 | 16 | 118.34 | 0 | 57.97 | 0.4 | 0 | 0 | 15 | 0.375 | 10.3 | |
| 7 | 40 | 9 | 82.72 | 0 | 45.23 | 0.11 | 8 | 9.19 | 10 | 0.25 | 8.86 |
| Uni |
Name
|
MIN | PTS | PPP | eFG% | TS% | FT/FGA | AST% | TOV% | Eff | Eff/Min | PER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 6 | 25 | 0.227 | 13.64 | 0 | 5.12 | 8.33 | 1 | 0.029 | 3.78 | |
| 2 | 40 | 29 | 89.73 | 1.389 | 51.01 | 0.07 | 7.69 | 0 | 31 | 0.775 | 24.26 | |
| 3 | 33 | 4 | 57.14 | 0 | 50 | 0 | 10.54 | 20 | 12 | 0.364 | 13 | |
| 4 | 16 | 4 | 68.03 | 0 | 50.63 | 0.67 | 10.42 | 0 | 7 | 0.438 | 4.36 | |
| 6 | 40 | 8 | 32 | 0 | 21.05 | 0 | 4.76 | 17.39 | 10 | 0.25 | 14.39 | |
| 7 | 38 | 10 | 27.78 | 0.29 | 16.13 | 0 | 5.01 | 6.06 | -1 | -0.026 | -0.15 |
STILGENBAUER,DANE
STARTER SUB
FERGUSON,BRIAN
STARTER SUB
SANTIAGO,MICHAEL
STARTER SUB
RUBLE,MATT
STARTER SUB
EDWARDS,ALLISON
STARTER SUB
EDWARDS,ALLISON
3PTR GOOD
STILGENBAUER,DANE
ASSIST
FERGUSON,BRIAN
