48
60
14th June
FINAL
A, A
Team
1
2
MTM
15
33
HDL
35
25
60
48
60
14th June
A, A
Team
1
2
MTM
15
33
HDL
35
25
60
Minute Men
#
Name
PER
PTS
2
Michael Santiago
0.94
9
3
Mercedes McCullough
4.99
22
4
Matt Ruble
0.73
4
5
Brian Ferguson
8.25
13
7
Dane Stilgenbauer
5.73
0
Hidden Leaf
#
Name
PER
PTS
0
Dylan Turvey
-3.34
5
2
Justin Collins
3.16
0
3
Landon Moore
16.99
28
5
Jack Carey
0.55
5
7
Anthony Cusick
9.73
16
0:34
RUBLE,MATT OFF REBOUND
0:34
RUBLE,MATT 3PTR MISS
0:43
MCCULLOUGH,MERCEDES DEF REBOUND
0:43
TURVEY,DYLAN 3PTR MISS
0:56
CUSICK,ANTHONY DEF REBOUND
MTM
HDL
Team Fouls
10
8
Points Paint
16
24
Bench Points
0
28
Quick Stats
MTM
FG%
25.74
3P%
24.14
FT%
60
REB
44
LEAD CHANGES
LARGEST LEAD
0
HDL
FG%
32.65
3P%
29.03
FT%
41.67
REB
50
LEAD CHANGES
LARGEST LEAD
0
Minute Men |
Time | Score |
Hidden Leaf |
|---|---|---|---|
| STARTER SUB SANTIAGO,MICHAEL | 20:00 | ||
| STARTER SUB MCCULLOUGH,MERCEDES | 20:00 | ||
| STARTER SUB RUBLE,MATT | 20:00 | ||
| STARTER SUB FERGUSON,BRIAN | 20:00 | ||
| STARTER SUB STILGENBAUER,DANE | 20:00 | ||
| 20:00 | STARTER SUB TURVEY,DYLAN | ||
| 20:00 | STARTER SUB HACKSTEDDE,JOE | ||
| 20:00 | STARTER SUB COLLINS,JUSTIN | ||
| 20:00 | STARTER SUB CAREY,JACK | ||
| 20:00 | STARTER SUB CUSICK,ANTHONY | ||
| 19:49 | PERSONAL FOUL CUSICK,ANTHONY | ||
| 2PTR MISS RUBLE,MATT | 19:28 | ||
| 19:28 | DEF REBOUND HACKSTEDDE,JOE | ||
| 19:20 | 3PTR MISS TURVEY,DYLAN | ||
| DEF REBOUND SANTIAGO,MICHAEL | 19:20 | ||
| TURNOVER SANTIAGO,MICHAEL | 19:14 | ||
| 18:59 | 2PTR MISS COLLINS,JUSTIN | ||
| DEF REBOUND STILGENBAUER,DANE | 18:59 | ||
| 2PTR MISS FERGUSON,BRIAN | 18:50 | ||
| 18:50 | DEF REBOUND CUSICK,ANTHONY | ||
| 18:40 | 2PTR MISS TURVEY,DYLAN | ||
| DEF REBOUND TEAM,A | 18:40 | ||
| 18:20 | 2PTR MISS CAREY,JACK | ||
| DEF REBOUND RUBLE,MATT | 18:20 | ||
| 3PTR MISS SANTIAGO,MICHAEL | 18:14 | ||
| 18:14 | DEF REBOUND TURVEY,DYLAN | ||
| 18:00 | 0-2 | 2PTR GOOD CUSICK,ANTHONY | |
| 2PTR MISS RUBLE,MATT | 17:41 | ||
| OFF REBOUND RUBLE,MATT | 17:41 | ||
| 2PTR GOOD MCCULLOUGH,MERCEDES | 17:36 | 2-2 | |
| ASSIST RUBLE,MATT | 17:36 | ||
| 17:14 | TURNOVER COLLINS,JUSTIN | ||
| 2PTR MISS FERGUSON,BRIAN | 16:56 | ||
| 16:56 | DEF REBOUND TURVEY,DYLAN | ||
| 16:50 | 2-5 | 3PTR GOOD TURVEY,DYLAN | |
| 3PTR MISS MCCULLOUGH,MERCEDES | 16:40 | ||
| 16:40 | DEF REBOUND COLLINS,JUSTIN | ||
| 16:32 | TURNOVER TURVEY,DYLAN | ||
| 2PTR MISS STILGENBAUER,DANE | 16:21 | ||
| 16:21 | DEF REBOUND COLLINS,JUSTIN | ||
| 16:09 | 2PTR MISS HACKSTEDDE,JOE | ||
| DEF REBOUND SANTIAGO,MICHAEL | 16:09 | ||
| 2PTR MISS SANTIAGO,MICHAEL | 16:02 | ||
| 16:02 | BLOCK TURVEY,DYLAN | ||
| OFF REBOUND TEAM,A | 16:02 | ||
| 15:56 | 2PTR MISS TURVEY,DYLAN | ||
| DEF REBOUND STILGENBAUER,DANE | 15:56 | ||
| 15:43 | PERSONAL FOUL HACKSTEDDE,JOE | ||
| 3PTR MISS SANTIAGO,MICHAEL | 15:20 | ||
| OFF REBOUND STILGENBAUER,DANE | 15:20 | ||
| 2PTR MISS RUBLE,MATT | 15:15 | ||
| 15:15 | DEF REBOUND COLLINS,JUSTIN | ||
| 3PTR MISS MCCULLOUGH,MERCEDES | 14:47 | ||
| 14:47 | DEF REBOUND CUSICK,ANTHONY | ||
| 14:30 | 3PTR MISS HACKSTEDDE,JOE | ||
| DEF REBOUND SANTIAGO,MICHAEL | 14:30 | ||
| 2PTR GOOD SANTIAGO,MICHAEL | 14:03 | 4-5 | |
| ASSIST RUBLE,MATT | 14:03 | ||
| 13:48 | 2PTR MISS CAREY,JACK | ||
| 13:48 | OFF REBOUND CAREY,JACK | ||
| 13:46 | 2PTR MISS CAREY,JACK | ||
| DEF REBOUND STILGENBAUER,DANE | 13:46 | ||
| 2PTR MISS SANTIAGO,MICHAEL | 13:40 | ||
| 13:40 | DEF REBOUND COLLINS,JUSTIN | ||
| 13:33 | 3PTR MISS TURVEY,DYLAN | ||
| DEF REBOUND MCCULLOUGH,MERCEDES | 13:33 | ||
| 3PTR MISS MCCULLOUGH,MERCEDES | 13:22 | ||
| 13:22 | DEF REBOUND COLLINS,JUSTIN | ||
| 13:09 | 3PTR MISS TURVEY,DYLAN | ||
| DEADB REBOUND TEAM,A | 13:09 | ||
| 13:01 | OUT SUB COLLINS,JUSTIN | ||
| 13:01 | IN SUB MOORE,LANDON | ||
| 3PTR MISS SANTIAGO,MICHAEL | 12:36 | ||
| 12:36 | DEF REBOUND CAREY,JACK | ||
| PERSONAL FOUL STILGENBAUER,DANE | 12:22 | ||
| 12:10 | 4-6 | FT GOOD MOORE,LANDON | |
| 12:10 | 4-7 | FT GOOD MOORE,LANDON | |
| 2PTR MISS FERGUSON,BRIAN | 11:35 | ||
| 11:35 | DEF REBOUND MOORE,LANDON | ||
| 11:29 | 3PTR MISS MOORE,LANDON | ||
| 11:29 | DEADB REBOUND TEAM,A | ||
| 11:08 | 2PTR MISS CUSICK,ANTHONY | ||
| 11:08 | OFF REBOUND HACKSTEDDE,JOE | ||
| 11:02 | 4-10 | 3PTR GOOD CUSICK,ANTHONY | |
| 11:02 | ASSIST HACKSTEDDE,JOE | ||
| 3PTR MISS MCCULLOUGH,MERCEDES | 10:41 | ||
| 10:41 | DEF REBOUND CUSICK,ANTHONY | ||
| 10:32 | 4-13 | 3PTR GOOD CAREY,JACK | |
| 10:32 | ASSIST CUSICK,ANTHONY | ||
| 2PTR MISS RUBLE,MATT | 10:15 | ||
| 10:15 | DEF REBOUND MOORE,LANDON | ||
| 9:58 | TURNOVER MOORE,LANDON | ||
| 3PTR MISS SANTIAGO,MICHAEL | 9:35 | ||
| 9:35 | DEADB REBOUND TEAM,A | ||
| 9:22 | 3PTR MISS CUSICK,ANTHONY | ||
| 9:22 | OFF REBOUND HACKSTEDDE,JOE | ||
| 9:20 | 4-15 | 2PTR GOOD HACKSTEDDE,JOE | |
| TURNOVER FERGUSON,BRIAN | 9:15 | ||
| 9:15 | STEAL MOORE,LANDON | ||
| 9:07 | 4-17 | 2PTR GOOD MOORE,LANDON | |
| 2PTR MISS FERGUSON,BRIAN | 8:49 | ||
| 8:49 | DEF REBOUND HACKSTEDDE,JOE | ||
| 8:38 | 4-19 | 2PTR GOOD HACKSTEDDE,JOE | |
| 8:38 | ASSIST CAREY,JACK | ||
| 2PTR GOOD MCCULLOUGH,MERCEDES | 8:27 | 6-19 | |
| ASSIST SANTIAGO,MICHAEL | 8:19 | ||
| 8:10 | 3PTR MISS TURVEY,DYLAN | ||
| DEF REBOUND RUBLE,MATT | 8:10 | ||
| 8:02 | PERSONAL FOUL CAREY,JACK | ||
| TURNOVER FERGUSON,BRIAN | 7:42 | ||
| PERSONAL FOUL STILGENBAUER,DANE | 7:24 | ||
| 7:11 | FT MISS MOORE,LANDON | ||
| 7:11 | FT MISS MOORE,LANDON | ||
| 6:58 | OFF REBOUND CUSICK,ANTHONY | ||
| 6:55 | 6-22 | 3PTR GOOD CUSICK,ANTHONY | |
| 2PTR MISS STILGENBAUER,DANE | 6:39 | ||
| 6:39 | DEF REBOUND HACKSTEDDE,JOE | ||
| 6:31 | 6-25 | 3PTR GOOD CUSICK,ANTHONY | |
| 6:31 | ASSIST HACKSTEDDE,JOE | ||
| 2PTR MISS SANTIAGO,MICHAEL | 6:18 | ||
| 6:18 | DEF REBOUND HACKSTEDDE,JOE | ||
| 6:11 | 3PTR MISS CUSICK,ANTHONY | ||
| DEF REBOUND FERGUSON,BRIAN | 6:11 | ||
| 2PTR MISS RUBLE,MATT | 6:05 | ||
| 6:05 | BLOCK TURVEY,DYLAN | ||
| DEADB REBOUND TEAM,A | 6:05 | ||
| 2PTR MISS STILGENBAUER,DANE | 5:45 | ||
| 5:45 | DEF REBOUND TURVEY,DYLAN | ||
| 5:37 | 3PTR MISS CAREY,JACK | ||
| 5:37 | OFF REBOUND TURVEY,DYLAN | ||
| 5:33 | 2PTR MISS TURVEY,DYLAN | ||
| DEF REBOUND STILGENBAUER,DANE | 5:33 | ||
| 2PTR MISS SANTIAGO,MICHAEL | 5:24 | ||
| 5:24 | DEF REBOUND HACKSTEDDE,JOE | ||
| 5:14 | 6-28 | 3PTR GOOD MOORE,LANDON | |
| 3PTR MISS MCCULLOUGH,MERCEDES | 5:02 | ||
| OFF REBOUND FERGUSON,BRIAN | 5:02 | ||
| 4:57 | PERSONAL FOUL CAREY,JACK | ||
| 4:48 | OUT SUB TURVEY,DYLAN | ||
| 4:48 | IN SUB COLLINS,JUSTIN | ||
| 3PTR MISS MCCULLOUGH,MERCEDES | 4:36 | ||
| OFF REBOUND STILGENBAUER,DANE | 4:36 | ||
| 2PTR MISS RUBLE,MATT | 4:27 | ||
| 4:27 | DEF REBOUND HACKSTEDDE,JOE | ||
| PERSONAL FOUL STILGENBAUER,DANE | 4:16 | ||
| 4:06 | 6-29 | FT GOOD MOORE,LANDON | |
| 4:06 | FT MISS MOORE,LANDON | ||
| DEF REBOUND TEAM,A | 3:55 | ||
| 3PTR MISS MCCULLOUGH,MERCEDES | 3:46 | ||
| OFF REBOUND RUBLE,MATT | 3:46 | ||
| 2PTR MISS RUBLE,MATT | 3:42 | ||
| OFF REBOUND STILGENBAUER,DANE | 3:42 | ||
| 3PTR GOOD MCCULLOUGH,MERCEDES | 3:37 | 9-29 | |
| ASSIST RUBLE,MATT | 3:37 | ||
| 3:22 | 3PTR MISS CUSICK,ANTHONY | ||
| 3:22 | OFF REBOUND HACKSTEDDE,JOE | ||
| 3:17 | 2PTR MISS HACKSTEDDE,JOE | ||
| 3:17 | OFF REBOUND COLLINS,JUSTIN | ||
| PERSONAL FOUL MCCULLOUGH,MERCEDES | 3:14 | ||
| 3:02 | 9-32 | 3PTR GOOD MOORE,LANDON | |
| 3:02 | ASSIST CAREY,JACK | ||
| TURNOVER MCCULLOUGH,MERCEDES | 2:47 | ||
| 2:47 | STEAL MOORE,LANDON | ||
| 2:44 | 9-34 | 2PTR GOOD MOORE,LANDON | |
| 2PTR MISS RUBLE,MATT | 2:29 | ||
| 2:29 | DEF REBOUND CUSICK,ANTHONY | ||
| 2:05 | TURNOVER CAREY,JACK | ||
| 3PTR GOOD MCCULLOUGH,MERCEDES | 1:51 | 12-34 | |
| ASSIST SANTIAGO,MICHAEL | 1:51 | ||
| 1:44 | OUT SUB CAREY,JACK | ||
| 1:44 | IN SUB TURVEY,DYLAN | ||
| 1:44 | TEAM TIMEOUT TEAM,A | ||
| 1:36 | 3PTR MISS HACKSTEDDE,JOE | ||
| DEF REBOUND MCCULLOUGH,MERCEDES | 1:36 | ||
| 3PTR MISS MCCULLOUGH,MERCEDES | 1:22 | ||
| 1:22 | DEF REBOUND MOORE,LANDON | ||
| 1:13 | 2PTR MISS TURVEY,DYLAN | ||
| BLOCK SANTIAGO,MICHAEL | 1:13 | ||
| DEF REBOUND FERGUSON,BRIAN | 1:13 | ||
| 2PTR MISS FERGUSON,BRIAN | 1:08 | ||
| 1:08 | DEF REBOUND HACKSTEDDE,JOE | ||
| PERSONAL FOUL STILGENBAUER,DANE | 0:59 | ||
| 0:59 | FT MISS CUSICK,ANTHONY | ||
| 0:59 | 12-35 | FT GOOD CUSICK,ANTHONY | |
| 2PTR MISS RUBLE,MATT | 0:42 | ||
| OFF REBOUND FERGUSON,BRIAN | 0:42 | ||
| 3PTR GOOD MCCULLOUGH,MERCEDES | 0:31 | 15-35 | |
| ASSIST RUBLE,MATT | 0:31 | ||
| 0:11 | 3PTR MISS MOORE,LANDON | ||
| 20:00 | STARTER SUB TURVEY,DYLAN | ||
| 20:00 | STARTER SUB HACKSTEDDE,JOE | ||
| 20:00 | STARTER SUB COLLINS,JUSTIN | ||
| 20:00 | STARTER SUB MOORE,LANDON | ||
| 20:00 | STARTER SUB CAREY,JACK | ||
| STARTER SUB MCCULLOUGH,MERCEDES | 20:00 | ||
| STARTER SUB SANTIAGO,MICHAEL | 20:00 | ||
| STARTER SUB RUBLE,MATT | 20:00 | ||
| STARTER SUB FERGUSON,BRIAN | 20:00 | ||
| STARTER SUB STILGENBAUER,DANE | 20:00 | ||
| 19:53 | 15-38 | 3PTR GOOD MOORE,LANDON | |
| 19:53 | ASSIST TURVEY,DYLAN | ||
| 2PTR GOOD RUBLE,MATT | 19:35 | 17-38 | |
| 19:24 | 3PTR MISS CAREY,JACK | ||
| DEF REBOUND RUBLE,MATT | 19:24 | ||
| 2PTR MISS RUBLE,MATT | 19:16 | ||
| OFF REBOUND SANTIAGO,MICHAEL | 19:16 | ||
| 2PTR GOOD SANTIAGO,MICHAEL | 19:14 | 19-38 | |
| 18:59 | 3PTR MISS COLLINS,JUSTIN | ||
| DEF REBOUND STILGENBAUER,DANE | 18:59 | ||
| 2PTR MISS RUBLE,MATT | 18:48 | ||
| 18:48 | DEF REBOUND HACKSTEDDE,JOE | ||
| 18:35 | 19-40 | 2PTR GOOD HACKSTEDDE,JOE | |
| 18:35 | ASSIST TURVEY,DYLAN | ||
| 3PTR MISS SANTIAGO,MICHAEL | 18:28 | ||
| 18:28 | DEF REBOUND HACKSTEDDE,JOE | ||
| 18:18 | 19-42 | 2PTR GOOD TURVEY,DYLAN | |
| 3PTR GOOD MCCULLOUGH,MERCEDES | 18:09 | 22-42 | |
| ASSIST SANTIAGO,MICHAEL | 18:09 | ||
| 17:56 | 3PTR MISS MOORE,LANDON | ||
| DEF REBOUND RUBLE,MATT | 17:56 | ||
| 2PTR MISS RUBLE,MATT | 17:48 | ||
| 17:48 | DEF REBOUND MOORE,LANDON | ||
| 17:40 | 2PTR MISS MOORE,LANDON | ||
| BLOCK SANTIAGO,MICHAEL | 17:40 | ||
| DEADB REBOUND TEAM,A | 17:40 | ||
| 3PTR MISS RUBLE,MATT | 17:31 | ||
| 17:31 | DEF REBOUND TEAM,A | ||
| 17:12 | 2PTR MISS TURVEY,DYLAN | ||
| DEF REBOUND STILGENBAUER,DANE | 17:12 | ||
| 2PTR GOOD RUBLE,MATT | 17:05 | 24-42 | |
| ASSIST SANTIAGO,MICHAEL | 17:05 | ||
| 16:45 | 2PTR MISS TURVEY,DYLAN | ||
| DEF REBOUND STILGENBAUER,DANE | 16:45 | ||
| 3PTR GOOD SANTIAGO,MICHAEL | 16:34 | 27-42 | |
| ASSIST MCCULLOUGH,MERCEDES | 16:34 | ||
| 16:18 | 2PTR MISS COLLINS,JUSTIN | ||
| DEF REBOUND STILGENBAUER,DANE | 16:18 | ||
| 2PTR GOOD FERGUSON,BRIAN | 16:13 | 29-42 | |
| PERSONAL FOUL SANTIAGO,MICHAEL | 15:55 | ||
| 15:52 | FT MISS TURVEY,DYLAN | ||
| 15:52 | FT MISS TURVEY,DYLAN | ||
| DEF REBOUND STILGENBAUER,DANE | 15:20 | ||
| 2PTR MISS FERGUSON,BRIAN | 15:11 | ||
| OFF REBOUND RUBLE,MATT | 15:11 | ||
| 3PTR GOOD MCCULLOUGH,MERCEDES | 15:01 | 32-42 | |
| ASSIST RUBLE,MATT | 15:01 | ||
| 14:47 | 2PTR MISS MOORE,LANDON | ||
| BLOCK SANTIAGO,MICHAEL | 14:47 | ||
| 14:47 | OFF REBOUND MOORE,LANDON | ||
| 14:43 | 32-44 | 2PTR GOOD MOORE,LANDON | |
| 3PTR MISS SANTIAGO,MICHAEL | 14:33 | ||
| 14:22 | OUT SUB COLLINS,JUSTIN | ||
| 14:22 | IN SUB CUSICK,ANTHONY | ||
| 14:22 | DEF REBOUND TEAM,A | ||
| 2PTR MISS RUBLE,MATT | 14:02 | ||
| 14:02 | DEF REBOUND MOORE,LANDON | ||
| PERSONAL FOUL SANTIAGO,MICHAEL | 13:52 | ||
| 13:50 | 32-45 | FT GOOD MOORE,LANDON | |
| 13:50 | FT MISS MOORE,LANDON | ||
| DEADB REBOUND TEAM,A | 13:29 | ||
| TURNOVER RUBLE,MATT | 13:13 | ||
| 13:13 | STEAL CUSICK,ANTHONY | ||
| 13:08 | 2PTR MISS CUSICK,ANTHONY | ||
| DEF REBOUND STILGENBAUER,DANE | 13:08 | ||
| 2PTR GOOD FERGUSON,BRIAN | 13:00 | 34-45 | |
| 2PTR GOOD FERGUSON,BRIAN | 12:34 | 36-45 | |
| 12:24 | 3PTR MISS CUSICK,ANTHONY | ||
| DEADB REBOUND TEAM,A | 12:24 | ||
| 12:05 | PERSONAL FOUL TURVEY,DYLAN | ||
| TURNOVER SANTIAGO,MICHAEL | 11:49 | ||
| 11:26 | 2PTR MISS CUSICK,ANTHONY | ||
| DEF REBOUND TEAM,A | 11:26 | ||
| 2PTR GOOD FERGUSON,BRIAN | 11:14 | 38-45 | |
| 11:03 | 3PTR MISS CAREY,JACK | ||
| DEF REBOUND MCCULLOUGH,MERCEDES | 11:03 | ||
| 2PTR MISS FERGUSON,BRIAN | 10:42 | ||
| 10:42 | DEF REBOUND CAREY,JACK | ||
| 10:26 | 2PTR MISS MOORE,LANDON | ||
| DEF REBOUND TEAM,A | 10:26 | ||
| 2PTR MISS MCCULLOUGH,MERCEDES | 10:21 | ||
| 10:21 | DEF REBOUND MOORE,LANDON | ||
| 10:16 | 38-47 | 2PTR GOOD MOORE,LANDON | |
| 3PTR MISS STILGENBAUER,DANE | 10:01 | ||
| 10:01 | DEF REBOUND CUSICK,ANTHONY | ||
| 9:50 | 3PTR MISS CAREY,JACK | ||
| DEF REBOUND SANTIAGO,MICHAEL | 9:50 | ||
| 3PTR MISS SANTIAGO,MICHAEL | 9:35 | ||
| 9:35 | DEF REBOUND CUSICK,ANTHONY | ||
| 2PTR GOOD FERGUSON,BRIAN | 9:08 | 40-47 | |
| 9:04 | PERSONAL FOUL HACKSTEDDE,JOE | ||
| FT MISS FERGUSON,BRIAN | 9:02 | ||
| OFF REBOUND STILGENBAUER,DANE | 8:47 | ||
| 3PTR MISS RUBLE,MATT | 8:43 | ||
| 8:43 | DEF REBOUND CUSICK,ANTHONY | ||
| PERSONAL FOUL MCCULLOUGH,MERCEDES | 8:25 | ||
| PERSONAL FOUL RUBLE,MATT | 8:10 | ||
| 7:35 | 40-50 | 3PTR GOOD MOORE,LANDON | |
| 7:35 | ASSIST CAREY,JACK | ||
| 7:23 | PERSONAL FOUL HACKSTEDDE,JOE | ||
| FT GOOD FERGUSON,BRIAN | 7:16 | 41-50 | |
| FT MISS FERGUSON,BRIAN | 7:16 | ||
| 6:54 | DEF REBOUND MOORE,LANDON | ||
| 6:38 | TURNOVER TURVEY,DYLAN | ||
| STEAL SANTIAGO,MICHAEL | 6:38 | ||
| 2PTR MISS FERGUSON,BRIAN | 6:21 | ||
| 6:21 | BLOCK MOORE,LANDON | ||
| OFF REBOUND SANTIAGO,MICHAEL | 6:21 | ||
| 2PTR GOOD SANTIAGO,MICHAEL | 6:17 | 43-50 | |
| 6:06 | 3PTR MISS MOORE,LANDON | ||
| 6:06 | OFF REBOUND TURVEY,DYLAN | ||
| 6:01 | 2PTR MISS TURVEY,DYLAN | ||
| DEF REBOUND STILGENBAUER,DANE | 6:01 | ||
| TURNOVER FERGUSON,BRIAN | 5:57 | ||
| 5:40 | 43-52 | 2PTR GOOD CUSICK,ANTHONY | |
| TEAM TIMEOUT TEAM,A | 5:35 | ||
| 5:16 | OUT SUB HACKSTEDDE,JOE | ||
| 5:16 | IN SUB COLLINS,JUSTIN | ||
| 5:14 | 43-54 | 2PTR GOOD CUSICK,ANTHONY | |
| 2PTR MISS FERGUSON,BRIAN | 4:53 | ||
| 4:53 | DEADB REBOUND TEAM,A | ||
| 4:30 | 2PTR MISS CAREY,JACK | ||
| 4:30 | OFF REBOUND CAREY,JACK | ||
| 4:28 | 43-56 | 2PTR GOOD CAREY,JACK | |
| 3PTR MISS STILGENBAUER,DANE | 4:19 | ||
| 4:19 | DEF REBOUND CUSICK,ANTHONY | ||
| 4:11 | 2PTR MISS CUSICK,ANTHONY | ||
| BLOCK SANTIAGO,MICHAEL | 4:11 | ||
| DEF REBOUND FERGUSON,BRIAN | 4:11 | ||
| 4:03 | PERSONAL FOUL COLLINS,JUSTIN | ||
| FT GOOD FERGUSON,BRIAN | 3:57 | 44-56 | |
| FT GOOD FERGUSON,BRIAN | 3:57 | 45-56 | |
| 3:11 | TURNOVER CAREY,JACK | ||
| 2PTR MISS SANTIAGO,MICHAEL | 3:00 | ||
| 3:00 | DEF REBOUND MOORE,LANDON | ||
| 2:52 | 45-58 | 2PTR GOOD MOORE,LANDON | |
| 3PTR GOOD MCCULLOUGH,MERCEDES | 2:30 | 48-58 | |
| ASSIST RUBLE,MATT | 2:30 | ||
| 1:53 | 3PTR MISS MOORE,LANDON | ||
| 1:53 | OFF REBOUND CUSICK,ANTHONY | ||
| 1:49 | 3PTR MISS CUSICK,ANTHONY | ||
| DEF REBOUND FERGUSON,BRIAN | 1:49 | ||
| 3PTR MISS STILGENBAUER,DANE | 1:34 | ||
| 1:34 | DEF REBOUND MOORE,LANDON | ||
| PERSONAL FOUL RUBLE,MATT | 1:11 | ||
| 1:06 | 48-60 | 2PTR GOOD MOORE,LANDON | |
| 3PTR MISS SANTIAGO,MICHAEL | 0:56 | ||
| 0:56 | DEF REBOUND CUSICK,ANTHONY | ||
| 0:43 | 3PTR MISS TURVEY,DYLAN | ||
| DEF REBOUND MCCULLOUGH,MERCEDES | 0:43 | ||
| 3PTR MISS RUBLE,MATT | 0:34 | ||
| OFF REBOUND RUBLE,MATT | 0:34 |
| # |
Name
|
POS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TM | 0/0 | 0/0 | 0/0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | g | 4/17 | 1/9 | 0/0 | 2 | 6 | 4 | 1 | 4 | 2 | 2 | 9 | 40 | |
| 3 | * | 8/17 | 6/14 | 0/0 | 0 | 4 | 1 | 0 | 0 | 1 | 2 | 22 | 40 | |
| 4 | g | 2/18 | 0/3 | 0/0 | 4 | 8 | 6 | 0 | 0 | 1 | 2 | 4 | 40 | |
| 5 | g | 5/14 | 0/0 | 3/5 | 2 | 6 | 0 | 0 | 0 | 3 | 0 | 13 | 40 | |
| 7 | g | 0/6 | 0/3 | 0/0 | 4 | 15 | 0 | 0 | 0 | 0 | 4 | 0 | 40 | |
TOTAL |
19/72 | 7/29 | 3/5 | 13 | 44 | 11 | 1 | 4 | 7 | 10 | 48 | |||
| 26.39% | 24.14% | 60% |
| # |
Name
|
POS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TM | 0/0 | 0/0 | 0/0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 0 | g | 2/14 | 1/6 | 0/2 | 2 | 5 | 2 | 0 | 2 | 2 | 1 | 5 | 37 | |
| 1 | 3/7 | 0/2 | 0/0 | 3 | 12 | 2 | 0 | 0 | 0 | 3 | 6 | 35 | ||
| 2 | g | 0/3 | 0/1 | 0/0 | 1 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 23 | |
| 3 | g | 10/18 | 4/9 | 4/8 | 1 | 10 | 0 | 2 | 1 | 1 | 0 | 28 | 33 | |
| 5 | g | 2/10 | 1/5 | 0/0 | 2 | 4 | 3 | 0 | 0 | 2 | 2 | 5 | 38 | |
| 7 | g | 6/15 | 3/8 | 1/2 | 2 | 11 | 1 | 1 | 0 | 0 | 1 | 16 | 34 | |
TOTAL |
23/67 | 9/31 | 5/12 | 11 | 50 | 8 | 3 | 3 | 6 | 8 | 60 | |||
| 34.33% | 29.03% | 41.67% |
| Uni |
Name
|
MIN | PTS | PPP | eFG% | TS% | FT/FGA | AST% | TOV% | Eff | Eff/Min | PER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 40 | 9 | 30 | 0.173 | 17.31 | 0 | 26.67 | 7.14 | 9 | 0.225 | 7.69 | |
| 3 | 40 | 22 | 68.75 | 1.645 | 35.48 | 0 | 9.09 | 3.13 | 17 | 0.425 | 15.49 | |
| 4 | 40 | 4 | 15.38 | 0 | 9.52 | 0 | 35.29 | 4.55 | 1 | 0.025 | 2.98 | |
| 5 | 40 | 13 | 61.32 | 0 | 39.69 | 0.21 | 0 | 15.63 | 5 | 0.125 | 8.25 | |
| 7 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.225 | 7.98 |
| Uni |
Name
|
MIN | PTS | PPP | eFG% | TS% | FT/FGA | AST% | TOV% | Eff | Eff/Min | PER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 37 | 5 | 20.1 | 0.125 | 11.93 | 0 | 10.3 | 8.74 | -2 | -0.054 | 1.16 | |
| 1 | 35 | 6 | 50 | 0 | 33.33 | 0 | 11.43 | 0 | 16 | 0.457 | 13.07 | |
| 2 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 2 | 0.087 | 3.91 | |
| 3 | 33 | 28 | 86.1 | 1.556 | 45.45 | 0.15 | 0 | 3.17 | 28 | 0.848 | 23.74 | |
| 5 | 38 | 5 | 26.32 | 0.167 | 16.67 | 0 | 15.04 | 11.76 | 2 | 0.053 | 4.3 | |
| 7 | 34 | 16 | 61.82 | 0.848 | 33.4 | 0.04 | 6.92 | 0 | 19 | 0.559 | 15.73 |
SANTIAGO,MICHAEL
STARTER SUB
MCCULLOUGH,MERCEDES
STARTER SUB
RUBLE,MATT
STARTER SUB
FERGUSON,BRIAN
STARTER SUB
STILGENBAUER,DANE
STARTER SUB
RUBLE,MATT
2PTR MISS
SANTIAGO,MICHAEL
DEF REBOUND
SANTIAGO,MICHAEL
TURNOVER
STILGENBAUER,DANE
DEF REBOUND
FERGUSON,BRIAN
2PTR MISS
TEAM,A
DEF REBOUND
RUBLE,MATT
DEF REBOUND
SANTIAGO,MICHAEL
3PTR MISS
