66
68
23rd May
FINAL
A, A
Team
1
2
DRC
36
30
GCH
33
35
68
66
68
23rd May
A, A
Team
1
2
DRC
36
30
GCH
33
35
68
Driving Crooners
#
Name
PER
PTS
0
Chance Tomassetti
10.36
7
1
Ben Torres
10.73
29
2
Nick Durkin
2.73
4
4
Bristen Ebans
4.71
7
5
Jamar Newby
0.77
19
Gym Class
#
Name
PER
PTS
1
Jawuan Jones
-0.28
6
2
Shakem Johnson
26.04
29
3
David Johnson
-1.11
5
4
Daniel Banks
6.53
12
6
Rashawn Boykin
-3.53
10
0:12
DURKIN,NICK OFF REBOUND
0:12
TORRES,BEN 3PTR MISS
0:19
TORRES,BEN DEF REBOUND
0:19
JOHNSON,SHAKEM 2PTR MISS
0:22
BOYKIN,RASHAWN STEAL
DRC
GCH
Team Fouls
10
10
Points Paint
30
46
Bench Points
0
6
Quick Stats
DRC
FG%
36.17
3P%
25.81
FT%
60
REB
38
LEAD CHANGES
LARGEST LEAD
0
GCH
FG%
32.29
3P%
11.11
FT%
75
REB
37
LEAD CHANGES
LARGEST LEAD
0
Driving Crooners |
Time | Score |
Gym Class |
---|---|---|---|
STARTER SUB NEWBY,JAMAR | 20:00 | ||
STARTER SUB EBANS,BRISTEN | 20:00 | ||
STARTER SUB DURKIN,NICK | 20:00 | ||
STARTER SUB TORRES,BEN | 20:00 | ||
STARTER SUB TOMASSETTI,CHANCE | 20:00 | ||
20:00 | STARTER SUB JOHNSON,SHAKEM | ||
20:00 | STARTER SUB BANKS,DANIEL | ||
20:00 | STARTER SUB BOYKIN,RASHAWN | ||
20:00 | STARTER SUB STUBBS,MELO | ||
20:00 | STARTER SUB JOHNSON,DAVID | ||
19:56 | 0-2 | 2PTR GOOD BANKS,DANIEL | |
2PTR MISS DURKIN,NICK | 19:37 | ||
19:37 | BLOCK BOYKIN,RASHAWN | ||
19:37 | DEF REBOUND JOHNSON,SHAKEM | ||
19:31 | 3PTR MISS JOHNSON,DAVID | ||
DEADB REBOUND TEAM,A | 19:31 | ||
18:59 | 0-4 | 2PTR GOOD STUBBS,MELO | |
18:23 | 3PTR MISS STUBBS,MELO | ||
DEF REBOUND NEWBY,JAMAR | 18:23 | ||
3PTR GOOD TORRES,BEN | 18:15 | 3-4 | |
17:38 | TECH FOUL BANKS,DANIEL | ||
17:34 | FT MISS BANKS,DANIEL | ||
17:34 | 3-5 | FT GOOD BANKS,DANIEL | |
2PTR GOOD NEWBY,JAMAR | 17:17 | 5-5 | |
ASSIST TORRES,BEN | 17:17 | ||
16:57 | 5-8 | 3PTR GOOD JOHNSON,SHAKEM | |
16:23 | PERSONAL FOUL JOHNSON,DAVID | ||
FT MISS TORRES,BEN | 16:14 | ||
FT MISS TORRES,BEN | 16:14 | ||
15:39 | DEF REBOUND JOHNSON,SHAKEM | ||
15:37 | TURNOVER BANKS,DANIEL | ||
15:08 | 3PTR MISS STUBBS,MELO | ||
DEF REBOUND NEWBY,JAMAR | 15:08 | ||
3PTR MISS TOMASSETTI,CHANCE | 14:54 | ||
14:54 | DEF REBOUND BANKS,DANIEL | ||
14:47 | 2PTR MISS STUBBS,MELO | ||
DEF REBOUND EBANS,BRISTEN | 14:47 | ||
3PTR MISS TORRES,BEN | 14:43 | ||
14:43 | DEF REBOUND BANKS,DANIEL | ||
14:34 | TURNOVER BANKS,DANIEL | ||
STEAL EBANS,BRISTEN | 14:34 | ||
3PTR MISS NEWBY,JAMAR | 14:25 | ||
14:25 | DEF REBOUND JOHNSON,SHAKEM | ||
14:17 | 5-10 | 2PTR GOOD BOYKIN,RASHAWN | |
14:17 | ASSIST STUBBS,MELO | ||
2PTR GOOD TOMASSETTI,CHANCE | 14:09 | 7-10 | |
14:03 | 7-13 | 3PTR GOOD BANKS,DANIEL | |
TEAM TIMEOUT TEAM,A | 13:57 | ||
3PTR MISS DURKIN,NICK | 13:42 | ||
13:42 | DEF REBOUND STUBBS,MELO | ||
DEADB REBOUND TEAM,A | 13:33 | ||
OUT SUB TOMASSETTI,CHANCE | 13:29 | ||
IN SUB WALKER,MARCEL | 13:29 | ||
13:29 | 3PTR MISS BOYKIN,RASHAWN | ||
3PTR GOOD EBANS,BRISTEN | 13:05 | 10-13 | |
12:59 | 3PTR MISS JOHNSON,SHAKEM | ||
DEF REBOUND NEWBY,JAMAR | 12:59 | ||
3PTR MISS NEWBY,JAMAR | 12:54 | ||
12:54 | DEADB REBOUND TEAM,A | ||
12:44 | 3PTR MISS JOHNSON,SHAKEM | ||
12:44 | OFF REBOUND BANKS,DANIEL | ||
12:39 | 2PTR MISS BANKS,DANIEL | ||
DEF REBOUND WALKER,MARCEL | 12:39 | ||
3PTR MISS WALKER,MARCEL | 12:28 | ||
12:28 | DEF REBOUND BOYKIN,RASHAWN | ||
12:07 | 3PTR MISS JOHNSON,DAVID | ||
DEF REBOUND NEWBY,JAMAR | 12:07 | ||
TURNOVER TORRES,BEN | 11:46 | ||
11:41 | 2PTR MISS JOHNSON,SHAKEM | ||
11:41 | OFF REBOUND JOHNSON,SHAKEM | ||
11:39 | 10-15 | 2PTR GOOD JOHNSON,SHAKEM | |
11:05 | 10-17 | 2PTR GOOD BANKS,DANIEL | |
2PTR MISS TORRES,BEN | 10:38 | ||
OFF REBOUND EBANS,BRISTEN | 10:38 | ||
TURNOVER WALKER,MARCEL | 10:31 | ||
10:31 | STEAL JOHNSON,DAVID | ||
10:27 | 10-19 | 2PTR GOOD JOHNSON,DAVID | |
3PTR GOOD TORRES,BEN | 10:10 | 13-19 | |
ASSIST EBANS,BRISTEN | 10:10 | ||
9:51 | 13-21 | 2PTR GOOD BOYKIN,RASHAWN | |
2PTR MISS NEWBY,JAMAR | 9:37 | ||
9:37 | DEF REBOUND JOHNSON,SHAKEM | ||
3PTR MISS EBANS,BRISTEN | 9:18 | ||
8:58 | OUT SUB BOYKIN,RASHAWN | ||
8:58 | OUT SUB STUBBS,MELO | ||
8:58 | IN SUB JONES,JAWUAN | ||
8:58 | IN SUB POWELL,JAJUAN | ||
8:37 | OUT SUB BANKS,DANIEL | ||
8:37 | IN SUB BOYKIN,RASHAWN | ||
8:37 | DEF REBOUND TEAM,A | ||
2PTR MISS NEWBY,JAMAR | 8:27 | ||
8:27 | DEF REBOUND TEAM,A | ||
7:58 | 3PTR MISS BOYKIN,RASHAWN | ||
DEF REBOUND EBANS,BRISTEN | 7:58 | ||
3PTR GOOD TORRES,BEN | 7:45 | 16-21 | |
7:36 | 2PTR MISS JONES,JAWUAN | ||
DEADB REBOUND TORRES,BEN | 7:36 | ||
PERSONAL FOUL TORRES,BEN | 7:15 | ||
OUT SUB DURKIN,NICK | 7:02 | ||
IN SUB TOMASSETTI,CHANCE | 7:02 | ||
PERSONAL FOUL TOMASSETTI,CHANCE | 7:00 | ||
6:58 | 16-22 | FT GOOD JONES,JAWUAN | |
6:58 | 16-23 | FT GOOD JONES,JAWUAN | |
3PTR MISS NEWBY,JAMAR | 6:26 | ||
OFF REBOUND TOMASSETTI,CHANCE | 6:26 | ||
2PTR GOOD TOMASSETTI,CHANCE | 6:23 | 18-23 | |
6:12 | 3PTR MISS POWELL,JAJUAN | ||
DEF REBOUND TOMASSETTI,CHANCE | 6:12 | ||
5:52 | OUT SUB JOHNSON,DAVID | ||
5:52 | IN SUB BANKS,DANIEL | ||
2PTR GOOD NEWBY,JAMAR | 5:38 | 20-23 | |
5:32 | TURNOVER BOYKIN,RASHAWN | ||
STEAL WALKER,MARCEL | 5:32 | ||
2PTR MISS EBANS,BRISTEN | 5:25 | ||
OFF REBOUND TOMASSETTI,CHANCE | 5:25 | ||
3PTR MISS TORRES,BEN | 5:19 | ||
OFF REBOUND EBANS,BRISTEN | 5:19 | ||
2PTR GOOD EBANS,BRISTEN | 5:12 | 22-23 | |
5:02 | 2PTR MISS JOHNSON,SHAKEM | ||
DEF REBOUND TEAM,A | 5:02 | ||
PERSONAL FOUL TOMASSETTI,CHANCE | 4:50 | ||
4:47 | 22-24 | FT GOOD JOHNSON,SHAKEM | |
4:47 | 22-25 | FT GOOD JOHNSON,SHAKEM | |
OUT SUB WALKER,MARCEL | 4:35 | ||
IN SUB DURKIN,NICK | 4:35 | ||
2PTR GOOD NEWBY,JAMAR | 4:14 | 24-25 | |
4:01 | 3PTR MISS POWELL,JAJUAN | ||
DEF REBOUND TORRES,BEN | 4:01 | ||
2PTR MISS TORRES,BEN | 3:47 | ||
OFF REBOUND TOMASSETTI,CHANCE | 3:47 | ||
2PTR GOOD TOMASSETTI,CHANCE | 3:45 | 26-25 | |
3:37 | 26-27 | 2PTR GOOD JOHNSON,SHAKEM | |
3PTR MISS NEWBY,JAMAR | 3:29 | ||
OFF REBOUND DURKIN,NICK | 3:29 | ||
3PTR MISS TORRES,BEN | 3:14 | ||
OFF REBOUND TOMASSETTI,CHANCE | 3:14 | ||
2PTR GOOD TORRES,BEN | 3:07 | 28-27 | |
2:58 | 2PTR MISS BANKS,DANIEL | ||
2:58 | OFF REBOUND JOHNSON,SHAKEM | ||
2:55 | 28-29 | 2PTR GOOD JOHNSON,SHAKEM | |
2:39 | PERSONAL FOUL BOYKIN,RASHAWN | ||
FT GOOD NEWBY,JAMAR | 2:34 | 29-29 | |
FT GOOD NEWBY,JAMAR | 2:34 | 30-29 | |
OUT SUB TOMASSETTI,CHANCE | 2:23 | ||
IN SUB WALKER,MARCEL | 2:23 | ||
2:18 | OUT SUB POWELL,JAJUAN | ||
2:18 | IN SUB STUBBS,MELO | ||
2:01 | 3PTR MISS JOHNSON,SHAKEM | ||
DEF REBOUND DURKIN,NICK | 2:01 | ||
2PTR MISS TORRES,BEN | 1:34 | ||
1:34 | DEF REBOUND JOHNSON,SHAKEM | ||
1:30 | 30-31 | 2PTR GOOD JOHNSON,SHAKEM | |
3PTR MISS TORRES,BEN | 1:11 | ||
1:11 | DEF REBOUND STUBBS,MELO | ||
1:07 | 2PTR MISS STUBBS,MELO | ||
DEADB REBOUND TEAM,A | 1:07 | ||
0:51 | PERSONAL FOUL JONES,JAWUAN | ||
3PTR GOOD TORRES,BEN | 0:42 | 33-31 | |
0:33 | 3PTR MISS JONES,JAWUAN | ||
DEF REBOUND TORRES,BEN | 0:33 | ||
0:26 | PERSONAL FOUL JONES,JAWUAN | ||
3PTR MISS NEWBY,JAMAR | 0:15 | ||
0:15 | DEF REBOUND JOHNSON,SHAKEM | ||
0:10 | 3PTR MISS BOYKIN,RASHAWN | ||
0:10 | OFF REBOUND BANKS,DANIEL | ||
0:07 | 2PTR MISS BANKS,DANIEL | ||
0:07 | OFF REBOUND BANKS,DANIEL | ||
0:05 | 33-33 | 2PTR GOOD BANKS,DANIEL | |
3PTR GOOD TORRES,BEN | 0:00 | 36-33 | |
STARTER SUB NEWBY,JAMAR | 20:00 | ||
STARTER SUB EBANS,BRISTEN | 20:00 | ||
STARTER SUB DURKIN,NICK | 20:00 | ||
STARTER SUB TORRES,BEN | 20:00 | ||
STARTER SUB TOMASSETTI,CHANCE | 20:00 | ||
20:00 | STARTER SUB JONES,JAWUAN | ||
20:00 | STARTER SUB JOHNSON,SHAKEM | ||
20:00 | STARTER SUB BANKS,DANIEL | ||
20:00 | STARTER SUB BOYKIN,RASHAWN | ||
20:00 | STARTER SUB STUBBS,MELO | ||
2PTR GOOD TORRES,BEN | 19:53 | 38-33 | |
19:46 | 3PTR MISS BANKS,DANIEL | ||
DEF REBOUND TEAM,A | 19:46 | ||
19:32 | 3PTR MISS STUBBS,MELO | ||
19:32 | OFF REBOUND STUBBS,MELO | ||
19:28 | 38-35 | 2PTR GOOD STUBBS,MELO | |
2PTR GOOD NEWBY,JAMAR | 19:12 | 40-35 | |
19:03 | 40-37 | 2PTR GOOD BOYKIN,RASHAWN | |
19:03 | ASSIST JOHNSON,SHAKEM | ||
18:42 | FT MISS BOYKIN,RASHAWN | ||
18:37 | OFF REBOUND JONES,JAWUAN | ||
18:37 | 40-39 | 2PTR GOOD JONES,JAWUAN | |
TURNOVER EBANS,BRISTEN | 18:27 | ||
18:27 | STEAL STUBBS,MELO | ||
18:24 | 40-41 | 2PTR GOOD STUBBS,MELO | |
17:50 | OUT SUB STUBBS,MELO | ||
17:50 | IN SUB JOHNSON,DAVID | ||
17:42 | 40-43 | 2PTR GOOD JOHNSON,SHAKEM | |
2PTR MISS TORRES,BEN | 17:24 | ||
17:24 | DEF REBOUND TEAM,A | ||
3PTR MISS TORRES,BEN | 17:17 | ||
17:17 | DEF REBOUND BOYKIN,RASHAWN | ||
17:12 | 40-45 | 2PTR GOOD JOHNSON,SHAKEM | |
16:48 | 3PTR MISS JONES,JAWUAN | ||
16:48 | OFF REBOUND BANKS,DANIEL | ||
16:40 | 2PTR MISS BANKS,DANIEL | ||
DEF REBOUND TORRES,BEN | 16:40 | ||
16:20 | PERSONAL FOUL BANKS,DANIEL | ||
FT GOOD TORRES,BEN | 16:16 | 41-45 | |
FT MISS TORRES,BEN | 16:16 | ||
15:49 | DEF REBOUND BOYKIN,RASHAWN | ||
15:48 | 41-47 | 2PTR GOOD BOYKIN,RASHAWN | |
3PTR MISS EBANS,BRISTEN | 15:33 | ||
15:33 | DEF REBOUND JOHNSON,SHAKEM | ||
15:28 | 41-49 | 2PTR GOOD JOHNSON,SHAKEM | |
TEAM TIMEOUT TEAM,A | 15:17 | ||
3PTR MISS NEWBY,JAMAR | 15:03 | ||
OFF REBOUND TORRES,BEN | 15:03 | ||
2PTR GOOD TORRES,BEN | 15:00 | 43-49 | |
14:53 | 43-51 | 2PTR GOOD JOHNSON,SHAKEM | |
2PTR MISS NEWBY,JAMAR | 14:46 | ||
14:46 | DEF REBOUND JOHNSON,SHAKEM | ||
14:29 | 2PTR MISS JONES,JAWUAN | ||
DEF REBOUND TEAM,A | 14:29 | ||
3PTR MISS DURKIN,NICK | 14:12 | ||
14:12 | DEADB REBOUND TEAM,A | ||
13:51 | 2PTR MISS JOHNSON,SHAKEM | ||
13:51 | OFF REBOUND BOYKIN,RASHAWN | ||
13:43 | 3PTR MISS BANKS,DANIEL | ||
DEF REBOUND TEAM,A | 13:43 | ||
2PTR MISS TORRES,BEN | 13:23 | ||
13:23 | DEF REBOUND TEAM,A | ||
13:07 | 3PTR MISS BOYKIN,RASHAWN | ||
DEF REBOUND TORRES,BEN | 13:07 | ||
12:55 | OUT SUB JONES,JAWUAN | ||
12:55 | IN SUB POWELL,JAJUAN | ||
TURNOVER EBANS,BRISTEN | 12:41 | ||
12:41 | STEAL JOHNSON,SHAKEM | ||
12:38 | 43-53 | 2PTR GOOD JOHNSON,SHAKEM | |
12:20 | PERSONAL FOUL JOHNSON,DAVID | ||
2PTR MISS NEWBY,JAMAR | 11:52 | ||
11:52 | DEF REBOUND JOHNSON,SHAKEM | ||
11:31 | 3PTR MISS POWELL,JAJUAN | ||
DEADB REBOUND TEAM,A | 11:31 | ||
TURNOVER TOMASSETTI,CHANCE | 11:08 | ||
3PTR GOOD TORRES,BEN | 11:00 | 46-53 | |
ASSIST TOMASSETTI,CHANCE | 11:00 | ||
PERSONAL FOUL NEWBY,JAMAR | 10:45 | ||
PERSONAL FOUL TOMASSETTI,CHANCE | 10:42 | ||
10:34 | OUT SUB JOHNSON,SHAKEM | ||
10:34 | IN SUB STUBBS,MELO | ||
2PTR GOOD TORRES,BEN | 10:15 | 48-53 | |
9:56 | 3PTR MISS POWELL,JAJUAN | ||
DEF REBOUND EBANS,BRISTEN | 9:56 | ||
2PTR MISS TOMASSETTI,CHANCE | 9:50 | ||
9:50 | DEF REBOUND JOHNSON,DAVID | ||
9:39 | 3PTR MISS BOYKIN,RASHAWN | ||
DEF REBOUND TOMASSETTI,CHANCE | 9:39 | ||
2PTR GOOD NEWBY,JAMAR | 9:34 | 50-53 | |
9:29 | TEAM TIMEOUT TEAM,A | ||
9:29 | TEAM TIMEOUT TEAM,A | ||
9:21 | 2PTR MISS BANKS,DANIEL | ||
9:21 | OFF REBOUND BOYKIN,RASHAWN | ||
9:18 | 50-55 | 2PTR GOOD BOYKIN,RASHAWN | |
8:36 | 3PTR MISS BOYKIN,RASHAWN | ||
DEF REBOUND TORRES,BEN | 8:36 | ||
2PTR GOOD DURKIN,NICK | 8:30 | 52-55 | |
8:16 | 2PTR MISS BOYKIN,RASHAWN | ||
BLOCK DURKIN,NICK | 8:16 | ||
8:16 | OFF REBOUND TEAM,A | ||
2PTR GOOD DURKIN,NICK | 8:11 | 54-55 | |
8:00 | 54-58 | 3PTR GOOD JOHNSON,DAVID | |
3PTR MISS TORRES,BEN | 7:21 | ||
OFF REBOUND DURKIN,NICK | 7:21 | ||
3PTR MISS EBANS,BRISTEN | 7:13 | ||
OFF REBOUND NEWBY,JAMAR | 7:13 | ||
2PTR MISS NEWBY,JAMAR | 7:07 | ||
7:00 | OUT SUB POWELL,JAJUAN | ||
7:00 | IN SUB JOHNSON,SHAKEM | ||
7:00 | DEF REBOUND TEAM,A | ||
DEF REBOUND TEAM,A | 6:55 | ||
6:52 | OUT SUB STUBBS,MELO | ||
6:52 | IN SUB JONES,JAWUAN | ||
6:52 | 2PTR MISS JONES,JAWUAN | ||
3PTR GOOD NEWBY,JAMAR | 6:37 | 57-58 | |
ASSIST EBANS,BRISTEN | 6:37 | ||
PERSONAL FOUL DURKIN,NICK | 6:28 | ||
6:02 | 3PTR MISS BOYKIN,RASHAWN | ||
6:02 | OFF REBOUND JOHNSON,SHAKEM | ||
PERSONAL FOUL DURKIN,NICK | 5:52 | ||
5:38 | 57-59 | FT GOOD JOHNSON,SHAKEM | |
5:38 | 57-60 | FT GOOD JOHNSON,SHAKEM | |
TURNOVER NEWBY,JAMAR | 5:13 | ||
5:13 | STEAL JOHNSON,SHAKEM | ||
5:09 | 2PTR MISS JOHNSON,SHAKEM | ||
5:09 | OFF REBOUND JOHNSON,SHAKEM | ||
5:07 | 57-62 | 2PTR GOOD JOHNSON,SHAKEM | |
3PTR MISS DURKIN,NICK | 4:42 | ||
OFF REBOUND TORRES,BEN | 4:42 | ||
2PTR GOOD TORRES,BEN | 4:37 | 59-62 | |
4:12 | 3PTR MISS JOHNSON,DAVID | ||
4:12 | OFF REBOUND JOHNSON,SHAKEM | ||
3:44 | TURNOVER BANKS,DANIEL | ||
STEAL EBANS,BRISTEN | 3:44 | ||
2PTR GOOD EBANS,BRISTEN | 3:40 | 61-62 | |
3:29 | 2PTR MISS BANKS,DANIEL | ||
DEF REBOUND EBANS,BRISTEN | 3:29 | ||
3PTR MISS EBANS,BRISTEN | 3:25 | ||
OFF REBOUND DURKIN,NICK | 3:25 | ||
2:25 | 61-64 | 2PTR GOOD JOHNSON,SHAKEM | |
2:25 | ASSIST JONES,JAWUAN | ||
2:17 | TECH FOUL TEAM,A | ||
FT GOOD NEWBY,JAMAR | 2:00 | 62-64 | |
FT GOOD NEWBY,JAMAR | 2:00 | 63-64 | |
1:47 | PERSONAL FOUL JOHNSON,DAVID | ||
TURNOVER TORRES,BEN | 1:36 | ||
1:36 | STEAL JONES,JAWUAN | ||
1:33 | TURNOVER JONES,JAWUAN | ||
STEAL DURKIN,NICK | 1:33 | ||
2PTR GOOD NEWBY,JAMAR | 1:29 | 65-64 | |
ASSIST DURKIN,NICK | 1:29 | ||
PERSONAL FOUL TORRES,BEN | 1:24 | ||
1:24 | 65-65 | FT GOOD JONES,JAWUAN | |
1:24 | 65-66 | FT GOOD JONES,JAWUAN | |
3PTR MISS EBANS,BRISTEN | 1:06 | ||
1:06 | DEF REBOUND JOHNSON,SHAKEM | ||
1:01 | 65-68 | 2PTR GOOD BANKS,DANIEL | |
1:01 | ASSIST JOHNSON,SHAKEM | ||
TEAM TIMEOUT TEAM,A | 0:56 | ||
2PTR MISS TORRES,BEN | 0:43 | ||
OFF REBOUND TOMASSETTI,CHANCE | 0:43 | ||
0:43 | PERSONAL FOUL JOHNSON,SHAKEM | ||
FT MISS TOMASSETTI,CHANCE | 0:43 | ||
FT GOOD TOMASSETTI,CHANCE | 0:43 | 67-68 | |
PERSONAL FOUL EBANS,BRISTEN | 0:39 | ||
PERSONAL FOUL NEWBY,JAMAR | 0:37 | ||
0:37 | FT MISS BANKS,DANIEL | ||
DEF REBOUND TOMASSETTI,CHANCE | 0:35 | ||
TURNOVER NEWBY,JAMAR | 0:22 | ||
0:22 | STEAL BOYKIN,RASHAWN | ||
0:19 | 2PTR MISS JOHNSON,SHAKEM | ||
DEF REBOUND TORRES,BEN | 0:19 | ||
3PTR MISS TORRES,BEN | 0:12 | ||
OFF REBOUND DURKIN,NICK | 0:12 |
# |
Name
|
POS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TM | 0/0 | 0/0 | 0/0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||
0 | g | 3/5 | 0/1 | 1/2 | 5 | 8 | 1 | 0 | 0 | 1 | 3 | 7 | 31 | |
1 | g | 11/24 | 6/13 | 1/4 | 2 | 8 | 1 | 0 | 0 | 2 | 2 | 29 | 40 | |
2 | g | 2/6 | 0/3 | 0/0 | 4 | 5 | 1 | 1 | 1 | 0 | 2 | 4 | 38 | |
4 | g | 3/9 | 1/6 | 0/0 | 2 | 6 | 2 | 2 | 0 | 2 | 1 | 7 | 40 | |
5 | g | 7/18 | 1/7 | 4/4 | 1 | 5 | 0 | 0 | 0 | 2 | 2 | 19 | 40 | |
6 | 0/1 | 0/1 | 0/0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 11 | ||
TOTAL |
26/63 | 8/31 | 6/10 | 14 | 38 | 5 | 4 | 1 | 8 | 10 | 66 | |||
41.27% | 25.81% | 60% |
# |
Name
|
POS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TM | 0/0 | 0/0 | 0/0 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | |||
1 | g | 1/6 | 0/2 | 4/4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 6 | 23 | |
2 | g | 12/20 | 1/4 | 4/4 | 5 | 15 | 2 | 2 | 0 | 0 | 1 | 29 | 36 | |
3 | g | 2/5 | 1/4 | 0/0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 32 | |
4 | g | 5/13 | 1/3 | 1/3 | 4 | 6 | 0 | 0 | 0 | 3 | 2 | 12 | 37 | |
5 | 0/4 | 0/4 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | ||
6 | g | 5/13 | 0/7 | 0/1 | 2 | 5 | 0 | 1 | 1 | 1 | 1 | 10 | 40 | |
7 | 3/8 | 0/3 | 0/0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 6 | 19 | ||
TOTAL |
28/69 | 3/27 | 9/12 | 14 | 37 | 4 | 6 | 1 | 5 | 10 | 68 | |||
40.58% | 11.11% | 75% |
Uni |
Name
|
MIN | PTS | PPP | eFG% | TS% | FT/FGA | AST% | TOV% | Eff | Eff/Min | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 31 | 7 | 54.35 | 0 | 50.36 | 0.17 | 5.83 | 12.69 | 12 | 0.387 | 11.11 | |
1 | 40 | 29 | 67.82 | 1.865 | 37.28 | 0.03 | 6.67 | 4.91 | 20 | 0.5 | 20.48 | |
2 | 38 | 4 | 30.77 | 0 | 22.22 | 0 | 4.41 | 0 | 8 | 0.211 | 4.98 | |
4 | 40 | 7 | 36.84 | 0.233 | 23.33 | 0 | 8.7 | 11.76 | 9 | 0.225 | 9.21 | |
5 | 40 | 19 | 63.84 | 0.3 | 35.32 | 0.16 | 0 | 6.95 | 11 | 0.275 | 6.02 | |
6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 33.33 | 0 | 0 | 1.41 |
Uni |
Name
|
MIN | PTS | PPP | eFG% | TS% | FT/FGA | AST% | TOV% | Eff | Eff/Min | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | 6 | 51.02 | 0 | 30.3 | 0.5 | 6.44 | 9.29 | 3 | 0.13 | 1.22 | |
2 | 36 | 29 | 94.28 | 0.521 | 55.98 | 0.17 | 13.89 | 0 | 40 | 1.111 | 29.04 | |
3 | 32 | 5 | 55.56 | 0.278 | 27.78 | 0 | 0 | 0 | 4 | 0.125 | 1.89 | |
4 | 37 | 12 | 49.34 | 0.344 | 34.43 | 0.06 | 0 | 14.76 | 5 | 0.135 | 8.78 | |
5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | -0.308 | -6.36 | |
6 | 40 | 10 | 42.66 | 0 | 24.42 | 0 | 0 | 4.66 | 7 | 0.175 | 1.72 | |
7 | 19 | 6 | 50 | 0 | 27.27 | 0 | 8.42 | 0 | 6 | 0.316 | 2.48 |
NEWBY,JAMAR
STARTER SUB
EBANS,BRISTEN
STARTER SUB
DURKIN,NICK
STARTER SUB
TORRES,BEN
STARTER SUB
TOMASSETTI,CHANCE
STARTER SUB
DURKIN,NICK
2PTR MISS
TEAM,A
DEADB REBOUND
NEWBY,JAMAR
DEF REBOUND
TORRES,BEN
3PTR GOOD
NEWBY,JAMAR
2PTR GOOD
TORRES,BEN
ASSIST
TORRES,BEN
FT MISS
TORRES,BEN
FT MISS
NEWBY,JAMAR
DEF REBOUND
TOMASSETTI,CHANCE
3PTR MISS
EBANS,BRISTEN
DEF REBOUND
TORRES,BEN
3PTR MISS
EBANS,BRISTEN
STEAL
NEWBY,JAMAR
3PTR MISS
TOMASSETTI,CHANCE
2PTR GOOD
TEAM,A
TEAM TIMEOUT
DURKIN,NICK
3PTR MISS
TEAM,A
DEADB REBOUND
TOMASSETTI,CHANCE
OUT SUB
WALKER,MARCEL
IN SUB
EBANS,BRISTEN
3PTR GOOD
NEWBY,JAMAR
DEF REBOUND
NEWBY,JAMAR
3PTR MISS
WALKER,MARCEL
DEF REBOUND
WALKER,MARCEL
3PTR MISS
NEWBY,JAMAR
DEF REBOUND
TORRES,BEN
TURNOVER
TORRES,BEN
2PTR MISS
EBANS,BRISTEN
OFF REBOUND
WALKER,MARCEL
TURNOVER
TORRES,BEN
3PTR GOOD
EBANS,BRISTEN
ASSIST
NEWBY,JAMAR
2PTR MISS
EBANS,BRISTEN
3PTR MISS
NEWBY,JAMAR
2PTR MISS
EBANS,BRISTEN
DEF REBOUND
TORRES,BEN
3PTR GOOD
TORRES,BEN
DEADB REBOUND
TORRES,BEN
PERSONAL FOUL
DURKIN,NICK
OUT SUB
TOMASSETTI,CHANCE
IN SUB
TOMASSETTI,CHANCE
PERSONAL FOUL
NEWBY,JAMAR
3PTR MISS
TOMASSETTI,CHANCE
OFF REBOUND
TOMASSETTI,CHANCE
2PTR GOOD
TOMASSETTI,CHANCE
DEF REBOUND
NEWBY,JAMAR
2PTR GOOD
WALKER,MARCEL
STEAL
EBANS,BRISTEN
2PTR MISS
TOMASSETTI,CHANCE
OFF REBOUND
TORRES,BEN
3PTR MISS
EBANS,BRISTEN
