63
66
03rd April
FINAL
A, A
Team
1
2
Spc
33
30
DRC
34
32
66
63
66
03rd April
A, A
Team
1
2
Spc
33
30
DRC
34
32
66
Space Cowboys
#
Name
PER
PTS
0
Bob Ross
7.95
0
1
Aj Meyer
-10.08
3
4
Zach Lindsay
3.25
17
5
Quinn Meola
21.43
19
6
Lucas Nasonti
-2.67
24
Driving Crooners
#
Name
PER
PTS
0
Bristen Ebans
4.05
5
2
Rob Grey
12.25
11
3
Nate Alessi
15.71
21
4
Ryan Luther
14.64
15
5
Zach Rogers
14.75
14
0:00
ROSS,BOB OFF REBOUND
0:00
NASONTI,LUCAS 3PTR MISS
0:16
GREY,ROB FT GOOD
0:16
GREY,ROB FT GOOD
0:16
NASONTI,LUCAS PERSONAL FOUL
Spc
DRC
Team Fouls
8
11
Points Paint
28
38
Bench Points
0
0
Quick Stats
Spc
FG%
31.48
3P%
23.68
FT%
50
REB
35
LEAD CHANGES
LARGEST LEAD
0
DRC
FG%
36.46
3P%
26.09
FT%
100
REB
46
LEAD CHANGES
LARGEST LEAD
0
Space Cowboys |
Time | Score |
Driving Crooners |
---|---|---|---|
STARTER SUB NASONTI,LUCAS | 20:00 | ||
STARTER SUB MEOLA,QUINN | 20:00 | ||
STARTER SUB LINDSAY,ZACH | 20:00 | ||
STARTER SUB MEYER,AJ | 20:00 | ||
STARTER SUB ROSS,BOB | 20:00 | ||
20:00 | STARTER SUB EBANS,BRISTEN | ||
20:00 | STARTER SUB GREY,ROB | ||
20:00 | STARTER SUB ALESSI,NATE | ||
20:00 | STARTER SUB LUTHER,RYAN | ||
20:00 | STARTER SUB ROGERS,ZACH | ||
19:39 | 3PTR MISS LUTHER,RYAN | ||
19:39 | OFF REBOUND ROGERS,ZACH | ||
19:33 | 0-2 | 2PTR GOOD ROGERS,ZACH | |
2PTR MISS ROSS,BOB | 19:22 | ||
19:22 | DEF REBOUND ALESSI,NATE | ||
19:02 | TURNOVER EBANS,BRISTEN | ||
STEAL MEYER,AJ | 19:02 | ||
3PTR MISS MEYER,AJ | 18:56 | ||
18:56 | DEADB REBOUND TEAM,A | ||
18:35 | 0-4 | 2PTR GOOD ALESSI,NATE | |
3PTR GOOD LINDSAY,ZACH | 18:01 | 3-4 | |
ASSIST MEOLA,QUINN | 18:01 | ||
17:51 | 3-6 | 2PTR GOOD LUTHER,RYAN | |
3PTR MISS LINDSAY,ZACH | 17:29 | ||
17:29 | DEF REBOUND GREY,ROB | ||
17:19 | 2PTR MISS LUTHER,RYAN | ||
17:19 | OFF REBOUND ROGERS,ZACH | ||
17:17 | 2PTR MISS ROGERS,ZACH | ||
DEF REBOUND MEYER,AJ | 17:17 | ||
3PTR MISS MEYER,AJ | 17:00 | ||
OFF REBOUND ROSS,BOB | 17:00 | ||
2PTR MISS ROSS,BOB | 16:54 | ||
16:54 | DEF REBOUND EBANS,BRISTEN | ||
2PTR GOOD MEOLA,QUINN | 16:36 | 5-6 | |
16:18 | 5-9 | 3PTR GOOD ALESSI,NATE | |
16:18 | ASSIST GREY,ROB | ||
2PTR GOOD NASONTI,LUCAS | 16:09 | 7-9 | |
15:58 | 3PTR MISS ALESSI,NATE | ||
DEF REBOUND ROSS,BOB | 15:58 | ||
3PTR MISS NASONTI,LUCAS | 15:51 | ||
15:51 | DEF REBOUND LUTHER,RYAN | ||
15:44 | 7-12 | 3PTR GOOD GREY,ROB | |
15:44 | ASSIST EBANS,BRISTEN | ||
3PTR GOOD MEYER,AJ | 15:31 | 10-12 | |
15:09 | 2PTR MISS GREY,ROB | ||
15:09 | OFF REBOUND ALESSI,NATE | ||
15:04 | 2PTR MISS ALESSI,NATE | ||
15:04 | DEADB REBOUND TEAM,A | ||
14:55 | OUT SUB ALESSI,NATE | ||
14:55 | OUT SUB EBANS,BRISTEN | ||
14:55 | IN SUB THIRION,DREW | ||
14:55 | IN SUB JONES,NATE | ||
14:37 | TURNOVER THIRION,DREW | ||
STEAL MEOLA,QUINN | 14:37 | ||
14:32 | PERSONAL FOUL ROGERS,ZACH | ||
FT GOOD LINDSAY,ZACH | 14:25 | 11-12 | |
FT MISS LINDSAY,ZACH | 14:25 | ||
13:59 | DEF REBOUND LUTHER,RYAN | ||
13:47 | 11-14 | 2PTR GOOD GREY,ROB | |
2PTR MISS NASONTI,LUCAS | 13:38 | ||
13:38 | DEF REBOUND LUTHER,RYAN | ||
13:27 | 2PTR MISS LUTHER,RYAN | ||
DEF REBOUND MEYER,AJ | 13:27 | ||
13:19 | PERSONAL FOUL ROGERS,ZACH | ||
3PTR MISS MEYER,AJ | 13:07 | ||
13:07 | DEF REBOUND THIRION,DREW | ||
PERSONAL FOUL NASONTI,LUCAS | 12:51 | ||
12:34 | 2PTR MISS THIRION,DREW | ||
DEADB REBOUND TEAM,A | 12:34 | ||
12:02 | 11-17 | 3PTR GOOD LUTHER,RYAN | |
2PTR MISS ROSS,BOB | 11:47 | ||
OFF REBOUND MEOLA,QUINN | 11:47 | ||
3PTR MISS MEYER,AJ | 11:42 | ||
OFF REBOUND MEOLA,QUINN | 11:42 | ||
3PTR GOOD NASONTI,LUCAS | 11:36 | 14-17 | |
ASSIST MEOLA,QUINN | 11:36 | ||
11:27 | 3PTR MISS LUTHER,RYAN | ||
DEF REBOUND ROSS,BOB | 11:27 | ||
3PTR GOOD NASONTI,LUCAS | 11:11 | 17-17 | |
10:41 | 3PTR MISS GREY,ROB | ||
DEADB REBOUND TEAM,A | 10:41 | ||
TEAM TIMEOUT TEAM,A | 10:29 | ||
10:17 | OUT SUB LUTHER,RYAN | ||
10:17 | OUT SUB ROGERS,ZACH | ||
10:17 | IN SUB EBANS,BRISTEN | ||
10:17 | IN SUB ALESSI,NATE | ||
10:12 | TURNOVER GREY,ROB | ||
2PTR MISS MEOLA,QUINN | 9:54 | ||
9:54 | DEF REBOUND ALESSI,NATE | ||
9:39 | 17-20 | 3PTR GOOD EBANS,BRISTEN | |
9:39 | ASSIST GREY,ROB | ||
2PTR GOOD MEOLA,QUINN | 9:30 | 19-20 | |
2PTR MISS NASONTI,LUCAS | 8:45 | ||
8:45 | DEADB REBOUND TEAM,A | ||
8:32 | TURNOVER GREY,ROB | ||
STEAL LINDSAY,ZACH | 8:32 | ||
8:24 | PERSONAL FOUL EBANS,BRISTEN | ||
8:18 | OUT SUB GREY,ROB | ||
8:18 | OUT SUB JONES,NATE | ||
8:18 | IN SUB ROGERS,ZACH | ||
8:18 | IN SUB LUTHER,RYAN | ||
3PTR MISS LINDSAY,ZACH | 8:09 | ||
8:09 | DEF REBOUND THIRION,DREW | ||
7:59 | 2PTR MISS ALESSI,NATE | ||
7:59 | OFF REBOUND ALESSI,NATE | ||
7:57 | 2PTR MISS ALESSI,NATE | ||
DEF REBOUND MEYER,AJ | 7:57 | ||
TURNOVER ROSS,BOB | 7:47 | ||
7:47 | STEAL ROGERS,ZACH | ||
7:43 | 2PTR MISS ROGERS,ZACH | ||
7:43 | OFF REBOUND ROGERS,ZACH | ||
7:41 | 19-22 | 2PTR GOOD ROGERS,ZACH | |
3PTR MISS LINDSAY,ZACH | 7:34 | ||
7:34 | DEF REBOUND EBANS,BRISTEN | ||
7:27 | 2PTR MISS THIRION,DREW | ||
7:27 | OFF REBOUND ROGERS,ZACH | ||
7:18 | 2PTR MISS THIRION,DREW | ||
7:18 | OFF REBOUND THIRION,DREW | ||
7:13 | TURNOVER THIRION,DREW | ||
STEAL LINDSAY,ZACH | 7:13 | ||
TURNOVER MEYER,AJ | 6:30 | ||
6:30 | STEAL EBANS,BRISTEN | ||
6:27 | 19-24 | 2PTR GOOD EBANS,BRISTEN | |
6:19 | PERSONAL FOUL ROGERS,ZACH | ||
2PTR MISS MEOLA,QUINN | 5:52 | ||
5:52 | DEF REBOUND LUTHER,RYAN | ||
5:41 | 19-26 | 2PTR GOOD LUTHER,RYAN | |
5:19 | PERSONAL FOUL LUTHER,RYAN | ||
2PTR GOOD LINDSAY,ZACH | 5:05 | 21-26 | |
ASSIST ROSS,BOB | 5:05 | ||
3PTR MISS MEYER,AJ | 4:39 | ||
4:39 | DEF REBOUND EBANS,BRISTEN | ||
4:30 | 3PTR MISS EBANS,BRISTEN | ||
DEF REBOUND MEYER,AJ | 4:30 | ||
4:14 | OUT SUB ROGERS,ZACH | ||
4:14 | OUT SUB THIRION,DREW | ||
4:14 | IN SUB JONES,NATE | ||
4:14 | IN SUB GREY,ROB | ||
3PTR MISS MEYER,AJ | 3:55 | ||
OFF REBOUND ROSS,BOB | 3:55 | ||
3:38 | PERSONAL FOUL EBANS,BRISTEN | ||
FT MISS ROSS,BOB | 3:36 | ||
FT MISS ROSS,BOB | 3:36 | ||
3:18 | DEF REBOUND LUTHER,RYAN | ||
3:16 | 21-28 | 2PTR GOOD LUTHER,RYAN | |
2PTR GOOD MEOLA,QUINN | 3:04 | 23-28 | |
2:48 | 3PTR MISS EBANS,BRISTEN | ||
2:48 | OFF REBOUND ALESSI,NATE | ||
2:43 | 23-30 | 2PTR GOOD ALESSI,NATE | |
2PTR GOOD LINDSAY,ZACH | 2:26 | 25-30 | |
ASSIST MEYER,AJ | 2:26 | ||
2:18 | 2PTR MISS JONES,NATE | ||
DEF REBOUND MEOLA,QUINN | 2:18 | ||
2PTR GOOD NASONTI,LUCAS | 2:05 | 27-30 | |
1:53 | 3PTR MISS JONES,NATE | ||
1:53 | OFF REBOUND GREY,ROB | ||
1:49 | TURNOVER GREY,ROB | ||
STEAL MEOLA,QUINN | 1:49 | ||
3PTR GOOD NASONTI,LUCAS | 1:43 | 30-30 | |
1:24 | 30-32 | 2PTR GOOD ALESSI,NATE | |
3PTR GOOD MEOLA,QUINN | 1:06 | 33-32 | |
ASSIST NASONTI,LUCAS | 1:06 | ||
0:43 | 2PTR MISS LUTHER,RYAN | ||
0:43 | DEADB REBOUND TEAM,A | ||
0:29 | 3PTR MISS GREY,ROB | ||
DEF REBOUND NASONTI,LUCAS | 0:29 | ||
TEAM TIMEOUT TEAM,A | 0:20 | ||
0:06 | 2PTR MISS ALESSI,NATE | ||
DEF REBOUND TEAM,A | 0:06 | ||
0:03 | 33-34 | 2PTR GOOD ALESSI,NATE | |
2PTR MISS NASONTI,LUCAS | 0:00 | ||
STARTER SUB NASONTI,LUCAS | 20:00 | ||
STARTER SUB MEOLA,QUINN | 20:00 | ||
STARTER SUB LINDSAY,ZACH | 20:00 | ||
STARTER SUB MEYER,AJ | 20:00 | ||
STARTER SUB ROSS,BOB | 20:00 | ||
20:00 | STARTER SUB ROGERS,ZACH | ||
20:00 | STARTER SUB LUTHER,RYAN | ||
20:00 | STARTER SUB GREY,ROB | ||
20:00 | STARTER SUB EBANS,BRISTEN | ||
20:00 | STARTER SUB THIRION,DREW | ||
19:54 | 2PTR MISS THIRION,DREW | ||
DEF REBOUND MEOLA,QUINN | 19:54 | ||
2PTR MISS MEOLA,QUINN | 19:47 | ||
OFF REBOUND MEOLA,QUINN | 19:47 | ||
3PTR MISS LINDSAY,ZACH | 19:40 | ||
19:40 | DEF REBOUND GREY,ROB | ||
19:21 | 3PTR MISS GREY,ROB | ||
DEF REBOUND MEOLA,QUINN | 19:21 | ||
3PTR MISS MEYER,AJ | 19:13 | ||
19:13 | DEF REBOUND LUTHER,RYAN | ||
19:07 | 33-36 | 2PTR GOOD ROGERS,ZACH | |
19:07 | ASSIST LUTHER,RYAN | ||
3PTR GOOD LINDSAY,ZACH | 18:47 | 36-36 | |
18:27 | TURNOVER EBANS,BRISTEN | ||
TURNOVER ROSS,BOB | 18:06 | ||
17:53 | 3PTR MISS LUTHER,RYAN | ||
DEF REBOUND MEYER,AJ | 17:53 | ||
3PTR MISS MEYER,AJ | 17:41 | ||
OFF REBOUND MEOLA,QUINN | 17:41 | ||
2PTR GOOD MEOLA,QUINN | 17:37 | 38-36 | |
17:13 | 38-38 | 2PTR GOOD ROGERS,ZACH | |
17:13 | ASSIST THIRION,DREW | ||
TURNOVER MEYER,AJ | 17:04 | ||
17:04 | STEAL EBANS,BRISTEN | ||
16:58 | 38-40 | 2PTR GOOD ROGERS,ZACH | |
16:58 | ASSIST LUTHER,RYAN | ||
2PTR GOOD NASONTI,LUCAS | 16:41 | 40-40 | |
16:23 | 3PTR MISS EBANS,BRISTEN | ||
DEF REBOUND MEYER,AJ | 16:23 | ||
3PTR MISS NASONTI,LUCAS | 16:15 | ||
OFF REBOUND LINDSAY,ZACH | 16:15 | ||
2PTR MISS ROSS,BOB | 16:04 | ||
16:04 | DEF REBOUND LUTHER,RYAN | ||
15:56 | 40-42 | 2PTR GOOD ROGERS,ZACH | |
15:56 | ASSIST LUTHER,RYAN | ||
15:49 | BLOCK ROGERS,ZACH | ||
15:34 | PERSONAL FOUL LUTHER,RYAN | ||
2PTR GOOD NASONTI,LUCAS | 15:24 | 42-42 | |
15:15 | 2PTR MISS LUTHER,RYAN | ||
DEF REBOUND MEYER,AJ | 15:15 | ||
2PTR MISS MEOLA,QUINN | 15:05 | ||
OFF REBOUND MEOLA,QUINN | 15:05 | ||
14:55 | PERSONAL FOUL LUTHER,RYAN | ||
FT GOOD MEOLA,QUINN | 14:49 | 43-42 | |
FT MISS MEOLA,QUINN | 14:49 | ||
14:33 | OUT SUB THIRION,DREW | ||
14:33 | OUT SUB LUTHER,RYAN | ||
14:33 | IN SUB JONES,NATE | ||
14:33 | IN SUB ALESSI,NATE | ||
14:15 | DEF REBOUND ALESSI,NATE | ||
14:10 | 2PTR MISS ROGERS,ZACH | ||
14:10 | OFF REBOUND ALESSI,NATE | ||
14:05 | 43-44 | 2PTR GOOD ALESSI,NATE | |
3PTR MISS NASONTI,LUCAS | 13:58 | ||
13:58 | BLOCK ALESSI,NATE | ||
13:58 | DEF REBOUND ROGERS,ZACH | ||
13:54 | 2PTR MISS ROGERS,ZACH | ||
13:54 | OFF REBOUND ALESSI,NATE | ||
13:51 | 43-46 | 2PTR GOOD ALESSI,NATE | |
TURNOVER LINDSAY,ZACH | 13:41 | ||
13:36 | OUT SUB GREY,ROB | ||
13:36 | IN SUB THIRION,DREW | ||
13:36 | STEAL THIRION,DREW | ||
13:35 | 43-48 | 2PTR GOOD ROGERS,ZACH | |
13:35 | ASSIST THIRION,DREW | ||
TEAM TIMEOUT TEAM,A | 13:29 | ||
3PTR MISS LINDSAY,ZACH | 13:02 | ||
12:53 | OUT SUB EBANS,BRISTEN | ||
12:53 | IN SUB GREY,ROB | ||
12:53 | DEF REBOUND GREY,ROB | ||
12:51 | 43-51 | 3PTR GOOD ALESSI,NATE | |
12:51 | ASSIST GREY,ROB | ||
2PTR MISS MEOLA,QUINN | 12:40 | ||
12:40 | DEF REBOUND ALESSI,NATE | ||
12:32 | 2PTR MISS JONES,NATE | ||
DEF REBOUND ROSS,BOB | 12:32 | ||
2PTR MISS NASONTI,LUCAS | 12:26 | ||
12:26 | DEF REBOUND GREY,ROB | ||
12:16 | 2PTR MISS ALESSI,NATE | ||
DEF REBOUND ROSS,BOB | 12:16 | ||
2PTR GOOD MEOLA,QUINN | 12:08 | 45-51 | |
ASSIST NASONTI,LUCAS | 12:08 | ||
11:57 | 3PTR MISS THIRION,DREW | ||
DEF REBOUND LINDSAY,ZACH | 11:57 | ||
3PTR MISS NASONTI,LUCAS | 11:51 | ||
11:51 | DEF REBOUND GREY,ROB | ||
11:38 | TURNOVER GREY,ROB | ||
2PTR GOOD NASONTI,LUCAS | 11:27 | 47-51 | |
ASSIST LINDSAY,ZACH | 11:27 | ||
11:27 | TEAM TIMEOUT TEAM,A | ||
11:15 | OUT SUB THIRION,DREW | ||
11:15 | IN SUB EBANS,BRISTEN | ||
11:14 | OUT SUB GREY,ROB | ||
11:14 | IN SUB LUTHER,RYAN | ||
11:05 | TURNOVER LUTHER,RYAN | ||
STEAL MEOLA,QUINN | 11:05 | ||
3PTR MISS NASONTI,LUCAS | 11:01 | ||
11:01 | DEF REBOUND LUTHER,RYAN | ||
10:49 | 2PTR MISS JONES,NATE | ||
10:49 | OFF REBOUND LUTHER,RYAN | ||
10:44 | 47-53 | 2PTR GOOD LUTHER,RYAN | |
3PTR GOOD MEOLA,QUINN | 10:34 | 50-53 | |
10:20 | 50-56 | 3PTR GOOD ALESSI,NATE | |
TURNOVER ROSS,BOB | 9:48 | ||
9:39 | 3PTR MISS ALESSI,NATE | ||
DEF REBOUND NASONTI,LUCAS | 9:39 | ||
3PTR MISS MEYER,AJ | 9:31 | ||
OFF REBOUND ROSS,BOB | 9:31 | ||
2PTR MISS LINDSAY,ZACH | 9:19 | ||
9:19 | DEF REBOUND ROGERS,ZACH | ||
9:13 | TURNOVER EBANS,BRISTEN | ||
STEAL MEOLA,QUINN | 9:13 | ||
2PTR GOOD NASONTI,LUCAS | 9:08 | 52-56 | |
ASSIST MEOLA,QUINN | 9:08 | ||
8:48 | 2PTR MISS JONES,NATE | ||
DEF REBOUND LINDSAY,ZACH | 8:48 | ||
3PTR MISS LINDSAY,ZACH | 8:40 | ||
OFF REBOUND ROSS,BOB | 8:40 | ||
8:30 | PERSONAL FOUL ROGERS,ZACH | ||
FT GOOD LINDSAY,ZACH | 8:16 | 53-56 | |
FT GOOD LINDSAY,ZACH | 8:16 | 54-56 | |
8:01 | OUT SUB ROGERS,ZACH | ||
8:01 | OUT SUB JONES,NATE | ||
8:01 | IN SUB GREY,ROB | ||
8:01 | IN SUB THIRION,DREW | ||
7:23 | TURNOVER EBANS,BRISTEN | ||
3PTR MISS LINDSAY,ZACH | 7:15 | ||
7:15 | DEF REBOUND GREY,ROB | ||
7:07 | 3PTR MISS THIRION,DREW | ||
DEF REBOUND LINDSAY,ZACH | 7:07 | ||
2PTR GOOD MEOLA,QUINN | 7:02 | 55-56 | |
ASSIST LINDSAY,ZACH | 7:02 | ||
6:51 | 3PTR MISS ALESSI,NATE | ||
DEF REBOUND MEYER,AJ | 6:51 | ||
3PTR MISS NASONTI,LUCAS | 6:46 | ||
6:46 | DEF REBOUND LUTHER,RYAN | ||
6:40 | 55-58 | 2PTR GOOD LUTHER,RYAN | |
2PTR MISS NASONTI,LUCAS | 6:34 | ||
6:34 | DEF REBOUND LUTHER,RYAN | ||
6:28 | 2PTR MISS LUTHER,RYAN | ||
6:28 | OFF REBOUND LUTHER,RYAN | ||
6:23 | 2PTR MISS EBANS,BRISTEN | ||
DEADB REBOUND TEAM,A | 6:23 | ||
6:01 | PERSONAL FOUL LUTHER,RYAN | ||
3PTR MISS MEYER,AJ | 5:51 | ||
OFF REBOUND LINDSAY,ZACH | 5:51 | ||
2PTR MISS ROSS,BOB | 5:38 | ||
5:38 | DEF REBOUND TEAM,A | ||
3PTR GOOD NASONTI,LUCAS | 5:28 | 58-58 | |
ASSIST LINDSAY,ZACH | 5:28 | ||
4:59 | 2PTR MISS EBANS,BRISTEN | ||
4:59 | OFF REBOUND ALESSI,NATE | ||
PERSONAL FOUL ROSS,BOB | 4:49 | ||
4:25 | 58-60 | 2PTR GOOD GREY,ROB | |
3PTR MISS MEOLA,QUINN | 4:15 | ||
4:15 | DEF REBOUND THIRION,DREW | ||
4:09 | 58-62 | 2PTR GOOD GREY,ROB | |
3PTR MISS NASONTI,LUCAS | 3:54 | ||
OFF REBOUND MEYER,AJ | 3:54 | ||
3:32 | OUT SUB THIRION,DREW | ||
3:32 | IN SUB ROGERS,ZACH | ||
2PTR GOOD LINDSAY,ZACH | 3:17 | 60-62 | |
3:08 | 3PTR MISS GREY,ROB | ||
DEADB REBOUND TEAM,A | 3:08 | ||
2:48 | PERSONAL FOUL ALESSI,NATE | ||
3PTR MISS MEYER,AJ | 2:44 | ||
2:44 | DEF REBOUND GREY,ROB | ||
2:41 | 60-64 | 2PTR GOOD LUTHER,RYAN | |
2:41 | ASSIST GREY,ROB | ||
2PTR GOOD LINDSAY,ZACH | 2:21 | 62-64 | |
2:09 | 2PTR MISS LUTHER,RYAN | ||
2:09 | DEADB REBOUND TEAM,A | ||
1:57 | 2PTR MISS GREY,ROB | ||
DEF REBOUND LINDSAY,ZACH | 1:57 | ||
3PTR MISS NASONTI,LUCAS | 1:40 | ||
1:40 | DEF REBOUND ROGERS,ZACH | ||
1:27 | 3PTR MISS EBANS,BRISTEN | ||
DEADB REBOUND TEAM,A | 1:27 | ||
TEAM TIMEOUT TEAM,A | 1:20 | ||
3PTR MISS LINDSAY,ZACH | 0:30 | ||
0:30 | DEF REBOUND EBANS,BRISTEN | ||
PERSONAL FOUL MEOLA,QUINN | 0:20 | ||
PERSONAL FOUL NASONTI,LUCAS | 0:19 | ||
PERSONAL FOUL ROSS,BOB | 0:18 | ||
PERSONAL FOUL LINDSAY,ZACH | 0:18 | ||
PERSONAL FOUL MEOLA,QUINN | 0:17 | ||
PERSONAL FOUL NASONTI,LUCAS | 0:16 | ||
0:16 | 62-65 | FT GOOD GREY,ROB | |
0:16 | 62-66 | FT GOOD GREY,ROB | |
3PTR MISS NASONTI,LUCAS | 0:00 | ||
OFF REBOUND ROSS,BOB | 0:00 |
# |
Name
|
POS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TM | 0/0 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
0 | g | 0/5 | 0/0 | 0/2 | 5 | 9 | 1 | 0 | 0 | 3 | 2 | 0 | 40 | |
1 | g | 1/12 | 1/12 | 0/0 | 1 | 9 | 1 | 1 | 0 | 2 | 0 | 3 | 40 | |
4 | g | 6/15 | 2/10 | 3/4 | 2 | 6 | 3 | 2 | 0 | 1 | 1 | 17 | 40 | |
5 | g | 8/14 | 2/3 | 1/2 | 5 | 8 | 3 | 4 | 0 | 0 | 2 | 19 | 40 | |
6 | g | 10/24 | 4/13 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 24 | 40 | |
TOTAL |
25/70 | 9/38 | 4/8 | 13 | 35 | 10 | 7 | 0 | 6 | 8 | 63 | |||
35.71% | 23.68% | 50% |
# |
Name
|
POS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TM | 0/0 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
0 | g | 2/8 | 1/5 | 0/0 | 0 | 4 | 1 | 2 | 0 | 4 | 2 | 5 | 34 | |
1 | 0/6 | 0/2 | 0/0 | 1 | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 23 | ||
2 | g | 4/10 | 1/5 | 2/2 | 1 | 8 | 4 | 0 | 0 | 4 | 0 | 11 | 32 | |
3 | g | 9/17 | 3/6 | 0/0 | 6 | 10 | 0 | 0 | 1 | 0 | 1 | 21 | 30 | |
4 | g | 7/16 | 1/4 | 0/0 | 2 | 12 | 3 | 0 | 0 | 1 | 4 | 15 | 35 | |
5 | g | 7/11 | 0/0 | 0/0 | 4 | 7 | 0 | 1 | 1 | 0 | 4 | 14 | 29 | |
6 | 0/5 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | ||
TOTAL |
29/73 | 6/23 | 2/2 | 14 | 46 | 10 | 4 | 2 | 11 | 11 | 66 | |||
39.73% | 26.09% | 100% |
Uni |
Name
|
MIN | PTS | PPP | eFG% | TS% | FT/FGA | AST% | TOV% | Eff | Eff/Min | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 40 | 0 | 0 | 0 | 0 | 0 | 4 | 33.78 | 0 | 0 | 7.95 | |
1 | 40 | 3 | 11.11 | 0.063 | 6.25 | 0 | 4.17 | 7.69 | 1 | 0.025 | -1.08 | |
4 | 40 | 17 | 57.12 | 0.52 | 31.6 | 0.12 | 15.79 | 3.6 | 17 | 0.425 | 10.75 | |
5 | 40 | 19 | 83.04 | 1 | 52.92 | 0.06 | 17.65 | 0 | 27 | 0.675 | 23.68 | |
6 | 40 | 24 | 64.86 | 1.135 | 32.43 | 0 | 13.33 | 0 | 14 | 0.35 | 7.08 |
Uni |
Name
|
MIN | PTS | PPP | eFG% | TS% | FT/FGA | AST% | TOV% | Eff | Eff/Min | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 34 | 5 | 29.41 | 0.192 | 19.23 | 0 | 4.36 | 23.53 | 2 | 0.059 | 7.8 | |
1 | 23 | 0 | 0 | 0 | 0 | 0 | 11.99 | 20 | -1 | -0.043 | 2.82 | |
2 | 32 | 11 | 52.68 | 0.3 | 34.48 | 0.13 | 20 | 20.12 | 13 | 0.406 | 16 | |
3 | 30 | 21 | 72.41 | 1.239 | 45.65 | 0 | 0 | 0 | 24 | 0.8 | 20.21 | |
4 | 35 | 15 | 65.22 | 0.375 | 37.5 | 0 | 15.58 | 4.76 | 20 | 0.571 | 17.64 | |
5 | 29 | 14 | 93.33 | 0 | 63.64 | 0 | 0 | 0 | 19 | 0.655 | 14.75 | |
6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | -0.294 | -4.59 |
NASONTI,LUCAS
STARTER SUB
MEOLA,QUINN
STARTER SUB
LINDSAY,ZACH
STARTER SUB
MEYER,AJ
STARTER SUB
ROSS,BOB
STARTER SUB
ROSS,BOB
2PTR MISS
MEYER,AJ
STEAL
MEYER,AJ
3PTR MISS
LINDSAY,ZACH
3PTR GOOD
MEOLA,QUINN
ASSIST
LINDSAY,ZACH
3PTR MISS
MEYER,AJ
DEF REBOUND
MEYER,AJ
3PTR MISS
ROSS,BOB
OFF REBOUND
ROSS,BOB
2PTR MISS
MEOLA,QUINN
2PTR GOOD
NASONTI,LUCAS
2PTR GOOD
ROSS,BOB
DEF REBOUND
NASONTI,LUCAS
3PTR MISS
MEYER,AJ
3PTR GOOD
MEOLA,QUINN
STEAL
LINDSAY,ZACH
FT GOOD
LINDSAY,ZACH
FT MISS
NASONTI,LUCAS
2PTR MISS
MEYER,AJ
DEF REBOUND
MEYER,AJ
3PTR MISS
NASONTI,LUCAS
PERSONAL FOUL
TEAM,A
DEADB REBOUND
ROSS,BOB
2PTR MISS
MEOLA,QUINN
OFF REBOUND
MEYER,AJ
3PTR MISS
MEOLA,QUINN
OFF REBOUND
NASONTI,LUCAS
3PTR GOOD
MEOLA,QUINN
ASSIST
ROSS,BOB
DEF REBOUND
NASONTI,LUCAS
3PTR GOOD
TEAM,A
DEADB REBOUND
TEAM,A
TEAM TIMEOUT
MEOLA,QUINN
2PTR MISS
MEOLA,QUINN
2PTR GOOD
NASONTI,LUCAS
2PTR MISS
LINDSAY,ZACH
STEAL
LINDSAY,ZACH
3PTR MISS
MEYER,AJ
DEF REBOUND
ROSS,BOB
TURNOVER
LINDSAY,ZACH
3PTR MISS
LINDSAY,ZACH
STEAL
MEYER,AJ
TURNOVER
MEOLA,QUINN
2PTR MISS
LINDSAY,ZACH
2PTR GOOD
ROSS,BOB
ASSIST
MEYER,AJ
3PTR MISS
MEYER,AJ
DEF REBOUND
MEYER,AJ
3PTR MISS
ROSS,BOB
OFF REBOUND
ROSS,BOB
