54
103
14th November
FINAL
A, A
Team
1
2
OWH
32
22
DTA
37
66
103
54
103
14th November
A, A
Team
1
2
OWH
32
22
DTA
37
66
103
Off Whites
#
Name
PER
PTS
0
Keith Holzhauser Jr
8.08
21
1
Andrew Ramsey
-7.25
4
3
Mike Spencer
7.39
6
4
William Bowers
12.88
20
6
Ken Wetzel
-4.07
3
Dtwn Assassins
#
Name
PER
PTS
0
Riley Heckert
34.8
54
1
Ryan Laird
7.78
18
2
Javon Green
22.24
15
3
David Ford
-4.08
11
5
Paul Sundy
10.43
5
0:34
HECKERT,RILEY DEF REBOUND
0:34
RAMSEY,ANDREW 3PTR MISS
0:49
SUNDY,PAUL 3PTR GOOD
1:10
LAIRD,RYAN DEF REBOUND
1:33
RAMSEY,ANDREW FT MISS
OWH
DTA
Team Fouls
6
5
Points Paint
22
32
Bench Points
0
0
Quick Stats
OWH
FG%
26.67
3P%
21.21
FT%
50
REB
42
LEAD CHANGES
LARGEST LEAD
0
DTA
FG%
41.26
3P%
36.54
FT%
66.67
REB
57
LEAD CHANGES
LARGEST LEAD
0
Off Whites |
Time | Score |
Dtwn Assassins |
---|---|---|---|
20:00 | STARTER SUB FORD,DAVID | ||
20:00 | STARTER SUB SUNDY,PAUL | ||
20:00 | STARTER SUB GREEN,JAVON | ||
20:00 | STARTER SUB LAIRD,RYAN | ||
20:00 | STARTER SUB HECKERT,RILEY | ||
STARTER SUB WETZEL,KEN | 20:00 | ||
STARTER SUB BOWERS,WILLIAM | 20:00 | ||
STARTER SUB SPENCER,MIKE | 20:00 | ||
STARTER SUB RAMSEY,ANDREW | 20:00 | ||
STARTER SUB HOLZHAUSERJR,KEITH | 20:00 | ||
3PTR GOOD BOWERS,WILLIAM | 19:56 | 3-0 | |
19:47 | 3PTR MISS HECKERT,RILEY | ||
DEADB REBOUND TEAM,A | 19:47 | ||
2PTR MISS RAMSEY,ANDREW | 19:25 | ||
19:25 | DEF REBOUND GREEN,JAVON | ||
19:19 | 3-2 | 2PTR GOOD GREEN,JAVON | |
TURNOVER SPENCER,MIKE | 19:01 | ||
19:01 | STEAL SUNDY,PAUL | ||
18:50 | 3PTR MISS LAIRD,RYAN | ||
18:50 | OFF REBOUND FORD,DAVID | ||
18:42 | 3PTR MISS HECKERT,RILEY | ||
DEF REBOUND WETZEL,KEN | 18:42 | ||
2PTR MISS SPENCER,MIKE | 18:20 | ||
18:20 | DEF REBOUND SUNDY,PAUL | ||
18:14 | 3PTR MISS FORD,DAVID | ||
18:14 | OFF REBOUND LAIRD,RYAN | ||
18:09 | 2PTR MISS SUNDY,PAUL | ||
18:09 | OFF REBOUND GREEN,JAVON | ||
18:03 | 3PTR MISS LAIRD,RYAN | ||
DEF REBOUND SPENCER,MIKE | 18:03 | ||
17:57 | PERSONAL FOUL FORD,DAVID | ||
FT GOOD BOWERS,WILLIAM | 17:44 | 4-2 | |
FT GOOD BOWERS,WILLIAM | 17:44 | 5-2 | |
17:15 | 2PTR MISS FORD,DAVID | ||
DEF REBOUND HOLZHAUSERJR,KEITH | 17:15 | ||
3PTR GOOD HOLZHAUSERJR,KEITH | 17:06 | 8-2 | |
16:43 | 2PTR MISS HECKERT,RILEY | ||
DEF REBOUND TEAM,A | 16:43 | ||
3PTR GOOD HOLZHAUSERJR,KEITH | 16:19 | 11-2 | |
3PTR MISS BOWERS,WILLIAM | 14:53 | ||
14:53 | DEF REBOUND HECKERT,RILEY | ||
14:42 | 3PTR MISS HECKERT,RILEY | ||
DEF REBOUND HOLZHAUSERJR,KEITH | 14:42 | ||
2PTR MISS HOLZHAUSERJR,KEITH | 14:39 | ||
14:39 | DEADB REBOUND TEAM,A | ||
2PTR GOOD SPENCER,MIKE | 14:05 | 13-2 | |
ASSIST HOLZHAUSERJR,KEITH | 14:05 | ||
13:56 | 3PTR MISS FORD,DAVID | ||
DEF REBOUND WETZEL,KEN | 13:56 | ||
13:31 | 13-4 | 2PTR GOOD GREEN,JAVON | |
13:04 | 2PTR MISS LAIRD,RYAN | ||
DEF REBOUND BOWERS,WILLIAM | 13:04 | ||
2PTR MISS HOLZHAUSERJR,KEITH | 12:54 | ||
12:54 | DEF REBOUND FORD,DAVID | ||
12:36 | 13-6 | 2PTR GOOD HECKERT,RILEY | |
FT MISS WETZEL,KEN | 12:10 | ||
FT GOOD WETZEL,KEN | 12:10 | 14-6 | |
11:36 | TURNOVER GREEN,JAVON | ||
STEAL BOWERS,WILLIAM | 11:36 | ||
2PTR GOOD BOWERS,WILLIAM | 11:28 | 16-6 | |
11:19 | 3PTR MISS GREEN,JAVON | ||
DEF REBOUND TEAM,A | 11:19 | ||
11:13 | 2PTR MISS GREEN,JAVON | ||
DEF REBOUND SPENCER,MIKE | 11:13 | ||
3PTR MISS BOWERS,WILLIAM | 11:00 | ||
11:00 | DEF REBOUND FORD,DAVID | ||
10:54 | 3PTR MISS HECKERT,RILEY | ||
DEF REBOUND HOLZHAUSERJR,KEITH | 10:54 | ||
10:33 | 2PTR MISS HECKERT,RILEY | ||
10:33 | OFF REBOUND FORD,DAVID | ||
10:30 | 16-8 | 2PTR GOOD FORD,DAVID | |
2PTR MISS HOLZHAUSERJR,KEITH | 9:58 | ||
9:58 | DEF REBOUND LAIRD,RYAN | ||
9:48 | 16-10 | 2PTR GOOD GREEN,JAVON | |
PERSONAL FOUL RAMSEY,ANDREW | 9:39 | ||
9:36 | FT MISS GREEN,JAVON | ||
DEF REBOUND BOWERS,WILLIAM | 9:26 | ||
9:22 | 16-12 | 2PTR GOOD HECKERT,RILEY | |
8:58 | 16-14 | 2PTR GOOD LAIRD,RYAN | |
8:58 | ASSIST HECKERT,RILEY | ||
2PTR GOOD HOLZHAUSERJR,KEITH | 8:40 | 18-14 | |
ASSIST BOWERS,WILLIAM | 8:40 | ||
8:30 | 3PTR MISS HECKERT,RILEY | ||
8:30 | OFF REBOUND GREEN,JAVON | ||
PERSONAL FOUL HOLZHAUSERJR,KEITH | 8:21 | ||
8:11 | 18-17 | 3PTR GOOD HECKERT,RILEY | |
8:11 | ASSIST GREEN,JAVON | ||
3PTR GOOD HOLZHAUSERJR,KEITH | 7:52 | 21-17 | |
3PTR GOOD HOLZHAUSERJR,KEITH | 7:35 | 24-17 | |
7:26 | 24-20 | 3PTR GOOD FORD,DAVID | |
3PTR GOOD HOLZHAUSERJR,KEITH | 7:14 | 27-20 | |
7:02 | 27-23 | 3PTR GOOD HECKERT,RILEY | |
2PTR MISS HOLZHAUSERJR,KEITH | 6:49 | ||
6:49 | BLOCK SUNDY,PAUL | ||
6:49 | DEF REBOUND FORD,DAVID | ||
PERSONAL FOUL HOLZHAUSERJR,KEITH | 6:40 | ||
6:30 | 3PTR MISS FORD,DAVID | ||
DEF REBOUND WETZEL,KEN | 6:30 | ||
TURNOVER WETZEL,KEN | 6:22 | ||
6:22 | STEAL HECKERT,RILEY | ||
PERSONAL FOUL HOLZHAUSERJR,KEITH | 6:16 | ||
6:05 | FT MISS HECKERT,RILEY | ||
6:05 | 27-24 | FT GOOD HECKERT,RILEY | |
3PTR MISS RAMSEY,ANDREW | 5:24 | ||
5:24 | DEF REBOUND GREEN,JAVON | ||
5:18 | 27-26 | 2PTR GOOD GREEN,JAVON | |
5:08 | PERSONAL FOUL SUNDY,PAUL | ||
FT GOOD BOWERS,WILLIAM | 5:04 | 28-26 | |
FT MISS BOWERS,WILLIAM | 5:04 | ||
OFF REBOUND HOLZHAUSERJR,KEITH | 4:41 | ||
2PTR MISS HOLZHAUSERJR,KEITH | 4:41 | ||
4:41 | DEF REBOUND HECKERT,RILEY | ||
4:25 | 3PTR MISS LAIRD,RYAN | ||
DEF REBOUND SPENCER,MIKE | 4:25 | ||
TURNOVER SPENCER,MIKE | 4:12 | ||
4:12 | STEAL HECKERT,RILEY | ||
4:08 | 28-28 | 2PTR GOOD HECKERT,RILEY | |
2PTR MISS WETZEL,KEN | 3:32 | ||
3:32 | DEF REBOUND GREEN,JAVON | ||
3:26 | 2PTR MISS LAIRD,RYAN | ||
DEF REBOUND BOWERS,WILLIAM | 3:26 | ||
2PTR GOOD BOWERS,WILLIAM | 3:21 | 30-28 | |
3:11 | 30-30 | 2PTR GOOD LAIRD,RYAN | |
3:11 | ASSIST HECKERT,RILEY | ||
2PTR MISS HOLZHAUSERJR,KEITH | 2:53 | ||
OFF REBOUND BOWERS,WILLIAM | 2:53 | ||
TURNOVER HOLZHAUSERJR,KEITH | 2:42 | ||
2:42 | STEAL HECKERT,RILEY | ||
PERSONAL FOUL SPENCER,MIKE | 2:33 | ||
2:30 | 30-31 | FT GOOD SUNDY,PAUL | |
2:30 | 30-32 | FT GOOD SUNDY,PAUL | |
3PTR MISS WETZEL,KEN | 1:50 | ||
1:50 | DEF REBOUND LAIRD,RYAN | ||
1:45 | 3PTR MISS HECKERT,RILEY | ||
DEF REBOUND BOWERS,WILLIAM | 1:45 | ||
3PTR MISS HOLZHAUSERJR,KEITH | 1:38 | ||
1:38 | DEF REBOUND SUNDY,PAUL | ||
1:30 | 2PTR MISS GREEN,JAVON | ||
BLOCK HOLZHAUSERJR,KEITH | 1:30 | ||
DEF REBOUND RAMSEY,ANDREW | 1:30 | ||
2PTR MISS SPENCER,MIKE | 1:25 | ||
1:25 | DEF REBOUND HECKERT,RILEY | ||
1:09 | 30-35 | 3PTR GOOD GREEN,JAVON | |
1:09 | ASSIST SUNDY,PAUL | ||
TURNOVER HOLZHAUSERJR,KEITH | 0:57 | ||
0:57 | STEAL FORD,DAVID | ||
0:50 | 30-37 | 2PTR GOOD HECKERT,RILEY | |
0:50 | ASSIST LAIRD,RYAN | ||
2PTR GOOD HOLZHAUSERJR,KEITH | 0:37 | 32-37 | |
ASSIST BOWERS,WILLIAM | 0:37 | ||
0:13 | 3PTR MISS HECKERT,RILEY | ||
DEF REBOUND SPENCER,MIKE | 0:13 | ||
3PTR MISS SPENCER,MIKE | 0:07 | ||
0:07 | DEADB REBOUND TEAM,A | ||
0:00 | 3PTR MISS FORD,DAVID | ||
DEF REBOUND HOLZHAUSERJR,KEITH | 0:00 | ||
3PTR MISS HOLZHAUSERJR,KEITH | 0:00 | ||
STARTER SUB WETZEL,KEN | 20:00 | ||
STARTER SUB BOWERS,WILLIAM | 20:00 | ||
STARTER SUB RAMSEY,ANDREW | 20:00 | ||
STARTER SUB SPENCER,MIKE | 20:00 | ||
STARTER SUB HOLZHAUSERJR,KEITH | 20:00 | ||
20:00 | STARTER SUB SUNDY,PAUL | ||
20:00 | STARTER SUB FORD,DAVID | ||
20:00 | STARTER SUB GREEN,JAVON | ||
20:00 | STARTER SUB LAIRD,RYAN | ||
20:00 | STARTER SUB HECKERT,RILEY | ||
TURNOVER BOWERS,WILLIAM | 19:53 | ||
19:53 | STEAL HECKERT,RILEY | ||
19:49 | 2PTR MISS HECKERT,RILEY | ||
BLOCK BOWERS,WILLIAM | 19:49 | ||
DEF REBOUND RAMSEY,ANDREW | 19:49 | ||
3PTR MISS BOWERS,WILLIAM | 19:42 | ||
19:42 | DEF REBOUND SUNDY,PAUL | ||
19:29 | 3PTR MISS LAIRD,RYAN | ||
19:29 | OFF REBOUND GREEN,JAVON | ||
19:24 | 32-39 | 2PTR GOOD GREEN,JAVON | |
3PTR MISS HOLZHAUSERJR,KEITH | 19:06 | ||
OFF REBOUND SPENCER,MIKE | 19:06 | ||
2PTR GOOD SPENCER,MIKE | 19:04 | 34-39 | |
18:50 | 3PTR MISS SUNDY,PAUL | ||
18:50 | OFF REBOUND FORD,DAVID | ||
18:41 | 34-42 | 3PTR GOOD LAIRD,RYAN | |
2PTR MISS SPENCER,MIKE | 18:29 | ||
18:29 | DEF REBOUND GREEN,JAVON | ||
18:18 | 34-44 | 2PTR GOOD HECKERT,RILEY | |
2PTR GOOD HOLZHAUSERJR,KEITH | 17:53 | 36-44 | |
ASSIST BOWERS,WILLIAM | 17:53 | ||
17:43 | 36-47 | 3PTR GOOD FORD,DAVID | |
2PTR MISS BOWERS,WILLIAM | 17:29 | ||
OFF REBOUND HOLZHAUSERJR,KEITH | 17:29 | ||
2PTR MISS HOLZHAUSERJR,KEITH | 17:27 | ||
17:27 | DEF REBOUND HECKERT,RILEY | ||
17:23 | 36-50 | 3PTR GOOD HECKERT,RILEY | |
2PTR MISS BOWERS,WILLIAM | 17:08 | ||
OFF REBOUND HOLZHAUSERJR,KEITH | 17:08 | ||
2PTR MISS HOLZHAUSERJR,KEITH | 17:05 | ||
17:05 | DEF REBOUND HECKERT,RILEY | ||
16:55 | 3PTR MISS FORD,DAVID | ||
DEF REBOUND BOWERS,WILLIAM | 16:55 | ||
2PTR MISS BOWERS,WILLIAM | 16:49 | ||
16:49 | DEF REBOUND HECKERT,RILEY | ||
16:42 | TURNOVER HECKERT,RILEY | ||
STEAL SPENCER,MIKE | 16:42 | ||
2PTR GOOD BOWERS,WILLIAM | 16:36 | 38-50 | |
16:30 | 3PTR MISS HECKERT,RILEY | ||
16:30 | OFF REBOUND HECKERT,RILEY | ||
16:16 | 38-53 | 3PTR GOOD FORD,DAVID | |
3PTR MISS BOWERS,WILLIAM | 15:58 | ||
15:58 | DEF REBOUND GREEN,JAVON | ||
15:52 | 38-56 | 3PTR GOOD LAIRD,RYAN | |
15:52 | ASSIST GREEN,JAVON | ||
3PTR MISS WETZEL,KEN | 15:36 | ||
OFF REBOUND HOLZHAUSERJR,KEITH | 15:36 | ||
3PTR MISS HOLZHAUSERJR,KEITH | 15:31 | ||
15:31 | DEF REBOUND GREEN,JAVON | ||
15:25 | 38-58 | 2PTR GOOD HECKERT,RILEY | |
15:25 | ASSIST GREEN,JAVON | ||
PERSONAL FOUL BOWERS,WILLIAM | 15:20 | ||
15:17 | 38-59 | FT GOOD HECKERT,RILEY | |
3PTR GOOD BOWERS,WILLIAM | 14:49 | 41-59 | |
14:30 | 3PTR MISS LAIRD,RYAN | ||
DEF REBOUND WETZEL,KEN | 14:30 | ||
14:23 | PERSONAL FOUL HECKERT,RILEY | ||
2PTR MISS HOLZHAUSERJR,KEITH | 14:03 | ||
14:03 | DEF REBOUND GREEN,JAVON | ||
13:53 | 3PTR MISS LAIRD,RYAN | ||
DEF REBOUND HOLZHAUSERJR,KEITH | 13:53 | ||
TURNOVER RAMSEY,ANDREW | 13:48 | ||
13:48 | STEAL HECKERT,RILEY | ||
13:41 | 3PTR MISS FORD,DAVID | ||
DEF REBOUND HOLZHAUSERJR,KEITH | 13:41 | ||
3PTR MISS SPENCER,MIKE | 13:36 | ||
13:36 | DEADB REBOUND TEAM,A | ||
13:22 | 3PTR MISS GREEN,JAVON | ||
DEF REBOUND HOLZHAUSERJR,KEITH | 13:22 | ||
3PTR MISS BOWERS,WILLIAM | 13:00 | ||
13:00 | DEF REBOUND SUNDY,PAUL | ||
12:47 | 2PTR MISS HECKERT,RILEY | ||
DEF REBOUND BOWERS,WILLIAM | 12:47 | ||
2PTR GOOD BOWERS,WILLIAM | 12:40 | 43-59 | |
12:30 | 2PTR MISS FORD,DAVID | ||
DEF REBOUND BOWERS,WILLIAM | 12:30 | ||
2PTR MISS WETZEL,KEN | 12:18 | ||
OFF REBOUND SPENCER,MIKE | 12:18 | ||
2PTR GOOD SPENCER,MIKE | 12:15 | 45-59 | |
11:59 | 2PTR MISS SUNDY,PAUL | ||
11:59 | OFF REBOUND GREEN,JAVON | ||
11:56 | 45-61 | 2PTR GOOD GREEN,JAVON | |
3PTR MISS HOLZHAUSERJR,KEITH | 11:39 | ||
11:39 | DEF REBOUND SUNDY,PAUL | ||
11:31 | 45-64 | 3PTR GOOD HECKERT,RILEY | |
3PTR MISS RAMSEY,ANDREW | 11:24 | ||
11:24 | BLOCK SUNDY,PAUL | ||
11:24 | DEF REBOUND HECKERT,RILEY | ||
11:04 | 45-67 | 3PTR GOOD HECKERT,RILEY | |
11:04 | ASSIST GREEN,JAVON | ||
TURNOVER BOWERS,WILLIAM | 10:54 | ||
10:54 | STEAL LAIRD,RYAN | ||
10:50 | 3PTR MISS HECKERT,RILEY | ||
10:50 | OFF REBOUND LAIRD,RYAN | ||
10:45 | 45-70 | 3PTR GOOD HECKERT,RILEY | |
10:45 | ASSIST LAIRD,RYAN | ||
2PTR GOOD BOWERS,WILLIAM | 10:33 | 47-70 | |
2PTR GOOD RAMSEY,ANDREW | 10:08 | 49-70 | |
ASSIST BOWERS,WILLIAM | 10:08 | ||
9:58 | 3PTR MISS HECKERT,RILEY | ||
DEF REBOUND HOLZHAUSERJR,KEITH | 9:58 | ||
TURNOVER HOLZHAUSERJR,KEITH | 9:50 | ||
9:50 | STEAL GREEN,JAVON | ||
9:46 | 49-72 | 2PTR GOOD LAIRD,RYAN | |
9:46 | ASSIST HECKERT,RILEY | ||
3PTR MISS RAMSEY,ANDREW | 9:33 | ||
9:33 | DEF REBOUND FORD,DAVID | ||
9:24 | 2PTR MISS FORD,DAVID | ||
DEF REBOUND BOWERS,WILLIAM | 9:24 | ||
2PTR MISS BOWERS,WILLIAM | 9:19 | ||
9:19 | DEF REBOUND HECKERT,RILEY | ||
9:12 | 49-74 | 2PTR GOOD HECKERT,RILEY | |
3PTR MISS SPENCER,MIKE | 9:03 | ||
9:03 | DEF REBOUND FORD,DAVID | ||
8:58 | 3PTR MISS FORD,DAVID | ||
8:58 | OFF REBOUND LAIRD,RYAN | ||
8:54 | 49-76 | 2PTR GOOD LAIRD,RYAN | |
2PTR MISS HOLZHAUSERJR,KEITH | 8:38 | ||
8:38 | DEF REBOUND GREEN,JAVON | ||
8:32 | 49-79 | 3PTR GOOD HECKERT,RILEY | |
8:14 | PERSONAL FOUL FORD,DAVID | ||
FT GOOD BOWERS,WILLIAM | 7:59 | 50-79 | |
FT MISS BOWERS,WILLIAM | 7:59 | ||
7:48 | DEF REBOUND TEAM,A | ||
7:47 | 3PTR MISS HECKERT,RILEY | ||
DEF REBOUND BOWERS,WILLIAM | 7:47 | ||
2PTR MISS BOWERS,WILLIAM | 7:41 | ||
7:41 | DEF REBOUND GREEN,JAVON | ||
7:37 | 2PTR MISS GREEN,JAVON | ||
7:37 | OFF REBOUND GREEN,JAVON | ||
7:31 | 3PTR MISS FORD,DAVID | ||
DEF REBOUND BOWERS,WILLIAM | 7:31 | ||
3PTR MISS HOLZHAUSERJR,KEITH | 7:21 | ||
7:21 | DEF REBOUND SUNDY,PAUL | ||
7:09 | 50-82 | 3PTR GOOD HECKERT,RILEY | |
7:09 | ASSIST FORD,DAVID | ||
2PTR GOOD WETZEL,KEN | 6:55 | 52-82 | |
ASSIST SPENCER,MIKE | 6:55 | ||
6:38 | 3PTR MISS SUNDY,PAUL | ||
6:38 | OFF REBOUND GREEN,JAVON | ||
6:30 | 52-85 | 3PTR GOOD HECKERT,RILEY | |
6:30 | ASSIST SUNDY,PAUL | ||
2PTR MISS WETZEL,KEN | 6:18 | ||
6:18 | DEF REBOUND HECKERT,RILEY | ||
6:13 | 52-88 | 3PTR GOOD HECKERT,RILEY | |
3PTR MISS WETZEL,KEN | 5:57 | ||
5:57 | DEF REBOUND HECKERT,RILEY | ||
5:52 | 52-90 | 2PTR GOOD LAIRD,RYAN | |
5:52 | ASSIST HECKERT,RILEY | ||
2PTR MISS HOLZHAUSERJR,KEITH | 5:38 | ||
5:38 | DEF REBOUND HECKERT,RILEY | ||
5:34 | 52-92 | 2PTR GOOD HECKERT,RILEY | |
5:34 | ASSIST SUNDY,PAUL | ||
3PTR MISS SPENCER,MIKE | 5:23 | ||
5:23 | DEF REBOUND HECKERT,RILEY | ||
5:17 | 52-95 | 3PTR GOOD HECKERT,RILEY | |
3PTR MISS HOLZHAUSERJR,KEITH | 5:06 | ||
OFF REBOUND SPENCER,MIKE | 5:06 | ||
3PTR MISS HOLZHAUSERJR,KEITH | 4:45 | ||
4:45 | DEF REBOUND HECKERT,RILEY | ||
4:33 | 2PTR MISS HECKERT,RILEY | ||
DEF REBOUND SPENCER,MIKE | 4:33 | ||
2PTR MISS SPENCER,MIKE | 4:24 | ||
4:24 | DEF REBOUND LAIRD,RYAN | ||
4:18 | 52-98 | 3PTR GOOD HECKERT,RILEY | |
4:18 | ASSIST LAIRD,RYAN | ||
2PTR GOOD RAMSEY,ANDREW | 4:03 | 54-98 | |
ASSIST SPENCER,MIKE | 4:03 | ||
3:55 | 54-100 | 2PTR GOOD LAIRD,RYAN | |
3PTR MISS BOWERS,WILLIAM | 3:47 | ||
3:47 | DEF REBOUND LAIRD,RYAN | ||
3:41 | 3PTR MISS HECKERT,RILEY | ||
3:41 | OFF REBOUND SUNDY,PAUL | ||
3:29 | 3PTR MISS FORD,DAVID | ||
DEF REBOUND SPENCER,MIKE | 3:29 | ||
TURNOVER SPENCER,MIKE | 3:24 | ||
3:00 | 3PTR MISS GREEN,JAVON | ||
3:00 | OFF REBOUND HECKERT,RILEY | ||
2:54 | 3PTR MISS HECKERT,RILEY | ||
DEF REBOUND HOLZHAUSERJR,KEITH | 2:54 | ||
TURNOVER SPENCER,MIKE | 2:46 | ||
2:46 | STEAL GREEN,JAVON | ||
2:39 | 2PTR MISS SUNDY,PAUL | ||
DEADB REBOUND TEAM,A | 2:39 | ||
3PTR MISS RAMSEY,ANDREW | 2:22 | ||
2:22 | DEF REBOUND SUNDY,PAUL | ||
2:09 | 2PTR MISS LAIRD,RYAN | ||
DEADB REBOUND TEAM,A | 2:09 | ||
2PTR MISS WETZEL,KEN | 1:56 | ||
1:56 | DEF REBOUND HECKERT,RILEY | ||
1:49 | 2PTR MISS LAIRD,RYAN | ||
DEF REBOUND RAMSEY,ANDREW | 1:49 | ||
1:37 | PERSONAL FOUL GREEN,JAVON | ||
FT MISS RAMSEY,ANDREW | 1:33 | ||
FT MISS RAMSEY,ANDREW | 1:33 | ||
1:10 | DEF REBOUND LAIRD,RYAN | ||
0:49 | 54-103 | 3PTR GOOD SUNDY,PAUL | |
3PTR MISS RAMSEY,ANDREW | 0:34 | ||
0:34 | DEF REBOUND HECKERT,RILEY |
# |
Name
|
POS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TM | 0/0 | 0/0 | 0/0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
0 | f | 8/27 | 5/13 | 0/0 | 4 | 13 | 1 | 0 | 1 | 3 | 3 | 21 | 40 | |
1 | g | 2/8 | 0/5 | 0/2 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 40 | |
3 | g | 3/11 | 0/4 | 0/0 | 3 | 9 | 2 | 1 | 0 | 4 | 1 | 6 | 40 | |
4 | g | 7/18 | 2/8 | 4/6 | 1 | 11 | 4 | 1 | 1 | 2 | 1 | 20 | 40 | |
6 | g | 1/8 | 0/3 | 1/2 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 40 | |
TOTAL |
21/72 | 7/33 | 5/10 | 8 | 42 | 7 | 2 | 2 | 11 | 6 | 54 | |||
29.17% | 21.21% | 50% |
# |
Name
|
POS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TM | 0/0 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
0 | g | 20/38 | 12/25 | 2/3 | 2 | 17 | 4 | 5 | 0 | 1 | 1 | 54 | 40 | |
1 | g | 8/18 | 2/8 | 0/0 | 3 | 8 | 3 | 1 | 0 | 0 | 0 | 18 | 40 | |
2 | g | 7/13 | 1/4 | 0/1 | 6 | 15 | 4 | 2 | 0 | 1 | 1 | 15 | 40 | |
3 | * | 4/16 | 3/12 | 0/0 | 3 | 8 | 1 | 1 | 0 | 0 | 2 | 11 | 40 | |
5 | g | 1/6 | 1/3 | 2/2 | 1 | 8 | 3 | 1 | 2 | 0 | 1 | 5 | 40 | |
TOTAL |
40/91 | 19/52 | 4/6 | 15 | 57 | 15 | 10 | 2 | 2 | 5 | 103 | |||
43.96% | 36.54% | 66.67% |
Uni |
Name
|
MIN | PTS | PPP | eFG% | TS% | FT/FGA | AST% | TOV% | Eff | Eff/Min | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 40 | 21 | 44.68 | 1.063 | 26.25 | 0 | 7.69 | 6.98 | 14 | 0.35 | 17.83 | |
1 | 40 | 4 | 26.88 | 0 | 14.34 | 0 | 0 | 6.72 | -2 | -0.05 | -3.5 | |
3 | 40 | 6 | 27.27 | 0 | 20 | 0 | 11.11 | 21.05 | 6 | 0.15 | 10.39 | |
4 | 40 | 20 | 63.21 | 0.577 | 34.66 | 0.15 | 28.57 | 6.53 | 22 | 0.55 | 18.88 | |
6 | 40 | 3 | 23.29 | 0 | 12.55 | 0.09 | 0 | 7.76 | -2 | -0.05 | -1.82 |
Uni |
Name
|
MIN | PTS | PPP | eFG% | TS% | FT/FGA | AST% | TOV% | Eff | Eff/Min | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 40 | 54 | 80.21 | 3.905 | 41.91 | 0.03 | 20 | 1.53 | 60 | 1.5 | 53.55 | |
1 | 40 | 18 | 62.07 | 0.654 | 34.62 | 0 | 9.38 | 0 | 20 | 0.5 | 13.78 | |
2 | 40 | 15 | 61.37 | 0.441 | 42.92 | 0 | 12.12 | 5.42 | 28 | 0.7 | 25.24 | |
3 | 40 | 11 | 35.48 | 0.482 | 19.64 | 0 | 2.78 | 0 | 9 | 0.225 | 4.92 | |
5 | 40 | 5 | 45.96 | 0.167 | 25.13 | 0.22 | 7.69 | 0 | 14 | 0.35 | 12.68 |
WETZEL,KEN
STARTER SUB
BOWERS,WILLIAM
STARTER SUB
SPENCER,MIKE
STARTER SUB
RAMSEY,ANDREW
STARTER SUB
HOLZHAUSERJR,KEITH
STARTER SUB
BOWERS,WILLIAM
3PTR GOOD
TEAM,A
DEADB REBOUND
RAMSEY,ANDREW
2PTR MISS
SPENCER,MIKE
TURNOVER
WETZEL,KEN
DEF REBOUND
SPENCER,MIKE
2PTR MISS
SPENCER,MIKE
DEF REBOUND
BOWERS,WILLIAM
FT GOOD
BOWERS,WILLIAM
FT GOOD
HOLZHAUSERJR,KEITH
DEF REBOUND
HOLZHAUSERJR,KEITH
3PTR GOOD
TEAM,A
DEF REBOUND
HOLZHAUSERJR,KEITH
3PTR GOOD
BOWERS,WILLIAM
3PTR MISS
HOLZHAUSERJR,KEITH
DEF REBOUND
HOLZHAUSERJR,KEITH
2PTR MISS
SPENCER,MIKE
2PTR GOOD
HOLZHAUSERJR,KEITH
ASSIST
WETZEL,KEN
DEF REBOUND
BOWERS,WILLIAM
DEF REBOUND
HOLZHAUSERJR,KEITH
2PTR MISS
WETZEL,KEN
FT MISS
WETZEL,KEN
FT GOOD
BOWERS,WILLIAM
STEAL
BOWERS,WILLIAM
2PTR GOOD
TEAM,A
DEF REBOUND
SPENCER,MIKE
DEF REBOUND
BOWERS,WILLIAM
3PTR MISS
HOLZHAUSERJR,KEITH
