85
76
22nd June
FINAL
A, A
Team
1
2
PGN
42
43
BCB
34
42
76
85
76
22nd June
A, A
Team
1
2
PGN
42
43
BCB
34
42
76
Penguins
#
Name
PER
PTS
0
Dj Pullie
14.32
8
1
Dillon Monroy
17.71
23
2
John Null
15
10
3
Drew Weir
17.92
26
4
Camden Sampson
-7.51
18
Bean Counters
#
Name
PER
PTS
2
Joe Ingrando
5.99
24
3
Luke Mild
-10.49
9
5
Casey Mild
4.43
3
6
Justin Rahim
3.41
36
7
Gabe Mild
13.82
4
0:41
NULL,JOHN DEF REBOUND
0:41
RAHIM,JUSTIN 2PTR MISS
0:49
MONROY,DILLON 2PTR GOOD
0:59
MILD,LUKE ASSIST
0:59
RAHIM,JUSTIN 2PTR GOOD
PGN
BCB
Team Fouls
8
8
Points Paint
44
30
Bench Points
0
0
Quick Stats
PGN
FG%
45.63
3P%
34.48
FT%
33.33
REB
38
LEAD CHANGES
LARGEST LEAD
0
BCB
FG%
35.96
3P%
21.95
FT%
50
REB
32
LEAD CHANGES
LARGEST LEAD
0
Penguins |
Time | Score |
Bean Counters |
|---|---|---|---|
| STARTER SUB SAMPSON,CAMDEN | 20:00 | ||
| STARTER SUB WEIR,DREW | 20:00 | ||
| STARTER SUB NULL,JOHN | 20:00 | ||
| STARTER SUB MONROY,DILLON | 20:00 | ||
| STARTER SUB PULLIE,DJ | 20:00 | ||
| 20:00 | STARTER SUB MILD,GABE | ||
| 20:00 | STARTER SUB RAHIM,JUSTIN | ||
| 20:00 | STARTER SUB MILD,CASEY | ||
| 20:00 | STARTER SUB INGRANDO,JOE | ||
| 20:00 | STARTER SUB MILD,LUKE | ||
| 3PTR GOOD SAMPSON,CAMDEN | 19:50 | 3-0 | |
| ASSIST MONROY,DILLON | 19:50 | ||
| 19:37 | 3PTR MISS RAHIM,JUSTIN | ||
| DEADB REBOUND TEAM,A | 19:37 | ||
| 2PTR GOOD SAMPSON,CAMDEN | 19:18 | 5-0 | |
| 18:59 | 5-3 | 3PTR GOOD INGRANDO,JOE | |
| 3PTR MISS SAMPSON,CAMDEN | 18:47 | ||
| 18:47 | DEF REBOUND MILD,LUKE | ||
| 18:39 | 3PTR MISS INGRANDO,JOE | ||
| DEF REBOUND SAMPSON,CAMDEN | 18:39 | ||
| 2PTR MISS SAMPSON,CAMDEN | 18:26 | ||
| 18:26 | DEF REBOUND MILD,LUKE | ||
| 18:20 | 3PTR MISS MILD,LUKE | ||
| DEADB REBOUND TEAM,A | 18:20 | ||
| 3PTR MISS WEIR,DREW | 17:49 | ||
| 17:49 | DEF REBOUND MILD,GABE | ||
| 17:36 | TURNOVER MILD,GABE | ||
| STEAL WEIR,DREW | 17:36 | ||
| 2PTR GOOD WEIR,DREW | 17:30 | 7-3 | |
| PERSONAL FOUL MONROY,DILLON | 17:19 | ||
| 17:05 | FT MISS MILD,CASEY | ||
| 17:05 | 7-4 | FT GOOD MILD,CASEY | |
| 2PTR GOOD WEIR,DREW | 16:49 | 9-4 | |
| 16:43 | PERSONAL FOUL MILD,GABE | ||
| FT GOOD WEIR,DREW | 16:40 | 10-4 | |
| 16:16 | 10-6 | 2PTR GOOD MILD,LUKE | |
| 3PTR MISS WEIR,DREW | 15:46 | ||
| 15:46 | DEF REBOUND MILD,CASEY | ||
| 15:34 | 3PTR MISS MILD,LUKE | ||
| DEF REBOUND PULLIE,DJ | 15:34 | ||
| 2PTR GOOD MONROY,DILLON | 15:26 | 12-6 | |
| ASSIST WEIR,DREW | 15:26 | ||
| 15:13 | 12-8 | 2PTR GOOD RAHIM,JUSTIN | |
| 15:13 | ASSIST MILD,GABE | ||
| TURNOVER MONROY,DILLON | 15:00 | ||
| 15:00 | STEAL MILD,GABE | ||
| 14:48 | 3PTR MISS MILD,GABE | ||
| DEADB REBOUND TEAM,A | 14:48 | ||
| 14:43 | PERSONAL FOUL INGRANDO,JOE | ||
| 2PTR MISS NULL,JOHN | 14:32 | ||
| 14:32 | BLOCK MILD,CASEY | ||
| 14:32 | DEF REBOUND MILD,CASEY | ||
| 14:18 | 12-10 | 2PTR GOOD RAHIM,JUSTIN | |
| 2PTR GOOD NULL,JOHN | 14:02 | 14-10 | |
| ASSIST PULLIE,DJ | 14:02 | ||
| 13:49 | TURNOVER MILD,LUKE | ||
| STEAL NULL,JOHN | 13:49 | ||
| 2PTR GOOD NULL,JOHN | 13:42 | 16-10 | |
| 13:10 | 2PTR MISS MILD,CASEY | ||
| BLOCK NULL,JOHN | 13:10 | ||
| 13:10 | DEADB REBOUND TEAM,A | ||
| 12:58 | 16-13 | 3PTR GOOD MILD,LUKE | |
| 3PTR GOOD SAMPSON,CAMDEN | 12:47 | 19-13 | |
| ASSIST NULL,JOHN | 12:47 | ||
| PERSONAL FOUL MONROY,DILLON | 12:35 | ||
| 2PTR GOOD WEIR,DREW | 12:06 | 21-13 | |
| ASSIST MONROY,DILLON | 12:06 | ||
| 11:32 | 21-15 | 2PTR GOOD MILD,GABE | |
| 11:28 | 21-17 | 2PTR GOOD RAHIM,JUSTIN | |
| 2PTR GOOD MONROY,DILLON | 11:23 | 23-17 | |
| PERSONAL FOUL PULLIE,DJ | 11:11 | ||
| 10:52 | 3PTR MISS RAHIM,JUSTIN | ||
| DEF REBOUND WEIR,DREW | 10:52 | ||
| 2PTR GOOD WEIR,DREW | 10:45 | 25-17 | |
| 10:26 | 3PTR MISS MILD,LUKE | ||
| DEF REBOUND WEIR,DREW | 10:26 | ||
| 2PTR MISS WEIR,DREW | 10:18 | ||
| OFF REBOUND SAMPSON,CAMDEN | 10:18 | ||
| 2PTR GOOD SAMPSON,CAMDEN | 10:14 | 27-17 | |
| 10:06 | 3PTR MISS MILD,CASEY | ||
| DEF REBOUND NULL,JOHN | 10:06 | ||
| TURNOVER NULL,JOHN | 9:57 | ||
| 9:57 | STEAL RAHIM,JUSTIN | ||
| 9:50 | TURNOVER MILD,GABE | ||
| STEAL NULL,JOHN | 9:50 | ||
| 2PTR GOOD MONROY,DILLON | 9:45 | 29-17 | |
| ASSIST NULL,JOHN | 9:45 | ||
| TEAM TIMEOUT TEAM,A | 9:27 | ||
| 3PTR MISS MONROY,DILLON | 9:16 | ||
| 9:16 | DEADB REBOUND TEAM,A | ||
| 9:00 | 3PTR MISS MILD,CASEY | ||
| DEF REBOUND MONROY,DILLON | 9:00 | ||
| 2PTR GOOD PULLIE,DJ | 8:48 | 31-17 | |
| 8:40 | 31-19 | 2PTR GOOD MILD,CASEY | |
| 3PTR MISS WEIR,DREW | 8:30 | ||
| OFF REBOUND NULL,JOHN | 8:30 | ||
| 2PTR MISS NULL,JOHN | 8:27 | ||
| 8:27 | DEF REBOUND MILD,GABE | ||
| 8:20 | 3PTR MISS MILD,LUKE | ||
| DEF REBOUND TEAM,A | 8:20 | ||
| 8:01 | 3PTR MISS INGRANDO,JOE | ||
| DEF REBOUND TEAM,A | 8:01 | ||
| 2PTR MISS NULL,JOHN | 7:55 | ||
| 7:55 | DEF REBOUND RAHIM,JUSTIN | ||
| 7:51 | 31-21 | 2PTR GOOD RAHIM,JUSTIN | |
| 3PTR MISS SAMPSON,CAMDEN | 7:23 | ||
| 7:23 | DEF REBOUND TEAM,A | ||
| 3PTR MISS SAMPSON,CAMDEN | 6:51 | ||
| 6:51 | DEF REBOUND MILD,GABE | ||
| 6:42 | 31-23 | 2PTR GOOD RAHIM,JUSTIN | |
| 3PTR GOOD WEIR,DREW | 6:19 | 34-23 | |
| 6:00 | 3PTR MISS MILD,LUKE | ||
| DEF REBOUND WEIR,DREW | 6:00 | ||
| 2PTR MISS NULL,JOHN | 5:42 | ||
| 5:42 | DEF REBOUND RAHIM,JUSTIN | ||
| 5:37 | 3PTR MISS RAHIM,JUSTIN | ||
| 5:37 | OFF REBOUND MILD,LUKE | ||
| 5:31 | 3PTR MISS RAHIM,JUSTIN | ||
| DEF REBOUND WEIR,DREW | 5:31 | ||
| 3PTR MISS PULLIE,DJ | 5:21 | ||
| OFF REBOUND PULLIE,DJ | 5:21 | ||
| 5:17 | PERSONAL FOUL MILD,GABE | ||
| TURNOVER PULLIE,DJ | 5:01 | ||
| 4:56 | 3PTR MISS INGRANDO,JOE | ||
| DEF REBOUND TEAM,A | 4:56 | ||
| 2PTR GOOD SAMPSON,CAMDEN | 4:45 | 36-23 | |
| ASSIST WEIR,DREW | 4:45 | ||
| 4:30 | 36-25 | 2PTR GOOD MILD,LUKE | |
| 4:07 | 36-27 | 2PTR GOOD RAHIM,JUSTIN | |
| 2PTR MISS MONROY,DILLON | 3:51 | ||
| 3:51 | BLOCK MILD,CASEY | ||
| DEADB REBOUND TEAM,A | 3:51 | ||
| 3PTR MISS SAMPSON,CAMDEN | 3:39 | ||
| 3:39 | DEF REBOUND INGRANDO,JOE | ||
| 3:31 | 36-29 | 2PTR GOOD RAHIM,JUSTIN | |
| 3:31 | ASSIST INGRANDO,JOE | ||
| TURNOVER NULL,JOHN | 3:25 | ||
| 3:25 | STEAL MILD,GABE | ||
| 3:21 | 36-31 | 2PTR GOOD RAHIM,JUSTIN | |
| 3:21 | ASSIST MILD,GABE | ||
| 3PTR MISS SAMPSON,CAMDEN | 3:05 | ||
| OFF REBOUND MONROY,DILLON | 3:05 | ||
| 2PTR MISS MONROY,DILLON | 3:01 | ||
| 3:01 | DEF REBOUND MILD,CASEY | ||
| 2:55 | 3PTR MISS MILD,LUKE | ||
| DEF REBOUND TEAM,A | 2:55 | ||
| 2:51 | 36-33 | 2PTR GOOD RAHIM,JUSTIN | |
| 2PTR GOOD PULLIE,DJ | 2:39 | 38-33 | |
| 2:25 | 2PTR MISS MILD,CASEY | ||
| DEF REBOUND MONROY,DILLON | 2:25 | ||
| TURNOVER MONROY,DILLON | 2:19 | ||
| 2:19 | STEAL RAHIM,JUSTIN | ||
| 2:11 | 3PTR MISS MILD,LUKE | ||
| DEF REBOUND NULL,JOHN | 2:11 | ||
| TEAM TIMEOUT TEAM,A | 2:04 | ||
| 3PTR MISS SAMPSON,CAMDEN | 1:54 | ||
| 1:54 | DEADB REBOUND TEAM,A | ||
| 1:33 | 2PTR MISS MILD,LUKE | ||
| DEF REBOUND WEIR,DREW | 1:33 | ||
| 2PTR GOOD NULL,JOHN | 1:19 | 40-33 | |
| ASSIST PULLIE,DJ | 1:19 | ||
| 1:07 | TURNOVER MILD,CASEY | ||
| 1:07 | PERSONAL FOUL MILD,CASEY | ||
| 2PTR GOOD NULL,JOHN | 0:59 | 42-33 | |
| PERSONAL FOUL PULLIE,DJ | 0:46 | ||
| PERSONAL FOUL MONROY,DILLON | 0:40 | ||
| 0:38 | 42-34 | FT GOOD RAHIM,JUSTIN | |
| 0:38 | FT MISS RAHIM,JUSTIN | ||
| DEF REBOUND NULL,JOHN | 0:19 | ||
| TURNOVER PULLIE,DJ | 0:03 | ||
| 0:01 | 3PTR MISS RAHIM,JUSTIN | ||
| DEF REBOUND PULLIE,DJ | 0:01 | ||
| 20:00 | STARTER SUB MILD,GABE | ||
| 20:00 | STARTER SUB RAHIM,JUSTIN | ||
| 20:00 | STARTER SUB MILD,CASEY | ||
| 20:00 | STARTER SUB MILD,LUKE | ||
| 20:00 | STARTER SUB INGRANDO,JOE | ||
| STARTER SUB WEIR,DREW | 20:00 | ||
| STARTER SUB SAMPSON,CAMDEN | 20:00 | ||
| STARTER SUB NULL,JOHN | 20:00 | ||
| STARTER SUB MONROY,DILLON | 20:00 | ||
| STARTER SUB PULLIE,DJ | 20:00 | ||
| 19:43 | 3PTR MISS RAHIM,JUSTIN | ||
| 19:43 | OFF REBOUND INGRANDO,JOE | ||
| 19:38 | 42-37 | 3PTR GOOD INGRANDO,JOE | |
| 19:38 | ASSIST MILD,GABE | ||
| 3PTR MISS SAMPSON,CAMDEN | 19:24 | ||
| 19:24 | DEF REBOUND MILD,CASEY | ||
| 19:13 | 3PTR MISS MILD,GABE | ||
| DEF REBOUND PULLIE,DJ | 19:13 | ||
| 3PTR GOOD MONROY,DILLON | 19:01 | 45-37 | |
| 18:41 | 45-39 | 2PTR GOOD INGRANDO,JOE | |
| 3PTR MISS SAMPSON,CAMDEN | 18:28 | ||
| 18:28 | DEF REBOUND MILD,CASEY | ||
| 18:18 | 3PTR MISS INGRANDO,JOE | ||
| DEF REBOUND WEIR,DREW | 18:18 | ||
| 18:08 | PERSONAL FOUL MILD,CASEY | ||
| FT MISS WEIR,DREW | 17:53 | ||
| FT MISS WEIR,DREW | 17:53 | ||
| 17:37 | DEF REBOUND MILD,GABE | ||
| 17:29 | 2PTR MISS MILD,LUKE | ||
| DEF REBOUND SAMPSON,CAMDEN | 17:29 | ||
| 2PTR MISS MONROY,DILLON | 17:21 | ||
| 17:21 | DEF REBOUND MILD,CASEY | ||
| 17:11 | 3PTR MISS MILD,LUKE | ||
| DEF REBOUND NULL,JOHN | 17:11 | ||
| 2PTR GOOD NULL,JOHN | 17:04 | 47-39 | |
| 16:49 | 2PTR MISS RAHIM,JUSTIN | ||
| BLOCK WEIR,DREW | 16:49 | ||
| 16:49 | OFF REBOUND TEAM,A | ||
| 2PTR GOOD MONROY,DILLON | 16:42 | 49-39 | |
| ASSIST WEIR,DREW | 16:42 | ||
| 16:29 | 3PTR MISS RAHIM,JUSTIN | ||
| DEF REBOUND PULLIE,DJ | 16:29 | ||
| 3PTR GOOD WEIR,DREW | 16:20 | 52-39 | |
| 16:09 | 3PTR MISS MILD,CASEY | ||
| DEF REBOUND PULLIE,DJ | 16:09 | ||
| 2PTR GOOD PULLIE,DJ | 15:57 | 54-39 | |
| 15:43 | TEAM TIMEOUT TEAM,A | ||
| 15:43 | TEAM TIMEOUT TEAM,A | ||
| 3PTR GOOD MONROY,DILLON | 15:28 | 57-39 | |
| 15:13 | 57-41 | 2PTR GOOD RAHIM,JUSTIN | |
| TURNOVER WEIR,DREW | 14:55 | ||
| 14:49 | 57-44 | 3PTR GOOD INGRANDO,JOE | |
| 14:49 | ASSIST RAHIM,JUSTIN | ||
| 14:34 | PERSONAL FOUL MILD,CASEY | ||
| 2PTR MISS NULL,JOHN | 13:59 | ||
| 13:59 | DEF REBOUND TEAM,A | ||
| 13:35 | PERSONAL FOUL MILD,GABE | ||
| 3PTR GOOD SAMPSON,CAMDEN | 13:24 | 60-44 | |
| 2PTR GOOD MONROY,DILLON | 13:04 | 62-44 | |
| 12:57 | 62-47 | 3PTR GOOD INGRANDO,JOE | |
| 3PTR MISS MONROY,DILLON | 12:45 | ||
| 12:45 | DEF REBOUND RAHIM,JUSTIN | ||
| 12:37 | 62-50 | 3PTR GOOD INGRANDO,JOE | |
| 12:09 | 3PTR MISS MILD,LUKE | ||
| DEADB REBOUND TEAM,A | 12:09 | ||
| 2PTR MISS WEIR,DREW | 11:59 | ||
| 11:59 | DEF REBOUND MILD,GABE | ||
| 11:51 | 62-53 | 3PTR GOOD INGRANDO,JOE | |
| 11:51 | ASSIST MILD,GABE | ||
| 2PTR MISS SAMPSON,CAMDEN | 11:36 | ||
| 11:36 | DEF REBOUND MILD,CASEY | ||
| PERSONAL FOUL PULLIE,DJ | 11:21 | ||
| 11:09 | 3PTR MISS RAHIM,JUSTIN | ||
| DEF REBOUND WEIR,DREW | 11:09 | ||
| 10:58 | 62-55 | 2PTR GOOD MILD,GABE | |
| 10:58 | ASSIST INGRANDO,JOE | ||
| 2PTR MISS WEIR,DREW | 10:39 | ||
| 10:39 | DEF REBOUND TEAM,A | ||
| 10:31 | 2PTR MISS RAHIM,JUSTIN | ||
| BLOCK MONROY,DILLON | 10:31 | ||
| DEADB REBOUND TEAM,A | 10:31 | ||
| 2PTR MISS MONROY,DILLON | 10:08 | ||
| 10:08 | DEF REBOUND INGRANDO,JOE | ||
| 10:01 | 62-57 | 2PTR GOOD INGRANDO,JOE | |
| 2PTR MISS NULL,JOHN | 9:52 | ||
| 9:52 | DEF REBOUND TEAM,A | ||
| 9:37 | 62-59 | 2PTR GOOD RAHIM,JUSTIN | |
| 9:37 | ASSIST MILD,LUKE | ||
| 2PTR GOOD WEIR,DREW | 9:25 | 64-59 | |
| 9:13 | 64-61 | 2PTR GOOD RAHIM,JUSTIN | |
| 2PTR GOOD PULLIE,DJ | 9:03 | 66-61 | |
| 8:42 | 66-64 | 3PTR GOOD RAHIM,JUSTIN | |
| 2PTR MISS NULL,JOHN | 8:30 | ||
| 8:30 | DEF REBOUND MILD,CASEY | ||
| 8:21 | 66-66 | 2PTR GOOD RAHIM,JUSTIN | |
| 2PTR MISS WEIR,DREW | 7:47 | ||
| 7:47 | DEF REBOUND MILD,GABE | ||
| 7:40 | 3PTR MISS INGRANDO,JOE | ||
| DEF REBOUND MONROY,DILLON | 7:40 | ||
| 3PTR GOOD SAMPSON,CAMDEN | 7:34 | 69-66 | |
| ASSIST MONROY,DILLON | 7:34 | ||
| 7:22 | 69-68 | 2PTR GOOD INGRANDO,JOE | |
| 3PTR GOOD WEIR,DREW | 6:52 | 72-68 | |
| 6:47 | 72-71 | 3PTR GOOD RAHIM,JUSTIN | |
| 3PTR MISS WEIR,DREW | 6:29 | ||
| 6:29 | DEF REBOUND MILD,GABE | ||
| 6:16 | 3PTR MISS INGRANDO,JOE | ||
| DEF REBOUND TEAM,A | 6:16 | ||
| PERSONAL FOUL PULLIE,DJ | 6:09 | ||
| PERSONAL FOUL SAMPSON,CAMDEN | 5:50 | ||
| 5:44 | FT MISS RAHIM,JUSTIN | ||
| 5:44 | 72-72 | FT GOOD RAHIM,JUSTIN | |
| 3PTR MISS SAMPSON,CAMDEN | 5:11 | ||
| 5:11 | DEF REBOUND MILD,GABE | ||
| TEAM TIMEOUT TEAM,A | 4:55 | ||
| 2PTR GOOD WEIR,DREW | 4:43 | 74-72 | |
| 4:29 | 2PTR MISS RAHIM,JUSTIN | ||
| DEF REBOUND MONROY,DILLON | 4:29 | ||
| 2PTR GOOD MONROY,DILLON | 4:21 | 76-72 | |
| 4:08 | 3PTR MISS INGRANDO,JOE | ||
| DEF REBOUND TEAM,A | 4:08 | ||
| 3PTR MISS PULLIE,DJ | 3:47 | ||
| OFF REBOUND PULLIE,DJ | 3:47 | ||
| 2PTR GOOD WEIR,DREW | 3:43 | 78-72 | |
| ASSIST PULLIE,DJ | 3:43 | ||
| 3:33 | 3PTR MISS INGRANDO,JOE | ||
| DEF REBOUND PULLIE,DJ | 3:33 | ||
| TURNOVER PULLIE,DJ | 3:22 | ||
| 3:01 | 78-74 | 2PTR GOOD MILD,LUKE | |
| 3PTR GOOD MONROY,DILLON | 2:49 | 81-74 | |
| 2:36 | 3PTR MISS MILD,LUKE | ||
| DEF REBOUND TEAM,A | 2:36 | ||
| 2:10 | TURNOVER MILD,LUKE | ||
| 2:10 | PERSONAL FOUL MILD,LUKE | ||
| 2PTR MISS WEIR,DREW | 1:53 | ||
| OFF REBOUND WEIR,DREW | 1:53 | ||
| 2PTR GOOD WEIR,DREW | 1:50 | 83-74 | |
| 1:43 | 2PTR MISS RAHIM,JUSTIN | ||
| DEF REBOUND NULL,JOHN | 1:43 | ||
| 3PTR MISS MONROY,DILLON | 1:25 | ||
| 1:25 | DEF REBOUND MILD,LUKE | ||
| 1:19 | 3PTR MISS RAHIM,JUSTIN | ||
| DEADB REBOUND TEAM,A | 1:19 | ||
| 3PTR MISS SAMPSON,CAMDEN | 1:04 | ||
| 1:04 | DEF REBOUND MILD,CASEY | ||
| 0:59 | 83-76 | 2PTR GOOD RAHIM,JUSTIN | |
| 0:59 | ASSIST MILD,LUKE | ||
| 2PTR GOOD MONROY,DILLON | 0:49 | 85-76 | |
| 0:41 | 2PTR MISS RAHIM,JUSTIN | ||
| DEF REBOUND NULL,JOHN | 0:41 |
| # |
Name
|
POS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TM | 0/0 | 0/0 | 0/0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 0 | * | 4/6 | 0/2 | 0/0 | 2 | 8 | 3 | 0 | 0 | 3 | 4 | 8 | 40 | |
| 1 | g | 10/17 | 3/6 | 0/0 | 1 | 5 | 3 | 0 | 1 | 2 | 3 | 23 | 40 | |
| 2 | g | 5/12 | 0/0 | 0/0 | 1 | 7 | 2 | 2 | 1 | 2 | 0 | 10 | 40 | |
| 3 | g | 11/20 | 3/7 | 1/3 | 1 | 8 | 3 | 1 | 1 | 1 | 0 | 26 | 40 | |
| 4 | g | 7/19 | 4/14 | 0/0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 18 | 40 | |
TOTAL |
37/74 | 10/29 | 1/3 | 6 | 38 | 11 | 3 | 3 | 8 | 8 | 85 | |||
| 50% | 34.48% | 33.33% |
| # |
Name
|
POS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TM | 0/0 | 0/0 | 0/0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | g | 9/17 | 6/14 | 0/0 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 24 | 40 | |
| 3 | g | 4/16 | 1/11 | 0/0 | 1 | 4 | 2 | 0 | 0 | 2 | 1 | 9 | 40 | |
| 5 | g | 1/6 | 0/3 | 1/2 | 0 | 9 | 0 | 0 | 2 | 1 | 3 | 3 | 40 | |
| 6 | g | 16/30 | 2/11 | 2/4 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 36 | 40 | |
| 7 | g | 2/4 | 0/2 | 0/0 | 0 | 8 | 4 | 2 | 0 | 2 | 3 | 4 | 40 | |
TOTAL |
32/73 | 9/41 | 3/6 | 3 | 32 | 9 | 4 | 2 | 5 | 8 | 76 | |||
| 43.84% | 21.95% | 50% |
| Uni |
Name
|
MIN | PTS | PPP | eFG% | TS% | FT/FGA | AST% | TOV% | Eff | Eff/Min | PER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 40 | 8 | 61.54 | 0 | 50 | 0 | 9.09 | 27.27 | 14 | 0.35 | 15.82 | |
| 1 | 40 | 23 | 88.46 | 1.37 | 50 | 0 | 11.11 | 8 | 23 | 0.575 | 22.21 | |
| 2 | 40 | 10 | 66.67 | 0 | 41.67 | 0 | 6.25 | 14.29 | 13 | 0.325 | 15 | |
| 3 | 40 | 26 | 85.75 | 1.278 | 45.73 | 0.04 | 11.54 | 3.41 | 27 | 0.675 | 23.17 | |
| 4 | 40 | 18 | 52.94 | 0.909 | 27.27 | 0 | 0 | 0 | 9 | 0.225 | 2.99 |
| Uni |
Name
|
MIN | PTS | PPP | eFG% | TS% | FT/FGA | AST% | TOV% | Eff | Eff/Min | PER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 40 | 24 | 75 | 1.839 | 38.71 | 0 | 8.7 | 0 | 21 | 0.525 | 16.49 | |
| 3 | 40 | 9 | 30 | 0.167 | 16.67 | 0 | 7.14 | 6.9 | 1 | 0.025 | -2.24 | |
| 5 | 40 | 3 | 27.57 | 0 | 15.08 | 0.11 | 0 | 9.19 | 7 | 0.175 | 6.68 | |
| 6 | 40 | 36 | 84.19 | 0.805 | 41.96 | 0.05 | 6.25 | 0 | 26 | 0.65 | 11.66 | |
| 7 | 40 | 4 | 50 | 0 | 33.33 | 0 | 13.33 | 25 | 14 | 0.35 | 15.32 |
SAMPSON,CAMDEN
STARTER SUB
WEIR,DREW
STARTER SUB
NULL,JOHN
STARTER SUB
MONROY,DILLON
STARTER SUB
PULLIE,DJ
STARTER SUB
SAMPSON,CAMDEN
3PTR GOOD
MONROY,DILLON
ASSIST
TEAM,A
DEADB REBOUND
SAMPSON,CAMDEN
2PTR GOOD
SAMPSON,CAMDEN
3PTR MISS
SAMPSON,CAMDEN
DEF REBOUND
SAMPSON,CAMDEN
2PTR MISS
TEAM,A
DEADB REBOUND
WEIR,DREW
3PTR MISS
WEIR,DREW
STEAL
WEIR,DREW
2PTR GOOD
MONROY,DILLON
PERSONAL FOUL
WEIR,DREW
2PTR GOOD
WEIR,DREW
FT GOOD
WEIR,DREW
3PTR MISS
PULLIE,DJ
DEF REBOUND
MONROY,DILLON
2PTR GOOD
WEIR,DREW
ASSIST
MONROY,DILLON
TURNOVER
TEAM,A
DEADB REBOUND
NULL,JOHN
2PTR MISS
NULL,JOHN
2PTR GOOD
PULLIE,DJ
ASSIST
NULL,JOHN
STEAL
NULL,JOHN
2PTR GOOD
NULL,JOHN
BLOCK
SAMPSON,CAMDEN
3PTR GOOD
NULL,JOHN
ASSIST
MONROY,DILLON
PERSONAL FOUL
WEIR,DREW
2PTR GOOD
MONROY,DILLON
ASSIST
MONROY,DILLON
2PTR GOOD
PULLIE,DJ
PERSONAL FOUL
WEIR,DREW
DEF REBOUND
WEIR,DREW
2PTR GOOD
WEIR,DREW
DEF REBOUND
WEIR,DREW
2PTR MISS
SAMPSON,CAMDEN
OFF REBOUND
SAMPSON,CAMDEN
2PTR GOOD
NULL,JOHN
DEF REBOUND
NULL,JOHN
TURNOVER
NULL,JOHN
STEAL
MONROY,DILLON
2PTR GOOD
NULL,JOHN
ASSIST
TEAM,A
TEAM TIMEOUT
MONROY,DILLON
3PTR MISS
MONROY,DILLON
DEF REBOUND
PULLIE,DJ
2PTR GOOD
WEIR,DREW
3PTR MISS
NULL,JOHN
OFF REBOUND
NULL,JOHN
2PTR MISS
TEAM,A
DEF REBOUND
TEAM,A
DEF REBOUND
NULL,JOHN
2PTR MISS
SAMPSON,CAMDEN
3PTR MISS
SAMPSON,CAMDEN
3PTR MISS
WEIR,DREW
3PTR GOOD
WEIR,DREW
DEF REBOUND
NULL,JOHN
2PTR MISS
WEIR,DREW
DEF REBOUND
PULLIE,DJ
3PTR MISS
PULLIE,DJ
OFF REBOUND
PULLIE,DJ
TURNOVER
TEAM,A
DEF REBOUND
SAMPSON,CAMDEN
2PTR GOOD
WEIR,DREW
ASSIST
MONROY,DILLON
2PTR MISS
TEAM,A
DEADB REBOUND
SAMPSON,CAMDEN
3PTR MISS
NULL,JOHN
TURNOVER
SAMPSON,CAMDEN
3PTR MISS
MONROY,DILLON
OFF REBOUND
MONROY,DILLON
2PTR MISS
TEAM,A
DEF REBOUND
PULLIE,DJ
2PTR GOOD
MONROY,DILLON
DEF REBOUND
MONROY,DILLON
TURNOVER
NULL,JOHN
DEF REBOUND
TEAM,A
TEAM TIMEOUT
SAMPSON,CAMDEN
3PTR MISS
WEIR,DREW
DEF REBOUND
NULL,JOHN
2PTR GOOD
PULLIE,DJ
ASSIST
NULL,JOHN
2PTR GOOD
PULLIE,DJ
PERSONAL FOUL
MONROY,DILLON
PERSONAL FOUL
NULL,JOHN
DEF REBOUND
PULLIE,DJ
TURNOVER
PULLIE,DJ
DEF REBOUND
WEIR,DREW
STARTER SUB
SAMPSON,CAMDEN
STARTER SUB
NULL,JOHN
STARTER SUB
MONROY,DILLON
STARTER SUB
PULLIE,DJ
STARTER SUB
SAMPSON,CAMDEN
3PTR MISS
PULLIE,DJ
DEF REBOUND
MONROY,DILLON
3PTR GOOD
SAMPSON,CAMDEN
3PTR MISS
WEIR,DREW
DEF REBOUND
WEIR,DREW
FT MISS
WEIR,DREW
FT MISS
