91
60
16th February
FINAL
A, A
Team
1
2
PGN
43
48
SLD
21
39
60
91
60
16th February
A, A
Team
1
2
PGN
43
48
SLD
21
39
60
Penguins
#
Name
PER
PTS
0
Mitch Davidson
38.68
48
1
Ross Davidson
4.8
6
2
Dillon Monroy
7.65
15
3
Camden Sampson
9.46
14
4
John Null
9.82
8
Slam Drunkers
#
Name
PER
PTS
0
Dj Pullie
2.94
19
1
Josh Steer
-7.02
0
3
Daniel Laut
-6.26
12
5
Austin Banks
-4.74
14
6
Darius Rodriguez
10.54
15
1:04
SAMPSON,CAMDEN DEF REBOUND
1:04
RODRIGUEZ,DARIUS 2PTR MISS
1:15
TEAM,A DEF REBOUND
1:15
BANKS,AUSTIN 2PTR MISS
1:20
PULLIE,DJ DEF REBOUND
PGN
SLD
Team Fouls
5
7
Points Paint
54
16
Bench Points
0
0
Quick Stats
PGN
FG%
44.66
3P%
26.92
FT%
60
REB
53
LEAD CHANGES
LARGEST LEAD
0
SLD
FG%
30.7
3P%
29.27
FT%
50
REB
27
LEAD CHANGES
LARGEST LEAD
0
Penguins |
Time | Score |
Slam Drunkers |
---|---|---|---|
STARTER SUB NULL,JOHN | 20:00 | ||
STARTER SUB SAMPSON,CAMDEN | 20:00 | ||
STARTER SUB MONROY,DILLON | 20:00 | ||
STARTER SUB DAVIDSON,ROSS | 20:00 | ||
STARTER SUB DAVIDSON,MITCH | 20:00 | ||
20:00 | STARTER SUB RODRIGUEZ,DARIUS | ||
20:00 | STARTER SUB BANKS,AUSTIN | ||
20:00 | STARTER SUB LAUT,DANIEL | ||
20:00 | STARTER SUB STEER,JOSH | ||
20:00 | STARTER SUB PULLIE,DJ | ||
2PTR MISS DAVIDSON,MITCH | 19:55 | ||
OFF REBOUND DAVIDSON,MITCH | 19:55 | ||
2PTR GOOD DAVIDSON,MITCH | 19:51 | 2-0 | |
19:49 | PERSONAL FOUL PULLIE,DJ | ||
FT MISS DAVIDSON,MITCH | 19:33 | ||
19:27 | DEF REBOUND PULLIE,DJ | ||
19:22 | 3PTR MISS LAUT,DANIEL | ||
DEF REBOUND DAVIDSON,ROSS | 19:22 | ||
3PTR MISS DAVIDSON,MITCH | 19:16 | ||
OFF REBOUND MONROY,DILLON | 19:16 | ||
2PTR GOOD MONROY,DILLON | 19:09 | 4-0 | |
18:56 | 2PTR MISS RODRIGUEZ,DARIUS | ||
DEF REBOUND DAVIDSON,MITCH | 18:56 | ||
2PTR MISS DAVIDSON,MITCH | 18:51 | ||
OFF REBOUND DAVIDSON,MITCH | 18:51 | ||
FT GOOD DAVIDSON,MITCH | 18:26 | 5-0 | |
FT GOOD DAVIDSON,MITCH | 18:26 | 6-0 | |
17:58 | 3PTR MISS BANKS,AUSTIN | ||
DEF REBOUND DAVIDSON,MITCH | 17:58 | ||
2PTR MISS DAVIDSON,MITCH | 17:48 | ||
OFF REBOUND DAVIDSON,ROSS | 17:48 | ||
2PTR MISS DAVIDSON,ROSS | 17:45 | ||
17:45 | DEADB REBOUND TEAM,A | ||
17:26 | 2PTR MISS LAUT,DANIEL | ||
17:26 | OFF REBOUND PULLIE,DJ | ||
17:17 | 6-3 | 3PTR GOOD BANKS,AUSTIN | |
2PTR MISS NULL,JOHN | 17:00 | ||
17:00 | DEF REBOUND PULLIE,DJ | ||
16:53 | 3PTR MISS PULLIE,DJ | ||
DEF REBOUND DAVIDSON,ROSS | 16:53 | ||
2PTR MISS MONROY,DILLON | 16:43 | ||
OFF REBOUND DAVIDSON,ROSS | 16:43 | ||
TURNOVER DAVIDSON,MITCH | 16:35 | ||
16:18 | 3PTR MISS LAUT,DANIEL | ||
DEF REBOUND DAVIDSON,MITCH | 16:18 | ||
2PTR GOOD DAVIDSON,MITCH | 16:11 | 8-3 | |
15:59 | 3PTR MISS BANKS,AUSTIN | ||
15:59 | OFF REBOUND PULLIE,DJ | ||
15:57 | 8-5 | 2PTR GOOD PULLIE,DJ | |
2PTR GOOD MONROY,DILLON | 15:44 | 10-5 | |
PERSONAL FOUL DAVIDSON,MITCH | 15:23 | ||
15:07 | 2PTR MISS BANKS,AUSTIN | ||
DEF REBOUND DAVIDSON,MITCH | 15:07 | ||
14:58 | PERSONAL FOUL PULLIE,DJ | ||
14:55 | PERSONAL FOUL RODRIGUEZ,DARIUS | ||
FT GOOD DAVIDSON,MITCH | 14:48 | 11-5 | |
FT GOOD DAVIDSON,MITCH | 14:48 | 12-5 | |
14:20 | 3PTR MISS RODRIGUEZ,DARIUS | ||
DEF REBOUND DAVIDSON,ROSS | 14:20 | ||
3PTR MISS DAVIDSON,MITCH | 14:13 | ||
14:13 | DEF REBOUND RODRIGUEZ,DARIUS | ||
13:59 | 2PTR MISS RODRIGUEZ,DARIUS | ||
DEF REBOUND DAVIDSON,MITCH | 13:59 | ||
TURNOVER DAVIDSON,MITCH | 13:51 | ||
PERSONAL FOUL DAVIDSON,MITCH | 13:51 | ||
13:05 | 3PTR MISS PULLIE,DJ | ||
DEF REBOUND DAVIDSON,ROSS | 13:05 | ||
2PTR GOOD DAVIDSON,MITCH | 12:58 | 14-5 | |
12:54 | PERSONAL FOUL LAUT,DANIEL | ||
FT MISS DAVIDSON,MITCH | 12:39 | ||
DEADB REBOUND TEAM,A | 12:25 | ||
3PTR GOOD MONROY,DILLON | 12:25 | 17-5 | |
12:11 | 3PTR MISS LAUT,DANIEL | ||
DEF REBOUND SAMPSON,CAMDEN | 12:11 | ||
3PTR MISS MONROY,DILLON | 12:03 | ||
OFF REBOUND DAVIDSON,MITCH | 12:03 | ||
2PTR GOOD DAVIDSON,MITCH | 11:59 | 19-5 | |
11:48 | 2PTR MISS BANKS,AUSTIN | ||
BLOCK DAVIDSON,ROSS | 11:48 | ||
11:48 | DEADB REBOUND TEAM,A | ||
11:17 | 19-7 | 2PTR GOOD PULLIE,DJ | |
2PTR GOOD NULL,JOHN | 11:10 | 21-7 | |
11:01 | 3PTR MISS BANKS,AUSTIN | ||
DEF REBOUND NULL,JOHN | 11:01 | ||
TURNOVER NULL,JOHN | 10:46 | ||
10:29 | 21-9 | 2PTR GOOD PULLIE,DJ | |
2PTR MISS NULL,JOHN | 10:22 | ||
10:22 | DEF REBOUND LAUT,DANIEL | ||
10:13 | TURNOVER LAUT,DANIEL | ||
STEAL DAVIDSON,MITCH | 10:13 | ||
2PTR GOOD DAVIDSON,MITCH | 10:11 | 23-9 | |
9:55 | 23-11 | 2PTR GOOD RODRIGUEZ,DARIUS | |
3PTR MISS SAMPSON,CAMDEN | 9:44 | ||
9:44 | DEF REBOUND RODRIGUEZ,DARIUS | ||
9:36 | 23-14 | 3PTR GOOD RODRIGUEZ,DARIUS | |
3PTR MISS DAVIDSON,ROSS | 9:28 | ||
9:28 | DEF REBOUND PULLIE,DJ | ||
9:20 | 2PTR MISS PULLIE,DJ | ||
DEF REBOUND DAVIDSON,MITCH | 9:20 | ||
3PTR GOOD DAVIDSON,MITCH | 9:11 | 26-14 | |
9:01 | 3PTR MISS STEER,JOSH | ||
DEF REBOUND DAVIDSON,ROSS | 9:01 | ||
2PTR GOOD DAVIDSON,ROSS | 8:50 | 28-14 | |
ASSIST NULL,JOHN | 8:50 | ||
8:33 | 2PTR MISS RODRIGUEZ,DARIUS | ||
DEF REBOUND NULL,JOHN | 8:33 | ||
2PTR MISS SAMPSON,CAMDEN | 8:18 | ||
8:18 | DEF REBOUND PULLIE,DJ | ||
8:12 | 28-16 | 2PTR GOOD PULLIE,DJ | |
3PTR MISS SAMPSON,CAMDEN | 7:55 | ||
7:55 | DEF REBOUND BANKS,AUSTIN | ||
7:49 | 2PTR MISS BANKS,AUSTIN | ||
DEADB REBOUND TEAM,A | 7:49 | ||
2PTR MISS DAVIDSON,MITCH | 7:33 | ||
OFF REBOUND DAVIDSON,ROSS | 7:33 | ||
2PTR GOOD DAVIDSON,MITCH | 7:25 | 30-16 | |
7:14 | 3PTR MISS LAUT,DANIEL | ||
DEF REBOUND MONROY,DILLON | 7:14 | ||
TURNOVER DAVIDSON,ROSS | 6:59 | ||
6:44 | 30-19 | 3PTR GOOD RODRIGUEZ,DARIUS | |
3PTR MISS MONROY,DILLON | 6:35 | ||
6:35 | DEADB REBOUND TEAM,A | ||
3PTR MISS MONROY,DILLON | 6:09 | ||
6:09 | DEF REBOUND BANKS,AUSTIN | ||
5:49 | 2PTR MISS PULLIE,DJ | ||
DEF REBOUND SAMPSON,CAMDEN | 5:49 | ||
2PTR GOOD SAMPSON,CAMDEN | 5:42 | 32-19 | |
TEAM TIMEOUT TEAM,A | 5:14 | ||
5:02 | 2PTR MISS RODRIGUEZ,DARIUS | ||
DEF REBOUND SAMPSON,CAMDEN | 5:02 | ||
3PTR GOOD DAVIDSON,MITCH | 4:44 | 35-19 | |
4:33 | 3PTR MISS BANKS,AUSTIN | ||
DEF REBOUND SAMPSON,CAMDEN | 4:33 | ||
2PTR GOOD DAVIDSON,ROSS | 4:27 | 37-19 | |
ASSIST NULL,JOHN | 4:27 | ||
3:44 | TURNOVER RODRIGUEZ,DARIUS | ||
STEAL NULL,JOHN | 3:44 | ||
3:40 | PERSONAL FOUL PULLIE,DJ | ||
2PTR MISS NULL,JOHN | 3:23 | ||
OFF REBOUND SAMPSON,CAMDEN | 3:23 | ||
2PTR MISS SAMPSON,CAMDEN | 3:20 | ||
3:20 | DEADB REBOUND TEAM,A | ||
3:06 | 3PTR MISS PULLIE,DJ | ||
3:06 | OFF REBOUND BANKS,AUSTIN | ||
3:02 | 2PTR MISS BANKS,AUSTIN | ||
DEF REBOUND DAVIDSON,ROSS | 3:02 | ||
2PTR GOOD DAVIDSON,MITCH | 2:48 | 39-19 | |
ASSIST MONROY,DILLON | 2:48 | ||
2:34 | 39-21 | 2PTR GOOD BANKS,AUSTIN | |
TURNOVER DAVIDSON,MITCH | 2:26 | ||
1:54 | 2PTR MISS PULLIE,DJ | ||
BLOCK SAMPSON,CAMDEN | 1:54 | ||
1:54 | DEADB REBOUND TEAM,A | ||
1:45 | 3PTR MISS BANKS,AUSTIN | ||
DEF REBOUND DAVIDSON,MITCH | 1:45 | ||
3PTR MISS DAVIDSON,MITCH | 1:36 | ||
OFF REBOUND NULL,JOHN | 1:36 | ||
2PTR GOOD DAVIDSON,MITCH | 1:32 | 41-21 | |
ASSIST NULL,JOHN | 1:32 | ||
1:10 | 3PTR MISS STEER,JOSH | ||
DEADB REBOUND TEAM,A | 1:10 | ||
3PTR MISS MONROY,DILLON | 0:56 | ||
0:56 | DEF REBOUND RODRIGUEZ,DARIUS | ||
0:51 | 3PTR MISS LAUT,DANIEL | ||
DEF REBOUND SAMPSON,CAMDEN | 0:51 | ||
2PTR GOOD NULL,JOHN | 0:44 | 43-21 | |
PERSONAL FOUL NULL,JOHN | 0:37 | ||
0:07 | TURNOVER PULLIE,DJ | ||
STEAL NULL,JOHN | 0:07 | ||
2PTR MISS NULL,JOHN | 0:02 | ||
20:00 | STARTER SUB BANKS,AUSTIN | ||
20:00 | STARTER SUB RODRIGUEZ,DARIUS | ||
20:00 | STARTER SUB LAUT,DANIEL | ||
20:00 | STARTER SUB STEER,JOSH | ||
20:00 | STARTER SUB PULLIE,DJ | ||
STARTER SUB SAMPSON,CAMDEN | 20:00 | ||
STARTER SUB NULL,JOHN | 20:00 | ||
STARTER SUB MONROY,DILLON | 20:00 | ||
STARTER SUB DAVIDSON,ROSS | 20:00 | ||
STARTER SUB DAVIDSON,MITCH | 20:00 | ||
2PTR GOOD NULL,JOHN | 19:53 | 45-21 | |
19:42 | 2PTR MISS PULLIE,DJ | ||
DEF REBOUND NULL,JOHN | 19:42 | ||
2PTR GOOD DAVIDSON,MITCH | 19:38 | 47-21 | |
19:25 | 3PTR MISS LAUT,DANIEL | ||
19:25 | OFF REBOUND RODRIGUEZ,DARIUS | ||
19:01 | PERSONAL FOUL STEER,JOSH | ||
2PTR MISS MONROY,DILLON | 18:48 | ||
18:48 | DEF REBOUND BANKS,AUSTIN | ||
3PTR GOOD DAVIDSON,MITCH | 18:20 | 50-21 | |
18:05 | 2PTR MISS RODRIGUEZ,DARIUS | ||
DEF REBOUND DAVIDSON,MITCH | 18:05 | ||
2PTR GOOD MONROY,DILLON | 17:57 | 52-21 | |
17:40 | 52-23 | 2PTR GOOD PULLIE,DJ | |
3PTR MISS DAVIDSON,ROSS | 17:28 | ||
17:28 | DEF REBOUND RODRIGUEZ,DARIUS | ||
17:19 | 52-26 | 3PTR GOOD BANKS,AUSTIN | |
17:19 | ASSIST RODRIGUEZ,DARIUS | ||
2PTR GOOD DAVIDSON,MITCH | 17:06 | 54-26 | |
16:51 | 54-29 | 3PTR GOOD BANKS,AUSTIN | |
16:51 | ASSIST PULLIE,DJ | ||
TURNOVER MONROY,DILLON | 16:47 | ||
16:47 | STEAL BANKS,AUSTIN | ||
16:41 | 54-32 | 3PTR GOOD BANKS,AUSTIN | |
TURNOVER DAVIDSON,ROSS | 16:25 | ||
16:25 | STEAL PULLIE,DJ | ||
16:22 | TEAM TIMEOUT TEAM,A | ||
16:22 | TEAM TIMEOUT TEAM,A | ||
16:14 | 3PTR MISS BANKS,AUSTIN | ||
DEADB REBOUND TEAM,A | 16:14 | ||
15:49 | PERSONAL FOUL PULLIE,DJ | ||
FT GOOD DAVIDSON,MITCH | 15:42 | 55-32 | |
FT GOOD DAVIDSON,MITCH | 15:42 | 56-32 | |
FT MISS DAVIDSON,MITCH | 15:42 | ||
OFF REBOUND SAMPSON,CAMDEN | 15:11 | ||
2PTR GOOD SAMPSON,CAMDEN | 15:09 | 58-32 | |
14:57 | TURNOVER RODRIGUEZ,DARIUS | ||
STEAL DAVIDSON,ROSS | 14:57 | ||
2PTR GOOD DAVIDSON,ROSS | 14:54 | 60-32 | |
14:45 | 2PTR MISS BANKS,AUSTIN | ||
DEF REBOUND NULL,JOHN | 14:45 | ||
2PTR GOOD NULL,JOHN | 14:38 | 62-32 | |
14:21 | 3PTR MISS LAUT,DANIEL | ||
DEF REBOUND MONROY,DILLON | 14:21 | ||
2PTR GOOD DAVIDSON,MITCH | 14:11 | 64-32 | |
13:54 | TURNOVER PULLIE,DJ | ||
STEAL NULL,JOHN | 13:54 | ||
2PTR GOOD SAMPSON,CAMDEN | 13:47 | 66-32 | |
13:34 | 66-34 | 2PTR GOOD PULLIE,DJ | |
TURNOVER DAVIDSON,MITCH | 13:19 | ||
PERSONAL FOUL DAVIDSON,MITCH | 13:14 | ||
13:06 | FT MISS RODRIGUEZ,DARIUS | ||
13:06 | 66-35 | FT GOOD RODRIGUEZ,DARIUS | |
3PTR MISS DAVIDSON,ROSS | 12:30 | ||
12:30 | DEADB REBOUND TEAM,A | ||
12:16 | 66-37 | 2PTR GOOD RODRIGUEZ,DARIUS | |
3PTR GOOD DAVIDSON,MITCH | 12:05 | 69-37 | |
11:54 | 3PTR MISS PULLIE,DJ | ||
DEF REBOUND DAVIDSON,MITCH | 11:54 | ||
TURNOVER DAVIDSON,MITCH | 11:48 | ||
11:32 | 3PTR MISS LAUT,DANIEL | ||
DEF REBOUND DAVIDSON,MITCH | 11:32 | ||
3PTR MISS DAVIDSON,ROSS | 11:24 | ||
11:24 | DEF REBOUND LAUT,DANIEL | ||
11:08 | 2PTR MISS RODRIGUEZ,DARIUS | ||
DEF REBOUND DAVIDSON,ROSS | 11:08 | ||
2PTR GOOD MONROY,DILLON | 11:01 | 71-37 | |
ASSIST DAVIDSON,MITCH | 11:01 | ||
10:46 | 3PTR MISS STEER,JOSH | ||
DEF REBOUND MONROY,DILLON | 10:46 | ||
3PTR MISS DAVIDSON,MITCH | 10:36 | ||
OFF REBOUND NULL,JOHN | 10:36 | ||
2PTR GOOD DAVIDSON,MITCH | 10:33 | 73-37 | |
TEAM TIMEOUT TEAM,A | 10:30 | ||
10:17 | 73-40 | 3PTR GOOD LAUT,DANIEL | |
3PTR MISS SAMPSON,CAMDEN | 10:01 | ||
10:01 | DEF REBOUND LAUT,DANIEL | ||
9:55 | 73-43 | 3PTR GOOD PULLIE,DJ | |
2PTR GOOD DAVIDSON,MITCH | 9:44 | 75-43 | |
9:30 | 2PTR MISS RODRIGUEZ,DARIUS | ||
DEF REBOUND MONROY,DILLON | 9:30 | ||
2PTR GOOD MONROY,DILLON | 9:25 | 77-43 | |
9:16 | 3PTR MISS PULLIE,DJ | ||
DEF REBOUND NULL,JOHN | 9:16 | ||
2PTR MISS DAVIDSON,MITCH | 9:10 | ||
9:10 | DEF REBOUND LAUT,DANIEL | ||
9:02 | 3PTR MISS PULLIE,DJ | ||
DEF REBOUND SAMPSON,CAMDEN | 9:02 | ||
3PTR MISS DAVIDSON,ROSS | 8:56 | ||
8:56 | DEF REBOUND LAUT,DANIEL | ||
8:48 | 3PTR MISS BANKS,AUSTIN | ||
DEF REBOUND TEAM,A | 8:48 | ||
8:41 | 77-45 | 2PTR GOOD PULLIE,DJ | |
8:41 | ASSIST LAUT,DANIEL | ||
2PTR MISS DAVIDSON,ROSS | 8:04 | ||
8:04 | DEF REBOUND PULLIE,DJ | ||
7:58 | 77-47 | 2PTR GOOD PULLIE,DJ | |
2PTR MISS DAVIDSON,MITCH | 7:50 | ||
7:50 | DEF REBOUND TEAM,A | ||
7:43 | 3PTR MISS PULLIE,DJ | ||
DEF REBOUND DAVIDSON,ROSS | 7:43 | ||
7:37 | 77-50 | 3PTR GOOD LAUT,DANIEL | |
7:17 | TURNOVER RODRIGUEZ,DARIUS | ||
2PTR MISS NULL,JOHN | 7:12 | ||
OFF REBOUND DAVIDSON,MITCH | 7:12 | ||
2PTR GOOD DAVIDSON,MITCH | 7:06 | 79-50 | |
3PTR GOOD SAMPSON,CAMDEN | 7:02 | 82-50 | |
6:29 | 82-53 | 3PTR GOOD LAUT,DANIEL | |
5:51 | 3PTR MISS PULLIE,DJ | ||
DEF REBOUND MONROY,DILLON | 5:51 | ||
2PTR GOOD DAVIDSON,MITCH | 5:01 | 84-53 | |
2PTR MISS NULL,JOHN | 4:46 | ||
4:46 | DEF REBOUND LAUT,DANIEL | ||
4:42 | 84-56 | 3PTR GOOD LAUT,DANIEL | |
2PTR GOOD SAMPSON,CAMDEN | 4:38 | 86-56 | |
4:23 | 3PTR MISS LAUT,DANIEL | ||
DEF REBOUND DAVIDSON,MITCH | 4:23 | ||
3PTR MISS NULL,JOHN | 4:05 | ||
4:05 | DEF REBOUND TEAM,A | ||
3:54 | 86-59 | 3PTR GOOD RODRIGUEZ,DARIUS | |
3PTR MISS NULL,JOHN | 3:28 | ||
3:28 | DEF REBOUND TEAM,A | ||
3PTR GOOD SAMPSON,CAMDEN | 3:23 | 89-59 | |
3:01 | 2PTR MISS LAUT,DANIEL | ||
3:01 | DEADB REBOUND TEAM,A | ||
PERSONAL FOUL DAVIDSON,MITCH | 2:45 | ||
2:36 | FT MISS RODRIGUEZ,DARIUS | ||
2:36 | 89-60 | FT GOOD RODRIGUEZ,DARIUS | |
3PTR MISS SAMPSON,CAMDEN | 2:06 | ||
OFF REBOUND MONROY,DILLON | 2:06 | ||
FT MISS MONROY,DILLON | 1:52 | ||
1:44 | DEF REBOUND TEAM,A | ||
2PTR GOOD MONROY,DILLON | 1:44 | 91-60 | |
1:44 | 2PTR MISS BANKS,AUSTIN | ||
DEF REBOUND TEAM,A | 1:44 | ||
1:34 | 3PTR MISS LAUT,DANIEL | ||
DEF REBOUND DAVIDSON,MITCH | 1:34 | ||
2PTR MISS DAVIDSON,ROSS | 1:20 | ||
1:20 | DEF REBOUND PULLIE,DJ | ||
1:15 | 2PTR MISS BANKS,AUSTIN | ||
DEF REBOUND TEAM,A | 1:15 | ||
1:04 | 2PTR MISS RODRIGUEZ,DARIUS | ||
DEF REBOUND SAMPSON,CAMDEN | 1:04 |
# |
Name
|
POS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TM | 0/0 | 0/0 | 0/0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||
0 | g | 19/29 | 4/8 | 6/9 | 4 | 16 | 1 | 1 | 0 | 5 | 4 | 48 | 40 | |
1 | g | 3/11 | 0/5 | 0/0 | 3 | 11 | 0 | 1 | 1 | 2 | 0 | 6 | 40 | |
2 | g | 7/13 | 1/5 | 0/1 | 2 | 7 | 1 | 0 | 0 | 1 | 0 | 15 | 40 | |
3 | g | 6/12 | 2/6 | 0/0 | 2 | 9 | 0 | 0 | 1 | 0 | 0 | 14 | 40 | |
4 | g | 4/12 | 0/2 | 0/0 | 2 | 7 | 3 | 3 | 0 | 1 | 1 | 8 | 40 | |
TOTAL |
39/77 | 7/26 | 6/10 | 13 | 53 | 5 | 5 | 2 | 9 | 5 | 91 | |||
50.65% | 26.92% | 60% |
# |
Name
|
POS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TM | 0/0 | 0/0 | 0/0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||
0 | g | 9/21 | 1/9 | 0/0 | 2 | 8 | 1 | 1 | 0 | 2 | 4 | 19 | 40 | |
1 | g | 0/3 | 0/3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 40 | |
3 | g | 4/16 | 4/14 | 0/0 | 0 | 6 | 1 | 0 | 0 | 1 | 1 | 12 | 40 | |
5 | g | 5/19 | 4/11 | 0/0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 14 | 40 | |
6 | g | 5/14 | 3/4 | 2/4 | 1 | 5 | 1 | 0 | 0 | 3 | 1 | 15 | 40 | |
TOTAL |
23/73 | 12/41 | 2/4 | 4 | 27 | 3 | 2 | 0 | 6 | 7 | 60 | |||
31.51% | 29.27% | 50% |
Uni |
Name
|
MIN | PTS | PPP | eFG% | TS% | FT/FGA | AST% | TOV% | Eff | Eff/Min | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 40 | 48 | 96.08 | 2.108 | 58.15 | 0.16 | 5 | 10.88 | 48 | 1.2 | 44.68 | |
1 | 40 | 6 | 28.57 | 0 | 18.75 | 0 | 0 | 11.11 | 9 | 0.225 | 8.55 | |
2 | 40 | 15 | 69.96 | 0.417 | 40.6 | 0 | 3.13 | 5.14 | 15 | 0.375 | 11.4 | |
3 | 40 | 14 | 70 | 0.722 | 38.89 | 0 | 0 | 0 | 18 | 0.45 | 13.96 | |
4 | 40 | 8 | 47.06 | 0 | 28.57 | 0 | 8.57 | 6.67 | 12 | 0.3 | 11.32 |
Uni |
Name
|
MIN | PTS | PPP | eFG% | TS% | FT/FGA | AST% | TOV% | Eff | Eff/Min | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 40 | 19 | 55.88 | 0.317 | 31.67 | 0 | 7.14 | 6.25 | 15 | 0.375 | 9.69 | |
1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | -0.075 | -4.77 | |
3 | 40 | 12 | 38.71 | 0.6 | 20 | 0 | 5.26 | 3.23 | 6 | 0.15 | 4.24 | |
5 | 40 | 14 | 45.16 | 0.733 | 23.33 | 0 | 0 | 0 | 5 | 0.125 | 3.51 | |
6 | 40 | 15 | 63.13 | 0.917 | 37.69 | 0.11 | 5.56 | 13.18 | 7 | 0.175 | 13.54 |
NULL,JOHN
STARTER SUB
SAMPSON,CAMDEN
STARTER SUB
MONROY,DILLON
STARTER SUB
DAVIDSON,ROSS
STARTER SUB
DAVIDSON,MITCH
STARTER SUB
DAVIDSON,MITCH
2PTR MISS
DAVIDSON,MITCH
OFF REBOUND
DAVIDSON,MITCH
2PTR GOOD
DAVIDSON,MITCH
FT MISS
DAVIDSON,ROSS
DEF REBOUND
DAVIDSON,MITCH
3PTR MISS
MONROY,DILLON
OFF REBOUND
MONROY,DILLON
2PTR GOOD
DAVIDSON,MITCH
DEF REBOUND
DAVIDSON,MITCH
2PTR MISS
DAVIDSON,MITCH
OFF REBOUND
DAVIDSON,MITCH
FT GOOD
DAVIDSON,MITCH
FT GOOD
DAVIDSON,MITCH
DEF REBOUND
DAVIDSON,MITCH
2PTR MISS
DAVIDSON,ROSS
OFF REBOUND
DAVIDSON,ROSS
2PTR MISS
NULL,JOHN
2PTR MISS
DAVIDSON,ROSS
DEF REBOUND
MONROY,DILLON
2PTR MISS
DAVIDSON,ROSS
OFF REBOUND
DAVIDSON,MITCH
TURNOVER
DAVIDSON,MITCH
DEF REBOUND
DAVIDSON,MITCH
2PTR GOOD
MONROY,DILLON
2PTR GOOD
DAVIDSON,MITCH
PERSONAL FOUL
DAVIDSON,MITCH
DEF REBOUND
DAVIDSON,MITCH
FT GOOD
DAVIDSON,MITCH
FT GOOD
DAVIDSON,ROSS
DEF REBOUND
DAVIDSON,MITCH
3PTR MISS
DAVIDSON,MITCH
DEF REBOUND
DAVIDSON,MITCH
TURNOVER
DAVIDSON,MITCH
PERSONAL FOUL
DAVIDSON,ROSS
DEF REBOUND
DAVIDSON,MITCH
2PTR GOOD
DAVIDSON,MITCH
FT MISS
TEAM,A
DEADB REBOUND
MONROY,DILLON
3PTR GOOD
SAMPSON,CAMDEN
DEF REBOUND
MONROY,DILLON
3PTR MISS
DAVIDSON,MITCH
OFF REBOUND
DAVIDSON,MITCH
2PTR GOOD
DAVIDSON,ROSS
BLOCK
NULL,JOHN
2PTR GOOD
NULL,JOHN
DEF REBOUND
NULL,JOHN
TURNOVER
NULL,JOHN
2PTR MISS
DAVIDSON,MITCH
STEAL
DAVIDSON,MITCH
2PTR GOOD
SAMPSON,CAMDEN
3PTR MISS
DAVIDSON,ROSS
3PTR MISS
DAVIDSON,MITCH
DEF REBOUND
DAVIDSON,MITCH
3PTR GOOD
DAVIDSON,ROSS
DEF REBOUND
DAVIDSON,ROSS
2PTR GOOD
NULL,JOHN
ASSIST
NULL,JOHN
DEF REBOUND
SAMPSON,CAMDEN
2PTR MISS
SAMPSON,CAMDEN
3PTR MISS
TEAM,A
DEADB REBOUND
DAVIDSON,MITCH
2PTR MISS
DAVIDSON,ROSS
OFF REBOUND
DAVIDSON,MITCH
2PTR GOOD
MONROY,DILLON
DEF REBOUND
DAVIDSON,ROSS
TURNOVER
MONROY,DILLON
3PTR MISS
MONROY,DILLON
3PTR MISS
SAMPSON,CAMDEN
DEF REBOUND
SAMPSON,CAMDEN
2PTR GOOD
TEAM,A
TEAM TIMEOUT
SAMPSON,CAMDEN
DEF REBOUND
DAVIDSON,MITCH
3PTR GOOD
SAMPSON,CAMDEN
DEF REBOUND
DAVIDSON,ROSS
2PTR GOOD
NULL,JOHN
ASSIST
NULL,JOHN
STEAL
NULL,JOHN
2PTR MISS
SAMPSON,CAMDEN
OFF REBOUND
SAMPSON,CAMDEN
2PTR MISS
DAVIDSON,ROSS
DEF REBOUND
DAVIDSON,MITCH
2PTR GOOD
MONROY,DILLON
ASSIST
DAVIDSON,MITCH
TURNOVER
SAMPSON,CAMDEN
BLOCK
DAVIDSON,MITCH
DEF REBOUND
DAVIDSON,MITCH
3PTR MISS
NULL,JOHN
OFF REBOUND
DAVIDSON,MITCH
