86
49
14th June
FINAL
A, A
Team
1
2
WRS
39
47
GCH
25
24
49
86
49
14th June
A, A
Team
1
2
WRS
39
47
GCH
25
24
49
WRS
#
Name
PER
PTS
0
Kelcey Lowry
10.52
17
1
Sheldon Cox
5.44
9
2
Nick Sager
4.22
24
3
Dearian Richardson
6.3
5
5
Skyler Thomas
16.98
11
Gym Class
#
Name
PER
PTS
2
Shakem Johnson
-6.08
13
3
Dwayne Jones
10.57
13
6
David Johnson
6.8
10
11
Daniel Banks
-0.41
11
12
Melo Stubbs
-6.36
2
0:53
JONES,DWAYNE 3PTR MISS
1:04
THOMAS,SKYLER 2PTR GOOD
1:08
THOMAS,SKYLER OFF REBOUND
1:08
RICHARDSON,DEARIAN 2PTR MISS
1:13
RICHARDSON,DEARIAN OFF REBOUND
WRS
GCH
Team Fouls
12
4
Points Paint
46
18
Bench Points
11
0
Quick Stats
WRS
FG%
40.34
3P%
31.58
FT%
66.67
REB
50
LEAD CHANGES
LARGEST LEAD
0
GCH
FG%
26.67
3P%
23.68
FT%
18.18
REB
35
LEAD CHANGES
LARGEST LEAD
0
WRS |
Time | Score |
Gym Class |
|---|---|---|---|
| STARTER SUB LOWRY,KELCEY | 20:00 | ||
| STARTER SUB COX,SHELDON | 20:00 | ||
| STARTER SUB SAGER,NICK | 20:00 | ||
| STARTER SUB RICHARDSON,DEARIAN | 20:00 | ||
| STARTER SUB WEBB,DARRYL | 20:00 | ||
| 20:00 | STARTER SUB JOHNSON,SHAKEM | ||
| 20:00 | STARTER SUB JONES,DWAYNE | ||
| 20:00 | STARTER SUB JOHNSON,DAVID | ||
| 20:00 | STARTER SUB BANKS,DANIEL | ||
| 20:00 | STARTER SUB STUBBS,MELO | ||
| 2PTR GOOD WEBB,DARRYL | 19:46 | 2-0 | |
| 19:31 | 3PTR MISS JOHNSON,SHAKEM | ||
| DEF REBOUND SAGER,NICK | 19:31 | ||
| 2PTR GOOD WEBB,DARRYL | 19:26 | 4-0 | |
| ASSIST SAGER,NICK | 19:26 | ||
| 19:15 | 3PTR MISS BANKS,DANIEL | ||
| 19:15 | OFF REBOUND BANKS,DANIEL | ||
| 2PTR MISS WEBB,DARRYL | 18:54 | ||
| 18:54 | DEF REBOUND BANKS,DANIEL | ||
| 18:46 | 3PTR MISS JOHNSON,SHAKEM | ||
| DEF REBOUND COX,SHELDON | 18:46 | ||
| 3PTR MISS RICHARDSON,DEARIAN | 18:37 | ||
| 18:37 | DEF REBOUND JONES,DWAYNE | ||
| 18:15 | TURNOVER STUBBS,MELO | ||
| 17:47 | PERSONAL FOUL JONES,DWAYNE | ||
| FT MISS LOWRY,KELCEY | 17:44 | ||
| FT GOOD LOWRY,KELCEY | 17:44 | 5-0 | |
| 17:11 | 3PTR MISS BANKS,DANIEL | ||
| DEADB REBOUND TEAM,A | 17:11 | ||
| TURNOVER RICHARDSON,DEARIAN | 16:55 | ||
| 16:55 | STEAL JONES,DWAYNE | ||
| 16:20 | 5-3 | 3PTR GOOD JONES,DWAYNE | |
| TURNOVER LOWRY,KELCEY | 16:03 | ||
| 16:03 | STEAL JONES,DWAYNE | ||
| PERSONAL FOUL COX,SHELDON | 15:48 | ||
| 15:42 | 5-5 | 2PTR GOOD JOHNSON,DAVID | |
| 3PTR MISS COX,SHELDON | 15:32 | ||
| 15:32 | DEF REBOUND STUBBS,MELO | ||
| 15:27 | 2PTR MISS BANKS,DANIEL | ||
| DEF REBOUND RICHARDSON,DEARIAN | 15:27 | ||
| 3PTR MISS SAGER,NICK | 15:21 | ||
| 15:21 | DEF REBOUND JONES,DWAYNE | ||
| 15:12 | 2PTR MISS BANKS,DANIEL | ||
| 15:12 | OFF REBOUND JOHNSON,SHAKEM | ||
| PERSONAL FOUL RICHARDSON,DEARIAN | 15:07 | ||
| 15:04 | FT MISS JOHNSON,SHAKEM | ||
| 15:04 | 5-6 | FT GOOD JOHNSON,SHAKEM | |
| 3PTR MISS COX,SHELDON | 14:25 | ||
| 14:25 | DEF REBOUND JOHNSON,SHAKEM | ||
| 14:17 | 3PTR MISS BANKS,DANIEL | ||
| DEF REBOUND WEBB,DARRYL | 14:17 | ||
| 2PTR GOOD LOWRY,KELCEY | 14:04 | 7-6 | |
| PERSONAL FOUL RICHARDSON,DEARIAN | 13:48 | ||
| 13:25 | 2PTR MISS JOHNSON,SHAKEM | ||
| DEF REBOUND LOWRY,KELCEY | 13:25 | ||
| 2PTR MISS LOWRY,KELCEY | 13:22 | ||
| OFF REBOUND COX,SHELDON | 13:22 | ||
| 2PTR GOOD RICHARDSON,DEARIAN | 13:18 | 9-6 | |
| 13:13 | 2PTR MISS STUBBS,MELO | ||
| BLOCK RICHARDSON,DEARIAN | 13:13 | ||
| 13:13 | OFF REBOUND BANKS,DANIEL | ||
| 13:06 | 2PTR MISS BANKS,DANIEL | ||
| DEF REBOUND WEBB,DARRYL | 13:06 | ||
| 3PTR MISS SAGER,NICK | 12:57 | ||
| OFF REBOUND COX,SHELDON | 12:57 | ||
| 2PTR GOOD WEBB,DARRYL | 12:54 | 11-6 | |
| ASSIST COX,SHELDON | 12:54 | ||
| 12:44 | 3PTR MISS JOHNSON,SHAKEM | ||
| 12:44 | OFF REBOUND BANKS,DANIEL | ||
| 12:40 | 11-8 | 2PTR GOOD BANKS,DANIEL | |
| 3PTR MISS RICHARDSON,DEARIAN | 12:32 | ||
| 12:32 | DEF REBOUND JONES,DWAYNE | ||
| 12:26 | 11-10 | 2PTR GOOD JONES,DWAYNE | |
| 2PTR GOOD LOWRY,KELCEY | 12:15 | 13-10 | |
| 12:02 | TEAM TIMEOUT TEAM,A | ||
| 12:02 | OUT SUB JOHNSON,SHAKEM | ||
| 12:02 | IN SUB BROWN,KEON | ||
| 12:02 | OUT SUB STUBBS,MELO | ||
| 12:02 | IN SUB JOHNSON,SHAKEM | ||
| 2PTR GOOD WEBB,DARRYL | 11:27 | 15-10 | |
| 11:08 | 2PTR MISS BANKS,DANIEL | ||
| DEF REBOUND WEBB,DARRYL | 11:08 | ||
| 3PTR MISS LOWRY,KELCEY | 10:59 | ||
| 10:59 | DEF REBOUND JOHNSON,SHAKEM | ||
| 10:54 | 15-12 | 2PTR GOOD JOHNSON,SHAKEM | |
| 3PTR MISS RICHARDSON,DEARIAN | 10:32 | ||
| OFF REBOUND WEBB,DARRYL | 10:32 | ||
| 3PTR GOOD WEBB,DARRYL | 10:28 | 18-12 | |
| 10:01 | TURNOVER JOHNSON,SHAKEM | ||
| 3PTR MISS SAGER,NICK | 9:43 | ||
| OFF REBOUND RICHARDSON,DEARIAN | 9:43 | ||
| 2PTR MISS RICHARDSON,DEARIAN | 9:40 | ||
| 9:40 | DEF REBOUND JONES,DWAYNE | ||
| 9:34 | 3PTR MISS JOHNSON,DAVID | ||
| DEF REBOUND WEBB,DARRYL | 9:34 | ||
| 3PTR MISS COX,SHELDON | 9:25 | ||
| 9:25 | DEF REBOUND TEAM,A | ||
| 3PTR MISS SAGER,NICK | 9:21 | ||
| 9:21 | DEF REBOUND JOHNSON,SHAKEM | ||
| 9:16 | 3PTR MISS JOHNSON,SHAKEM | ||
| DEF REBOUND COX,SHELDON | 9:16 | ||
| 3PTR GOOD SAGER,NICK | 9:08 | 21-12 | |
| ASSIST WEBB,DARRYL | 8:59 | ||
| 8:49 | 3PTR MISS BROWN,KEON | ||
| 8:49 | OFF REBOUND JONES,DWAYNE | ||
| 8:35 | 21-15 | 3PTR GOOD JOHNSON,DAVID | |
| TURNOVER RICHARDSON,DEARIAN | 8:22 | ||
| 8:22 | STEAL JOHNSON,DAVID | ||
| 8:18 | 21-17 | 2PTR GOOD JOHNSON,DAVID | |
| 3PTR MISS RICHARDSON,DEARIAN | 8:02 | ||
| 8:02 | DEF REBOUND JOHNSON,DAVID | ||
| 7:55 | 3PTR MISS JONES,DWAYNE | ||
| DEADB REBOUND TEAM,A | 7:55 | ||
| OUT SUB WEBB,DARRYL | 7:47 | ||
| IN SUB THOMAS,SKYLER | 7:47 | ||
| 2PTR MISS THOMAS,SKYLER | 7:30 | ||
| OFF REBOUND COX,SHELDON | 7:30 | ||
| 2PTR MISS COX,SHELDON | 7:27 | ||
| OFF REBOUND COX,SHELDON | 7:27 | ||
| 2PTR MISS THOMAS,SKYLER | 7:24 | ||
| 7:11 | OUT SUB BANKS,DANIEL | ||
| 7:11 | IN SUB STUBBS,MELO | ||
| 7:11 | DEF REBOUND TEAM,A | ||
| TURNOVER THOMAS,SKYLER | 7:05 | ||
| PERSONAL FOUL THOMAS,SKYLER | 7:05 | ||
| 6:51 | TURNOVER JONES,DWAYNE | ||
| STEAL SAGER,NICK | 6:51 | ||
| 3PTR MISS SAGER,NICK | 6:47 | ||
| OFF REBOUND COX,SHELDON | 6:47 | ||
| 2PTR MISS COX,SHELDON | 6:37 | ||
| 6:37 | DEF REBOUND JOHNSON,SHAKEM | ||
| 6:32 | 21-19 | 2PTR GOOD JOHNSON,SHAKEM | |
| 2PTR MISS RICHARDSON,DEARIAN | 6:23 | ||
| 6:23 | DEF REBOUND JOHNSON,SHAKEM | ||
| 6:16 | TURNOVER JOHNSON,DAVID | ||
| 6:05 | OUT SUB JONES,DWAYNE | ||
| 6:05 | IN SUB BANKS,DANIEL | ||
| 3PTR GOOD SAGER,NICK | 5:45 | 24-19 | |
| ASSIST LOWRY,KELCEY | 5:45 | ||
| 5:24 | 2PTR MISS JOHNSON,DAVID | ||
| BLOCK COX,SHELDON | 5:24 | ||
| DEF REBOUND SAGER,NICK | 5:24 | ||
| 3PTR GOOD SAGER,NICK | 5:19 | 27-19 | |
| PERSONAL FOUL RICHARDSON,DEARIAN | 5:03 | ||
| 4:56 | OUT SUB JOHNSON,DAVID | ||
| 4:56 | IN SUB JONES,DWAYNE | ||
| OUT SUB RICHARDSON,DEARIAN | 4:50 | ||
| IN SUB WEBB,DARRYL | 4:50 | ||
| 4:48 | TEAM TIMEOUT TEAM,A | ||
| 4:39 | 3PTR MISS JOHNSON,SHAKEM | ||
| DEADB REBOUND TEAM,A | 4:39 | ||
| 3PTR GOOD SAGER,NICK | 4:08 | 30-19 | |
| ASSIST THOMAS,SKYLER | 4:08 | ||
| 3:59 | 2PTR MISS JONES,DWAYNE | ||
| DEF REBOUND SAGER,NICK | 3:59 | ||
| 2PTR MISS THOMAS,SKYLER | 3:51 | ||
| OFF REBOUND COX,SHELDON | 3:51 | ||
| TURNOVER COX,SHELDON | 3:45 | ||
| PERSONAL FOUL THOMAS,SKYLER | 3:15 | ||
| 2:59 | FT MISS JOHNSON,SHAKEM | ||
| 2:59 | FT MISS JOHNSON,SHAKEM | ||
| DEADB REBOUND TEAM,A | 2:41 | ||
| 3PTR MISS WEBB,DARRYL | 2:35 | ||
| 2:35 | DEF REBOUND JOHNSON,SHAKEM | ||
| 2:23 | 3PTR MISS STUBBS,MELO | ||
| DEF REBOUND SAGER,NICK | 2:23 | ||
| 2PTR MISS SAGER,NICK | 2:14 | ||
| OFF REBOUND THOMAS,SKYLER | 2:14 | ||
| 2PTR MISS THOMAS,SKYLER | 2:11 | ||
| 2:11 | DEF REBOUND BANKS,DANIEL | ||
| 2:06 | 2PTR MISS BANKS,DANIEL | ||
| 2:06 | OFF REBOUND STUBBS,MELO | ||
| 1:59 | 3PTR MISS BANKS,DANIEL | ||
| DEF REBOUND SAGER,NICK | 1:59 | ||
| 2PTR GOOD SAGER,NICK | 1:45 | 32-19 | |
| 1:35 | 32-22 | 3PTR GOOD JONES,DWAYNE | |
| 2PTR MISS LOWRY,KELCEY | 1:23 | ||
| OFF REBOUND WEBB,DARRYL | 1:23 | ||
| 3PTR MISS SAGER,NICK | 1:16 | ||
| 1:16 | DEF REBOUND BANKS,DANIEL | ||
| 1:08 | 32-25 | 3PTR GOOD JOHNSON,SHAKEM | |
| 1:08 | ASSIST BANKS,DANIEL | ||
| 2PTR GOOD WEBB,DARRYL | 0:56 | 34-25 | |
| ASSIST THOMAS,SKYLER | 0:56 | ||
| 0:49 | 2PTR MISS BANKS,DANIEL | ||
| DEF REBOUND THOMAS,SKYLER | 0:49 | ||
| 2PTR GOOD WEBB,DARRYL | 0:43 | 36-25 | |
| ASSIST THOMAS,SKYLER | 0:43 | ||
| 0:40 | PERSONAL FOUL JONES,DWAYNE | ||
| FT GOOD WEBB,DARRYL | 0:40 | 37-25 | |
| 0:34 | TURNOVER JONES,DWAYNE | ||
| 3PTR MISS COX,SHELDON | 0:28 | ||
| 0:28 | DEF REBOUND BANKS,DANIEL | ||
| 0:19 | TURNOVER BANKS,DANIEL | ||
| STEAL THOMAS,SKYLER | 0:19 | ||
| 3PTR MISS SAGER,NICK | 0:15 | ||
| OFF REBOUND COX,SHELDON | 0:15 | ||
| 2PTR GOOD LOWRY,KELCEY | 0:10 | 39-25 | |
| STEAL WEBB,DARRYL | 20:00 | ||
| STARTER SUB LOWRY,KELCEY | 20:00 | ||
| STARTER SUB COX,SHELDON | 20:00 | ||
| STARTER SUB SAGER,NICK | 20:00 | ||
| STARTER SUB RICHARDSON,DEARIAN | 20:00 | ||
| STARTER SUB WEBB,DARRYL | 20:00 | ||
| 20:00 | STARTER SUB JOHNSON,SHAKEM | ||
| 20:00 | STARTER SUB JONES,DWAYNE | ||
| 20:00 | STARTER SUB JOHNSON,DAVID | ||
| 20:00 | STARTER SUB BANKS,DANIEL | ||
| 20:00 | STARTER SUB STUBBS,MELO | ||
| 20:00 | TURNOVER TEAM,A | ||
| 19:52 | 2PTR MISS JOHNSON,DAVID | ||
| DEF REBOUND RICHARDSON,DEARIAN | 19:52 | ||
| 2PTR MISS WEBB,DARRYL | 19:30 | ||
| 19:30 | DEF REBOUND JOHNSON,SHAKEM | ||
| PERSONAL FOUL COX,SHELDON | 19:24 | ||
| 18:59 | 2PTR MISS BANKS,DANIEL | ||
| DEF REBOUND RICHARDSON,DEARIAN | 18:59 | ||
| 2PTR MISS COX,SHELDON | 18:51 | ||
| 18:51 | BLOCK JOHNSON,SHAKEM | ||
| 18:51 | DEADB REBOUND TEAM,A | ||
| 18:26 | 3PTR MISS JOHNSON,SHAKEM | ||
| DEF REBOUND COX,SHELDON | 18:26 | ||
| 17:58 | 2PTR MISS JOHNSON,SHAKEM | ||
| DEF REBOUND SAGER,NICK | 17:58 | ||
| 17:29 | PERSONAL FOUL BANKS,DANIEL | ||
| 2PTR GOOD LOWRY,KELCEY | 17:14 | 41-25 | |
| 17:06 | TURNOVER BANKS,DANIEL | ||
| STEAL RICHARDSON,DEARIAN | 17:06 | ||
| 2PTR GOOD LOWRY,KELCEY | 17:03 | 43-25 | |
| ASSIST RICHARDSON,DEARIAN | 17:03 | ||
| 16:48 | 3PTR MISS JONES,DWAYNE | ||
| DEADB REBOUND TEAM,A | 16:48 | ||
| 3PTR GOOD SAGER,NICK | 16:22 | 46-25 | |
| ASSIST RICHARDSON,DEARIAN | 16:22 | ||
| PERSONAL FOUL RICHARDSON,DEARIAN | 16:13 | ||
| OUT SUB RICHARDSON,DEARIAN | 16:02 | ||
| IN SUB THOMAS,SKYLER | 16:02 | ||
| 15:52 | 3PTR MISS JOHNSON,DAVID | ||
| DEADB REBOUND TEAM,A | 15:52 | ||
| 2PTR MISS COX,SHELDON | 15:33 | ||
| 15:33 | DEF REBOUND JOHNSON,DAVID | ||
| 15:27 | 2PTR MISS JOHNSON,DAVID | ||
| 15:27 | OFF REBOUND STUBBS,MELO | ||
| 15:22 | 3PTR MISS BANKS,DANIEL | ||
| DEF REBOUND THOMAS,SKYLER | 15:22 | ||
| TURNOVER SAGER,NICK | 15:14 | ||
| 15:14 | STEAL JOHNSON,DAVID | ||
| 15:02 | 46-27 | 2PTR GOOD JOHNSON,SHAKEM | |
| 15:02 | ASSIST JOHNSON,DAVID | ||
| 2PTR GOOD WEBB,DARRYL | 14:52 | 48-27 | |
| 14:44 | 3PTR MISS STUBBS,MELO | ||
| DEF REBOUND LOWRY,KELCEY | 14:44 | ||
| 3PTR MISS SAGER,NICK | 14:35 | ||
| 14:35 | DEF REBOUND JOHNSON,DAVID | ||
| 14:31 | TURNOVER JOHNSON,DAVID | ||
| STEAL COX,SHELDON | 14:31 | ||
| 3PTR MISS SAGER,NICK | 14:25 | ||
| OFF REBOUND THOMAS,SKYLER | 14:25 | ||
| TURNOVER THOMAS,SKYLER | 14:20 | ||
| 14:20 | STEAL JONES,DWAYNE | ||
| 14:08 | 3PTR MISS JOHNSON,SHAKEM | ||
| DEF REBOUND TEAM,A | 14:08 | ||
| TEAM TIMEOUT TEAM,A | 14:03 | ||
| 2PTR GOOD WEBB,DARRYL | 14:03 | 50-27 | |
| ASSIST LOWRY,KELCEY | 14:03 | ||
| 14:03 | OUT SUB JOHNSON,DAVID | ||
| 14:03 | IN SUB BROWN,KEON | ||
| OUT SUB LOWRY,KELCEY | 14:03 | ||
| IN SUB RICHARDSON,DEARIAN | 14:03 | ||
| 14:03 | 2PTR MISS STUBBS,MELO | ||
| DEF REBOUND THOMAS,SKYLER | 14:03 | ||
| 2PTR GOOD THOMAS,SKYLER | 13:59 | 52-27 | |
| 13:50 | 2PTR MISS JONES,DWAYNE | ||
| DEF REBOUND RICHARDSON,DEARIAN | 13:50 | ||
| 3PTR MISS SAGER,NICK | 13:31 | ||
| 13:31 | DEF REBOUND BANKS,DANIEL | ||
| 13:21 | 3PTR MISS JOHNSON,SHAKEM | ||
| DEF REBOUND SAGER,NICK | 13:21 | ||
| 2PTR GOOD SAGER,NICK | 12:58 | 54-27 | |
| 12:38 | 54-30 | 3PTR GOOD JOHNSON,SHAKEM | |
| 12:38 | ASSIST BANKS,DANIEL | ||
| 2PTR MISS WEBB,DARRYL | 12:25 | ||
| 12:25 | DEF REBOUND BANKS,DANIEL | ||
| 12:19 | 3PTR MISS STUBBS,MELO | ||
| 12:19 | OFF REBOUND BANKS,DANIEL | ||
| 12:14 | 54-32 | 2PTR GOOD BANKS,DANIEL | |
| 3PTR MISS COX,SHELDON | 12:00 | ||
| 12:00 | DEF REBOUND BANKS,DANIEL | ||
| 11:51 | 54-35 | 3PTR GOOD BANKS,DANIEL | |
| 2PTR GOOD THOMAS,SKYLER | 11:33 | 56-35 | |
| PERSONAL FOUL THOMAS,SKYLER | 11:22 | ||
| PERSONAL FOUL THOMAS,SKYLER | 11:10 | ||
| 10:49 | FT MISS JONES,DWAYNE | ||
| 10:49 | FT MISS JONES,DWAYNE | ||
| DEF REBOUND TEAM,A | 10:17 | ||
| 10:16 | FT MISS BANKS,DANIEL | ||
| 10:16 | FT MISS BANKS,DANIEL | ||
| 10:06 | DEADB REBOUND TEAM,A | ||
| 9:43 | 3PTR MISS STUBBS,MELO | ||
| DEADB REBOUND TEAM,A | 9:43 | ||
| 3PTR GOOD RICHARDSON,DEARIAN | 9:11 | 59-35 | |
| ASSIST THOMAS,SKYLER | 9:11 | ||
| 9:02 | 59-37 | 2PTR GOOD STUBBS,MELO | |
| 3PTR GOOD SAGER,NICK | 8:53 | 62-37 | |
| OUT SUB SAGER,NICK | 8:34 | ||
| IN SUB LOWRY,KELCEY | 8:34 | ||
| 8:27 | OUT SUB BANKS,DANIEL | ||
| 8:27 | IN SUB JOHNSON,DAVID | ||
| 8:12 | 2PTR MISS STUBBS,MELO | ||
| DEF REBOUND TEAM,A | 8:12 | ||
| TURNOVER RICHARDSON,DEARIAN | 8:09 | ||
| 8:09 | STEAL JOHNSON,DAVID | ||
| 8:06 | 2PTR MISS JOHNSON,DAVID | ||
| DEF REBOUND TEAM,A | 8:06 | ||
| 2PTR GOOD LOWRY,KELCEY | 8:03 | 64-37 | |
| 7:52 | 3PTR MISS JONES,DWAYNE | ||
| DEF REBOUND LOWRY,KELCEY | 7:52 | ||
| 2PTR GOOD LOWRY,KELCEY | 7:45 | 66-37 | |
| 7:36 | 3PTR MISS JOHNSON,SHAKEM | ||
| DEF REBOUND THOMAS,SKYLER | 7:36 | ||
| 3PTR MISS THOMAS,SKYLER | 7:31 | ||
| 7:31 | DEADB REBOUND TEAM,A | ||
| 7:26 | OUT SUB BROWN,KEON | ||
| 7:26 | IN SUB BANKS,DANIEL | ||
| 7:08 | TURNOVER JONES,DWAYNE | ||
| 3PTR GOOD COX,SHELDON | 6:51 | 69-37 | |
| ASSIST THOMAS,SKYLER | 6:51 | ||
| 6:35 | 69-40 | 3PTR GOOD JOHNSON,DAVID | |
| 6:35 | ASSIST JONES,DWAYNE | ||
| 3PTR MISS LOWRY,KELCEY | 6:25 | ||
| 6:25 | DEF REBOUND JOHNSON,SHAKEM | ||
| PERSONAL FOUL LOWRY,KELCEY | 6:18 | ||
| 6:10 | FT MISS BANKS,DANIEL | ||
| 6:10 | 69-41 | FT GOOD BANKS,DANIEL | |
| TURNOVER THOMAS,SKYLER | 5:29 | ||
| 5:18 | 3PTR MISS BANKS,DANIEL | ||
| DEF REBOUND RICHARDSON,DEARIAN | 5:18 | ||
| 3PTR GOOD COX,SHELDON | 5:11 | 72-41 | |
| 4:49 | 2PTR MISS JONES,DWAYNE | ||
| DEF REBOUND WEBB,DARRYL | 4:49 | ||
| 2PTR GOOD THOMAS,SKYLER | 4:43 | 74-41 | |
| 4:35 | 3PTR MISS JOHNSON,DAVID | ||
| DEADB REBOUND TEAM,A | 4:35 | ||
| OUT SUB WEBB,DARRYL | 3:58 | ||
| IN SUB SAGER,NICK | 3:58 | ||
| 3:50 | 74-44 | 3PTR GOOD BANKS,DANIEL | |
| 3PTR MISS SAGER,NICK | 3:41 | ||
| 3:41 | DEF REBOUND TEAM,A | ||
| 3:34 | PERSONAL FOUL BANKS,DANIEL | ||
| 2PTR MISS COX,SHELDON | 3:11 | ||
| OFF REBOUND COX,SHELDON | 3:11 | ||
| 2PTR MISS COX,SHELDON | 3:08 | ||
| OFF REBOUND SAGER,NICK | 3:08 | ||
| 2PTR GOOD SAGER,NICK | 3:06 | 76-44 | |
| 2:58 | TURNOVER JOHNSON,SHAKEM | ||
| STEAL THOMAS,SKYLER | 2:58 | ||
| 3PTR MISS COX,SHELDON | 2:40 | ||
| 2:40 | DEF REBOUND JONES,DWAYNE | ||
| 2:33 | 76-46 | 2PTR GOOD JONES,DWAYNE | |
| PERSONAL FOUL RICHARDSON,DEARIAN | 2:30 | ||
| 2:19 | FT MISS JOHNSON,SHAKEM | ||
| DEF REBOUND TEAM,A | 2:09 | ||
| 3PTR GOOD THOMAS,SKYLER | 2:05 | 79-46 | |
| 1:51 | 3PTR MISS JOHNSON,SHAKEM | ||
| DEF REBOUND LOWRY,KELCEY | 1:51 | ||
| 3PTR GOOD COX,SHELDON | 1:46 | 82-46 | |
| 1:37 | 3PTR MISS BANKS,DANIEL | ||
| DEF REBOUND TEAM,A | 1:37 | ||
| 2PTR GOOD LOWRY,KELCEY | 1:30 | 84-46 | |
| ASSIST COX,SHELDON | 1:30 | ||
| 1:20 | 84-49 | 3PTR GOOD JONES,DWAYNE | |
| 3PTR MISS THOMAS,SKYLER | 1:13 | ||
| OFF REBOUND RICHARDSON,DEARIAN | 1:13 | ||
| 2PTR MISS RICHARDSON,DEARIAN | 1:08 | ||
| OFF REBOUND THOMAS,SKYLER | 1:08 | ||
| 2PTR GOOD THOMAS,SKYLER | 1:04 | 86-49 | |
| 0:53 | 3PTR MISS JONES,DWAYNE |
| # |
Name
|
POS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TM | 0/0 | 0/0 | 0/0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 0 | g | 8/12 | 0/2 | 1/2 | 0 | 4 | 2 | 0 | 0 | 1 | 1 | 17 | 35 | |
| 1 | g | 3/15 | 3/9 | 0/0 | 8 | 11 | 2 | 1 | 1 | 1 | 2 | 9 | 40 | |
| 2 | g | 9/21 | 6/17 | 0/0 | 1 | 8 | 1 | 1 | 0 | 1 | 0 | 24 | 35 | |
| 3 | f | 2/9 | 1/5 | 0/0 | 2 | 7 | 2 | 1 | 1 | 3 | 5 | 5 | 33 | |
| 5 | g | 5/11 | 1/3 | 0/0 | 3 | 7 | 5 | 2 | 0 | 3 | 4 | 11 | 24 | |
| 6 | 9/13 | 1/2 | 1/1 | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 20 | 33 | ||
TOTAL |
36/81 | 12/38 | 2/3 | 16 | 50 | 13 | 6 | 2 | 9 | 12 | 86 | |||
| 44.44% | 31.58% | 66.67% |
| # |
Name
|
POS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TM | 0/0 | 0/0 | 0/0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 1 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | ||
| 2 | g | 5/17 | 2/12 | 1/5 | 1 | 9 | 0 | 0 | 1 | 2 | 0 | 13 | 40 | |
| 3 | g | 5/12 | 3/7 | 0/2 | 1 | 6 | 1 | 3 | 0 | 3 | 2 | 13 | 39 | |
| 6 | g | 4/11 | 2/5 | 0/0 | 0 | 3 | 1 | 3 | 0 | 2 | 0 | 10 | 29 | |
| 11 | g | 4/18 | 2/9 | 1/4 | 4 | 11 | 2 | 0 | 0 | 2 | 2 | 11 | 38 | |
| 12 | g | 1/8 | 0/4 | 0/0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 35 | |
TOTAL |
19/67 | 9/38 | 2/11 | 8 | 35 | 4 | 6 | 1 | 11 | 4 | 49 | |||
| 28.36% | 23.68% | 18.18% |
| Uni |
Name
|
MIN | PTS | PPP | eFG% | TS% | FT/FGA | AST% | TOV% | Eff | Eff/Min | PER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 35 | 17 | 107.05 | 0 | 56.86 | 0.07 | 8.51 | 6.3 | 17 | 0.486 | 12.02 | |
| 1 | 40 | 9 | 27.27 | 0.438 | 18.75 | 0 | 6.06 | 4 | 11 | 0.275 | 12.19 | |
| 2 | 35 | 24 | 60 | 1.5 | 31.58 | 0 | 4.44 | 2.56 | 21 | 0.6 | 16.97 | |
| 3 | 33 | 5 | 26.32 | 0.179 | 17.86 | 0 | 7.22 | 17.65 | 6 | 0.182 | 10.05 | |
| 5 | 24 | 11 | 55 | 0.393 | 39.29 | 0 | 30.12 | 17.65 | 16 | 0.667 | 19.23 | |
| 6 | 33 | 20 | 114.68 | 0.633 | 64.62 | 0.07 | 4.83 | 0 | 25 | 0.758 | 18.92 |
| Uni |
Name
|
MIN | PTS | PPP | eFG% | TS% | FT/FGA | AST% | TOV% | Eff | Eff/Min | PER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -0.053 | -1.59 | |
