91
85
09th August
FINAL
A, A
Team
1
2
WRS
49
42
CMB
40
45
85
91
85
09th August
A, A
Team
1
2
WRS
49
42
CMB
40
45
85
WRS
#
Name
PER
PTS
0
Kelcey Lowry
16.76
17
2
Nick Sager
24.76
28
5
Darryl Webb
8.75
15
6
Sheldon Cox
-3.02
11
7
Ralphie Blundo
10.03
20
Comebacks
#
Name
PER
PTS
0
Mitch Davidson
7.49
30
4
Cody Dillon
-2.13
10
5
Jake Bullen
12.93
16
6
Anthony Pangio
6.28
16
7
James Cancel
4.75
2
0:12
BLUNDO,RALPHIE DEF REBOUND
0:12
DILLON,CODY 3PTR MISS
0:18
COX,SHELDON ASSIST
0:18
SAGER,NICK 2PTR GOOD
0:25
DAVIDSON,MITCH 3PTR GOOD
WRS
CMB
Team Fouls
9
15
Points Paint
34
42
Bench Points
0
2
Quick Stats
WRS
FG%
45.71
3P%
39.47
FT%
58.82
REB
41
LEAD CHANGES
LARGEST LEAD
0
CMB
FG%
35.9
3P%
21.05
FT%
75
REB
41
LEAD CHANGES
LARGEST LEAD
0
WRS |
Time | Score |
Comebacks |
|---|---|---|---|
| STARTER SUB BLUNDO,RALPHIE | 20:00 | ||
| STARTER SUB COX,SHELDON | 20:00 | ||
| STARTER SUB WEBB,DARRYL | 20:00 | ||
| STARTER SUB SAGER,NICK | 20:00 | ||
| STARTER SUB LOWRY,KELCEY | 20:00 | ||
| 20:00 | STARTER SUB PANGIO,ANTHONY | ||
| 20:00 | STARTER SUB BULLEN,JAKE | ||
| 20:00 | STARTER SUB DILLON,CODY | ||
| 20:00 | STARTER SUB MAHONE,WILL | ||
| 20:00 | STARTER SUB DAVIDSON,MITCH | ||
| 19:49 | 0-2 | 2PTR GOOD DAVIDSON,MITCH | |
| 2PTR MISS LOWRY,KELCEY | 19:36 | ||
| OFF REBOUND COX,SHELDON | 19:36 | ||
| 2PTR GOOD COX,SHELDON | 19:33 | 2-2 | |
| 19:28 | 2-4 | 2PTR GOOD MAHONE,WILL | |
| 19:28 | ASSIST DILLON,CODY | ||
| 3PTR GOOD BLUNDO,RALPHIE | 19:20 | 5-4 | |
| 19:12 | 3PTR MISS DILLON,CODY | ||
| DEF REBOUND BLUNDO,RALPHIE | 19:12 | ||
| 3PTR MISS SAGER,NICK | 19:04 | ||
| OFF REBOUND LOWRY,KELCEY | 19:04 | ||
| 2PTR GOOD LOWRY,KELCEY | 18:56 | 7-4 | |
| ASSIST WEBB,DARRYL | 18:56 | ||
| 18:42 | 3PTR MISS PANGIO,ANTHONY | ||
| 18:42 | OFF REBOUND MAHONE,WILL | ||
| 18:28 | 2PTR MISS BULLEN,JAKE | ||
| DEF REBOUND BLUNDO,RALPHIE | 18:28 | ||
| 3PTR MISS BLUNDO,RALPHIE | 18:19 | ||
| OFF REBOUND LOWRY,KELCEY | 18:19 | ||
| 3PTR GOOD SAGER,NICK | 18:12 | 10-4 | |
| ASSIST WEBB,DARRYL | 18:12 | ||
| 18:01 | 2PTR MISS MAHONE,WILL | ||
| DEF REBOUND BLUNDO,RALPHIE | 18:01 | ||
| 3PTR GOOD LOWRY,KELCEY | 17:51 | 13-4 | |
| 17:40 | 13-7 | 3PTR GOOD MAHONE,WILL | |
| 3PTR MISS SAGER,NICK | 17:30 | ||
| OFF REBOUND LOWRY,KELCEY | 17:30 | ||
| 2PTR MISS BLUNDO,RALPHIE | 17:23 | ||
| OFF REBOUND WEBB,DARRYL | 17:23 | ||
| TURNOVER WEBB,DARRYL | 17:16 | ||
| 17:16 | STEAL DILLON,CODY | ||
| 16:32 | 3PTR MISS DAVIDSON,MITCH | ||
| 16:32 | OFF REBOUND BULLEN,JAKE | ||
| 16:15 | TURNOVER BULLEN,JAKE | ||
| STEAL SAGER,NICK | 16:15 | ||
| 2PTR MISS LOWRY,KELCEY | 16:10 | ||
| OFF REBOUND COX,SHELDON | 16:10 | ||
| 2PTR MISS COX,SHELDON | 16:08 | ||
| 16:08 | DEF REBOUND BULLEN,JAKE | ||
| 16:03 | 3PTR MISS MAHONE,WILL | ||
| DEF REBOUND WEBB,DARRYL | 16:03 | ||
| 3PTR MISS COX,SHELDON | 15:59 | ||
| 15:59 | DEF REBOUND DILLON,CODY | ||
| 15:51 | 3PTR MISS BULLEN,JAKE | ||
| DEF REBOUND COX,SHELDON | 15:51 | ||
| 15:37 | 2PTR MISS MAHONE,WILL | ||
| 15:37 | OFF REBOUND MAHONE,WILL | ||
| 15:23 | 3PTR MISS DILLON,CODY | ||
| 15:23 | OFF REBOUND BULLEN,JAKE | ||
| 15:19 | 13-9 | 2PTR GOOD BULLEN,JAKE | |
| 3PTR MISS BLUNDO,RALPHIE | 15:03 | ||
| 15:03 | DEADB REBOUND TEAM,A | ||
| 14:49 | 13-12 | 3PTR GOOD PANGIO,ANTHONY | |
| 14:49 | ASSIST BULLEN,JAKE | ||
| 3PTR MISS SAGER,NICK | 14:35 | ||
| 14:35 | DEF REBOUND TEAM,A | ||
| 14:26 | 3PTR MISS DAVIDSON,MITCH | ||
| DEF REBOUND BLUNDO,RALPHIE | 14:26 | ||
| 3PTR MISS BLUNDO,RALPHIE | 14:22 | ||
| 14:22 | DEF REBOUND TEAM,A | ||
| 13:54 | 13-14 | 2PTR GOOD DAVIDSON,MITCH | |
| 2PTR GOOD BLUNDO,RALPHIE | 13:23 | 15-14 | |
| ASSIST WEBB,DARRYL | 13:23 | ||
| 13:13 | 3PTR MISS DILLON,CODY | ||
| DEF REBOUND LOWRY,KELCEY | 13:13 | ||
| 12:53 | 2PTR MISS MAHONE,WILL | ||
| DEF REBOUND TEAM,A | 12:53 | ||
| 12:40 | 15-16 | 2PTR GOOD DAVIDSON,MITCH | |
| 3PTR GOOD SAGER,NICK | 12:25 | 18-16 | |
| 2PTR GOOD WEBB,DARRYL | 11:56 | 20-16 | |
| 11:44 | 2PTR MISS PANGIO,ANTHONY | ||
| DEF REBOUND TEAM,A | 11:44 | ||
| 11:28 | PERSONAL FOUL MAHONE,WILL | ||
| 11:20 | OUT SUB DILLON,CODY | ||
| 11:20 | IN SUB CANCEL,JAMES | ||
| 3PTR MISS BLUNDO,RALPHIE | 11:10 | ||
| 11:10 | DEF REBOUND CANCEL,JAMES | ||
| 10:43 | 2PTR MISS MAHONE,WILL | ||
| DEF REBOUND LOWRY,KELCEY | 10:43 | ||
| 3PTR GOOD SAGER,NICK | 10:32 | 23-16 | |
| 10:19 | 3PTR MISS DAVIDSON,MITCH | ||
| DEF REBOUND SAGER,NICK | 10:19 | ||
| 3PTR MISS BLUNDO,RALPHIE | 10:09 | ||
| OFF REBOUND BLUNDO,RALPHIE | 10:09 | ||
| 3PTR MISS WEBB,DARRYL | 9:58 | ||
| OFF REBOUND LOWRY,KELCEY | 9:58 | ||
| 2PTR GOOD LOWRY,KELCEY | 9:56 | 25-16 | |
| 9:47 | 2PTR MISS PANGIO,ANTHONY | ||
| 9:47 | OFF REBOUND DAVIDSON,MITCH | ||
| 9:44 | 25-18 | 2PTR GOOD DAVIDSON,MITCH | |
| 3PTR GOOD COX,SHELDON | 9:24 | 28-18 | |
| 9:17 | 3PTR MISS MAHONE,WILL | ||
| DEF REBOUND SAGER,NICK | 9:17 | ||
| 3PTR GOOD SAGER,NICK | 9:10 | 31-18 | |
| 8:48 | OUT SUB CANCEL,JAMES | ||
| 8:48 | IN SUB DILLON,CODY | ||
| 8:25 | 31-20 | 2PTR GOOD DAVIDSON,MITCH | |
| 2PTR MISS WEBB,DARRYL | 8:10 | ||
| 8:10 | DEF REBOUND PANGIO,ANTHONY | ||
| 8:05 | 3PTR MISS DILLON,CODY | ||
| 8:05 | OFF REBOUND MAHONE,WILL | ||
| 7:59 | 3PTR MISS DAVIDSON,MITCH | ||
| 7:59 | OFF REBOUND BULLEN,JAKE | ||
| 7:54 | 31-22 | 2PTR GOOD BULLEN,JAKE | |
| TURNOVER SAGER,NICK | 7:41 | ||
| 7:38 | 31-24 | 2PTR GOOD BULLEN,JAKE | |
| 2PTR GOOD LOWRY,KELCEY | 7:20 | 33-24 | |
| 7:18 | STEAL BULLEN,JAKE | ||
| TURNOVER TEAM,A | 7:18 | ||
| 7:15 | 33-26 | 2PTR GOOD BULLEN,JAKE | |
| 3PTR MISS BLUNDO,RALPHIE | 6:56 | ||
| OFF REBOUND WEBB,DARRYL | 6:56 | ||
| 6:51 | OUT SUB BULLEN,JAKE | ||
| 6:51 | IN SUB CANCEL,JAMES | ||
| FT GOOD WEBB,DARRYL | 6:35 | 34-26 | |
| FT MISS WEBB,DARRYL | 6:35 | ||
| 6:22 | DEF REBOUND DILLON,CODY | ||
| 6:19 | TURNOVER DILLON,CODY | ||
| STEAL LOWRY,KELCEY | 6:19 | ||
| 2PTR MISS COX,SHELDON | 6:11 | ||
| 6:11 | DEF REBOUND CANCEL,JAMES | ||
| 6:04 | 3PTR MISS MAHONE,WILL | ||
| 6:04 | OFF REBOUND CANCEL,JAMES | ||
| 6:01 | 2PTR MISS CANCEL,JAMES | ||
| DEF REBOUND WEBB,DARRYL | 6:01 | ||
| 3PTR GOOD BLUNDO,RALPHIE | 5:55 | 37-26 | |
| ASSIST COX,SHELDON | 5:55 | ||
| 5:42 | 2PTR MISS MAHONE,WILL | ||
| DEF REBOUND BLUNDO,RALPHIE | 5:42 | ||
| 5:23 | OUT SUB MAHONE,WILL | ||
| 5:23 | IN SUB BULLEN,JAKE | ||
| 2PTR GOOD COX,SHELDON | 5:12 | 39-26 | |
| ASSIST SAGER,NICK | 5:12 | ||
| 5:05 | 3PTR MISS PANGIO,ANTHONY | ||
| 5:05 | OFF REBOUND BULLEN,JAKE | ||
| 5:00 | 2PTR MISS CANCEL,JAMES | ||
| DEF REBOUND SAGER,NICK | 5:00 | ||
| 3PTR GOOD SAGER,NICK | 4:54 | 42-26 | |
| 4:43 | TEAM TIMEOUT TEAM,A | ||
| 4:43 | OUT SUB DAVIDSON,MITCH | ||
| 4:43 | IN SUB MAHONE,WILL | ||
| 4:34 | 3PTR MISS BULLEN,JAKE | ||
| DEF REBOUND BLUNDO,RALPHIE | 4:34 | ||
| 3PTR MISS COX,SHELDON | 4:26 | ||
| 4:26 | DEF REBOUND TEAM,A | ||
| 2PTR MISS LOWRY,KELCEY | 4:17 | ||
| OFF REBOUND WEBB,DARRYL | 4:17 | ||
| 4:17 | BLOCK DILLON,CODY | ||
| 2PTR GOOD WEBB,DARRYL | 4:10 | 44-26 | |
| 4:05 | 3PTR MISS DILLON,CODY | ||
| 4:05 | OFF REBOUND MAHONE,WILL | ||
| 3:57 | 44-28 | 2PTR GOOD MAHONE,WILL | |
| 2PTR GOOD WEBB,DARRYL | 3:48 | 46-28 | |
| 3:37 | 3PTR MISS DILLON,CODY | ||
| DEADB REBOUND TEAM,A | 3:37 | ||
| 3:32 | OUT SUB PANGIO,ANTHONY | ||
| 3:32 | IN SUB DAVIDSON,MITCH | ||
| TURNOVER BLUNDO,RALPHIE | 3:22 | ||
| 3:03 | 46-30 | 2PTR GOOD BULLEN,JAKE | |
| 2:41 | PERSONAL FOUL DAVIDSON,MITCH | ||
| 2:05 | 46-32 | 2PTR GOOD CANCEL,JAMES | |
| TURNOVER BLUNDO,RALPHIE | 1:28 | ||
| 1:28 | STEAL DAVIDSON,MITCH | ||
| 1:23 | 2PTR MISS DAVIDSON,MITCH | ||
| DEF REBOUND BLUNDO,RALPHIE | 1:23 | ||
| 3PTR MISS COX,SHELDON | 1:10 | ||
| 1:10 | DEF REBOUND BULLEN,JAKE | ||
| PERSONAL FOUL COX,SHELDON | 1:02 | ||
| 1:00 | 46-33 | FT GOOD DAVIDSON,MITCH | |
| 1:00 | 46-34 | FT GOOD DAVIDSON,MITCH | |
| 0:57 | 2PTR MISS DAVIDSON,MITCH | ||
| 0:57 | OFF REBOUND DAVIDSON,MITCH | ||
| 0:54 | 46-36 | 2PTR GOOD DAVIDSON,MITCH | |
| 3PTR MISS WEBB,DARRYL | 0:37 | ||
| 0:37 | DEADB REBOUND TEAM,A | ||
| 0:27 | 3PTR MISS DAVIDSON,MITCH | ||
| 0:27 | OFF REBOUND DAVIDSON,MITCH | ||
| 0:23 | 3PTR MISS DAVIDSON,MITCH | ||
| 0:23 | OFF REBOUND DILLON,CODY | ||
| 0:20 | 46-38 | 2PTR GOOD DAVIDSON,MITCH | |
| 0:20 | ASSIST DILLON,CODY | ||
| 0:02 | PERSONAL FOUL DAVIDSON,MITCH | ||
| 0:02 | OUT SUB DAVIDSON,MITCH | ||
| 0:02 | IN SUB PANGIO,ANTHONY | ||
| 3PTR GOOD BLUNDO,RALPHIE | 0:02 | 49-38 | |
| ASSIST SAGER,NICK | 0:02 | ||
| 0:02 | OUT SUB CANCEL,JAMES | ||
| 0:02 | IN SUB DAVIDSON,MITCH | ||
| 0:02 | 2PTR MISS DAVIDSON,MITCH | ||
| 0:02 | OFF REBOUND MAHONE,WILL | ||
| 0:02 | 49-40 | 2PTR GOOD MAHONE,WILL | |
| STARTER SUB BLUNDO,RALPHIE | 20:00 | ||
| STARTER SUB COX,SHELDON | 20:00 | ||
| STARTER SUB WEBB,DARRYL | 20:00 | ||
| STARTER SUB SAGER,NICK | 20:00 | ||
| STARTER SUB LOWRY,KELCEY | 20:00 | ||
| 20:00 | STARTER SUB PANGIO,ANTHONY | ||
| 20:00 | STARTER SUB BULLEN,JAKE | ||
| 20:00 | STARTER SUB DILLON,CODY | ||
| 20:00 | STARTER SUB MAHONE,WILL | ||
| 20:00 | STARTER SUB DAVIDSON,MITCH | ||
| 19:53 | 3PTR MISS DILLON,CODY | ||
| DEADB REBOUND TEAM,A | 19:53 | ||
| 3PTR MISS WEBB,DARRYL | 19:26 | ||
| 19:26 | DEADB REBOUND TEAM,A | ||
| 19:12 | 3PTR MISS BULLEN,JAKE | ||
| DEF REBOUND BLUNDO,RALPHIE | 19:12 | ||
| 2PTR MISS LOWRY,KELCEY | 18:57 | ||
| 18:57 | DEF REBOUND BULLEN,JAKE | ||
| 18:51 | TURNOVER PANGIO,ANTHONY | ||
| 3PTR MISS BLUNDO,RALPHIE | 18:33 | ||
| 18:33 | DEF REBOUND DILLON,CODY | ||
| 18:22 | 49-42 | 2PTR GOOD DILLON,CODY | |
| 17:50 | PERSONAL FOUL PANGIO,ANTHONY | ||
| FT GOOD WEBB,DARRYL | 17:44 | 50-42 | |
| FT MISS WEBB,DARRYL | 17:44 | ||
| 17:33 | DEF REBOUND DAVIDSON,MITCH | ||
| 17:28 | 50-44 | 2PTR GOOD DAVIDSON,MITCH | |
| 2PTR GOOD LOWRY,KELCEY | 17:10 | 52-44 | |
| 2PTR GOOD SAGER,NICK | 16:49 | 54-44 | |
| 16:37 | 54-46 | 2PTR GOOD PANGIO,ANTHONY | |
| 16:37 | ASSIST MAHONE,WILL | ||
| 3PTR MISS WEBB,DARRYL | 16:22 | ||
| 16:22 | DEF REBOUND MAHONE,WILL | ||
| 16:16 | TURNOVER DAVIDSON,MITCH | ||
| STEAL BLUNDO,RALPHIE | 16:16 | ||
| 3PTR MISS COX,SHELDON | 16:12 | ||
| 16:12 | DEF REBOUND DAVIDSON,MITCH | ||
| 16:04 | 54-49 | 3PTR GOOD PANGIO,ANTHONY | |
| 16:04 | ASSIST MAHONE,WILL | ||
| 15:29 | 54-52 | 3PTR GOOD DILLON,CODY | |
| 15:29 | ASSIST DAVIDSON,MITCH | ||
| 15:09 | PERSONAL FOUL BULLEN,JAKE | ||
| 3PTR GOOD SAGER,NICK | 14:47 | 57-52 | |
| ASSIST LOWRY,KELCEY | 14:47 | ||
| 14:30 | 3PTR MISS MAHONE,WILL | ||
| DEF REBOUND WEBB,DARRYL | 14:30 | ||
| 3PTR GOOD SAGER,NICK | 14:20 | 60-52 | |
| 14:02 | 60-54 | 2PTR GOOD BULLEN,JAKE | |
| 14:02 | ASSIST PANGIO,ANTHONY | ||
| 3PTR MISS BLUNDO,RALPHIE | 13:50 | ||
| 13:50 | DEF REBOUND BULLEN,JAKE | ||
| 13:46 | 60-56 | 2PTR GOOD BULLEN,JAKE | |
| 13:20 | 2PTR MISS BULLEN,JAKE | ||
| DEF REBOUND BLUNDO,RALPHIE | 13:20 | ||
| 3PTR GOOD BLUNDO,RALPHIE | 13:16 | 63-56 | |
| 13:05 | 63-59 | 3PTR GOOD PANGIO,ANTHONY | |
| 12:47 | OUT SUB BULLEN,JAKE | ||
| 12:47 | IN SUB CANCEL,JAMES | ||
| 3PTR MISS COX,SHELDON | 12:33 | ||
| 12:33 | DEF REBOUND CANCEL,JAMES | ||
| 12:27 | 3PTR MISS DAVIDSON,MITCH | ||
| DEF REBOUND BLUNDO,RALPHIE | 12:27 | ||
| 3PTR MISS WEBB,DARRYL | 12:08 | ||
| 12:08 | DEF REBOUND MAHONE,WILL | ||
| 12:02 | 3PTR MISS DILLON,CODY | ||
| TEAM TIMEOUT TEAM,A | 11:55 | ||
| TEAM TIMEOUT TEAM,A | 11:55 | ||
| 11:55 | OUT SUB MAHONE,WILL | ||
| 11:55 | IN SUB BULLEN,JAKE | ||
| DEF REBOUND TEAM,A | 11:55 | ||
| 11:53 | 3PTR MISS PANGIO,ANTHONY | ||
| 11:53 | OFF REBOUND DILLON,CODY | ||
| 11:49 | 63-62 | 3PTR GOOD PANGIO,ANTHONY | |
| 11:49 | ASSIST DILLON,CODY | ||
| 2PTR GOOD WEBB,DARRYL | 11:26 | 65-62 | |
| PERSONAL FOUL BLUNDO,RALPHIE | 11:07 | ||
| 11:05 | PERSONAL FOUL CANCEL,JAMES | ||
| 10:57 | 65-63 | FT GOOD DILLON,CODY | |
| 10:57 | 65-64 | FT GOOD DILLON,CODY | |
| 10:34 | OUT SUB DILLON,CODY | ||
| 10:34 | IN SUB MAHONE,WILL | ||
| 3PTR GOOD COX,SHELDON | 10:12 | 68-64 | |
| PERSONAL FOUL WEBB,DARRYL | 10:01 | ||
| 9:55 | 68-65 | FT GOOD BULLEN,JAKE | |
| 9:55 | 68-66 | FT GOOD BULLEN,JAKE | |
| 2PTR GOOD WEBB,DARRYL | 9:08 | 70-66 | |
| 8:55 | 70-68 | 2PTR GOOD MAHONE,WILL | |
| 8:24 | PERSONAL FOUL PANGIO,ANTHONY | ||
| 8:19 | OUT SUB CANCEL,JAMES | ||
| 8:19 | IN SUB DILLON,CODY | ||
| 2PTR MISS BLUNDO,RALPHIE | 8:04 | ||
| OFF REBOUND WEBB,DARRYL | 8:04 | ||
| 3PTR GOOD SAGER,NICK | 7:59 | 73-68 | |
| 7:48 | 3PTR MISS DAVIDSON,MITCH | ||
| DEF REBOUND BLUNDO,RALPHIE | 7:48 | ||
| 2PTR MISS BLUNDO,RALPHIE | 7:43 | ||
| 7:43 | DEF REBOUND DILLON,CODY | ||
| 7:43 | BLOCK DILLON,CODY | ||
| PERSONAL FOUL WEBB,DARRYL | 7:17 | ||
| 7:15 | FT MISS DAVIDSON,MITCH | ||
| 7:15 | FT MISS DAVIDSON,MITCH | ||
| DEF REBOUND WEBB,DARRYL | 6:56 | ||
| TURNOVER WEBB,DARRYL | 6:42 | ||
| 6:42 | STEAL DAVIDSON,MITCH | ||
| 6:38 | 73-70 | 2PTR GOOD DAVIDSON,MITCH | |
| 3PTR MISS COX,SHELDON | 6:25 | ||
| 6:25 | DEF REBOUND DILLON,CODY | ||
| 6:18 | 2PTR MISS DAVIDSON,MITCH | ||
| DEF REBOUND BLUNDO,RALPHIE | 6:18 | ||
| 2PTR GOOD LOWRY,KELCEY | 6:08 | 75-70 | |
| PERSONAL FOUL WEBB,DARRYL | 5:28 | ||
| PERSONAL FOUL BLUNDO,RALPHIE | 5:10 | ||
| TEAM TIMEOUT TEAM,A | 4:51 | ||
| 2PTR MISS WEBB,DARRYL | 4:37 | ||
| OFF REBOUND BLUNDO,RALPHIE | 4:37 | ||
| 4:37 | BLOCK PANGIO,ANTHONY | ||
| 4:24 | PERSONAL FOUL DILLON,CODY | ||
| TURNOVER BLUNDO,RALPHIE | 3:52 | ||
| PERSONAL FOUL BLUNDO,RALPHIE | 3:52 | ||
| 3:45 | 3PTR MISS MAHONE,WILL | ||
| 3:45 | OFF REBOUND DAVIDSON,MITCH | ||
| 3:42 | 75-72 | 2PTR GOOD DAVIDSON,MITCH | |
| 3:20 | PERSONAL FOUL PANGIO,ANTHONY | ||
| 3PTR MISS BLUNDO,RALPHIE | 2:41 | ||
| 2:41 | DEF REBOUND DAVIDSON,MITCH | ||
| 2:36 | 75-74 | 2PTR GOOD DAVIDSON,MITCH | |
| 2:18 | PERSONAL FOUL PANGIO,ANTHONY | ||
| FT MISS WEBB,DARRYL | 2:01 | ||
| 1:55 | DEF REBOUND BULLEN,JAKE | ||
| 2PTR GOOD WEBB,DARRYL | 1:51 | 77-74 | |
| 2PTR GOOD LOWRY,KELCEY | 1:48 | 79-74 | |
| ASSIST SAGER,NICK | 1:48 | ||
| PERSONAL FOUL SAGER,NICK | 1:41 | ||
| 1:37 | 79-75 | FT GOOD DAVIDSON,MITCH | |
| 1:37 | 79-76 | FT GOOD DAVIDSON,MITCH | |
| FT MISS LOWRY,KELCEY | 1:29 | ||
| OFF REBOUND WEBB,DARRYL | 1:29 | ||
| 1:19 | PERSONAL FOUL PANGIO,ANTHONY | ||
| FT GOOD BLUNDO,RALPHIE | 1:19 | 80-76 | |
| FT GOOD BLUNDO,RALPHIE | 1:19 | 81-76 | |
| 1:19 | 3PTR MISS DILLON,CODY | ||
| DEF REBOUND LOWRY,KELCEY | 1:19 | ||
| 1:18 | PERSONAL FOUL BULLEN,JAKE | ||
| FT GOOD COX,SHELDON | 1:18 | 82-76 | |
| FT MISS COX,SHELDON | 1:18 | ||
| 1:18 | DEF REBOUND TEAM,A | ||
| TURNOVER WEBB,DARRYL | 1:17 | ||
| PERSONAL FOUL WEBB,DARRYL | 1:17 | ||
| 1:15 | 82-77 | FT GOOD DAVIDSON,MITCH | |
| 1:15 | FT MISS DAVIDSON,MITCH | ||
| DEF REBOUND BLUNDO,RALPHIE | 1:15 | ||
| 1:11 | TECH FOUL BULLEN,JAKE | ||
| 1:11 | OUT SUB MAHONE,WILL | ||
| 1:11 | IN SUB CANCEL,JAMES | ||
| FT GOOD BLUNDO,RALPHIE | 1:11 | 83-77 | |
| FT GOOD BLUNDO,RALPHIE | 1:11 | 84-77 | |
| FT MISS BLUNDO,RALPHIE | 1:11 | ||
| 0:52 | PERSONAL FOUL PANGIO,ANTHONY | ||
| FT GOOD WEBB,DARRYL | 0:52 | 85-77 | |
| FT MISS WEBB,DARRYL | 0:52 | ||
| 0:52 | DEF REBOUND DAVIDSON,MITCH | ||
| 0:49 | 3PTR MISS PANGIO,ANTHONY | ||
| 0:49 | OFF REBOUND CANCEL,JAMES | ||
| 0:44 | 85-79 | 2PTR GOOD PANGIO,ANTHONY | |
| 0:44 | ASSIST DAVIDSON,MITCH | ||
| 0:40 | TEAM TIMEOUT TEAM,A | ||
| 0:38 | PERSONAL FOUL CANCEL,JAMES | ||
| FT GOOD BLUNDO,RALPHIE | 0:38 | 86-79 | |
| FT GOOD BLUNDO,RALPHIE | 0:38 | 87-79 | |
| 0:36 | 87-82 | 3PTR GOOD DILLON,CODY | |
| 0:33 | TEAM TIMEOUT TEAM,A | ||
| 2PTR GOOD LOWRY,KELCEY | 0:31 | 89-82 | |
| ASSIST WEBB,DARRYL | 0:31 | ||
| 0:25 | 89-85 | 3PTR GOOD DAVIDSON,MITCH | |
| 2PTR GOOD SAGER,NICK | 0:18 | 91-85 | |
| ASSIST COX,SHELDON | 0:18 | ||
| 0:12 | 3PTR MISS DILLON,CODY | ||
| DEF REBOUND BLUNDO,RALPHIE | 0:12 |
| # |
Name
|
POS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TM | 0/0 | 0/0 | 0/0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 0 | g | 8/12 | 1/1 | 0/1 | 4 | 7 | 1 | 1 | 0 | 0 | 0 | 17 | 40 | |
| 2 | g | 10/13 | 8/11 | 0/0 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 28 | 40 | |
| 5 | g | 6/13 | 0/5 | 3/7 | 5 | 9 | 4 | 0 | 0 | 3 | 4 | 15 | 40 | |
| 6 | g | 4/12 | 2/8 | 1/2 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 11 | 40 | |
| 7 | g | 5/17 | 4/13 | 6/7 | 2 | 16 | 0 | 1 | 0 | 3 | 3 | 20 | 40 | |
TOTAL |
33/67 | 15/38 | 10/17 | 13 | 41 | 10 | 3 | 0 | 8 | 9 | 91 | |||
| 49.25% | 39.47% | 58.82% |
| # |
Name
|
POS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TM | 0/0 | 0/0 | 0/0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 0 | g | 12/24 | 1/9 | 5/8 | 4 | 8 | 2 | 2 | 0 | 1 | 2 | 30 | 39 | |
| 3 | 5/15 | 1/6 | 0/0 | 5 | 7 | 2 | 0 | 0 | 0 | 1 | 11 | 37 | ||
| 4 | g | 3/13 | 2/12 | 2/2 | 2 | 7 | 3 | 1 | 2 | 1 | 1 | 10 | 35 | |
| 5 | g | 7/12 | 0/3 | 2/2 | 4 | 9 | 1 | 1 | 0 | 1 | 3 | 16 | 38 | |
| 6 | g | 6/12 | 4/8 | 0/0 | 0 | 1 | 1 | 0 | 1 | 1 | 6 | 16 | 37 | |
| 7 | g | 1/3 | 0/0 | 0/0 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 15 | |
TOTAL |
34/79 | 8/38 | 9/12 | 17 | 41 | 9 | 4 | 3 | 4 | 15 | 85 | |||
| 43.04% | 21.05% | 75% |
| Uni |
Name
|
MIN | PTS | PPP | eFG% | TS% | FT/FGA | AST% | TOV% | Eff | Eff/Min | PER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 40 | 17 | 97.48 | 0.654 | 63.08 | 0 | 4 | 0 | 21 | 0.525 | 17.51 | |
| 2 | 40 | 28 | 112 | 3.5 | 58.33 | 0 | 13.04 | 4 | 31 | 0.775 | 33.01 | |
| 5 | 40 | 15 | 51.58 | 0 | 35.17 | 0.17 | 14.81 | 12.46 | 14 | 0.35 | 12.5 | |
| 6 | 40 | 11 | 48.08 | 0.45 | 26.25 | 0.05 | 6.9 | 0 | 7 | 0.175 | 2.98 | |
| 7 | 40 | 20 | 52.52 | 0.733 | 30.01 | 0.2 | 0 | 8.31 | 21 | 0.525 | 19.78 |
| Uni |
Name
|
MIN | PTS | PPP | eFG% | TS% | FT/FGA | AST% | TOV% | Eff | Eff/Min | PER |
