55
41
13th September
FINAL
A, A
Team
1
2
MTD
29
26
SMD
14
27
41
55
41
13th September
A, A
Team
1
2
MTD
29
26
SMD
14
27
41
Mighty Deer
#
Name
PER
PTS
1
Micha Hault
9.77
5
2
Tresean Johnson
4.77
9
3
Brad Brown
8.73
9
4
Garrett Tanner
2.8
12
7
Ethan Brown
7.39
20
Smoking Ducks
#
Name
PER
PTS
0
Michael Lopez
14.92
6
1
Dalton Evans
-12.83
10
11
Preston Polakoff
22.17
14
24
Conner Gallagher
-1.02
3
30
Danny Campolito
1.39
4
0:24
JOHNSON,TRESEAN DEF REBOUND
0:24
CAMPOLITO,DANNY 3PTR MISS
0:41
POLAKOFF,PRESTON DEF REBOUND
0:41
BROWN,ETHAN 2PTR MISS
0:52
BROWN,BRAD DEF REBOUND
MTD
SMD
Team Fouls
9
11
Points Paint
14
24
Bench Points
0
9
Quick Stats
MTD
FG%
25.96
3P%
22.58
FT%
80
REB
42
LEAD CHANGES
LARGEST LEAD
0
SMD
FG%
24.44
3P%
10.71
FT%
0
REB
41
LEAD CHANGES
LARGEST LEAD
0
Mighty Deer |
Time | Score |
Smoking Ducks |
|---|---|---|---|
| STARTER SUB BROWN,ETHAN | 20:00 | ||
| STARTER SUB TANNER,GARRETT | 20:00 | ||
| STARTER SUB JOHNSON,TRESEAN | 20:00 | ||
| STARTER SUB BROWN,BRAD | 20:00 | ||
| STARTER SUB HAULT,MICHA | 20:00 | ||
| 20:00 | STARTER SUB EVANS,AUSTIN | ||
| 20:00 | STARTER SUB CAMPOLITO,DANNY | ||
| 20:00 | STARTER SUB POLAKOFF,PRESTON | ||
| 20:00 | STARTER SUB EVANS,DALTON | ||
| 20:00 | STARTER SUB FERRY,HAYDEN | ||
| 19:50 | 2PTR MISS POLAKOFF,PRESTON | ||
| DEF REBOUND BROWN,BRAD | 19:50 | ||
| 2PTR GOOD BROWN,BRAD | 19:40 | 2-0 | |
| 19:20 | 2PTR MISS FERRY,HAYDEN | ||
| DEF REBOUND JOHNSON,TRESEAN | 19:20 | ||
| 2PTR MISS TANNER,GARRETT | 19:11 | ||
| OFF REBOUND HAULT,MICHA | 19:11 | ||
| 2PTR MISS TANNER,GARRETT | 19:07 | ||
| 19:07 | DEF REBOUND EVANS,AUSTIN | ||
| 18:56 | 3PTR MISS EVANS,DALTON | ||
| 18:56 | OFF REBOUND POLAKOFF,PRESTON | ||
| 18:54 | 2-2 | 2PTR GOOD POLAKOFF,PRESTON | |
| 3PTR GOOD BROWN,BRAD | 18:37 | 5-2 | |
| 18:21 | 3PTR MISS FERRY,HAYDEN | ||
| DEADB REBOUND TEAM,A | 18:21 | ||
| 2PTR MISS JOHNSON,TRESEAN | 17:58 | ||
| 17:58 | DEF REBOUND POLAKOFF,PRESTON | ||
| 17:53 | TURNOVER POLAKOFF,PRESTON | ||
| 3PTR GOOD BROWN,ETHAN | 17:25 | 8-2 | |
| 17:23 | PERSONAL FOUL EVANS,DALTON | ||
| 17:17 | OUT SUB EVANS,AUSTIN | ||
| 17:17 | IN SUB GALLAGHER,CONNER | ||
| FT MISS BROWN,ETHAN | 17:15 | ||
| OFF REBOUND BROWN,ETHAN | 17:06 | ||
| 17:03 | PERSONAL FOUL POLAKOFF,PRESTON | ||
| FT GOOD BROWN,BRAD | 16:57 | 9-2 | |
| FT GOOD BROWN,BRAD | 16:57 | 10-2 | |
| 16:27 | 2PTR MISS FERRY,HAYDEN | ||
| 16:27 | OFF REBOUND FERRY,HAYDEN | ||
| 16:19 | 3PTR MISS EVANS,DALTON | ||
| DEF REBOUND BROWN,BRAD | 16:19 | ||
| 3PTR MISS BROWN,BRAD | 16:07 | ||
| 16:07 | DEADB REBOUND TEAM,A | ||
| 15:57 | TURNOVER CAMPOLITO,DANNY | ||
| STEAL BROWN,BRAD | 15:57 | ||
| 2PTR GOOD TANNER,GARRETT | 15:42 | 12-2 | |
| ASSIST HAULT,MICHA | 15:42 | ||
| 15:29 | 12-4 | 2PTR GOOD POLAKOFF,PRESTON | |
| 15:13 | PERSONAL FOUL CAMPOLITO,DANNY | ||
| FT GOOD JOHNSON,TRESEAN | 15:03 | 13-4 | |
| FT GOOD JOHNSON,TRESEAN | 15:03 | 14-4 | |
| 14:34 | 3PTR MISS FERRY,HAYDEN | ||
| 14:34 | OFF REBOUND CAMPOLITO,DANNY | ||
| 14:27 | 2PTR MISS EVANS,DALTON | ||
| DEF REBOUND HAULT,MICHA | 14:27 | ||
| BLOCK HAULT,MICHA | 14:27 | ||
| 3PTR MISS TANNER,GARRETT | 14:13 | ||
| 14:13 | DEF REBOUND EVANS,DALTON | ||
| 14:00 | 3PTR MISS EVANS,DALTON | ||
| DEF REBOUND JOHNSON,TRESEAN | 14:00 | ||
| 3PTR MISS HAULT,MICHA | 13:40 | ||
| 13:40 | DEF REBOUND POLAKOFF,PRESTON | ||
| 13:35 | 2PTR MISS POLAKOFF,PRESTON | ||
| DEADB REBOUND TEAM,A | 13:35 | ||
| BLOCK JOHNSON,TRESEAN | 13:35 | ||
| 3PTR MISS JOHNSON,TRESEAN | 13:13 | ||
| OFF REBOUND BROWN,ETHAN | 13:13 | ||
| 2PTR MISS BROWN,ETHAN | 13:10 | ||
| 13:10 | DEF REBOUND CAMPOLITO,DANNY | ||
| 13:02 | 2PTR MISS EVANS,DALTON | ||
| DEF REBOUND BROWN,BRAD | 13:02 | ||
| TURNOVER BROWN,ETHAN | 12:53 | ||
| 12:53 | STEAL CAMPOLITO,DANNY | ||
| 12:47 | TEAM TIMEOUT TEAM,A | ||
| 12:42 | OUT SUB POLAKOFF,PRESTON | ||
| 12:42 | IN SUB EVANS,AUSTIN | ||
| 12:40 | 3PTR MISS FERRY,HAYDEN | ||
| DEADB REBOUND TEAM,A | 12:40 | ||
| 2PTR MISS BROWN,BRAD | 12:15 | ||
| DEADB REBOUND TEAM,A | 12:15 | ||
| 2PTR MISS TANNER,GARRETT | 11:55 | ||
| 11:55 | DEF REBOUND FERRY,HAYDEN | ||
| 11:49 | TURNOVER FERRY,HAYDEN | ||
| STEAL BROWN,BRAD | 11:49 | ||
| 2PTR GOOD BROWN,ETHAN | 11:45 | 16-4 | |
| ASSIST BROWN,BRAD | 11:45 | ||
| 11:21 | TURNOVER FERRY,HAYDEN | ||
| TURNOVER HAULT,MICHA | 11:01 | ||
| 10:56 | 3PTR MISS EVANS,DALTON | ||
| DEF REBOUND BROWN,BRAD | 10:56 | ||
| 10:36 | PERSONAL FOUL EVANS,DALTON | ||
| FT MISS HAULT,MICHA | 10:31 | ||
| FT GOOD HAULT,MICHA | 10:31 | 17-4 | |
| 10:17 | OUT SUB GALLAGHER,CONNER | ||
| 10:17 | IN SUB POLAKOFF,PRESTON | ||
| 9:53 | 16-6 | 2PTR GOOD FERRY,HAYDEN | |
| 9:53 | ASSIST CAMPOLITO,DANNY | ||
| 3PTR MISS BROWN,BRAD | 9:41 | ||
| OFF REBOUND TANNER,GARRETT | 9:41 | ||
| 2PTR MISS TANNER,GARRETT | 9:36 | ||
| OFF REBOUND BROWN,ETHAN | 9:36 | ||
| 2PTR GOOD BROWN,ETHAN | 9:33 | 18-6 | |
| 9:17 | 18-8 | 2PTR GOOD POLAKOFF,PRESTON | |
| 2PTR MISS TANNER,GARRETT | 9:04 | ||
| OFF REBOUND HAULT,MICHA | 9:04 | ||
| 2PTR GOOD HAULT,MICHA | 9:01 | 20-8 | |
| 8:49 | 2PTR MISS EVANS,AUSTIN | ||
| DEF REBOUND BROWN,BRAD | 8:49 | ||
| 2PTR MISS BROWN,BRAD | 8:31 | ||
| OFF REBOUND TANNER,GARRETT | 8:31 | ||
| 3PTR MISS BROWN,ETHAN | 8:27 | ||
| 8:27 | DEF REBOUND POLAKOFF,PRESTON | ||
| 8:21 | TURNOVER POLAKOFF,PRESTON | ||
| STEAL TANNER,GARRETT | 8:21 | ||
| 7:44 | 3PTR MISS EVANS,DALTON | ||
| DEF REBOUND JOHNSON,TRESEAN | 7:44 | ||
| 3PTR MISS JOHNSON,TRESEAN | 7:33 | ||
| OFF REBOUND TANNER,GARRETT | 7:33 | ||
| 3PTR MISS BROWN,BRAD | 7:28 | ||
| 7:28 | DEF REBOUND POLAKOFF,PRESTON | ||
| 7:22 | TURNOVER POLAKOFF,PRESTON | ||
| STEAL TANNER,GARRETT | 7:22 | ||
| 3PTR MISS TANNER,GARRETT | 7:18 | ||
| 7:18 | DEF REBOUND EVANS,DALTON | ||
| 7:09 | 3PTR MISS FERRY,HAYDEN | ||
| DEF REBOUND BROWN,BRAD | 7:09 | ||
| 2PTR MISS BROWN,BRAD | 7:01 | ||
| OFF REBOUND BROWN,BRAD | 7:01 | ||
| 2PTR MISS BROWN,ETHAN | 6:44 | ||
| DEADB REBOUND TEAM,A | 6:44 | ||
| 6:44 | BLOCK EVANS,DALTON | ||
| 6:37 | OUT SUB EVANS,AUSTIN | ||
| 6:37 | IN SUB GALLAGHER,CONNER | ||
| 2PTR MISS TANNER,GARRETT | 6:33 | ||
| 6:33 | DEF REBOUND FERRY,HAYDEN | ||
| 6:23 | 2PTR MISS FERRY,HAYDEN | ||
| DEF REBOUND JOHNSON,TRESEAN | 6:23 | ||
| 6:15 | PERSONAL FOUL CAMPOLITO,DANNY | ||
| 2PTR MISS BROWN,BRAD | 5:54 | ||
| OFF REBOUND BROWN,BRAD | 5:54 | ||
| 5:54 | BLOCK FERRY,HAYDEN | ||
| 2PTR MISS BROWN,BRAD | 5:50 | ||
| 5:50 | DEF REBOUND POLAKOFF,PRESTON | ||
| 5:40 | 3PTR MISS FERRY,HAYDEN | ||
| 5:40 | OFF REBOUND POLAKOFF,PRESTON | ||
| 5:37 | 20-10 | 2PTR GOOD POLAKOFF,PRESTON | |
| TURNOVER TANNER,GARRETT | 5:25 | ||
| TEAM TIMEOUT TEAM,A | 5:18 | ||
| 5:08 | 3PTR MISS GALLAGHER,CONNER | ||
| DEF REBOUND BROWN,BRAD | 5:08 | ||
| TURNOVER BROWN,BRAD | 4:50 | ||
| 4:29 | 2PTR MISS FERRY,HAYDEN | ||
| 4:29 | OFF REBOUND FERRY,HAYDEN | ||
| PERSONAL FOUL JOHNSON,TRESEAN | 4:22 | ||
| PERSONAL FOUL BROWN,ETHAN | 4:07 | ||
| 4:05 | 2PTR MISS FERRY,HAYDEN | ||
| DEF REBOUND JOHNSON,TRESEAN | 4:05 | ||
| TURNOVER JOHNSON,TRESEAN | 3:44 | ||
| 2PTR MISS BROWN,BRAD | 3:23 | ||
| OFF REBOUND HAULT,MICHA | 3:23 | ||
| 2PTR GOOD BROWN,BRAD | 3:20 | 22-10 | |
| ASSIST HAULT,MICHA | 3:20 | ||
| 3:07 | 2PTR MISS CAMPOLITO,DANNY | ||
| DEF REBOUND HAULT,MICHA | 3:07 | ||
| 2PTR MISS BROWN,ETHAN | 3:00 | ||
| 3:00 | DEF REBOUND FERRY,HAYDEN | ||
| 2:54 | 2PTR MISS FERRY,HAYDEN | ||
| DEF REBOUND JOHNSON,TRESEAN | 2:54 | ||
| 2PTR GOOD TANNER,GARRETT | 2:50 | 24-10 | |
| ASSIST JOHNSON,TRESEAN | 2:50 | ||
| 2:30 | TURNOVER GALLAGHER,CONNER | ||
| STEAL BROWN,BRAD | 2:30 | ||
| 3PTR MISS BROWN,BRAD | 2:25 | ||
| OFF REBOUND BROWN,ETHAN | 2:25 | ||
| 3PTR MISS HAULT,MICHA | 2:20 | ||
| OFF REBOUND TANNER,GARRETT | 2:20 | ||
| 2PTR GOOD TANNER,GARRETT | 2:17 | 26-10 | |
| 1:57 | 3PTR MISS EVANS,DALTON | ||
| DEF REBOUND TANNER,GARRETT | 1:57 | ||
| 2PTR GOOD JOHNSON,TRESEAN | 1:43 | 28-10 | |
| ASSIST BROWN,BRAD | 1:43 | ||
| 1:33 | 2PTR MISS POLAKOFF,PRESTON | ||
| DEF REBOUND HAULT,MICHA | 1:33 | ||
| TURNOVER BROWN,BRAD | 1:13 | ||
| 1:04 | 28-12 | 2PTR GOOD EVANS,DALTON | |
| 1:04 | ASSIST CAMPOLITO,DANNY | ||
| TURNOVER TANNER,GARRETT | 0:44 | ||
| PERSONAL FOUL TANNER,GARRETT | 0:35 | ||
| 0:24 | TURNOVER FERRY,HAYDEN | ||
| TURNOVER BROWN,BRAD | 0:22 | ||
| 0:14 | 28-14 | 2PTR GOOD POLAKOFF,PRESTON | |
| 3PTR MISS BROWN,BRAD | 0:00 | ||
| 0:00 | DEF REBOUND FERRY,HAYDEN | ||
| STARTER SUB BROWN,ETHAN | 20:00 | ||
| STARTER SUB TANNER,GARRETT | 20:00 | ||
| STARTER SUB BROWN,BRAD | 20:00 | ||
| STARTER SUB JOHNSON,TRESEAN | 20:00 | ||
| STARTER SUB HAULT,MICHA | 20:00 | ||
| 20:00 | STARTER SUB LOPEZ,MICHAEL | ||
| 20:00 | STARTER SUB EVANS,DALTON | ||
| 20:00 | STARTER SUB POLAKOFF,PRESTON | ||
| 20:00 | STARTER SUB GALLAGHER,CONNER | ||
| 20:00 | STARTER SUB CAMPOLITO,DANNY | ||
| 2PTR MISS HAULT,MICHA | 19:45 | ||
| 19:45 | DEF REBOUND TEAM,A | ||
| 19:41 | 3PTR MISS EVANS,DALTON | ||
| DEF REBOUND JOHNSON,TRESEAN | 19:41 | ||
| 19:22 | PERSONAL FOUL EVANS,DALTON | ||
| 3PTR GOOD BROWN,ETHAN | 19:11 | 31-14 | |
| ASSIST BROWN,BRAD | 19:11 | ||
| 18:58 | 3PTR MISS CAMPOLITO,DANNY | ||
| DEF REBOUND BROWN,ETHAN | 18:58 | ||
| 3PTR MISS BROWN,ETHAN | 18:52 | ||
| 18:52 | DEF REBOUND LOPEZ,MICHAEL | ||
| 18:44 | 31-16 | 2PTR GOOD EVANS,DALTON | |
| 18:44 | ASSIST LOPEZ,MICHAEL | ||
| 2PTR MISS BROWN,ETHAN | 18:26 | ||
| OFF REBOUND TANNER,GARRETT | 18:26 | ||
| 2PTR MISS TANNER,GARRETT | 18:23 | ||
| 18:23 | DEF REBOUND POLAKOFF,PRESTON | ||
| 18:18 | 31-18 | 2PTR GOOD POLAKOFF,PRESTON | |
| 3PTR MISS BROWN,BRAD | 18:07 | ||
| 18:07 | DEF REBOUND POLAKOFF,PRESTON | ||
| 17:55 | 31-21 | 3PTR GOOD GALLAGHER,CONNER | |
| 17:55 | ASSIST LOPEZ,MICHAEL | ||
| 2PTR GOOD HAULT,MICHA | 17:38 | 33-21 | |
| ASSIST BROWN,BRAD | 17:38 | ||
| 17:29 | 33-23 | 2PTR GOOD LOPEZ,MICHAEL | |
| 2PTR MISS BROWN,ETHAN | 17:18 | ||
| 17:18 | DEF REBOUND POLAKOFF,PRESTON | ||
| 17:10 | 33-25 | 2PTR GOOD LOPEZ,MICHAEL | |
| 3PTR MISS TANNER,GARRETT | 16:54 | ||
| 16:54 | DEADB REBOUND TEAM,A | ||
| 16:49 | OUT SUB GALLAGHER,CONNER | ||
| 16:49 | IN SUB FERRY,HAYDEN | ||
| 16:33 | 3PTR MISS CAMPOLITO,DANNY | ||
| DEF REBOUND JOHNSON,TRESEAN | 16:33 | ||
| 16:18 | PERSONAL FOUL FERRY,HAYDEN | ||
| 3PTR GOOD BROWN,ETHAN | 16:09 | 36-25 | |
| 15:59 | 2PTR MISS FERRY,HAYDEN | ||
| DEF REBOUND JOHNSON,TRESEAN | 15:59 | ||
| 3PTR MISS JOHNSON,TRESEAN | 15:46 | ||
| DEADB REBOUND TEAM,A | 15:46 | ||
| 3PTR MISS BROWN,BRAD | 15:31 | ||
| 15:31 | DEF REBOUND POLAKOFF,PRESTON | ||
| 15:24 | 3PTR MISS POLAKOFF,PRESTON | ||
| DEADB REBOUND TEAM,A | 15:24 | ||
| TURNOVER BROWN,BRAD | 15:06 | ||
| PERSONAL FOUL TANNER,GARRETT | 14:55 | ||
| PERSONAL FOUL TANNER,GARRETT | 14:50 | ||
| 14:43 | OUT SUB POLAKOFF,PRESTON | ||
| 14:43 | IN SUB EVANS,AUSTIN | ||
| 14:32 | 2PTR MISS FERRY,HAYDEN | ||
| 14:32 | OFF REBOUND EVANS,AUSTIN | ||
| 14:19 | TURNOVER EVANS,AUSTIN | ||
| 2PTR MISS BROWN,BRAD | 13:58 | ||
| OFF REBOUND BROWN,BRAD | 13:58 | ||
| 2PTR MISS BROWN,BRAD | 13:56 | ||
| 13:56 | DEF REBOUND LOPEZ,MICHAEL | ||
| PERSONAL FOUL BROWN,BRAD | 13:46 | ||
| 13:25 | 2PTR MISS EVANS,DALTON | ||
| DEADB REBOUND TEAM,A | 13:25 | ||
| 13:01 | PERSONAL FOUL EVANS,DALTON | ||
| 12:50 | OUT SUB EVANS,DALTON | ||
| 12:50 | IN SUB GALLAGHER,CONNER | ||
| TURNOVER JOHNSON,TRESEAN | 12:05 | ||
| PERSONAL FOUL JOHNSON,TRESEAN | 12:05 | ||
| 11:47 | PERSONAL FOUL FERRY,HAYDEN | ||
| 11:37 | OUT SUB CAMPOLITO,DANNY | ||
| 11:37 | IN SUB POLAKOFF,PRESTON | ||
| 11:32 | OUT SUB EVANS,AUSTIN | ||
| 11:32 | IN SUB EVANS,DALTON | ||
| FT GOOD JOHNSON,TRESEAN | 11:30 | 37-25 | |
| FT GOOD JOHNSON,TRESEAN | 11:30 | 38-25 | |
| 10:59 | 3PTR MISS EVANS,DALTON | ||
| 10:59 | OFF REBOUND FERRY,HAYDEN | ||
| 10:56 | 38-27 | 2PTR GOOD FERRY,HAYDEN | |
| 10:42 | PERSONAL FOUL FERRY,HAYDEN | ||
| 3PTR MISS JOHNSON,TRESEAN | 10:27 | ||
| 10:27 | DEF REBOUND LOPEZ,MICHAEL | ||
| 10:18 | TURNOVER FERRY,HAYDEN | ||
| STEAL TANNER,GARRETT | 10:18 | ||
| 2PTR GOOD TANNER,GARRETT | 10:12 | 40-27 | |
| 9:58 | TURNOVER POLAKOFF,PRESTON | ||
| STEAL HAULT,MICHA | 9:58 | ||
| 3PTR MISS BROWN,ETHAN | 9:42 | ||
| 9:42 | DEF REBOUND EVANS,DALTON | ||
| 9:12 | 3PTR MISS LOPEZ,MICHAEL | ||
| 9:12 | OFF REBOUND POLAKOFF,PRESTON | ||
| 9:07 | TURNOVER POLAKOFF,PRESTON | ||
| 2PTR GOOD TANNER,GARRETT | 8:52 | 42-27 | |
| 8:40 | 3PTR MISS GALLAGHER,CONNER | ||
| DEADB REBOUND TEAM,A | 8:40 | ||
| 8:35 | OUT SUB GALLAGHER,CONNER | ||
| 8:35 | IN SUB CAMPOLITO,DANNY | ||
| 3PTR MISS TANNER,GARRETT | 8:23 | ||
| 8:23 | DEF REBOUND LOPEZ,MICHAEL | ||
| 8:17 | 2PTR MISS LOPEZ,MICHAEL | ||
| 8:17 | OFF REBOUND LOPEZ,MICHAEL | ||
| 8:14 | 42-30 | 3PTR GOOD EVANS,DALTON | |
| 8:14 | ASSIST LOPEZ,MICHAEL | ||
| 2PTR MISS BROWN,ETHAN | 8:03 | ||
| 8:03 | DEF REBOUND POLAKOFF,PRESTON | ||
| 8:03 | BLOCK FERRY,HAYDEN | ||
| 7:56 | TURNOVER LOPEZ,MICHAEL | ||
| STEAL BROWN,BRAD | 7:56 | ||
| 2PTR MISS JOHNSON,TRESEAN | 7:50 | ||
| 7:50 | DEF REBOUND LOPEZ,MICHAEL | ||
| 7:44 | 42-32 | 2PTR GOOD CAMPOLITO,DANNY | |
| 7:44 | ASSIST LOPEZ,MICHAEL | ||
| 3PTR MISS JOHNSON,TRESEAN | 7:36 | ||
| 7:36 | DEF REBOUND EVANS,DALTON | ||
| 6:58 | TURNOVER FERRY,HAYDEN | ||
| STEAL HAULT,MICHA | 6:58 | ||
| 3PTR GOOD BROWN,ETHAN | 6:51 | 45-32 | |
| 6:46 | PERSONAL FOUL CAMPOLITO,DANNY | ||
| FT GOOD BROWN,ETHAN | 6:43 | 46-32 | |
| 6:38 | OUT SUB FERRY,HAYDEN | ||
| 6:38 | IN SUB GALLAGHER,CONNER | ||
| 6:15 | 3PTR MISS EVANS,DALTON | ||
| DEADB REBOUND TEAM,A | 6:15 | ||
| 3PTR GOOD BROWN,ETHAN | 5:58 | 48-32 | |
| ASSIST TANNER,GARRETT | 5:58 | ||
| 5:50 | 3PTR MISS CAMPOLITO,DANNY | ||
| DEF REBOUND JOHNSON,TRESEAN | 5:50 | ||
| 3PTR MISS JOHNSON,TRESEAN | 5:46 | ||
| OFF REBOUND HAULT,MICHA | 5:46 | ||
| 2PTR MISS BROWN,ETHAN | 5:37 | ||
| 5:37 | DEF REBOUND CAMPOLITO,DANNY | ||
| 5:26 | 3PTR MISS POLAKOFF,PRESTON | ||
| DEF REBOUND BROWN,BRAD | 5:26 | ||
| 2PTR MISS BROWN,BRAD | 5:16 | ||
| 5:16 | DEF REBOUND LOPEZ,MICHAEL | ||
| 5:10 | TURNOVER LOPEZ,MICHAEL | ||
| STEAL TANNER,GARRETT | 5:10 | ||
| 2PTR GOOD TANNER,GARRETT | 5:06 | 50-32 | |
| 4:53 | 3PTR MISS EVANS,DALTON | ||
| 4:53 | OFF REBOUND LOPEZ,MICHAEL | ||
| 4:49 | 2PTR MISS LOPEZ,MICHAEL | ||
| 4:49 | OFF REBOUND CAMPOLITO,DANNY | ||
| 4:44 | 50-35 | 3PTR GOOD EVANS,DALTON | |
| 4:44 | ASSIST CAMPOLITO,DANNY | ||
| 2PTR MISS TANNER,GARRETT | 4:34 | ||
| 4:34 | DEF REBOUND POLAKOFF,PRESTON | ||
| 4:27 | 50-37 | 2PTR GOOD CAMPOLITO,DANNY | |
| 4:27 | ASSIST POLAKOFF,PRESTON | ||
| 3PTR MISS TANNER,GARRETT | 4:15 | ||
| 4:15 | DEADB REBOUND TEAM,A | ||
| 4:00 | TURNOVER LOPEZ,MICHAEL | ||
| 3PTR MISS BROWN,ETHAN | 3:47 | ||
| DEADB REBOUND TEAM,A | 3:47 | ||
| 3PTR GOOD JOHNSON,TRESEAN | 3:26 | 53-37 | |
| ASSIST BROWN,BRAD | 3:26 | ||
| 3:11 | 3PTR MISS LOPEZ,MICHAEL | ||
| DEF REBOUND BROWN,BRAD | 3:11 | ||
| 2PTR MISS BROWN,ETHAN | 3:02 | ||
| 3:02 | DEADB REBOUND TEAM,A | ||
| 2:33 | TURNOVER LOPEZ,MICHAEL | ||
| TURNOVER BROWN,ETHAN | 2:22 | ||
| 2:22 | STEAL LOPEZ,MICHAEL | ||
| PERSONAL FOUL JOHNSON,TRESEAN | 2:16 | ||
| 2:00 | 53-39 | 2PTR GOOD POLAKOFF,PRESTON | |
| PERSONAL FOUL JOHNSON,TRESEAN | 1:55 | ||
| 1:53 | FT MISS POLAKOFF,PRESTON | ||
| 1:47 | DEADB REBOUND TEAM,A | ||
| 1:35 | 53-41 | 2PTR GOOD LOPEZ,MICHAEL | |
| TURNOVER BROWN,ETHAN | 1:21 | ||
| 1:21 | STEAL LOPEZ,MICHAEL | ||
| 1:13 | FT MISS LOPEZ,MICHAEL | ||
| DEF REBOUND BROWN,BRAD | 0:52 | ||
| 2PTR MISS BROWN,ETHAN | 0:41 | ||
| 0:41 | DEF REBOUND POLAKOFF,PRESTON | ||
| 0:24 | 3PTR MISS CAMPOLITO,DANNY | ||
| DEF REBOUND JOHNSON,TRESEAN | 0:24 |
| # |
Name
|
POS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TM | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | g | 2/5 | 0/2 | 1/2 | 4 | 7 | 2 | 2 | 1 | 1 | 0 | 5 | 40 | |
| 2 | g | 2/10 | 1/7 | 4/4 | 0 | 11 | 1 | 0 | 1 | 2 | 4 | 9 | 40 | |
| 3 | g | 3/19 | 1/8 | 2/2 | 3 | 13 | 5 | 4 | 0 | 4 | 1 | 9 | 40 | |
| 4 | g | 6/19 | 0/5 | 0/0 | 5 | 6 | 1 | 4 | 0 | 2 | 3 | 12 | 40 | |
| 7 | g | 7/20 | 5/9 | 1/2 | 4 | 5 | 0 | 0 | 0 | 3 | 1 | 20 | 40 | |
TOTAL |
20/73 | 7/31 | 8/10 | 16 | 42 | 9 | 10 | 2 | 12 | 9 | 55 | |||
| 27.4% | 22.58% | 80% |
| # |
Name
|
POS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TM | 0/0 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 0 | g | 3/7 | 0/2 | 0/1 | 2 | 8 | 4 | 2 | 0 | 4 | 0 | 6 | 20 | |
| 1 | g | 4/17 | 2/12 | 0/0 | 0 | 4 | 0 | 0 | 1 | 0 | 4 | 10 | 39 | |
| 11 | g | 7/12 | 0/2 | 0/1 | 3 | 15 | 1 | 0 | 0 | 5 | 1 | 14 | 34 | |
| 15 | 2/15 | 0/5 | 0/0 | 3 | 7 | 0 | 0 | 2 | 5 | 3 | 4 | 30 | ||
| 18 | 0/1 | 0/0 | 0/0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | ||
| 24 | g | 1/3 | 1/3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 28 | |
| 30 | g | 2/7 | 0/4 | 0/0 | 2 | 4 | 3 | 1 | 0 | 1 | 3 | 4 | 37 | |
TOTAL |
19/62 | 3/28 | 0/2 | 11 | 41 | 8 | 3 | 3 | 17 | 11 | 41 | |||
| 30.65% | 10.71% | 0% |
| Uni |
Name
|
MIN | PTS | PPP | eFG% | TS% | FT/FGA | AST% | TOV% | Eff | Eff/Min | PER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 40 | 5 | 38.82 | 0 | 31.45 | 0.14 | 11.11 | 11.26 | 12 | 0.3 | 11.27 | |
| 2 | 40 | 9 | 43.35 | 0.147 | 23.81 | 0.24 | 5.56 | 9.63 | 12 | 0.3 | 10.02 | |
| 3 | 40 | 9 | 25.8 | 0.13 | 16.1 | 0.07 | 29.41 | 12.55 | 11 | 0.275 | 14.73 | |
| 4 | 40 | 12 | 38.71 | 0 | 25 | 0 | 7.14 | 7.69 | 8 | 0.2 | 6.55 | |
| 7 | 40 | 20 | 54.23 | 1.293 | 33.39 | 0.03 | 0 | 9.12 | 8 | 0.2 | 14.14 |
| Uni |
Name
|
MIN | PTS | PPP | eFG% | TS% | FT/FGA | AST% | TOV% | Eff | Eff/Min | PER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 20 | 6 | 38.86 | 0 | 31.66 | 0 | 50 | 29.76 | 11 | 0.55 | 16.42 | |
