59
100
19th April
FINAL
A, A
Team
1
2
BNB
30
29
FLT
49
51
100
59
100
19th April
A, A
Team
1
2
BNB
30
29
FLT
49
51
100
Burner Boys
#
Name
PER
PTS
0
Anthony Pangio
15.01
26
1
Sebastian Perez
-0.45
9
3
Tyree Washington
-4.74
16
4
James Cancel
4.3
2
6
Ar Williams
8.35
6
Flint Tropics
#
Name
PER
PTS
1
Kali Stubbs
8.21
15
3
Robert Chapman
20.3
13
4
Jerome Alexander
10.38
18
6
Terrence Woods
5.77
13
7
Glenn Owens
22.97
41
0:10
ALEXANDER,JEROME 2PTR GOOD
0:10
ALEXANDER,JEROME OFF REBOUND
0:16
OWENS,GLENN FT MISS
0:34
OWENS,GLENN 2PTR GOOD
0:54
OWENS,GLENN DEF REBOUND
BNB
FLT
Team Fouls
7
4
Points Paint
18
52
Bench Points
0
0
Quick Stats
BNB
FG%
27.73
3P%
27.03
FT%
37.5
REB
45
LEAD CHANGES
LARGEST LEAD
0
FLT
FG%
43.55
3P%
34.21
FT%
38.46
REB
54
LEAD CHANGES
LARGEST LEAD
0
Burner Boys |
Time | Score |
Flint Tropics |
---|---|---|---|
STARTER SUB CANCEL,JAMES | 20:00 | ||
STARTER SUB WILLIAMS,AR | 20:00 | ||
STARTER SUB WASHINGTON,TYREE | 20:00 | ||
STARTER SUB PEREZ,SEBASTIAN | 20:00 | ||
STARTER SUB PANGIO,ANTHONY | 20:00 | ||
20:00 | STARTER SUB WOODS,TERRENCE | ||
20:00 | STARTER SUB OWENS,GLENN | ||
20:00 | STARTER SUB ALEXANDER,JEROME | ||
20:00 | STARTER SUB CHAPMAN,ROBERT | ||
20:00 | STARTER SUB STUBBS,KALI | ||
19:50 | 3PTR MISS STUBBS,KALI | ||
DEF REBOUND WASHINGTON,TYREE | 19:50 | ||
TURNOVER PEREZ,SEBASTIAN | 19:35 | ||
19:22 | 3PTR MISS OWENS,GLENN | ||
DEF REBOUND WASHINGTON,TYREE | 19:22 | ||
2PTR MISS PEREZ,SEBASTIAN | 19:14 | ||
19:14 | DEF REBOUND CHAPMAN,ROBERT | ||
19:09 | 0-2 | 2PTR GOOD WOODS,TERRENCE | |
19:09 | ASSIST CHAPMAN,ROBERT | ||
2PTR MISS PEREZ,SEBASTIAN | 18:57 | ||
OFF REBOUND PEREZ,SEBASTIAN | 18:57 | ||
3PTR GOOD WASHINGTON,TYREE | 18:51 | 3-2 | |
ASSIST PEREZ,SEBASTIAN | 18:51 | ||
18:37 | 3-5 | 3PTR GOOD OWENS,GLENN | |
18:25 | 2PTR MISS STUBBS,KALI | ||
DEF REBOUND PEREZ,SEBASTIAN | 18:25 | ||
3PTR GOOD PANGIO,ANTHONY | 18:13 | 6-5 | |
18:07 | 2PTR MISS WOODS,TERRENCE | ||
DEF REBOUND CANCEL,JAMES | 18:07 | ||
17:50 | 6-7 | 2PTR GOOD WOODS,TERRENCE | |
TURNOVER CANCEL,JAMES | 17:37 | ||
17:37 | STEAL OWENS,GLENN | ||
17:29 | 2PTR MISS STUBBS,KALI | ||
BLOCK PANGIO,ANTHONY | 17:29 | ||
17:29 | DEADB REBOUND TEAM,A | ||
17:19 | 6-10 | 3PTR GOOD OWENS,GLENN | |
2PTR MISS WILLIAMS,AR | 17:03 | ||
OFF REBOUND WILLIAMS,AR | 17:03 | ||
TURNOVER WASHINGTON,TYREE | 16:56 | ||
16:46 | 3PTR MISS OWENS,GLENN | ||
DEF REBOUND CANCEL,JAMES | 16:46 | ||
3PTR MISS PANGIO,ANTHONY | 16:40 | ||
16:40 | DEADB REBOUND TEAM,A | ||
16:23 | 6-12 | 2PTR GOOD WOODS,TERRENCE | |
15:42 | PERSONAL FOUL STUBBS,KALI | ||
FT MISS PEREZ,SEBASTIAN | 15:40 | ||
FT GOOD PEREZ,SEBASTIAN | 15:40 | 7-12 | |
FT MISS PEREZ,SEBASTIAN | 15:40 | ||
14:56 | DEF REBOUND WOODS,TERRENCE | ||
14:54 | 3PTR MISS OWENS,GLENN | ||
DEADB REBOUND TEAM,A | 14:54 | ||
2PTR MISS CANCEL,JAMES | 14:28 | ||
OFF REBOUND CANCEL,JAMES | 14:28 | ||
3PTR MISS PEREZ,SEBASTIAN | 14:24 | ||
14:24 | DEF REBOUND CHAPMAN,ROBERT | ||
3PTR MISS CANCEL,JAMES | 14:15 | ||
14:15 | DEF REBOUND OWENS,GLENN | ||
14:00 | 3PTR MISS STUBBS,KALI | ||
14:00 | OFF REBOUND WOODS,TERRENCE | ||
13:52 | 7-14 | 2PTR GOOD WOODS,TERRENCE | |
3PTR GOOD PANGIO,ANTHONY | 13:36 | 10-14 | |
ASSIST CANCEL,JAMES | 13:36 | ||
13:27 | 10-17 | 3PTR GOOD OWENS,GLENN | |
3PTR GOOD PANGIO,ANTHONY | 13:13 | 13-17 | |
ASSIST CANCEL,JAMES | 13:13 | ||
13:05 | 3PTR MISS WOODS,TERRENCE | ||
DEADB REBOUND TEAM,A | 13:05 | ||
3PTR MISS WASHINGTON,TYREE | 12:49 | ||
OFF REBOUND WILLIAMS,AR | 12:49 | ||
2PTR MISS WILLIAMS,AR | 12:45 | ||
OFF REBOUND PANGIO,ANTHONY | 12:45 | ||
2PTR MISS PANGIO,ANTHONY | 12:42 | ||
12:42 | DEF REBOUND CHAPMAN,ROBERT | ||
12:36 | 3PTR MISS OWENS,GLENN | ||
DEF REBOUND WILLIAMS,AR | 12:36 | ||
2PTR GOOD PEREZ,SEBASTIAN | 12:29 | 15-17 | |
ASSIST WILLIAMS,AR | 12:29 | ||
PERSONAL FOUL PANGIO,ANTHONY | 12:18 | ||
12:11 | FT MISS WOODS,TERRENCE | ||
12:11 | 15-18 | FT GOOD WOODS,TERRENCE | |
3PTR MISS PANGIO,ANTHONY | 11:37 | ||
11:37 | DEF REBOUND OWENS,GLENN | ||
11:27 | 15-21 | 3PTR GOOD OWENS,GLENN | |
11:02 | 15-23 | 2PTR GOOD OWENS,GLENN | |
2PTR MISS CANCEL,JAMES | 10:52 | ||
10:52 | DEF REBOUND ALEXANDER,JEROME | ||
10:43 | 2PTR MISS ALEXANDER,JEROME | ||
BLOCK PEREZ,SEBASTIAN | 10:43 | ||
10:43 | DEADB REBOUND TEAM,A | ||
10:28 | 15-25 | 2PTR GOOD ALEXANDER,JEROME | |
3PTR GOOD PANGIO,ANTHONY | 10:17 | 18-25 | |
ASSIST CANCEL,JAMES | 10:17 | ||
10:10 | 3PTR MISS OWENS,GLENN | ||
10:10 | OFF REBOUND CHAPMAN,ROBERT | ||
PERSONAL FOUL CANCEL,JAMES | 10:05 | ||
9:55 | FT MISS ALEXANDER,JEROME | ||
9:55 | FT MISS ALEXANDER,JEROME | ||
9:35 | OFF REBOUND STUBBS,KALI | ||
PERSONAL FOUL PEREZ,SEBASTIAN | 9:33 | ||
9:16 | 18-26 | FT GOOD ALEXANDER,JEROME | |
9:16 | 18-27 | FT GOOD ALEXANDER,JEROME | |
3PTR MISS WASHINGTON,TYREE | 8:52 | ||
8:52 | DEF REBOUND TEAM,A | ||
3PTR MISS PANGIO,ANTHONY | 8:21 | ||
OFF REBOUND WASHINGTON,TYREE | 8:21 | ||
3PTR MISS WASHINGTON,TYREE | 8:13 | ||
OFF REBOUND CANCEL,JAMES | 8:13 | ||
2PTR MISS CANCEL,JAMES | 8:06 | ||
8:06 | DEF REBOUND STUBBS,KALI | ||
7:58 | 18-30 | 3PTR GOOD STUBBS,KALI | |
2PTR MISS WASHINGTON,TYREE | 7:46 | ||
7:46 | DEF REBOUND CHAPMAN,ROBERT | ||
7:40 | 2PTR MISS CHAPMAN,ROBERT | ||
BLOCK PANGIO,ANTHONY | 7:40 | ||
DEF REBOUND PANGIO,ANTHONY | 7:40 | ||
2PTR GOOD WILLIAMS,AR | 7:33 | 20-30 | |
7:20 | 3PTR MISS ALEXANDER,JEROME | ||
DEF REBOUND WASHINGTON,TYREE | 7:20 | ||
2PTR GOOD WASHINGTON,TYREE | 7:10 | 22-30 | |
6:58 | 2PTR MISS STUBBS,KALI | ||
DEF REBOUND PEREZ,SEBASTIAN | 6:58 | ||
2PTR GOOD WASHINGTON,TYREE | 6:47 | 24-30 | |
6:34 | 24-33 | 3PTR GOOD CHAPMAN,ROBERT | |
TURNOVER PEREZ,SEBASTIAN | 6:24 | ||
6:24 | STEAL OWENS,GLENN | ||
3PTR GOOD PANGIO,ANTHONY | 6:05 | 27-33 | |
ASSIST PEREZ,SEBASTIAN | 6:05 | ||
5:55 | 2PTR MISS WOODS,TERRENCE | ||
DEF REBOUND PANGIO,ANTHONY | 5:55 | ||
2PTR MISS WASHINGTON,TYREE | 5:48 | ||
5:48 | DEF REBOUND CHAPMAN,ROBERT | ||
5:45 | TURNOVER CHAPMAN,ROBERT | ||
STEAL PANGIO,ANTHONY | 5:45 | ||
3PTR MISS WASHINGTON,TYREE | 5:42 | ||
5:42 | DEADB REBOUND TEAM,A | ||
5:18 | 2PTR MISS OWENS,GLENN | ||
DEF REBOUND TEAM,A | 5:18 | ||
5:03 | 2PTR MISS STUBBS,KALI | ||
5:03 | OFF REBOUND STUBBS,KALI | ||
5:01 | 27-35 | 2PTR GOOD STUBBS,KALI | |
4:52 | PERSONAL FOUL ALEXANDER,JEROME | ||
FT GOOD PEREZ,SEBASTIAN | 4:34 | 28-35 | |
FT MISS PEREZ,SEBASTIAN | 4:34 | ||
4:07 | DEF REBOUND OWENS,GLENN | ||
4:04 | 3PTR MISS OWENS,GLENN | ||
DEF REBOUND CANCEL,JAMES | 4:04 | ||
3PTR MISS PEREZ,SEBASTIAN | 3:53 | ||
3:53 | DEF REBOUND OWENS,GLENN | ||
3:45 | 28-37 | 2PTR GOOD CHAPMAN,ROBERT | |
3:45 | ASSIST STUBBS,KALI | ||
2PTR MISS CANCEL,JAMES | 3:34 | ||
3:34 | DEF REBOUND ALEXANDER,JEROME | ||
3:28 | 28-39 | 2PTR GOOD ALEXANDER,JEROME | |
TEAM TIMEOUT TEAM,A | 3:04 | ||
3PTR MISS WASHINGTON,TYREE | 2:49 | ||
2:49 | DEF REBOUND CHAPMAN,ROBERT | ||
2:38 | 3PTR MISS STUBBS,KALI | ||
2:38 | OFF REBOUND WOODS,TERRENCE | ||
2:31 | 28-42 | 3PTR GOOD CHAPMAN,ROBERT | |
2:31 | ASSIST WOODS,TERRENCE | ||
2PTR GOOD CANCEL,JAMES | 2:17 | 30-42 | |
2:04 | 30-44 | 2PTR GOOD CHAPMAN,ROBERT | |
3PTR MISS PANGIO,ANTHONY | 1:53 | ||
1:53 | DEF REBOUND OWENS,GLENN | ||
1:28 | TURNOVER ALEXANDER,JEROME | ||
3PTR MISS CANCEL,JAMES | 1:15 | ||
1:15 | DEF REBOUND TEAM,A | ||
1:07 | 30-46 | 2PTR GOOD STUBBS,KALI | |
1:07 | ASSIST ALEXANDER,JEROME | ||
2PTR MISS WASHINGTON,TYREE | 0:53 | ||
0:53 | DEF REBOUND OWENS,GLENN | ||
0:47 | 3PTR MISS OWENS,GLENN | ||
0:47 | OFF REBOUND STUBBS,KALI | ||
0:32 | 3PTR MISS STUBBS,KALI | ||
DEADB REBOUND TEAM,A | 0:32 | ||
3PTR MISS PANGIO,ANTHONY | 0:28 | ||
0:28 | DEF REBOUND STUBBS,KALI | ||
0:16 | 30-49 | 3PTR GOOD CHAPMAN,ROBERT | |
0:16 | ASSIST STUBBS,KALI | ||
20:00 | STARTER SUB OWENS,GLENN | ||
20:00 | STARTER SUB WOODS,TERRENCE | ||
20:00 | STARTER SUB ALEXANDER,JEROME | ||
20:00 | STARTER SUB CHAPMAN,ROBERT | ||
20:00 | STARTER SUB STUBBS,KALI | ||
STARTER SUB CANCEL,JAMES | 20:00 | ||
STARTER SUB WILLIAMS,AR | 20:00 | ||
STARTER SUB WASHINGTON,TYREE | 20:00 | ||
STARTER SUB PEREZ,SEBASTIAN | 20:00 | ||
STARTER SUB PANGIO,ANTHONY | 20:00 | ||
3PTR MISS PANGIO,ANTHONY | 19:49 | ||
19:49 | DEF REBOUND ALEXANDER,JEROME | ||
PERSONAL FOUL WILLIAMS,AR | 19:40 | ||
19:26 | FT MISS OWENS,GLENN | ||
19:26 | FT MISS OWENS,GLENN | ||
19:14 | OFF REBOUND ALEXANDER,JEROME | ||
19:14 | 30-51 | 2PTR GOOD ALEXANDER,JEROME | |
18:54 | 30-53 | 2PTR GOOD OWENS,GLENN | |
3PTR MISS WASHINGTON,TYREE | 18:20 | ||
18:20 | DEADB REBOUND TEAM,A | ||
18:11 | 3PTR MISS OWENS,GLENN | ||
DEF REBOUND CANCEL,JAMES | 18:11 | ||
2PTR MISS CANCEL,JAMES | 18:03 | ||
18:03 | BLOCK OWENS,GLENN | ||
18:03 | DEF REBOUND OWENS,GLENN | ||
17:58 | 30-55 | 2PTR GOOD OWENS,GLENN | |
3PTR MISS WASHINGTON,TYREE | 17:46 | ||
17:46 | DEF REBOUND OWENS,GLENN | ||
PERSONAL FOUL WILLIAMS,AR | 17:37 | ||
17:19 | FT MISS OWENS,GLENN | ||
17:19 | 30-56 | FT GOOD OWENS,GLENN | |
2PTR MISS PEREZ,SEBASTIAN | 16:55 | ||
16:55 | DEF REBOUND OWENS,GLENN | ||
16:49 | 3PTR MISS OWENS,GLENN | ||
16:49 | OFF REBOUND WOODS,TERRENCE | ||
16:44 | 2PTR MISS WOODS,TERRENCE | ||
DEF REBOUND TEAM,A | 16:44 | ||
2PTR GOOD WASHINGTON,TYREE | 16:42 | 32-56 | |
16:29 | 32-58 | 2PTR GOOD ALEXANDER,JEROME | |
16:29 | ASSIST CHAPMAN,ROBERT | ||
2PTR MISS WASHINGTON,TYREE | 16:17 | ||
16:17 | BLOCK CHAPMAN,ROBERT | ||
OFF REBOUND TEAM,A | 16:17 | ||
2PTR GOOD PANGIO,ANTHONY | 15:51 | 34-58 | |
ASSIST WILLIAMS,AR | 15:51 | ||
PERSONAL FOUL WILLIAMS,AR | 15:38 | ||
15:32 | FT MISS OWENS,GLENN | ||
15:32 | 34-59 | FT GOOD OWENS,GLENN | |
3PTR GOOD PANGIO,ANTHONY | 14:44 | 37-59 | |
ASSIST CANCEL,JAMES | 14:44 | ||
14:31 | 3PTR MISS WOODS,TERRENCE | ||
14:31 | OFF REBOUND OWENS,GLENN | ||
14:28 | 2PTR MISS OWENS,GLENN | ||
DEF REBOUND WASHINGTON,TYREE | 14:28 | ||
TURNOVER WASHINGTON,TYREE | 14:20 | ||
14:20 | STEAL STUBBS,KALI | ||
14:17 | 37-61 | 2PTR GOOD STUBBS,KALI | |
2PTR MISS WILLIAMS,AR | 14:07 | ||
14:07 | BLOCK OWENS,GLENN | ||
DEADB REBOUND TEAM,A | 14:07 | ||
2PTR GOOD PANGIO,ANTHONY | 13:59 | 39-61 | |
ASSIST CANCEL,JAMES | 13:59 | ||
13:49 | 2PTR MISS WOODS,TERRENCE | ||
13:49 | OFF REBOUND ALEXANDER,JEROME | ||
13:43 | 3PTR MISS ALEXANDER,JEROME | ||
13:43 | OFF REBOUND CHAPMAN,ROBERT | ||
13:32 | 3PTR MISS STUBBS,KALI | ||
DEF REBOUND CANCEL,JAMES | 13:32 | ||
3PTR MISS PANGIO,ANTHONY | 13:26 | ||
OFF REBOUND PEREZ,SEBASTIAN | 13:26 | ||
2PTR MISS PEREZ,SEBASTIAN | 13:22 | ||
OFF REBOUND CANCEL,JAMES | 13:22 | ||
13:18 | PERSONAL FOUL CHAPMAN,ROBERT | ||
FT MISS PANGIO,ANTHONY | 13:13 | ||
FT GOOD PANGIO,ANTHONY | 13:13 | 40-61 | |
12:41 | 40-63 | 2PTR GOOD STUBBS,KALI | |
12:41 | ASSIST OWENS,GLENN | ||
TURNOVER PANGIO,ANTHONY | 12:28 | ||
12:28 | STEAL STUBBS,KALI | ||
12:24 | 2PTR MISS STUBBS,KALI | ||
12:24 | OFF REBOUND STUBBS,KALI | ||
2PTR GOOD WASHINGTON,TYREE | 12:11 | 42-63 | |
ASSIST PEREZ,SEBASTIAN | 12:11 | ||
12:03 | 3PTR MISS CHAPMAN,ROBERT | ||
DEF REBOUND PANGIO,ANTHONY | 12:03 | ||
3PTR GOOD WASHINGTON,TYREE | 11:54 | 45-63 | |
ASSIST PANGIO,ANTHONY | 11:54 | ||
11:45 | 45-66 | 3PTR GOOD OWENS,GLENN | |
2PTR MISS PEREZ,SEBASTIAN | 11:34 | ||
DEADB REBOUND TEAM,A | 11:34 | ||
11:13 | 3PTR MISS OWENS,GLENN | ||
DEF REBOUND PANGIO,ANTHONY | 11:13 | ||
3PTR MISS PANGIO,ANTHONY | 11:03 | ||
OFF REBOUND WILLIAMS,AR | 11:03 | ||
2PTR GOOD WILLIAMS,AR | 10:59 | 47-66 | |
10:48 | 2PTR MISS ALEXANDER,JEROME | ||
10:48 | OFF REBOUND CHAPMAN,ROBERT | ||
10:42 | 2PTR MISS WOODS,TERRENCE | ||
DEF REBOUND CANCEL,JAMES | 10:42 | ||
2PTR MISS CANCEL,JAMES | 10:31 | ||
10:31 | DEF REBOUND OWENS,GLENN | ||
10:27 | 3PTR MISS OWENS,GLENN | ||
DEF REBOUND PANGIO,ANTHONY | 10:27 | ||
3PTR MISS PEREZ,SEBASTIAN | 10:21 | ||
10:21 | DEF REBOUND OWENS,GLENN | ||
10:13 | 2PTR MISS CHAPMAN,ROBERT | ||
DEF REBOUND PEREZ,SEBASTIAN | 10:13 | ||
2PTR GOOD PEREZ,SEBASTIAN | 10:07 | 49-66 | |
9:55 | 49-68 | 2PTR GOOD STUBBS,KALI | |
3PTR MISS WASHINGTON,TYREE | 9:39 | ||
OFF REBOUND CANCEL,JAMES | 9:39 | ||
3PTR MISS CANCEL,JAMES | 9:36 | ||
9:36 | DEF REBOUND OWENS,GLENN | ||
PERSONAL FOUL WILLIAMS,AR | 9:18 | ||
9:07 | 49-70 | 2PTR GOOD OWENS,GLENN | |
3PTR MISS PANGIO,ANTHONY | 8:49 | ||
OFF REBOUND CANCEL,JAMES | 8:49 | ||
2PTR MISS CANCEL,JAMES | 8:45 | ||
OFF REBOUND PEREZ,SEBASTIAN | 8:45 | ||
3PTR MISS PEREZ,SEBASTIAN | 8:40 | ||
8:40 | DEF REBOUND CHAPMAN,ROBERT | ||
8:30 | 3PTR MISS ALEXANDER,JEROME | ||
8:30 | OFF REBOUND STUBBS,KALI | ||
8:26 | 49-73 | 3PTR GOOD OWENS,GLENN | |
8:26 | ASSIST STUBBS,KALI | ||
2PTR MISS WASHINGTON,TYREE | 8:08 | ||
8:08 | DEF REBOUND OWENS,GLENN | ||
8:02 | 49-75 | 2PTR GOOD WOODS,TERRENCE | |
TURNOVER CANCEL,JAMES | 7:37 | ||
7:37 | STEAL STUBBS,KALI | ||
7:33 | 49-77 | 2PTR GOOD STUBBS,KALI | |
2PTR MISS WILLIAMS,AR | 7:24 | ||
7:24 | DEF REBOUND OWENS,GLENN | ||
7:19 | 2PTR MISS ALEXANDER,JEROME | ||
DEF REBOUND TEAM,A | 7:19 | ||
3PTR MISS CANCEL,JAMES | 6:53 | ||
6:53 | DEF REBOUND OWENS,GLENN | ||
6:47 | 3PTR MISS OWENS,GLENN | ||
DEF REBOUND WILLIAMS,AR | 6:47 | ||
2PTR MISS WILLIAMS,AR | 6:41 | ||
OFF REBOUND PEREZ,SEBASTIAN | 6:41 | ||
TURNOVER WILLIAMS,AR | 6:34 | ||
3PTR MISS CANCEL,JAMES | 6:25 | ||
6:25 | DEF REBOUND ALEXANDER,JEROME | ||
6:15 | 3PTR MISS CHAPMAN,ROBERT | ||
DEF REBOUND PANGIO,ANTHONY | 6:15 | ||
2PTR MISS PEREZ,SEBASTIAN | 6:07 | ||
6:07 | BLOCK WOODS,TERRENCE | ||
6:07 | DEF REBOUND OWENS,GLENN | ||
6:02 | 49-79 | 2PTR GOOD WOODS,TERRENCE | |
6:02 | ASSIST OWENS,GLENN | ||
3PTR GOOD PEREZ,SEBASTIAN | 5:52 | 52-79 | |
ASSIST WILLIAMS,AR | 5:52 | ||
5:38 | 52-81 | 2PTR GOOD OWENS,GLENN | |
5:38 | ASSIST STUBBS,KALI | ||
2PTR MISS WASHINGTON,TYREE | 5:23 | ||
5:23 | DEF REBOUND CHAPMAN,ROBERT | ||
5:15 | 2PTR MISS STUBBS,KALI | ||
5:15 | OFF REBOUND ALEXANDER,JEROME | ||
5:12 | 52-83 | 2PTR GOOD ALEXANDER,JEROME | |
2PTR MISS PEREZ,SEBASTIAN | 4:56 | ||
4:56 | DEF REBOUND ALEXANDER,JEROME | ||
4:50 | 2PTR MISS ALEXANDER,JEROME | ||
DEF REBOUND PANGIO,ANTHONY | 4:50 | ||
TURNOVER PANGIO,ANTHONY | 4:45 | ||
4:34 | 52-86 | 3PTR GOOD OWENS,GLENN | |
4:34 | ASSIST WOODS,TERRENCE | ||
2PTR MISS PEREZ,SEBASTIAN | 4:19 | ||
4:19 | BLOCK CHAPMAN,ROBERT | ||
DEADB REBOUND TEAM,A | 4:19 | ||
2PTR GOOD WASHINGTON,TYREE | 4:00 | 54-86 | |
ASSIST CANCEL,JAMES | 4:00 | ||
3:46 | 3PTR MISS OWENS,GLENN | ||
DEF REBOUND PANGIO,ANTHONY | 3:46 | ||
TURNOVER WASHINGTON,TYREE | 3:35 | ||
3:14 | 54-88 | 2PTR GOOD ALEXANDER,JEROME | |
2PTR MISS PEREZ,SEBASTIAN | 3:03 | ||
OFF REBOUND PEREZ,SEBASTIAN | 3:03 | ||
2PTR MISS PEREZ,SEBASTIAN | 2:59 | ||
2:59 | DEF REBOUND OWENS,GLENN | ||
2:40 | 54-91 | 3PTR GOOD OWENS,GLENN | |
2PTR GOOD WILLIAMS,AR | 2:23 | 56-91 | |
2:11 | PERSONAL FOUL OWENS,GLENN | ||
FT MISS WILLIAMS,AR | 2:07 | ||
2:02 | DEF REBOUND OWENS,GLENN | ||
1:59 | 2PTR MISS STUBBS,KALI | ||
DEF REBOUND PANGIO,ANTHONY | 1:59 | ||
2PTR MISS PEREZ,SEBASTIAN | 1:51 | ||
OFF REBOUND WASHINGTON,TYREE | 1:51 | ||
2PTR MISS WASHINGTON,TYREE | 1:46 | ||
1:46 | DEF REBOUND STUBBS,KALI | ||
1:40 | 56-93 | 2PTR GOOD ALEXANDER,JEROME | |
3PTR GOOD PANGIO,ANTHONY | 1:35 | 59-93 | |
ASSIST CANCEL,JAMES | 1:35 | ||
1:22 | 59-96 | 3PTR GOOD OWENS,GLENN | |
2PTR MISS PEREZ,SEBASTIAN | 1:02 | ||
OFF REBOUND WASHINGTON,TYREE | 1:02 | ||
3PTR MISS WASHINGTON,TYREE | 0:54 | ||
0:54 | DEF REBOUND OWENS,GLENN | ||
0:34 | 59-98 | 2PTR GOOD OWENS,GLENN | |
0:16 | FT MISS OWENS,GLENN | ||
0:10 | OFF REBOUND ALEXANDER,JEROME | ||
0:10 | 59-100 | 2PTR GOOD ALEXANDER,JEROME |
# |
Name
|
POS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TM | 0/0 | 0/0 | 0/0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||
0 | * | 9/19 | 7/16 | 1/2 | 1 | 10 | 1 | 1 | 2 | 2 | 1 | 26 | 40 | |
1 | g | 3/19 | 1/5 | 2/5 | 5 | 8 | 3 | 0 | 1 | 2 | 1 | 9 | 40 | |
3 | * | 7/23 | 2/11 | 0/0 | 3 | 7 | 0 | 0 | 0 | 3 | 0 | 16 | 40 | |
4 | * | 1/13 | 0/5 | 0/0 | 5 | 11 | 7 | 0 | 0 | 2 | 1 | 2 | 40 | |
6 | * | 3/8 | 0/0 | 0/1 | 3 | 5 | 3 | 0 | 0 | 1 | 4 | 6 | 40 | |
TOTAL |
23/82 | 10/37 | 3/8 | 18 | 45 | 14 | 1 | 3 | 10 | 7 | 59 | |||
28.05% | 27.03% | 37.5% |
# |
Name
|
POS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TM | 0/0 | 0/0 | 0/0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | * | 7/19 | 1/6 | 0/0 | 5 | 8 | 4 | 3 | 0 | 0 | 1 | 15 | 40 | |
3 | g | 5/9 | 3/5 | 0/0 | 3 | 11 | 2 | 0 | 2 | 1 | 1 | 13 | 40 | |
4 | g | 8/15 | 0/3 | 2/4 | 4 | 9 | 1 | 0 | 0 | 1 | 1 | 18 | 40 | |
6 | g | 6/13 | 0/2 | 1/2 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 13 | 40 | |
7 | g | 15/30 | 9/22 | 2/7 | 1 | 20 | 2 | 2 | 2 | 0 | 1 | 41 | 40 | |
TOTAL |
41/86 | 13/38 | 5/13 | 16 | 54 | 11 | 5 | 5 | 2 | 4 | 100 | |||
47.67% | 34.21% | 38.46% |
Uni |
Name
|
MIN | PTS | PPP | eFG% | TS% | FT/FGA | AST% | TOV% | Eff | Eff/Min | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 40 | 26 | 66.87 | 1.9 | 36.16 | 0.03 | 7.14 | 5.28 | 27 | 0.675 | 27.01 | |
1 | 40 | 9 | 27.11 | 0.146 | 17.06 | 0.08 | 15 | 7.09 | 0 | 0 | 3.3 | |
3 | 40 | 16 | 40 | 0.441 | 23.53 | 0 | 0 | 8.11 | 4 | 0.1 | 3.51 | |
4 | 40 | 2 | 8 | 0 | 5.56 | 0 | 31.82 | 10 | 6 | 0.15 | 8.05 | |
6 | 40 | 6 | 48.23 | 0 | 35.4 | 0 | 15 | 10.59 | 7 | 0.175 | 8.35 |
Uni |
Name
|
MIN | PTS | PPP | eFG% | TS% | FT/FGA | AST% | TOV% | Eff | Eff/Min | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 40 | 15 | 50 | 0.3 | 30 | 0 | 11.76 | 0 | 18 | 0.45 | 12.71 | |
3 | 40 | 13 | 72.22 | 1.179 | 46.43 | 0 | 5.56 | 6.67 | 23 | 0.575 | 24.05 | |
4 | 40 | 18 | 72.7 | 0 | 45.23 | 0.11 | 3.03 | 4.82 | 18 | 0.45 | 12.63 | |
6 | 40 | 13 | 68.86 | 0 | 40.75 | 0.07 | 5.71 | 0 | 12 | 0.3 | 7.27 | |
7 | 40 | 41 | 73.11 | 2.683 | 37.05 | 0.04 | 7.69 | 0 | 47 | 1.175 | 39.47 |
CANCEL,JAMES
STARTER SUB
WILLIAMS,AR
STARTER SUB
WASHINGTON,TYREE
STARTER SUB
PEREZ,SEBASTIAN
STARTER SUB
PANGIO,ANTHONY
STARTER SUB
WASHINGTON,TYREE
DEF REBOUND
PEREZ,SEBASTIAN
TURNOVER
WASHINGTON,TYREE
DEF REBOUND
PEREZ,SEBASTIAN
