67
73
09th August
FINAL
A, A
Team
1
2
SMD
39
28
WTW
36
37
73
67
73
09th August
A, A
Team
1
2
SMD
39
28
WTW
36
37
73
Smoking Ducks
#
Name
PER
PTS
1
Dalton Evans
-14.06
16
11
Preston Polakoff
14.61
17
15
Hayden Ferry
11.09
26
24
Conner Gallagher
0.82
4
30
Danny Campolito
6.16
0
Water Wizz
#
Name
PER
PTS
0
Jeff Pandrea
7.66
25
1
Brandon Dean
5.41
7
5
Shaun Brown
1.14
3
7
Shawn White
10.91
5
8
Tyler Babcock
35.15
33
0:09
POLAKOFF,PRESTON PERSONAL FOUL
0:09
POLAKOFF,PRESTON TURNOVER
0:13
POLAKOFF,PRESTON DEF REBOUND
0:13
DEAN,BRANDON FT MISS
0:13
DEAN,BRANDON FT GOOD
SMD
WTW
Team Fouls
13
11
Points Paint
34
27
Bench Points
4
0
Quick Stats
SMD
FG%
32.35
3P%
18.52
FT%
75
REB
31
LEAD CHANGES
LARGEST LEAD
0
WTW
FG%
44.87
3P%
37.5
FT%
80
REB
38
LEAD CHANGES
LARGEST LEAD
0
Smoking Ducks |
Time | Score |
Water Wizz |
|---|---|---|---|
| 20:00 | STARTER SUB PANDREA,JEFF | ||
| 20:00 | STARTER SUB DEAN,BRANDON | ||
| 20:00 | STARTER SUB BROWN,SHAUN | ||
| 20:00 | STARTER SUB WHITE,SHAWN | ||
| 20:00 | STARTER SUB BABCOCK,TYLER | ||
| STARTER SUB GALLAGHER,CONNER | 20:00 | ||
| STARTER SUB FERRY,HAYDEN | 20:00 | ||
| STARTER SUB EVANS,DALTON | 20:00 | ||
| STARTER SUB CAMPOLITO,DANNY | 20:00 | ||
| STARTER SUB POLAKOFF,PRESTON | 20:00 | ||
| 3PTR MISS FERRY,HAYDEN | 19:50 | ||
| OFF REBOUND GALLAGHER,CONNER | 19:50 | ||
| 2PTR GOOD GALLAGHER,CONNER | 19:44 | 2-0 | |
| 19:36 | TURNOVER BROWN,SHAUN | ||
| 3PTR MISS FERRY,HAYDEN | 19:31 | ||
| 19:31 | DEF REBOUND TEAM,A | ||
| 3PTR MISS EVANS,DALTON | 19:27 | ||
| DEADB REBOUND TEAM,A | 19:27 | ||
| 19:07 | 2PTR MISS BROWN,SHAUN | ||
| DEF REBOUND EVANS,DALTON | 19:07 | ||
| 18:48 | PERSONAL FOUL WHITE,SHAWN | ||
| FT GOOD POLAKOFF,PRESTON | 18:36 | 3-0 | |
| FT MISS POLAKOFF,PRESTON | 18:36 | ||
| 18:21 | DEADB REBOUND TEAM,A | ||
| 18:00 | 3-3 | 3PTR GOOD PANDREA,JEFF | |
| 2PTR MISS POLAKOFF,PRESTON | 17:47 | ||
| 17:47 | DEADB REBOUND TEAM,A | ||
| 17:21 | TURNOVER BROWN,SHAUN | ||
| STEAL CAMPOLITO,DANNY | 17:10 | ||
| 17:10 | TURNOVER TEAM,A | ||
| 16:55 | 3PTR MISS DEAN,BRANDON | ||
| DEF REBOUND CAMPOLITO,DANNY | 16:55 | ||
| 3PTR MISS EVANS,DALTON | 16:51 | ||
| 16:51 | DEF REBOUND TEAM,A | ||
| 2PTR MISS GALLAGHER,CONNER | 16:48 | ||
| 16:48 | DEF REBOUND TEAM,A | ||
| 2PTR MISS GALLAGHER,CONNER | 16:47 | ||
| 16:47 | DEF REBOUND PANDREA,JEFF | ||
| 16:40 | TURNOVER WHITE,SHAWN | ||
| 2PTR GOOD EVANS,DALTON | 16:20 | 5-3 | |
| ASSIST EVANS,DALTON | 16:20 | ||
| 16:16 | TURNOVER DEAN,BRANDON | ||
| STEAL CAMPOLITO,DANNY | 16:16 | ||
| 2PTR GOOD EVANS,DALTON | 16:14 | 7-3 | |
| ASSIST FERRY,HAYDEN | 16:14 | ||
| 16:00 | 7-6 | 3PTR GOOD PANDREA,JEFF | |
| 16:00 | ASSIST WHITE,SHAWN | ||
| TURNOVER FERRY,HAYDEN | 15:39 | ||
| 15:22 | 7-9 | 3PTR GOOD WHITE,SHAWN | |
| 2PTR GOOD POLAKOFF,PRESTON | 15:01 | 9-9 | |
| 14:56 | PERSONAL FOUL BROWN,SHAUN | ||
| 2PTR MISS POLAKOFF,PRESTON | 14:40 | ||
| 14:40 | DEF REBOUND TEAM,A | ||
| 14:20 | 9-12 | 3PTR GOOD DEAN,BRANDON | |
| 2PTR MISS GALLAGHER,CONNER | 14:08 | ||
| 14:08 | DEF REBOUND TEAM,A | ||
| 2PTR GOOD GALLAGHER,CONNER | 13:51 | 11-12 | |
| ASSIST CAMPOLITO,DANNY | 13:51 | ||
| 13:36 | TURNOVER DEAN,BRANDON | ||
| STEAL CAMPOLITO,DANNY | 13:36 | ||
| TURNOVER POLAKOFF,PRESTON | 13:28 | ||
| 3PTR MISS EVANS,DALTON | 13:07 | ||
| 13:07 | DEF REBOUND DEAN,BRANDON | ||
| PERSONAL FOUL POLAKOFF,PRESTON | 12:48 | ||
| 12:43 | 11-13 | FT GOOD BABCOCK,TYLER | |
| 12:43 | 11-14 | FT GOOD BABCOCK,TYLER | |
| 2PTR MISS FERRY,HAYDEN | 11:56 | ||
| TEAM TIMEOUT TEAM,A | 11:51 | ||
| OUT SUB FERRY,HAYDEN | 11:51 | ||
| IN SUB EVANS,AUSTIN | 11:51 | ||
| 11:51 | DEF REBOUND TEAM,A | ||
| 3PTR MISS POLAKOFF,PRESTON | 11:47 | ||
| OFF REBOUND EVANS,AUSTIN | 11:47 | ||
| TURNOVER EVANS,AUSTIN | 11:42 | ||
| 11:42 | STEAL BABCOCK,TYLER | ||
| PERSONAL FOUL EVANS,DALTON | 11:30 | ||
| 11:18 | 11-16 | 2PTR GOOD BABCOCK,TYLER | |
| 2PTR MISS POLAKOFF,PRESTON | 11:03 | ||
| 11:03 | DEF REBOUND BABCOCK,TYLER | ||
| 10:38 | 2PTR MISS PANDREA,JEFF | ||
| 10:38 | DEADB REBOUND TEAM,A | ||
| 10:19 | 2PTR MISS BROWN,SHAUN | ||
| DEF REBOUND GALLAGHER,CONNER | 10:19 | ||
| 3PTR MISS EVANS,DALTON | 10:12 | ||
| 10:12 | DEF REBOUND BABCOCK,TYLER | ||
| 9:57 | 11-19 | 3PTR GOOD PANDREA,JEFF | |
| 2PTR GOOD POLAKOFF,PRESTON | 9:39 | 13-19 | |
| 9:23 | 13-22 | 3PTR GOOD BROWN,SHAUN | |
| 3PTR MISS CAMPOLITO,DANNY | 9:10 | ||
| 9:10 | DEF REBOUND WHITE,SHAWN | ||
| 9:00 | PERSONAL FOUL BABCOCK,TYLER | ||
| OUT SUB GALLAGHER,CONNER | 8:55 | ||
| IN SUB FERRY,HAYDEN | 8:55 | ||
| 2PTR GOOD FERRY,HAYDEN | 8:42 | 15-22 | |
| 8:30 | 2PTR MISS PANDREA,JEFF | ||
| DEF REBOUND FERRY,HAYDEN | 8:30 | ||
| 2PTR GOOD FERRY,HAYDEN | 8:22 | 17-22 | |
| 8:13 | 2PTR MISS DEAN,BRANDON | ||
| DEADB REBOUND TEAM,A | 8:13 | ||
| 2PTR GOOD FERRY,HAYDEN | 7:58 | 19-22 | |
| ASSIST CAMPOLITO,DANNY | 7:58 | ||
| 7:39 | 19-24 | 2PTR GOOD BABCOCK,TYLER | |
| 7:22 | 19-26 | 2PTR GOOD BABCOCK,TYLER | |
| 2PTR MISS FERRY,HAYDEN | 7:13 | ||
| OFF REBOUND FERRY,HAYDEN | 7:13 | ||
| 2PTR GOOD EVANS,AUSTIN | 7:10 | 21-26 | |
| 6:55 | 21-28 | 2PTR GOOD BABCOCK,TYLER | |
| 2PTR MISS FERRY,HAYDEN | 6:37 | ||
| 6:37 | DEF REBOUND TEAM,A | ||
| 6:32 | PERSONAL FOUL DEAN,BRANDON | ||
| FT GOOD EVANS,DALTON | 6:29 | 22-28 | |
| FT GOOD EVANS,DALTON | 6:29 | 23-28 | |
| 5:42 | 3PTR MISS BROWN,SHAUN | ||
| DEF REBOUND TEAM,A | 5:42 | ||
| 5:37 | PERSONAL FOUL BROWN,SHAUN | ||
| 2PTR MISS CAMPOLITO,DANNY | 5:20 | ||
| OFF REBOUND FERRY,HAYDEN | 5:20 | ||
| 2PTR GOOD FERRY,HAYDEN | 5:18 | 25-28 | |
| PERSONAL FOUL FERRY,HAYDEN | 4:58 | ||
| 4:52 | 25-29 | FT GOOD BABCOCK,TYLER | |
| 4:52 | 25-30 | FT GOOD BABCOCK,TYLER | |
| 2PTR GOOD FERRY,HAYDEN | 4:17 | 27-30 | |
| ASSIST EVANS,AUSTIN | 4:17 | ||
| 3:25 | TURNOVER PANDREA,JEFF | ||
| 2PTR GOOD EVANS,DALTON | 3:10 | 29-30 | |
| ASSIST POLAKOFF,PRESTON | 3:10 | ||
| 3:00 | 3PTR MISS PANDREA,JEFF | ||
| DEF REBOUND POLAKOFF,PRESTON | 3:00 | ||
| 2PTR GOOD POLAKOFF,PRESTON | 2:55 | 31-30 | |
| 2:52 | TEAM TIMEOUT TEAM,A | ||
| OUT SUB CAMPOLITO,DANNY | 2:44 | ||
| IN SUB GALLAGHER,CONNER | 2:44 | ||
| 2:41 | TURNOVER PANDREA,JEFF | ||
| STEAL EVANS,DALTON | 2:41 | ||
| 2PTR MISS EVANS,DALTON | 2:37 | ||
| OFF REBOUND FERRY,HAYDEN | 2:37 | ||
| 2PTR GOOD FERRY,HAYDEN | 2:32 | 33-30 | |
| ASSIST POLAKOFF,PRESTON | 2:32 | ||
| 2:21 | 33-32 | 2PTR GOOD BABCOCK,TYLER | |
| 2:21 | ASSIST WHITE,SHAWN | ||
| 2PTR MISS EVANS,AUSTIN | 2:03 | ||
| 2:03 | DEF REBOUND WHITE,SHAWN | ||
| 1:52 | 33-34 | 2PTR GOOD PANDREA,JEFF | |
| 1:52 | ASSIST BABCOCK,TYLER | ||
| 1:29 | 3PTR MISS PANDREA,JEFF | ||
| DEF REBOUND POLAKOFF,PRESTON | 1:29 | ||
| 2PTR GOOD POLAKOFF,PRESTON | 1:10 | 35-34 | |
| ASSIST FERRY,HAYDEN | 1:10 | ||
| PERSONAL FOUL FERRY,HAYDEN | 0:56 | ||
| 0:54 | 2PTR MISS BABCOCK,TYLER | ||
| 0:54 | OFF REBOUND BABCOCK,TYLER | ||
| 0:52 | 2PTR MISS BABCOCK,TYLER | ||
| DEF REBOUND TEAM,A | 0:52 | ||
| 0:42 | 3PTR MISS BROWN,SHAUN | ||
| DEF REBOUND FERRY,HAYDEN | 0:42 | ||
| 2PTR GOOD EVANS,AUSTIN | 0:34 | 37-34 | |
| 0:21 | TURNOVER WHITE,SHAWN | ||
| STEAL EVANS,DALTON | 0:21 | ||
| 2PTR MISS POLAKOFF,PRESTON | 0:17 | ||
| 0:17 | DEF REBOUND TEAM,A | ||
| 2PTR GOOD POLAKOFF,PRESTON | 0:15 | 39-34 | |
| 0:09 | 39-36 | 2PTR GOOD WHITE,SHAWN | |
| STARTER SUB CAMPOLITO,DANNY | 20:00 | ||
| STARTER SUB EVANS,DALTON | 20:00 | ||
| STARTER SUB FERRY,HAYDEN | 20:00 | ||
| STARTER SUB GALLAGHER,CONNER | 20:00 | ||
| STARTER SUB POLAKOFF,PRESTON | 20:00 | ||
| 20:00 | STARTER SUB PANDREA,JEFF | ||
| 20:00 | STARTER SUB DEAN,BRANDON | ||
| 20:00 | STARTER SUB PANDREA,ISAAC | ||
| 20:00 | STARTER SUB BROWN,SHAUN | ||
| 20:00 | STARTER SUB BABCOCK,TYLER | ||
| 19:59 | 39-38 | 2PTR GOOD BABCOCK,TYLER | |
| 19:25 | TURNOVER DEAN,BRANDON | ||
| STEAL CAMPOLITO,DANNY | 19:25 | ||
| 19:23 | PERSONAL FOUL DEAN,BRANDON | ||
| TURNOVER CAMPOLITO,DANNY | 19:04 | ||
| 18:51 | 3PTR MISS DEAN,BRANDON | ||
| DEF REBOUND FERRY,HAYDEN | 18:51 | ||
| 3PTR MISS FERRY,HAYDEN | 18:44 | ||
| 18:44 | DEF REBOUND BABCOCK,TYLER | ||
| 18:33 | 3PTR MISS BROWN,SHAUN | ||
| DEF REBOUND GALLAGHER,CONNER | 18:33 | ||
| 3PTR MISS EVANS,DALTON | 18:22 | ||
| OFF REBOUND GALLAGHER,CONNER | 18:22 | ||
| 3PTR MISS GALLAGHER,CONNER | 18:15 | ||
| 18:15 | DEF REBOUND BABCOCK,TYLER | ||
| 18:06 | 3PTR MISS PANDREA,JEFF | ||
| 18:06 | OFF REBOUND BABCOCK,TYLER | ||
| PERSONAL FOUL FERRY,HAYDEN | 17:56 | ||
| 17:53 | 39-39 | FT GOOD BABCOCK,TYLER | |
| 17:53 | 39-40 | FT GOOD BABCOCK,TYLER | |
| TURNOVER GALLAGHER,CONNER | 17:13 | ||
| 17:13 | STEAL BABCOCK,TYLER | ||
| 17:06 | 39-42 | 2PTR GOOD BABCOCK,TYLER | |
| 3PTR MISS EVANS,DALTON | 16:53 | ||
| DEADB REBOUND TEAM,A | 16:53 | ||
| 2PTR MISS POLAKOFF,PRESTON | 16:29 | ||
| 16:29 | DEF REBOUND TEAM,A | ||
| 16:21 | PERSONAL FOUL BROWN,SHAUN | ||
| 2PTR MISS EVANS,DALTON | 16:09 | ||
| 16:09 | DEF REBOUND BROWN,SHAUN | ||
| 15:49 | 39-45 | 3PTR GOOD PANDREA,JEFF | |
| 3PTR GOOD FERRY,HAYDEN | 15:45 | 42-45 | |
| 15:26 | 3PTR MISS PANDREA,JEFF | ||
| 15:26 | OFF REBOUND PANDREA,JEFF | ||
| 15:20 | 42-47 | 2PTR GOOD BABCOCK,TYLER | |
| 15:20 | ASSIST PANDREA,JEFF | ||
| 2PTR GOOD POLAKOFF,PRESTON | 15:08 | 44-47 | |
| 14:57 | 2PTR MISS BABCOCK,TYLER | ||
| DEF REBOUND TEAM,A | 14:57 | ||
| 2PTR GOOD POLAKOFF,PRESTON | 14:50 | 46-47 | |
| 14:38 | 2PTR MISS PANDREA,JEFF | ||
| DEF REBOUND POLAKOFF,PRESTON | 14:38 | ||
| 2PTR MISS EVANS,DALTON | 14:27 | ||
| OFF REBOUND POLAKOFF,PRESTON | 14:27 | ||
| 3PTR GOOD FERRY,HAYDEN | 14:23 | 49-47 | |
| TEAM TIMEOUT TEAM,A | 14:22 | ||
| OUT SUB GALLAGHER,CONNER | 14:22 | ||
| IN SUB EVANS,AUSTIN | 14:22 | ||
| 14:21 | OUT SUB BROWN,SHAUN | ||
| 14:21 | IN SUB WHITE,SHAWN | ||
| 14:17 | 49-49 | 2PTR GOOD PANDREA,JEFF | |
| 14:11 | ASSIST BABCOCK,TYLER | ||
| 3PTR MISS EVANS,DALTON | 14:02 | ||
| 14:02 | DEADB REBOUND TEAM,A | ||
| 13:33 | TURNOVER DEAN,BRANDON | ||
| STEAL CAMPOLITO,DANNY | 13:33 | ||
| 2PTR GOOD FERRY,HAYDEN | 13:09 | 51-49 | |
| 12:55 | 3PTR MISS PANDREA,ISAAC | ||
| DEADB REBOUND TEAM,A | 12:55 | ||
| 2PTR GOOD EVANS,DALTON | 12:39 | 53-49 | |
| PERSONAL FOUL EVANS,DALTON | 12:06 | ||
| 11:51 | 3PTR MISS PANDREA,JEFF | ||
| DEF REBOUND CAMPOLITO,DANNY | 11:51 | ||
| 3PTR MISS FERRY,HAYDEN | 11:43 | ||
| 11:43 | DEF REBOUND BABCOCK,TYLER | ||
| 11:29 | 3PTR MISS DEAN,BRANDON | ||
| 11:29 | OFF REBOUND BABCOCK,TYLER | ||
| 11:27 | 53-51 | 2PTR GOOD BABCOCK,TYLER | |
| 3PTR MISS EVANS,DALTON | 11:11 | ||
| OFF REBOUND POLAKOFF,PRESTON | 11:11 | ||
| 3PTR GOOD EVANS,DALTON | 10:59 | 56-51 | |
| 10:43 | 3PTR MISS PANDREA,ISAAC | ||
| 10:43 | OFF REBOUND DEAN,BRANDON | ||
| 10:37 | 2PTR MISS DEAN,BRANDON | ||
| DEF REBOUND POLAKOFF,PRESTON | 10:37 | ||
| 2PTR MISS FERRY,HAYDEN | 10:24 | ||
| 10:24 | DEF REBOUND PANDREA,JEFF | ||
| 10:12 | 56-53 | 2PTR GOOD BABCOCK,TYLER | |
| 3PTR MISS EVANS,DALTON | 10:01 | ||
| OFF REBOUND FERRY,HAYDEN | 10:01 | ||
| 2PTR MISS EVANS,AUSTIN | 9:57 | ||
| 9:57 | DEF REBOUND BABCOCK,TYLER | ||
| 9:44 | 3PTR MISS DEAN,BRANDON | ||
| 9:39 | OUT SUB PANDREA,ISAAC | ||
| 9:39 | IN SUB BROWN,SHAUN | ||
| 9:39 | OFF REBOUND BROWN,SHAUN | ||
| 9:28 | 2PTR MISS DEAN,BRANDON | ||
| DEF REBOUND EVANS,DALTON | 9:28 | ||
| 2PTR MISS POLAKOFF,PRESTON | 9:06 | ||
| 9:06 | DEF REBOUND BABCOCK,TYLER | ||
| 8:55 | 3PTR MISS PANDREA,JEFF | ||
| DEF REBOUND POLAKOFF,PRESTON | 8:55 | ||
| 3PTR MISS EVANS,DALTON | 8:48 | ||
| 8:48 | DEF REBOUND BABCOCK,TYLER | ||
| PERSONAL FOUL EVANS,AUSTIN | 8:30 | ||
| OUT SUB EVANS,DALTON | 8:24 | ||
| IN SUB GALLAGHER,CONNER | 8:24 | ||
| 8:15 | 56-56 | 3PTR GOOD DEAN,BRANDON | |
| TURNOVER POLAKOFF,PRESTON | 7:59 | ||
| 7:59 | STEAL BABCOCK,TYLER | ||
| PERSONAL FOUL POLAKOFF,PRESTON | 7:43 | ||
| 7:39 | 56-57 | FT GOOD PANDREA,JEFF | |
| 7:39 | 56-58 | FT GOOD PANDREA,JEFF | |
| 6:49 | PERSONAL FOUL BROWN,SHAUN | ||
| 2PTR MISS CAMPOLITO,DANNY | 6:41 | ||
| 6:41 | DEF REBOUND DEAN,BRANDON | ||
| 6:36 | TURNOVER DEAN,BRANDON | ||
| 2PTR MISS POLAKOFF,PRESTON | 6:20 | ||
| 6:20 | DEF REBOUND WHITE,SHAWN | ||
| 6:13 | TURNOVER PANDREA,JEFF | ||
| 5:45 | PERSONAL FOUL DEAN,BRANDON | ||
| FT MISS FERRY,HAYDEN | 5:30 | ||
| FT GOOD FERRY,HAYDEN | 5:30 | 57-58 | |
| 5:02 | 2PTR MISS PANDREA,JEFF | ||
| DEF REBOUND POLAKOFF,PRESTON | 5:02 | ||
| 2PTR MISS POLAKOFF,PRESTON | 4:51 | ||
| 4:51 | DEF REBOUND DEAN,BRANDON | ||
| 4:35 | 57-60 | 2PTR GOOD BABCOCK,TYLER | |
| 4:35 | ASSIST BROWN,SHAUN | ||
| 2PTR GOOD POLAKOFF,PRESTON | 4:25 | 59-60 | |
| 4:13 | 59-62 | 2PTR GOOD BABCOCK,TYLER | |
| 4:13 | ASSIST DEAN,BRANDON | ||
| 2PTR MISS POLAKOFF,PRESTON | 4:00 | ||
| 4:00 | DEF REBOUND BABCOCK,TYLER | ||
| 3:49 | 59-64 | 2PTR GOOD PANDREA,JEFF | |
| 3:49 | ASSIST BABCOCK,TYLER | ||
| 3PTR GOOD FERRY,HAYDEN | 3:39 | 62-64 | |
| OUT SUB EVANS,AUSTIN | 3:32 | ||
| IN SUB EVANS,DALTON | 3:32 | ||
| 3:19 | 62-66 | 2PTR GOOD BABCOCK,TYLER | |
| 3PTR MISS EVANS,DALTON | 3:06 | ||
| 3:06 | DEF REBOUND BABCOCK,TYLER | ||
| 2:43 | 62-69 | 3PTR GOOD PANDREA,JEFF | |
| 2:43 | ASSIST BROWN,SHAUN | ||
| 3PTR MISS EVANS,DALTON | 2:29 | ||
| 2:29 | DEF REBOUND BROWN,SHAUN | ||
| 2:12 | TURNOVER DEAN,BRANDON | ||
| 3PTR GOOD EVANS,DALTON | 2:00 | 65-69 | |
| 1:44 | 2PTR MISS PANDREA,JEFF | ||
| DEF REBOUND EVANS,DALTON | 1:44 | ||
| 3PTR MISS FERRY,HAYDEN | 1:33 | ||
| 1:33 | DEADB REBOUND TEAM,A | ||
| 1:24 | OUT SUB DEAN,BRANDON | ||
| 1:24 | IN SUB PANDREA,ISAAC | ||
| PERSONAL FOUL POLAKOFF,PRESTON | 1:11 | ||
| 1:07 | FT MISS BABCOCK,TYLER | ||
| DEF REBOUND FERRY,HAYDEN | 1:07 | ||
| 0:59 | PERSONAL FOUL BABCOCK,TYLER | ||
| FT GOOD FERRY,HAYDEN | 0:59 | 66-69 | |
| FT GOOD FERRY,HAYDEN | 0:59 | 67-69 | |
| PERSONAL FOUL EVANS,DALTON | 0:58 | ||
| 0:58 | 67-70 | FT GOOD PANDREA,JEFF | |
| 0:58 | OUT SUB PANDREA,ISAAC | ||
| 0:58 | IN SUB DEAN,BRANDON | ||
| 0:58 | 67-71 | FT GOOD PANDREA,JEFF | |
| 3PTR MISS GALLAGHER,CONNER | 0:45 | ||
| 0:45 | DEF REBOUND BABCOCK,TYLER | ||
| PERSONAL FOUL POLAKOFF,PRESTON | 0:40 | ||
| 0:40 | 67-72 | FT GOOD BABCOCK,TYLER | |
| 0:40 | FT MISS BABCOCK,TYLER | ||
| DEADB REBOUND TEAM,A | 0:40 | ||
| 3PTR MISS FERRY,HAYDEN | 0:33 | ||
| 0:33 | DEF REBOUND TEAM,A | ||
| 0:29 | PERSONAL FOUL BROWN,SHAUN | ||
| 2PTR MISS EVANS,DALTON | 0:29 | ||
| OFF REBOUND GALLAGHER,CONNER | 0:29 | ||
| 2PTR MISS GALLAGHER,CONNER | 0:26 | ||
| 0:26 | DEF REBOUND DEAN,BRANDON | ||
| PERSONAL FOUL CAMPOLITO,DANNY | 0:19 | ||
| 0:13 | 67-73 | FT GOOD DEAN,BRANDON | |
| 0:13 | FT MISS DEAN,BRANDON | ||
| DEF REBOUND POLAKOFF,PRESTON | 0:13 | ||
| TURNOVER POLAKOFF,PRESTON | 0:09 | ||
| PERSONAL FOUL POLAKOFF,PRESTON | 0:09 |
| # |
Name
|
POS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TM | 0/0 | 0/0 | 0/0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | g | 6/22 | 2/14 | 2/2 | 0 | 3 | 1 | 2 | 0 | 0 | 3 | 16 | 35 | |
| 11 | g | 8/18 | 0/1 | 1/2 | 2 | 9 | 2 | 0 | 0 | 3 | 5 | 17 | 40 | |
| 15 | g | 10/20 | 3/9 | 3/4 | 4 | 8 | 2 | 0 | 0 | 1 | 3 | 26 | 37 | |
| 18 | 2/4 | 0/0 | 0/0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 23 | ||
| 24 | g | 2/8 | 0/2 | 0/0 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 4 | 28 | |
| 30 | g | 0/3 | 0/1 | 0/0 | 0 | 2 | 2 | 5 | 0 | 1 | 1 | 0 | 37 | |
TOTAL |
28/75 | 5/27 | 6/8 | 10 | 31 | 8 | 7 | 0 | 7 | 13 | 67 | |||
| 37.33% | 18.52% | 75% |
| # |
Name
|
POS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TM | 0/0 | 0/0 | 0/0 | 0 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 0 | g | 8/19 | 5/11 | 4/4 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 25 | 40 | |
| 1 | g | 2/9 | 2/6 | 1/2 | 1 | 5 | 1 | 0 | 0 | 6 | 3 | 7 | 40 | |
| 2 | 0/2 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | ||
| 5 | * | 1/6 | 1/4 | 0/0 | 1 | 3 | 2 | 0 | 0 | 2 | 5 | 3 | 35 | |
| 7 | g | 2/2 | 1/1 | 0/0 | 0 | 3 | 2 | 0 | 0 | 2 | 1 | 5 | 34 | |
| 8 | g | 13/16 | 0/0 | 7/9 | 3 | 14 | 3 | 3 | 0 | 0 | 2 | 33 | 40 | |
TOTAL |
26/54 | 9/24 | 12/15 | 6 | 38 | 9 | 3 | 0 | 14 | 11 | 73 | |||
| 48.15% | 37.5% | 80% |
| Uni |
Name
|
MIN | PTS | PPP | eFG% | TS% | FT/FGA | AST% | TOV% | Eff | Eff/Min | PER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 35 | 16 | 43.38 | 0.361 | 21.65 | 0.06 | 5.41 | 0 | 6 | 0.171 | -3.56 | |
| 11 | 40 | 17 | 68.33 | 0 | 42.61 | 0.05 | 10 | 13.11 | 14 | 0.35 | 15.36 | |
| 15 | 37 | 26 | 72.71 | 1.086 | 42.07 | 0.1 | 12.58 | 3.15 | 24 | 0.649 | 17.84 | |
| 18 | 23 | 4 | 66.67 | 0 | 50 | 0 | 7.09 | 20 | 3 | 0.13 | 4 | |
| 24 | 28 | 4 | 28.57 | 0 | 20 | 0 | 0 | 9.09 | 2 | 0.071 | 2.32 | |
| 30 | 37 | 0 | 0 | 0 | 0 | 0 | 7.72 | 20 | 5 | 0.135 | 6.91 |
| Uni |
Name
|
MIN | PTS | PPP | eFG% | TS% | FT/FGA | AST% | TOV% | Eff | Eff/Min | PER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 40 | 25 | 69.91 | 1.417 | 39.18 | 0.13 | 5.56 | 8.63 | 15 | 0.375 | 15.91 | |
| 1 | 40 | 7 | 30.59 | 0.333 | 21.94 | 0.07 | 4.17 | 27.42 | -1 | -0.025 | 9.91 | |
| 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | -0.182 | -3.18 | |
| 5 | 35 | 3 | 23.08 | 0.15 | 15 | 0 | 9.14 | 16.67 | 1 | 0.029 | 4.14 | |
| 7 | 34 | 5 | 100 | 0.833 | 83.33 | 0 | 9.8 | 40 | 8 | 0.235 | 11.66 | |
| 8 | 40 | 33 | 143.73 | 0 | 81.38 | 0.44 | 23.08 | 0 | 48 | 1.2 | 35.15 |
GALLAGHER,CONNER
STARTER SUB
FERRY,HAYDEN
STARTER SUB
EVANS,DALTON
STARTER SUB
CAMPOLITO,DANNY
STARTER SUB
POLAKOFF,PRESTON
STARTER SUB
FERRY,HAYDEN
3PTR MISS
GALLAGHER,CONNER
OFF REBOUND
GALLAGHER,CONNER
2PTR GOOD
FERRY,HAYDEN
3PTR MISS
EVANS,DALTON
3PTR MISS
TEAM,A
DEADB REBOUND
EVANS,DALTON
DEF REBOUND
POLAKOFF,PRESTON
FT GOOD
POLAKOFF,PRESTON
FT MISS
POLAKOFF,PRESTON
2PTR MISS
CAMPOLITO,DANNY
STEAL
CAMPOLITO,DANNY
DEF REBOUND
EVANS,DALTON
3PTR MISS
GALLAGHER,CONNER
2PTR MISS
GALLAGHER,CONNER
2PTR MISS
EVANS,DALTON
2PTR GOOD
EVANS,DALTON
ASSIST
CAMPOLITO,DANNY
STEAL
EVANS,DALTON
2PTR GOOD
